mirror of
https://github.com/magefree/mage.git
synced 2025-12-20 02:30:08 -08:00
[ECL] add set
This commit is contained in:
parent
8cd1bec19d
commit
d7dec3baa5
5 changed files with 74 additions and 0 deletions
|
|
@ -613,6 +613,7 @@ public class ScryfallImageSupportCards {
|
||||||
add("SPE"); // Marvel's Spider-Man Eternal
|
add("SPE"); // Marvel's Spider-Man Eternal
|
||||||
add("TLA"); // Avatar: The Last Airbender
|
add("TLA"); // Avatar: The Last Airbender
|
||||||
add("TLE"); // Avatar: The Last Airbender Eternal
|
add("TLE"); // Avatar: The Last Airbender Eternal
|
||||||
|
add("ECL"); // Lorwyn Eclipsed
|
||||||
|
|
||||||
// Custom sets using Scryfall images - must provide a direct link for each card in directDownloadLinks
|
// Custom sets using Scryfall images - must provide a direct link for each card in directDownloadLinks
|
||||||
add("CALC"); // Custom Alchemized versions of existing cards
|
add("CALC"); // Custom Alchemized versions of existing cards
|
||||||
|
|
|
||||||
34
Mage.Sets/src/mage/sets/LorwynEclipsed.java
Normal file
34
Mage.Sets/src/mage/sets/LorwynEclipsed.java
Normal file
|
|
@ -0,0 +1,34 @@
|
||||||
|
package mage.sets;
|
||||||
|
|
||||||
|
import mage.cards.ExpansionSet;
|
||||||
|
import mage.constants.Rarity;
|
||||||
|
import mage.constants.SetType;
|
||||||
|
|
||||||
|
/**
|
||||||
|
* @author TheElk801
|
||||||
|
*/
|
||||||
|
public final class LorwynEclipsed extends ExpansionSet {
|
||||||
|
|
||||||
|
private static final LorwynEclipsed instance = new LorwynEclipsed();
|
||||||
|
|
||||||
|
public static LorwynEclipsed getInstance() {
|
||||||
|
return instance;
|
||||||
|
}
|
||||||
|
|
||||||
|
private LorwynEclipsed() {
|
||||||
|
super("Lorwyn Eclipsed", "TLA", ExpansionSet.buildDate(2026, 1, 23), SetType.EXPANSION);
|
||||||
|
this.blockName = "Lorwyn Eclipsed"; // for sorting in GUI
|
||||||
|
this.hasBasicLands = true;
|
||||||
|
|
||||||
|
cards.add(new SetCardInfo("Blood Crypt", 262, Rarity.RARE, mage.cards.b.BloodCrypt.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Blood Crypt", 349, Rarity.RARE, mage.cards.b.BloodCrypt.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Hallowed Fountain", 265, Rarity.RARE, mage.cards.h.HallowedFountain.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Hallowed Fountain", 347, Rarity.RARE, mage.cards.h.HallowedFountain.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Overgrown Tomb", 266, Rarity.RARE, mage.cards.o.OvergrownTomb.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Overgrown Tomb", 350, Rarity.RARE, mage.cards.o.OvergrownTomb.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Steam Vents", 267, Rarity.RARE, mage.cards.s.SteamVents.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Steam Vents", 348, Rarity.RARE, mage.cards.s.SteamVents.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Temple Garden", 268, Rarity.RARE, mage.cards.t.TempleGarden.class, NON_FULL_USE_VARIOUS));
|
||||||
|
cards.add(new SetCardInfo("Temple Garden", 351, Rarity.RARE, mage.cards.t.TempleGarden.class, NON_FULL_USE_VARIOUS));
|
||||||
|
}
|
||||||
|
}
|
||||||
|
|
@ -165,6 +165,7 @@ Limited Edition Beta|LimitedEditionBeta|
|
||||||
The Lord of the Rings: Tales of Middle-earth|TheLordOfTheRingsTalesOfMiddleEarth|
|
The Lord of the Rings: Tales of Middle-earth|TheLordOfTheRingsTalesOfMiddleEarth|
|
||||||
Tales of Middle-earth Commander|TalesOfMiddleEarthCommander|
|
Tales of Middle-earth Commander|TalesOfMiddleEarthCommander|
|
||||||
Lorwyn|Lorwyn|
|
Lorwyn|Lorwyn|
|
||||||
|
Lorwyn Eclipsed|LorwynEclipsed|
|
||||||
The Lost Caverns of Ixalan|TheLostCavernsOfIxalan|
|
The Lost Caverns of Ixalan|TheLostCavernsOfIxalan|
|
||||||
The Lost Caverns of Ixalan Commander|LostCavernsOfIxalanCommander|
|
The Lost Caverns of Ixalan Commander|LostCavernsOfIxalanCommander|
|
||||||
Magic 2010|Magic2010|
|
Magic 2010|Magic2010|
|
||||||
|
|
|
||||||
|
|
@ -60233,3 +60233,40 @@ Plains|Avatar: The Last Airbender Eternal|301|C||Basic Land - Plains|||({T}: Add
|
||||||
Plains|Avatar: The Last Airbender Eternal|302|C||Basic Land - Plains|||({T}: Add {W}.)|
|
Plains|Avatar: The Last Airbender Eternal|302|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
Plains|Avatar: The Last Airbender Eternal|303|C||Basic Land - Plains|||({T}: Add {W}.)|
|
Plains|Avatar: The Last Airbender Eternal|303|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
Plains|Avatar: The Last Airbender Eternal|304|C||Basic Land - Plains|||({T}: Add {W}.)|
|
Plains|Avatar: The Last Airbender Eternal|304|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||||
|
Eirdu, Carrier of Dawn|Lorwyn Eclipsed|13|M|{3}{W}{W}|Legendary Creature - Elemental God|5|5|Flying, lifelink$Creature spells you cast have convoke.$At the beginning of your first main phase, you may pay {B}. If you do, transform Eirdu.|
|
||||||
|
Isilu, Carrier of Twilight|Lorwyn Eclipsed|13|M||Legendary Creature - Elemental God|5|5|Flying, lifelink$Each other nontoken creature you control has persist.$At the beginning of your first main phase, you may pay {W}. If you do, transform Isilu.|
|
||||||
|
Morningtide's Light|Lorwyn Eclipsed|27|M|{3}{W}|Sorcery|||Exile any number of target creatures. At the beginning of the next end step, return those cards to the battlefield tapped under their owners' control.$Until your next turn, prevent all damage that would be dealt to you.$Exile Morningtide's Light.|
|
||||||
|
Sygg, Wanderwine Wisdom|Lorwyn Eclipsed|76|R|{1}{U}|Legendary Creature - Merfolk Wizard|2|2|Sygg can't be blocked.$Whenever this creature enters or transforms into Sygg, Wanderwine Wisdom, target creature gains "Whenever this creature deals combat damage to a player or planeswalker, draw a card" until end of turn.$At the beginning of your first main phase, you may pay {W}. If you do, transform Sygg.|
|
||||||
|
Sygg, Wanderbrine Shield|Lorwyn Eclipsed|76|R||Legendary Creature - Merfolk Rogue|2|2|Sygg can't be blocked.$Whenever this creature transforms into Sygg, Wanderbrine Shield, target creature you control gains protection from each color until your next turn.$At the beginning of your first main phase, you may pay {U}. If you do, transform Sygg.|
|
||||||
|
Bitterbloom Bearer|Lorwyn Eclipsed|88|M|{B}{B}|Creature - Faerie Rogue|1|1|Flash$Flying$At the beginning of your upkeep, you lose 1 life and create a 1/1 blue and black Faerie creature token with flying.|
|
||||||
|
Ashling, Rekindled|Lorwyn Eclipsed|124|R|{1}{R}|Legendary Creature - Elemental Sorcerer|1|3|Whenever this creature enters or transforms into Ashling, Rekindled, you may discard a card. If you do, draw a card.$At the beginning of your first main phase, you may pay {U}. If you do, transform Ashling.|
|
||||||
|
Ashling, Rimebound|Lorwyn Eclipsed|124|R||Legendary Creature - Elemental Wizard|1|3|Whenever this creature transforms into Ashling, Rimebound and at the beginning of your first main phase, add two mana of any one color. Spend this mana only to cast spells with mana value 4 or greater.$At the beginning of your first main phase, you may pay {R}. If you do, transform Ashling.|
|
||||||
|
Mutable Explorer|Lorwyn Eclipsed|186|R|{2}{G}|Creature - Shapeshifter|1|1|Changeling$When this creature enters, create a tapped Mutavault token.|
|
||||||
|
Ashling's Command|Lorwyn Eclipsed|205|R|{3}{U}{R}|Kindred Instant - Elemental|||Choose two --$* Create a token that's a copy of target Elemental you control.$* Target player draws two cards.$* Ashling's Command deals 2 damage to each creature target player controls.$* Target player creates two Treasure tokens.|
|
||||||
|
Deceit|Lorwyn Eclipsed|212|M|{4}{U/B}{U/B}|Creature - Elemental Incarnation|5|5|When this creature enters, if {U}{U} was spent to cast it, return up to one other target nonland permanent to its owner's hand.$When this creature enters, if {B}{B} was spent to cast it, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke {U/B}{U/B}|
|
||||||
|
Emptiness|Lorwyn Eclipsed|222|M|{4}{W/B}{W/B}|Creature - Elemental Incarnation|3|5|When this creature enters, if {W}{W} was spent to cast it, return target creature card with mana value 3 or less from your graveyard to the battlefield.$When this creature enters, if {B}{B} was spent to cast it, put three -1/-1 counters on up to one target creature.$Evoke {W/B}{W/B}|
|
||||||
|
Figure of Fable|Lorwyn Eclipsed|224|R|{G/W}|Creature - Kithkin|1|1|{G/W}: This creature becomes a Kithkin Scout with base power and toughness 2/3.${1}{G/W}{G/W}: If this creature is a Scout, it becomes a Kithkin Soldier with base power and toughness 4/5.${3}{G/W}{G/W}{G/W}: If this creature is a Soldier, it becomes a Kithkin Avatar with base power and toughness 7/8 and protection from each of your opponents.|
|
||||||
|
Blood Crypt|Lorwyn Eclipsed|262|R||Land - Swamp Mountain|||({T}: Add {B} or {R}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Hallowed Fountain|Lorwyn Eclipsed|265|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Overgrown Tomb|Lorwyn Eclipsed|266|R||Land - Swamp Forest|||({T}: Add {B} or {G}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Steam Vents|Lorwyn Eclipsed|267|R||Land - Island Mountain|||({T}: Add {U} or {R}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Temple Garden|Lorwyn Eclipsed|268|R||Land - Forest Plains|||({T}: Add {G} or {W}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Eirdu, Carrier of Dawn|Lorwyn Eclipsed|286|M|{3}{W}{W}|Legendary Creature - Elemental God|5|5|Flying, lifelink$Creature spells you cast have convoke.$At the beginning of your first main phase, you may pay {B}. If you do, transform Eirdu.|
|
||||||
|
Isilu, Carrier of Twilight|Lorwyn Eclipsed|286|M||Legendary Creature - Elemental God|5|5|Flying, lifelink$Each other nontoken creature you control has persist.$At the beginning of your first main phase, you may pay {W}. If you do, transform Isilu.|
|
||||||
|
Sygg, Wanderwine Wisdom|Lorwyn Eclipsed|288|R|{1}{U}|Legendary Creature - Merfolk Wizard|2|2|Sygg can't be blocked.$Whenever this creature enters or transforms into Sygg, Wanderwine Wisdom, target creature gains "Whenever this creature deals combat damage to a player or planeswalker, draw a card" until end of turn.$At the beginning of your first main phase, you may pay {W}. If you do, transform Sygg.|
|
||||||
|
Sygg, Wanderbrine Shield|Lorwyn Eclipsed|288|R||Legendary Creature - Merfolk Rogue|2|2|Sygg can't be blocked.$Whenever this creature transforms into Sygg, Wanderbrine Shield, target creature you control gains protection from each color until your next turn.$At the beginning of your first main phase, you may pay {U}. If you do, transform Sygg.|
|
||||||
|
Ashling, Rekindled|Lorwyn Eclipsed|290|R|{1}{R}|Legendary Creature - Elemental Sorcerer|1|3|Whenever this creature enters or transforms into Ashling, Rekindled, you may discard a card. If you do, draw a card.$At the beginning of your first main phase, you may pay {U}. If you do, transform Ashling.|
|
||||||
|
Ashling, Rimebound|Lorwyn Eclipsed|290|R||Legendary Creature - Elemental Wizard|1|3|Whenever this creature transforms into Ashling, Rimebound and at the beginning of your first main phase, add two mana of any one color. Spend this mana only to cast spells with mana value 4 or greater.$At the beginning of your first main phase, you may pay {R}. If you do, transform Ashling.|
|
||||||
|
Deceit|Lorwyn Eclipsed|293|M|{4}{U/B}{U/B}|Creature - Elemental Incarnation|5|5|When this creature enters, if {U}{U} was spent to cast it, return up to one other target nonland permanent to its owner's hand.$When this creature enters, if {B}{B} was spent to cast it, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke {U/B}{U/B}|
|
||||||
|
Emptiness|Lorwyn Eclipsed|294|M|{4}{W/B}{W/B}|Creature - Elemental Incarnation|3|5|When this creature enters, if {W}{W} was spent to cast it, return target creature card with mana value 3 or less from your graveyard to the battlefield.$When this creature enters, if {B}{B} was spent to cast it, put three -1/-1 counters on up to one target creature.$Evoke {W/B}{W/B}|
|
||||||
|
Morningtide's Light|Lorwyn Eclipsed|301|M|{3}{W}|Sorcery|||Exile any number of target creatures. At the beginning of the next end step, return those cards to the battlefield tapped under their owners' control.$Until your next turn, prevent all damage that would be dealt to you.$Exile Morningtide's Light.|
|
||||||
|
Bitterbloom Bearer|Lorwyn Eclipsed|310|M|{B}{B}|Creature - Faerie Rogue|1|1|Flash$Flying$At the beginning of your upkeep, you lose 1 life and create a 1/1 blue and black Faerie creature token with flying.|
|
||||||
|
Mutable Explorer|Lorwyn Eclipsed|327|R|{2}{G}|Creature - Shapeshifter|1|1|Changeling$When this creature enters, create a tapped Mutavault token.|
|
||||||
|
Ashling's Command|Lorwyn Eclipsed|330|R|{3}{U}{R}|Kindred Instant - Elemental|||Choose two --$* Create a token that's a copy of target Elemental you control.$* Target player draws two cards.$* Ashling's Command deals 2 damage to each creature target player controls.$* Target player creates two Treasure tokens.|
|
||||||
|
Hallowed Fountain|Lorwyn Eclipsed|347|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Steam Vents|Lorwyn Eclipsed|348|R||Land - Island Mountain|||({T}: Add {U} or {R}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Blood Crypt|Lorwyn Eclipsed|349|R||Land - Swamp Mountain|||({T}: Add {B} or {R}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Overgrown Tomb|Lorwyn Eclipsed|350|R||Land - Swamp Forest|||({T}: Add {B} or {G}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Temple Garden|Lorwyn Eclipsed|351|R||Land - Forest Plains|||({T}: Add {G} or {W}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||||
|
Bitterbloom Bearer|Lorwyn Eclipsed|352|M|{B}{B}|Creature - Faerie Rogue|1|1|Flash$Flying$At the beginning of your upkeep, you lose 1 life and create a 1/1 blue and black Faerie creature token with flying.|
|
||||||
|
Figure of Fable|Lorwyn Eclipsed|372|R|{G/W}|Creature - Kithkin|1|1|{G/W}: This creature becomes a Kithkin Scout with base power and toughness 2/3.${1}{G/W}{G/W}: If this creature is a Scout, it becomes a Kithkin Soldier with base power and toughness 4/5.${3}{G/W}{G/W}{G/W}: If this creature is a Soldier, it becomes a Kithkin Avatar with base power and toughness 7/8 and protection from each of your opponents.|
|
||||||
|
|
|
||||||
|
|
@ -139,6 +139,7 @@ Iconic Masters|IMA|
|
||||||
Ikoria: Lair of Behemoths|IKO|
|
Ikoria: Lair of Behemoths|IKO|
|
||||||
Invasion|INV|
|
Invasion|INV|
|
||||||
Innistrad|ISD|
|
Innistrad|ISD|
|
||||||
|
Lorwyn Eclipsed|ECL|
|
||||||
The Lost Caverns of Ixalan|LCI|
|
The Lost Caverns of Ixalan|LCI|
|
||||||
The Lost Caverns of Ixalan Commander|LCC|
|
The Lost Caverns of Ixalan Commander|LCC|
|
||||||
Innistrad: Midnight Hunt|MID|
|
Innistrad: Midnight Hunt|MID|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue