forked from External/mage
[FDN] update spoiler and reprints
This commit is contained in:
parent
8756f16167
commit
fcc7a42970
2 changed files with 58 additions and 0 deletions
|
|
@ -21,15 +21,21 @@ public final class Foundations extends ExpansionSet {
|
|||
this.hasBasicLands = true;
|
||||
this.hasBoosters = false; // temporary
|
||||
|
||||
cards.add(new SetCardInfo("Adventuring Gear", 249, Rarity.UNCOMMON, mage.cards.a.AdventuringGear.class));
|
||||
cards.add(new SetCardInfo("Ajani's Pridemate", 135, Rarity.UNCOMMON, mage.cards.a.AjanisPridemate.class));
|
||||
cards.add(new SetCardInfo("Ajani, Caller of the Pride", 134, Rarity.MYTHIC, mage.cards.a.AjaniCallerOfThePride.class));
|
||||
cards.add(new SetCardInfo("Angel of Finality", 136, Rarity.RARE, mage.cards.a.AngelOfFinality.class));
|
||||
cards.add(new SetCardInfo("Angelic Edict", 490, Rarity.COMMON, mage.cards.a.AngelicEdict.class));
|
||||
cards.add(new SetCardInfo("Anthem of Champions", 116, Rarity.RARE, mage.cards.a.AnthemOfChampions.class));
|
||||
cards.add(new SetCardInfo("Arahbo, the First Fang", 2, Rarity.RARE, mage.cards.a.ArahboTheFirstFang.class));
|
||||
cards.add(new SetCardInfo("Arcane Epiphany", 29, Rarity.UNCOMMON, mage.cards.a.ArcaneEpiphany.class));
|
||||
cards.add(new SetCardInfo("Ball Lightning", 618, Rarity.RARE, mage.cards.b.BallLightning.class));
|
||||
cards.add(new SetCardInfo("Balmor, Battlemage Captain", 237, Rarity.UNCOMMON, mage.cards.b.BalmorBattlemageCaptain.class));
|
||||
cards.add(new SetCardInfo("Blanchwood Armor", 213, Rarity.UNCOMMON, mage.cards.b.BlanchwoodArmor.class));
|
||||
cards.add(new SetCardInfo("Bloodtithe Collector", 516, Rarity.UNCOMMON, mage.cards.b.BloodtitheCollector.class));
|
||||
cards.add(new SetCardInfo("Burst Lightning", 192, Rarity.COMMON, mage.cards.b.BurstLightning.class));
|
||||
cards.add(new SetCardInfo("Cloudblazer", 653, Rarity.UNCOMMON, mage.cards.c.Cloudblazer.class));
|
||||
cards.add(new SetCardInfo("Consuming Aberration", 238, Rarity.RARE, mage.cards.c.ConsumingAberration.class));
|
||||
cards.add(new SetCardInfo("Crossway Troublemakers", 518, Rarity.RARE, mage.cards.c.CrosswayTroublemakers.class));
|
||||
cards.add(new SetCardInfo("Crypt Feaster", 59, Rarity.COMMON, mage.cards.c.CryptFeaster.class));
|
||||
cards.add(new SetCardInfo("Darksteel Colossus", 671, Rarity.MYTHIC, mage.cards.d.DarksteelColossus.class));
|
||||
|
|
@ -42,21 +48,26 @@ public final class Foundations extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Duress", 606, Rarity.COMMON, mage.cards.d.Duress.class));
|
||||
cards.add(new SetCardInfo("Elspeth's Smite", 493, Rarity.UNCOMMON, mage.cards.e.ElspethsSmite.class));
|
||||
cards.add(new SetCardInfo("Elvish Archdruid", 219, Rarity.RARE, mage.cards.e.ElvishArchdruid.class));
|
||||
cards.add(new SetCardInfo("Empyrean Eagle", 239, Rarity.UNCOMMON, mage.cards.e.EmpyreanEagle.class));
|
||||
cards.add(new SetCardInfo("Etali, Primal Storm", 194, Rarity.RARE, mage.cards.e.EtaliPrimalStorm.class));
|
||||
cards.add(new SetCardInfo("Faebloom Trick", 38, Rarity.UNCOMMON, mage.cards.f.FaebloomTrick.class));
|
||||
cards.add(new SetCardInfo("Felidar Savior", 12, Rarity.COMMON, mage.cards.f.FelidarSavior.class));
|
||||
cards.add(new SetCardInfo("Flashfreeze", 590, Rarity.UNCOMMON, mage.cards.f.Flashfreeze.class));
|
||||
cards.add(new SetCardInfo("Forest", 280, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Giada, Font of Hope", 298, Rarity.RARE, mage.cards.g.GiadaFontOfHope.class));
|
||||
cards.add(new SetCardInfo("Giant Growth", 223, Rarity.COMMON, mage.cards.g.GiantGrowth.class));
|
||||
cards.add(new SetCardInfo("Gigantosaurus", 718, Rarity.RARE, mage.cards.g.Gigantosaurus.class));
|
||||
cards.add(new SetCardInfo("Gilded Lotus", 725, Rarity.RARE, mage.cards.g.GildedLotus.class));
|
||||
cards.add(new SetCardInfo("Halana and Alena, Partners", 659, Rarity.RARE, mage.cards.h.HalanaAndAlenaPartners.class));
|
||||
cards.add(new SetCardInfo("Harmless Offering", 625, Rarity.RARE, mage.cards.h.HarmlessOffering.class));
|
||||
cards.add(new SetCardInfo("Heartfire Immolator", 201, Rarity.UNCOMMON, mage.cards.h.HeartfireImmolator.class));
|
||||
cards.add(new SetCardInfo("Helpful Hunter", 16, Rarity.COMMON, mage.cards.h.HelpfulHunter.class));
|
||||
cards.add(new SetCardInfo("Herald of Eternal Dawn", 17, Rarity.MYTHIC, mage.cards.h.HeraldOfEternalDawn.class));
|
||||
cards.add(new SetCardInfo("Hero's Downfall", 175, Rarity.UNCOMMON, mage.cards.h.HerosDownfall.class));
|
||||
cards.add(new SetCardInfo("Hidetsugu's Second Rite", 202, Rarity.UNCOMMON, mage.cards.h.HidetsugusSecondRite.class));
|
||||
cards.add(new SetCardInfo("Highborn Vampire", 522, Rarity.COMMON, mage.cards.h.HighbornVampire.class));
|
||||
cards.add(new SetCardInfo("Homunculus Horde", 41, Rarity.RARE, mage.cards.h.HomunculusHorde.class));
|
||||
cards.add(new SetCardInfo("Imprisoned in the Moon", 156, Rarity.RARE, mage.cards.i.ImprisonedInTheMoon.class));
|
||||
cards.add(new SetCardInfo("Ingenious Leonin", 495, Rarity.UNCOMMON, mage.cards.i.IngeniousLeonin.class));
|
||||
cards.add(new SetCardInfo("Island", 274, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Jazal Goldmane", 497, Rarity.RARE, mage.cards.j.JazalGoldmane.class));
|
||||
|
|
@ -74,19 +85,24 @@ public final class Foundations extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Moment of Triumph", 500, Rarity.COMMON, mage.cards.m.MomentOfTriumph.class));
|
||||
cards.add(new SetCardInfo("Mossborn Hydra", 107, Rarity.RARE, mage.cards.m.MossbornHydra.class));
|
||||
cards.add(new SetCardInfo("Mountain", 278, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Muldrotha, the Gravetide", 243, Rarity.MYTHIC, mage.cards.m.MuldrothaTheGravetide.class));
|
||||
cards.add(new SetCardInfo("Mystical Teachings", 594, Rarity.UNCOMMON, mage.cards.m.MysticalTeachings.class));
|
||||
cards.add(new SetCardInfo("Negate", 710, Rarity.COMMON, mage.cards.n.Negate.class));
|
||||
cards.add(new SetCardInfo("Nessian Hornbeetle", 229, Rarity.UNCOMMON, mage.cards.n.NessianHornbeetle.class));
|
||||
cards.add(new SetCardInfo("Niv-Mizzet, Visionary", 123, Rarity.MYTHIC, mage.cards.n.NivMizzetVisionary.class));
|
||||
cards.add(new SetCardInfo("Offer Immortality", 525, Rarity.COMMON, mage.cards.o.OfferImmortality.class));
|
||||
cards.add(new SetCardInfo("Omniscience", 161, Rarity.MYTHIC, mage.cards.o.Omniscience.class));
|
||||
cards.add(new SetCardInfo("Pacifism", 501, Rarity.COMMON, mage.cards.p.Pacifism.class));
|
||||
cards.add(new SetCardInfo("Painful Quandary", 179, Rarity.RARE, mage.cards.p.PainfulQuandary.class));
|
||||
cards.add(new SetCardInfo("Phyrexian Arena", 180, Rarity.RARE, mage.cards.p.PhyrexianArena.class));
|
||||
cards.add(new SetCardInfo("Plains", 272, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Prideful Parent", 21, Rarity.COMMON, mage.cards.p.PridefulParent.class));
|
||||
cards.add(new SetCardInfo("Progenitus", 244, Rarity.MYTHIC, mage.cards.p.Progenitus.class));
|
||||
cards.add(new SetCardInfo("Pyromancer's Goggles", 677, Rarity.MYTHIC, mage.cards.p.PyromancersGoggles.class));
|
||||
cards.add(new SetCardInfo("Refute", 48, Rarity.COMMON, mage.cards.r.Refute.class));
|
||||
cards.add(new SetCardInfo("Rogue's Passage", 264, Rarity.UNCOMMON, mage.cards.r.RoguesPassage.class));
|
||||
cards.add(new SetCardInfo("Savannah Lions", 146, Rarity.UNCOMMON, mage.cards.s.SavannahLions.class));
|
||||
cards.add(new SetCardInfo("Scavenging Ooze", 232, Rarity.RARE, mage.cards.s.ScavengingOoze.class));
|
||||
cards.add(new SetCardInfo("Searslicer Goblin", 93, Rarity.RARE, mage.cards.s.SearslicerGoblin.class));
|
||||
cards.add(new SetCardInfo("Seismic Rupture", 205, Rarity.UNCOMMON, mage.cards.s.SeismicRupture.class));
|
||||
cards.add(new SetCardInfo("Serra Angel", 147, Rarity.UNCOMMON, mage.cards.s.SerraAngel.class));
|
||||
|
|
|
|||
|
|
@ -54257,63 +54257,105 @@ Swamp|Duskmourn: House of Horror|281|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
|||
Mountain|Duskmourn: House of Horror|283|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Duskmourn: House of Horror|285|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Arahbo, the First Fang|Foundations|2|R|{2}{W}|Legendary Creature - Cat Avatar|2|2|Other Cats you control get +1/+1.$Whenever Arahbo or another nontoken Cat you control enters, create a 1/1 white Cat creature token.|
|
||||
Cat Collector|Foundations|4|U|{2}{W}|Creature - Human Citizen|3|2|When this creature enters, create a Food token.$Whenever you gain life for the first time during each of your turns, create a 1/1 white Cat creature token.|
|
||||
Claws Out|Foundations|6|U|{3}{W}{W}|Instant|||This spell costs {1} less to cast for each Cat you control.$Creatures you control get +2/+2 until end of turn.|
|
||||
Crystal Barricade|Foundations|7|R|{1}{W}|Artifact Creature - Wall|0|4|Defender$You have hexproof.$Prevent all noncombat damage that would be dealt to other creatures you control.|
|
||||
Exemplar of Light|Foundations|11|R|{2}{W}{W}|Creature - Angel|3|3|Flying$Whenever you gain life, put a +1/+1 counter on this creature.$Whenever you put one or more +1/+1 counters on this creature, draw a card. This ability triggers only once each turn.|
|
||||
Felidar Savior|Foundations|12|C|{3}{W}|Creature - Cat Beast|2|3|Lifelink$When this creature enters, put a +1/+1 counter on each of up to two other target creatures you control.|
|
||||
Guarded Heir|Foundations|14|U|{5}{W}|Creature - Human Noble|1|1|Lifelink$When this creature enters, create two 3/3 white Knight creature tokens.|
|
||||
Helpful Hunter|Foundations|16|C|{1}{W}|Creature - Cat|1|1|When this creature enters, draw a card.|
|
||||
Herald of Eternal Dawn|Foundations|17|M|{4}{W}{W}{W}|Creature - Angel|6|6|Flash$Flying$You can't lose the game and your opponents can't win the game.|
|
||||
Prideful Parent|Foundations|21|C|{2}{W}|Creature - Cat|2|2|Vigilance$When this creature enters, create a 1/1 white Cat creature token.|
|
||||
Sun-Blessed Healer|Foundations|25|U|{1}{W}|Creature - Human Cleric|3|1|Kicker {1}{W}$Lifelink$When this creature enters, if it was kicked, return target nonland permanent card with mana value 2 or less from your graveyard to the battlefield.|
|
||||
Valkyrie's Call|Foundations|27|M|{3}{W}{W}|Enchantment|||Whenever a nontoken, non-Angel creature you control dies, return that card to the battlefield under its owner's control with a +1/+1 counter on it. It has flying and is an Angel in addition to its other types.|
|
||||
Arcane Epiphany|Foundations|29|U|{3}{U}{U}|Instant|||This spell costs {1} less to cast if you control a Wizard.$Draw three cards.|
|
||||
Archmage of Runes|Foundations|30|R|{3}{U}{U}|Creature - Giant Wizard|3|6|Instant and sorcery spells you cast cost {1} less to cast.$Whenever you cast an instant or sorcery spell, draw a card.|
|
||||
Clinquant Skymage|Foundations|33|U|{3}{U}|Creature - Bird Wizard|1|1|Flying$Whenever you draw a card, put a +1/+1 counter on this creature.|
|
||||
Erudite Wizard|Foundations|37|C|{2}{U}|Creature - Human Wizard|2|3|Whenever you draw your second card each turn, put a +1/+1 counter on this creature.|
|
||||
Faebloom Trick|Foundations|38|U|{2}{U}|Instant|||Create two 1/1 blue Faerie creature tokens with flying. When you do, tap target creature an opponent controls.|
|
||||
Grappling Kraken|Foundations|39|U|{4}{U}{U}|Creature - Kraken|5|6|Landfall -- Whenever a land you control enters, tap target creature an opponent controls and put a stun counter on it.|
|
||||
High Fae Trickster|Foundations|40|R|{3}{U}|Creature - Faerie Wizard|4|2|Flash$Flying$You may cast spells as though they had flash.|
|
||||
Homunculus Horde|Foundations|41|R|{3}{U}|Creature - Homunculus|2|2|Whenever you draw your second card each turn, create a token that's a copy of this creature.|
|
||||
Inspiration from Beyond|Foundations|43|U|{2}{U}|Sorcery|||Mill three cards, then return an instant or sorcery card from your graveyard to your hand.$Flashback {5}{U}{U}|
|
||||
Kaito, Cunning Infiltrator|Foundations|44|M|{1}{U}{U}|Legendary Planeswalker - Kaito|3|Whenever a creature you control deals combat damage to a player, put a loyalty counter on Kaito.$+1: Up to one target creature you control can't be blocked this turn. Draw a card, then discard a card.$-2: Create a 2/1 blue Ninja creature token.$-9: You get an emblem with "Whenever a player casts a spell, you create a 2/1 blue Ninja creature token."|
|
||||
Lunar Insight|Foundations|46|R|{2}{U}|Sorcery|||Draw a card for each different mana value among nonland permanents you control.|
|
||||
Mischievous Mystic|Foundations|47|U|{1}{U}|Creature - Human Wizard|2|1|Flying$Whenever you draw your second card each turn, create a 1/1 blue Faerie token with flying.|
|
||||
Refute|Foundations|48|C|{1}{U}{U}|Instant|||Counter target spell. Draw a card, then discard a card.|
|
||||
Skyship Buccaneer|Foundations|50|U|{3}{U}{U}|Creature - Human Pirate|4|3|Flying$Raid -- When this creature enters, if you attacked this turn, draw a card.|
|
||||
Sphinx of Forgotten Lore|Foundations|51|M|{2}{U}{U}|Creature - Sphinx|3|3|Flash$Flying$Whenever this creature attacks, target instant or sorcery card in your graveyard gains flashback until end of turn. The flashback cost is equal to that card's mana cost.|
|
||||
Billowing Shriekmass|Foundations|56|U|{3}{B}|Creature Spirit|2|3|Flying$When this creature enters, mill three cards.$Threshold -- This creature gets +2/+1 as long as there are seven or more cards in your graveyard.|
|
||||
Bloodthirsty Conqueror|Foundations|58|M|{3}{B}{B}|Creature - Vampire Knight|5|5|Flying, deathtouch$Whenever an opponent loses life, you gain that much life.|
|
||||
Crypt Feaster|Foundations|59|C|{3}{B}|Creature - Zombie|3|4|Menace$Threshold -- Whenever this creature attacks, if there are seven or more cards in your graveyard, this creature gets +2/+0 until end of turn.|
|
||||
Midnight Snack|Foundations|65|U|{2}{B}|Enchantment|||Raid -- At the beginning of your end step, if you attacked this turn, create a Food token.${2}{B}, Sacrifice this enchantment: Target opponent loses X life, where X is the amount of life you gained this turn.|
|
||||
Nine-Lives Familiar|Foundations|66|R|{1}{B}{B}|Creature - Cat|1|1|This creature enters with eight revival counters on it if you cast it.$When this creature dies, if it had a revival counter on it, return it to the battlefield with one fewer revival counter on it at the beginning of the next end step.|
|
||||
Seeker's Folly|Foundations|69|U|{2}{B}|Sorcery|||Choose one --$* Target opponent discards two cards.$* Creatures your opponents control get -1/-1 until end of turn.|
|
||||
Tinybones, Bauble Burglar|Foundations|72|R|{1}{B}|Legendary Creature - Skeleton Rogue|1|3|Whenever an opponent discards a card, exile it from their graveyard with a stash counter on it.$During your turn, you may play cards you don't own with stash counters on them from exile, and mana of any type can be spent to cast those spells.${3}{B}, {T}: Each opponent discards a card. Activate only as a sorcery.|
|
||||
Tragic Banshee|Foundations|73|U|{4}{B}|Creature - Spirit|5|3|Morbid -- When this creature enters, target creature an opponent controls gets -1/-1 until end of turn. If a creature died this turn, that creature gets -13/-13 instead.|
|
||||
Vampire Gourmand|Foundations|74|U|{1}{B}|Creature - Vampire|2|2|Whenever this creature attacks, you may sacrifice another creature. If you do, draw a card and this creature can't be blocked this turn.|
|
||||
Vengeful Bloodwitch|Foundations|76|U|{1}{B}|Creature - Vampire Warlock|1|1|Whenever this creature or another creature you control dies, target opponent loses 1 life and you gain 1 life.|
|
||||
Zul Ashur, Lich Lord|Foundations|77|R|{1}{B}|Legendary Creature - Zombie Warlock|2|2|Ward--Pay 2 life.${T}: You may cast target Zombie creature card from your graveyard this turn.|
|
||||
Battlesong Berserker|Foundations|78|U|{3}{R}|Creature - Human Berserker|3|4|Whenever you attack, target creature you control gets +1/+0 and gains menace until end of turn.|
|
||||
Chandra, Flameshaper|Foundations|81|M|{5}{R}{R}|Legendary Planeswalker - Chandra|6|+2: Add {R}{R}{R}. Exile the top three cards of your library. Choose one. You may play that card this turn.$+1: Create a token that's a copy of target creature you control, except it has haste and "At the beginning of the end step, sacrifice this token."$-4: Chandra deals 8 damage divided as you choose among any number of target creatures and/or planeswalkers.|
|
||||
Electroduplicate|Foundations|85|R|{2}{R}|Sorcery|||Create a token that's a copy of target creature you control, except it has haste and "At the beginning of the end step, sacrifice this token."$Flashback {2}{R}{R}|
|
||||
Fiery Annihilation|Foundations|86|U|{2}{R}|Instant|||Fiery Annihilation deals 5 damage to target creature. Exile up to one target Equipment attached to that creature. If that creature would die this turn, exile it instead.|
|
||||
Searslicer Goblin|Foundations|93|R|{1}{R}|Creature - Goblin Warrior|2|1|Raid -- At the beginning of your end step, if you attacked this turn, create a 1/1 red Goblin creature token.|
|
||||
Twinflame Tyrant|Foundations|97|M|{3}{R}{R}|Creature - Dragon|3|5|Flying$If a source you control would deal damage to an opponent or a permanent an opponent controls, it deals double that damage instead.|
|
||||
Elvish Regrower|Foundations|104|U|{2}{G}{G}|Creature - Elf Druid|4|3|When this creature enters, return target permanent card from your graveyard to your hand.|
|
||||
Mossborn Hydra|Foundations|107|R|{2}{G}|Creature - Elemental Hydra|0|0|Trample$This creature enters with a +1/+1 counter on it.$Landfall -- Whenever a land you control enters, double the number of +1/+1 counters on this creature.|
|
||||
Anthem of Champions|Foundations|116|R|{G}{W}|Enchantment|||Creatures you control get +1/+1.|
|
||||
Ashroot Animist|Foundations|117|R|{2}{R}{G}|Creature - Lizard Druid|4|4|Trample$When this creature attacks, another target creature you control gains trample and gets +X/+X until end of turn, where X is this creature's power.|
|
||||
Koma, World-Eater|Foundations|121|R|{3}{G}{G}{U}{U}|Legendary Creature - Serpent|8|12|This spell can't be countered.$Trample, ward {4}$Whenever Koma deals combat damage to a player, create four 3/3 blue Serpent creature tokens named Koma's Coil.|
|
||||
Niv-Mizzet, Visionary|Foundations|123|M|{4}{U}{R}|Legendary Creature - Dragon Wizard|5|5|Flying$You have no maximum hand size.$Whenever a source you control deals noncombat damage to an opponent, you draw that many cards.|
|
||||
Leyline Axe|Foundations|129|R|{4}|Artifact - Equipment|||If this card is in your opening hand, you may begin the game with it on the battlefield.$Equipped creature gets +1/+1 and has double strike and trample.$Equip {3}|
|
||||
Scrawling Crawler|Foundations|132|R|{3}|Artifact Creature - Phyrexian Construct|3|2|At the beginning of your upkeep, each player draws a card.$Whenever an opponent draws a card, that player loses 1 life.|
|
||||
Ajani, Caller of the Pride|Foundations|134|M|{1}{W}{W}|Legendary Planeswalker - Ajani|4|+1: Put a +1/+1 counter on up to one target creature.$-3: Target creature gains flying and double strike until end of turn.$-8: Create X 2/2 white Cat creature tokens, where X is your life total.|
|
||||
Ajani's Pridemate|Foundations|135|U|{1}{W}|Creature - Cat Soldier|2|2|Whenever you gain life, put a +1/+1 counter on Ajani's Pridemate.|
|
||||
Angel of Finality|Foundations|136|R|{3}{W}|Creature - Angel|3|4|Flying$When Angel of Finality enters, exile target player's graveyard.|
|
||||
Day of Judgment|Foundations|140|R|{2}{W}{W}|Sorcery|||Destroy all creatures.|
|
||||
Savannah Lions|Foundations|146|U|{W}|Creature - Cat|2|1||
|
||||
Serra Angel|Foundations|147|U|{3}{W}{W}|Creature - Angel|4|4|Flying, vigilance|
|
||||
Stroke of Midnight|Foundations|148|U|{2}{W}|Instant|||Destroy target nonland permanent. Its controller creates a 1/1 white Human creature token.|
|
||||
Imprisoned in the Moon|Foundations|156|R|{2}{U}|Enchantment - Aura|||Enchant creature, land, or planeswalker$Enchanted permanent is a colorless land with "{T}: Add {C}" and loses all other card types and abilities.|
|
||||
Lightshell Duo|Foundations|157|C|{3}{U}|Creature - Rat Otter|3|4|Prowess$When Lightshell Duo enters, surveil 2.|
|
||||
Omniscience|Foundations|161|M|{7}{U}{U}{U}|Enchantment|||You may cast spells from your hand without paying their mana costs.|
|
||||
Think Twice|Foundations|165|C|{1}{U}|Instant|||Draw a card.$Flashback {2}{U}|
|
||||
Time Stop|Foundations|166|R|{4}{U}{U}|Instant|||End the turn.|
|
||||
Hero's Downfall|Foundations|175|U|{1}{B}{B}|Instant|||Destroy target creature or planeswalker.|
|
||||
Liliana, Dreadhorde General|Foundations|176|M|{4}{B}{B}|Legendary Planeswalker - Liliana|6|Whenever a creature you control dies, draw a card.$+1: Create a 2/2 black Zombie creature token.$-4: Each player sacrifices two creatures.$-9: Each opponent chooses a permanent they control of each permanent type and sacrifices the rest.|
|
||||
Painful Quandary|Foundations|179|R|{3}{B}{B}|Enchantment|||Whenever an opponent casts a spell, that player loses 5 life unless they discard a card.|
|
||||
Phyrexian Arena|Foundations|180|R|{1}{B}{B}|Enchantment|||At the beginning of your upkeep, you draw a card and you lose 1 life.|
|
||||
Stromkirk Bloodthief|Foundations|185|U|{2}{B}|Creature - Vampire Rogue|2|2|At the beginning of your end step, if an opponent lost life this turn, put a +1/+1 counter on target Vampire you control.|
|
||||
Burst Lightning|Foundations|192|C|{R}|Instant|||Kicker {4}$Burst Lightning deals 2 damage to any target. If this spell was kicked, it deals 4 damage instead.|
|
||||
Etali, Primal Storm|Foundations|194|R|{4}{R}{R}|Legendary Creature - Elder Dinosaur|6|6|Whenever Etali, Primal Storm attacks, exile the top card of each player's library, then you may cast any number of spells from among those cards without paying their mana costs.|
|
||||
Firespitter Whelp|Foundations|197|U|{2}{R}|Creature - Dragon|2|2|Flying$Whenever you cast a noncreature or Dragon spell, Firespitter Whelp deals 1 damage to each opponent.|
|
||||
Heartfire Immolator|Foundations|201|U|{1}{R}|Creature - Human Wizard|2|2|Prowess${R}, Sacrifice Heartfire Immolator: It deals damage equal to its power to target creature or planeswalker.|
|
||||
Hidetsugu's Second Rite|Foundations|202|U|{3}{R}|Instant|||If target player has exactly 10 life, Hidetsugu's Second Rite deals 10 damage to that player.|
|
||||
Seismic Rupture|Foundations|205|U|{2}{R}|Sorcery|||Seismic Rupture deals 2 damage to each creature without flying.|
|
||||
Shivan Dragon|Foundations|206|U|{4}{R}{R}|Creature - Dragon|5|5|Flying${R}: Shivan Dragon gets +1/+0 until end of turn.|
|
||||
Slagstorm|Foundations|207|R|{1}{R}{R}|Sorcery|||Choose one --$* Slagstorm deals 3 damage to each creature.$* Slagstorm deals 3 damage to each player.|
|
||||
Blanchwood Armor|Foundations|213|U|{2}{G}|Enchantment - Aura|||Enchant creature$Enchanted creature gets +1/+1 for each Forest you control.|
|
||||
Doubling Season|Foundations|216|M|{4}{G}|Enchantment|||If an effect would create one or more tokens under your control, it creates twice that many of those tokens instead.$If an effect would put one or more counters on a permanent you control, it puts twice that many of those counters on that permanent instead.|
|
||||
Elvish Archdruid|Foundations|219|R|{1}{G}{G}|Creature - Elf Druid|2|2|Other Elf creatures you control get +1/+1.${T}: Add {G} for each Elf you control.|
|
||||
Giant Growth|Foundations|223|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
Llanowar Elves|Foundations|227|C|{G}|Creature - Elf Druid|1|1|{T}: Add {G}.|
|
||||
Nessian Hornbeetle|Foundations|229|U|{1}{G}|Creature - Insect|2|2|At the beginning of combat on your turn, if you control another creature with power 4 or greater, put a +1/+1 counter on Nessian Hornbeetle.|
|
||||
Scavenging Ooze|Foundations|232|R|{1}{G}|Creature - Ooze|2|2|{G}: Exile target card from a graveyard. If it was a creature card, put a +1/+1 counter on Scavenging Ooze and you gain 1 life.|
|
||||
Vivien Reid|Foundations|234|M|{3}{G}{G}|Legendary Planeswalker - Vivien|5|+1: Look at the top four cards of your library. You may reveal a creature or land card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.$-3: Destroy target artifact, enchantment, or creature with flying.$-8: You get an emblem with "Creatures you control get +2/+2 and have vigilance, trample, and indestructible."|
|
||||
Balmor, Battlemage Captain|Foundations|237|U|{U}{R}|Legendary Creature - Bird Wizard|1|3|Flying$Whenever you cast an instant or sorcery spell, creatures you control get +1/+0 and gain trample until end of turn.|
|
||||
Consuming Aberration|Foundations|238|R|{3}{U}{B}|Creature - Horror|*|*|Consuming Aberration's power and toughness are each equal to the number of cards in your opponents' graveyards.$Whenever you cast a spell, each opponent reveals cards from the top of their library until they reveal a land card, then puts those cards into their graveyard.|
|
||||
Empyrean Eagle|Foundations|239|U|{1}{W}{U}|Creature - Bird Spirit|2|3|Flying$Other creatures you control with flying get +1/+1.|
|
||||
Muldrotha, the Gravetide|Foundations|243|M|{3}{B}{G}{U}|Legendary Creature - Elemental Avatar|6|6|During each of your turns, you may play a land and cast a permanent spell of each permanent type from your graveyard.|
|
||||
Progenitus|Foundations|244|M|{W}{W}{U}{U}{B}{B}{R}{R}{G}{G}|Legendary Creature - Hydra Avatar|10|10|Protection from everything$If Progenitus would be put into a graveyard from anywhere, reveal Progenitus and shuffle it into its owner's library instead.|
|
||||
Adventuring Gear|Foundations|249|U|{1}|Artifact - Equipment|||Landfall -- Whenever a land you control enters, equipped creature gets +2/+2 until end of turn.$Equip {1}|
|
||||
Juggernaut|Foundations|255|U|{4}|Artifact Creature - Juggernaut|5|3|Juggernaut attacks each combat if able.$Juggernaut can't be blocked by Walls.|
|
||||
Solemn Simulacrum|Foundations|257|R|{4}|Artifact Creature - Golem|2|2|When Solemn Simulacrum enters, you may search your library for a basic land card, put that card onto the battlefield tapped, then shuffle.$When Solemn Simulacrum dies, you may draw a card.|
|
||||
Rogue's Passage|Foundations|264|U||Land|||{T}: Add {C}.${4}, {T}: Target creature can't be blocked this turn.|
|
||||
Plains|Foundations|272|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Island|Foundations|274|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Swamp|Foundations|276|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Foundations|278|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Foundations|280|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Giada, Font of Hope|Foundations|298|R|{1}{W}|Legendary Creature - Angel|2|2|Flying, vigilance$Each other Angel you control enters with an additional +1/+1 counter on it for each Angel you already control.${T}: Add {W}. Spend this mana only to cast an Angel spell.|
|
||||
Angelic Edict|Foundations|490|C|{4}{W}|Sorcery|||Exile target creature or enchantment.|
|
||||
Elspeth's Smite|Foundations|493|U|{W}|Instant|||Elspeth's Smite deals 3 damage to target attacking or blocking creature. If that creature would die this turn, exile it instead.|
|
||||
Ingenious Leonin|Foundations|495|U|{4}{W}|Creature - Cat Soldier|4|4|{3}{W}: Put a +1/+1 counter on another target attacking creature you control. If that creature is a Cat, it gains first strike until end of turn.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue