forked from External/mage
[MH3] update spoiler
This commit is contained in:
parent
30ae4a8d66
commit
cfeec25da7
1 changed files with 7 additions and 0 deletions
|
|
@ -52723,6 +52723,7 @@ Argent Dais|Modern Horizons 3|20|R|{1}{W}|Artifact|||Argent Dais enters the batt
|
|||
Charitable Levy|Modern Horizons 3|21|U|{1}{W}|Enchantment|||Noncreature spells cost {1} more to cast.$Whenever a player casts a noncreature spell, put a collection counter on Charitable Levy. Then if there are three or more collection counters on it, sacrifice it. If you do, draw a card, then you may search your library for a Plains card, put it onto the battlefield tapped, then shuffle.|
|
||||
Dog Umbra|Modern Horizons 3|22|C|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$As long as another player controls enchanted creature, it can't attack or block. Otherwise, Dog Umbra has umbra armor.|
|
||||
Essence Reliquary|Modern Horizons 3|24|U|{2}{W}|Artifact|||{T}: Return another target permanent you control and all Auras you control attached to it to their owner's hand. Activate only during your turn.|
|
||||
Expel the Unworthy|Modern Horizons 3|25|C|{1}{W}|Sorcery|||Kicker {2}{W}$Choose target creature with mana value 3 or less. If this spell was kicked, instead choose target creature. Exile the chosen creature, then its controller gains life equal to its mana value.|
|
||||
Flare of Fortitude|Modern Horizons 3|26|R|{2}{W}{W}|Instant|||You may sacrifice a nontoken white creature rather than pay this spell's mana cost.$Until end of turn, your life total can't change, and permanents you control gain hexproof and indestructible.|
|
||||
Guardian of the Forgotten|Modern Horizons 3|28|U|{3}{W}|Creature - Elephant Warrior|4|4|Vigilance$Whenever a modified creature you control dies, manifest the top card of your library.|
|
||||
Guide of Souls|Modern Horizons 3|29|R|{W}|Creature - Human Cleric|1|2|Whenever another creature enters the battlefield under your control, you gain 1 life and get {E}.$Whenever you attack, you may pay {E}{E}{E}. When you do, put two +1/+1 counters and a flying counter on target attacking creature. It becomes an Angel in addition to its other types.|
|
||||
|
|
@ -52739,6 +52740,7 @@ Brainsurge|Modern Horizons 3|53|U|{2}{U}|Instant|||Draw four cards, then put two
|
|||
Copycrook|Modern Horizons 3|55|U|{2}{U}{U}|Creature - Shapeshifter Rogue|0|0|You may have Copycrook enter the battlefield as a copy of any creature on the battlefield, except it has "Whenever this creature attacks, it connives."|
|
||||
Corrupted Shapeshifter|Modern Horizons 3|56|C|{3}{U}|Creature - Eldrazi Shapeshifter|*|*|Devoid$As Corrupted Shapeshifter enters the battlefield, it becomes your choice of a 3/3 creature with flying, a 2/5 creature with vigilance, or a 0/12 creature with defender.|
|
||||
Deem Inferior|Modern Horizons 3|57|C|{3}{U}|Sorcery|||This spell costs {1} less to cast for each card you've drawn this turn.$The owner of target nonland permanent puts it into their library second from the top or bottom.|
|
||||
Depth Defiler|Modern Horizons 3|58|U|{3}{U}{U}|Creature - Eldrazi|3|5|Devoid$Kicker {C}$When you cast this spell, choose one. If it was kicked, choose both instead.$* Return target creature to its owner's hand.$* Target player draws two cards, then discards a card.|
|
||||
Emrakul's Messenger|Modern Horizons 3|61|U|{1}{U}|Creature - Eldrazi Faerie Rogue|2|1|Devoid$Flying$Whenever you draw your second card each turn, create a 0/1 colorless Eldrazi Spawn creature token with "Sacrifice this creature: Add {C}."|
|
||||
Flare of Denial|Modern Horizons 3|62|R|{1}{U}{U}|Instant|||You may sacrifice a nontoken blue creature rather than pay this spell's mana cost.$Counter target spell.|
|
||||
Harbinger of the Seas|Modern Horizons 3|63|R|{1}{U}{U}|Creature - Merfolk Wizard|2|2|Nonbasic lands are Islands.|
|
||||
|
|
@ -52766,10 +52768,12 @@ Flare of Malice|Modern Horizons 3|95|R|{2}{B}{B}|Instant|||You may sacrifice a n
|
|||
Gravedig|Modern Horizons 3|96|C|{1}{B}|Sorcery|||Choose one --$* Target player creates a 2/2 black Zombie creature token.$* Return target creature card from your graveyard to your hand.$Entwine {2}|
|
||||
Grim Servant|Modern Horizons 3|97|U|{3}{B}|Creature - Zombie Warlock|3|2|Menace$When Grim Servant enters the battlefield, search your library for a card with mana value less than or equal to your devotion to black, reveal it, put it into your hand, then shuffle. You lose 3 life.|
|
||||
Kami of Jealous Thirst|Modern Horizons 3|98|C|{2}{B}|Creature - Spirit|1|3|Deathtouch${4}{B}: Each opponent loses 2 life and you gain 2 life. This ability costs {4}{B} less to activate if you've drawn three or more cards this turn. Activate only once each turn.|
|
||||
Lethal Throwdown|Modern Horizons 3|99|U|{B}|Sorcery|||As an additional cost to cast this spell, sacrifice a creature or sacrifice a modified creature.$Destroy target creature or planeswalker. If the modified creature was sacrificed, draw a card.|
|
||||
Marionette Apprentice|Modern Horizons 3|100|U|{1}{B}|Creature - Human Artificer|1|2|Fabricate 1$Whenever another creature or artifact you control is put into a graveyard from the battlefield, each opponent loses 1 life.|
|
||||
Mindless Conscription|Modern Horizons 3|101|U|{2}{B}|Enchantment|||When Mindless Conscription enters the battlefield and whenever you draw your third card each turn, amass Zombies 3.|
|
||||
Necrodominance|Modern Horizons 3|102|M|{B}{B}{B}|Legendary Enchantment|||Skip your draw step.$At the beginning of your end step, you may pay any amount of life. If you do, draw that many cards.$Your maximum hand size is five.$If a card or token would be put into your graveyard from anywhere, exile it instead.|
|
||||
Nethergoyf|Modern Horizons 3|103|M|{B}|Creature - Lhurgoyf|*|1+*|Nethergoyf's power is equal to the number of card types among cards in your graveyard and its toughness is equal to that number plus 1.$Escape--{2}{B}, Exile any number of other cards from your graveyard with four or more card types among them.|
|
||||
Quest for the Necropolis|Modern Horizons 3|104|U|{B}|Enchantment|||Landfall -- Whenever a land enters the battlefield under your control, put a quest counter on Quest for the Necropolis.${5}{B}, Sacrifice Quest for the Necropolis: Put target creature card from a graveyard onto the battlefield under your control. This ability costs {1} less to activate for each quest counter on Quest for the Necropolis. Activate only as a sorcery.|
|
||||
Ripples of Undeath|Modern Horizons 3|107|R|{1}{B}|Enchantment|||At the beginning of your precombat main phase, mill three cards. Then you may pay {1} and 3 life. If you do, put one of the cards milled this way into your hand.|
|
||||
Scurrilous Sentry|Modern Horizons 3|108|C|{3}{B}|Creature - Human Knight Rogue|2|3|Menace$Whenever Scurrilous Sentry enters the battlefield or attacks, it connives.|
|
||||
Warren Soultrader|Modern Horizons 3|110|R|{2}{B}|Creature - Zombie Goblin Wizard|3|3|Pay 1 life, Sacrifice another creature: Create a Treasure token.|
|
||||
|
|
@ -52789,6 +52793,7 @@ Party Thrasher|Modern Horizons 3|129|R|{1}{R}|Creature - Lizard Wizard|1|4|Noncr
|
|||
Powerbalance|Modern Horizons 3|131|R|{R}{R}|Enchantment|||Whenever an opponent casts a spell, you may reveal the top card of your library. If you do, you may cast that card without paying its mana cost if the two spells have the same mana value.|
|
||||
Ral and the Implicit Maze|Modern Horizons 3|132|U|{3}{R}{R}|Enchantment - Saga|||I -- Ral and the Implicit Maze deals 2 damage to each creature and planeswalker your opponents control.$II -- You may discard a card. If you do, exile the top 2 cards of your library. You may play them until the end of your next turn.$III -- Create a Spellgorger Weird token.|
|
||||
Reckless Pyrosurfer|Modern Horizons 3|133|U|{1}{R}|Creature - Human Scout|2|2|Haste$Landfall -- Whenever a land enters the battlefield under your control, Reckless Pyrosurfer gains battle cry until end of turn.|
|
||||
Reiterating Bolt|Modern Horizons 3|134|U|{1}{R}|Sorcery|||Replicate--Pay {E}{E}{E}.$Reiterating Bolt deals 3 damage to target creature or planeswalker.|
|
||||
Skoa, Embermage|Modern Horizons 3|138|C|{4}{R}{R}|Legendary Creature - Goblin Wizard|4|4|When Skoa, Embermage enters the battlefield, deals 4 damage to any target.$Grandeur -- Discard another card named Skoa, Embermage, Sacrifice two Mountains: Skoa deals 4 damage to any target.|
|
||||
Spawn-Gang Commander|Modern Horizons 3|140|U|{3}{R}{R}|Creature - Eldrazi Goblin|2|2|Devoid$When you cast this spell, create three 0/1 colorless Eldrazi Spawn creature tokens with "Sacrifice this creature: Add {C}."${1}{C}, Sacrifice an Eldrazi: Spawn-Gang Commander deals 2 damage to any target.|
|
||||
Unstable Amulet|Modern Horizons 3|142|U|{1}{R}|Artifact|||When Unstable Amulet enters the battlefield, you get {E}{E}.$Whenever you cast a spell from anywhere other than your hand, Unstable Amulet deals 1 damage to each opponent.${T}, Pay {E}{E}: Exile the top card of your library. You may play it until you exile another card with Unstable Amulet.|
|
||||
|
|
@ -52800,6 +52805,7 @@ Colossal Dreadmask|Modern Horizons 3|148|C|{4}{G}{G}|Artifact - Equipment|||Livi
|
|||
Eladamri, Korvecdal|Modern Horizons 3|149|M|{1}{G}{G}|Legendary Creature - Elf Warrior|3|3|You may look at the top card of your library any time.$You may cast creature spells from the top of your library.${G}, {T}, Tap two untapped creatures you control: Reveal a card from your hand or the top card of your library. If you reveal a creature card this way, put it onto the battlefield. Activate only during your turn.|
|
||||
Evolution Witness|Modern Horizons 3|151|C|{2}{G}|Creature - Elf Shaman Mutant|2|1|{1}{G}: Adapt 2.$Whenever one or more +1/+1 counters are put on Evolution Witness, return target permanent card from your graveyard to your hand.|
|
||||
Fanatic of Rhonas|Modern Horizons 3|152|R|{1}{G}|Creature - Snake Druid|1|4|{T}: Add {G}.$Ferocious -- {T}: Add {G}{G}{G}{G}. Activate only if you control a creature with power 4 or greater.$Eternalize {2}{G}{G}|
|
||||
Fangs of Kalonia|Modern Horizons 3|153|U|{1}{G}|Sorcery|||Put a +1/+1 counter on target creature you control, then double the number of +1/+1 counters on each creature that had a +1/+1 counter put on it this way.$Overload {4}{G}{G}|
|
||||
Flare of Cultivation|Modern Horizons 3|154|R|{1}{G}{G}|Sorcery|||You may sacrifice a nontoken green creature rather than pay this spell's mana cost.$Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.|
|
||||
The Hunger Tide Rises|Modern Horizons 3|158|U|{2}{G}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.)$I, II, III -- Create a 1/1 black and green Insect creature token.$IIV -- Sacrifice any number of creatures. Search your library and/or graveyard for a creature card with mana value less than or equal to the number of creatures sacrificed this way and put it onto the battlefield. If you search your library this way, shuffle.|
|
||||
Hydra Trainer|Modern Horizons 3|159|U|{1}{G}|Creature - Human Warrior|1|1|You may exert Hydra Trainer as it attacks. When you do, target creature gets +X/+X until end of turn, where X is the number of counters on permanents you control.${2}{G}: Adapt 2.|
|
||||
|
|
@ -52831,6 +52837,7 @@ The Necrobloom|Modern Horizons 3|194|R|{1}{W}{B}{G}|Legendary Creature - Plant|2
|
|||
Ondu Knotmaster|Modern Horizons 3|196|U|{2}{W}{B}|Creature - Kor Rogue|2|2|Lifelink$Whenever another modified creature you control dies, put two +1/+1 counters on Ondu Knotmaster.|
|
||||
Throw a Line|Modern Horizons 3|196|U|{W}{B}|Sorcery - Adventure|2|2|Distribute two +1/+1 counters among one or two target creatures.|
|
||||
Phlage, Titan of Fire's Fury|Modern Horizons 3|197|M|{1}{R}{W}|Legendary Creature - Elder Giant|6|6|When Phlage enters the battlefield, sacrifice it unless it escaped.$Whenever Phlage enters the battlefield or attacks, it deals 3 damage to any target and you gain 3 life.$Escape--{R}{R}{W}{W}, Exile five other cards from your graveyard.|
|
||||
Planar Genesis|Modern Horizons 3|198|U|{G}{U}|Instant|||Look at the top four cards of your library. You may put a land card from among them onto the battlefield tapped. If you don't, put a card from among them into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Psychic Frog|Modern Horizons 3|199|R|{U}{B}|Creature - Frog|1|2|Whenever Psychic Frog deals combat damage to a player or planeswalker, draw a card.$Discard a card: Put a +1/+1 counter on Psychic Frog.$Exile three cards from your graveyard: Psychic Frog gains flying until end of turn.|
|
||||
Pyretic Rebirth|Modern Horizons 3|200|U|{2}{B}{R}|Instant|||Return target artifact or creature card from your graveyard to your hand. Pyretic Rebirth deals damage equal to that card's mana value to up to one target creature or planeswalker.|
|
||||
Rosheen, Roaring Prophet|Modern Horizons 3|202|R|{2}{R}{G}|Legendary Creature - Giant Shaman|4|4|When Rosheen, Roaring Prophet enters the battlefield, mill six cards. You may put a card with {X} in its mana cost from among them into your hand.${T}: Reveal any number of cards with {X} in their mana cost in your hand. Add {C}{C} for each card revealed this way. Spend this mana only on costs that contain {X}.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue