forked from External/mage
[BNG] Updated mtg-cards-data with newest Born of the Gods preview cards.
This commit is contained in:
parent
61c690cd51
commit
75bb989b23
1 changed files with 9 additions and 1 deletions
|
|
@ -22914,7 +22914,9 @@ Aerie Worshippers|Born of the Gods|30|U|{3}{U}|Creature
|
|||
Arbiter of the Ideal|Born of the Gods|31|R|{4}{U}{U}|Creature — Sphinx|4|5|Flying$<i>Inspired</i> — Whenever Arbiter of the Ideal becomes untapped, reveal the top card of your library. If it's an artifact, creature, or land card, you may put it onto the battlefield with a manifestation counter on it. It's an enchantment in addition to its other types.|
|
||||
Archetype of Imagination|Born of the Gods|32|U|{4}{U}{U}|Enchantment Creature — Human Wizard|3|2|Creatures you control have flying.$Creatures your opponents control lose flying and can't have or gain flying.|
|
||||
Fated Infatuation|Born of the Gods|39|R|{U}{U}{U}|Instant|||Put a token onto the battlefield that's a copy of target creature you control. If it's your turn, scry 2.|
|
||||
Meletis Astronomer|Born of the Gods|43|U|{1}{U}|Creature — Human Wizard|1|3|<i>Heroic</i> — Whenever you cast a spell that targets Meletis Astronomer, look at the top three cards of your library. You may reveal an enchantment card from among them and put it into your hand. Put the rest on the bottom of your library in any order.|
|
||||
Mindreaver|Born of the Gods|44|R|{U}{U}|Creature — Human Wizard|2|1|<i>Heroic</i> — Whenever you cast a spell that targets Mindreaver, exile the top three cards of target player's library.${U}{U}, Sacrifice Mindreaver: Counter target spell with the same name as a card exiled with mindreaver.|
|
||||
Nyxborn Triton|Born of the Gods|46|C|{2}{U}|Enchantment Creature — Merfolk|2|3|Bestow {4}{U}$Enchanted creature gets +2/+3.|
|
||||
Thassa's Rebuff|Born of the Gods|54|U|{1}{U}|Instant|||Counter target spell unless its controller pays {X}, where X is your devotion to blue.|
|
||||
Tromokratis|Born of the Gods|55|R|{5}{U}{U}|Legendary Creature — Kraken|8|8|Tromokratis has hexproof unless it's attacking or blocking.$Tromokratis can't be blocked unless all creatures defending player controls block it. <i>(If any creature that player controls doesn't block this creature, it can't be blocked.)</i>|
|
||||
Whelming Wave|Born of the Gods|57|R|{2}{U}{U}|Sorcery|||Return all creatures to their owners' hands except for Krakens, Leviathans, Octopuses and Serpents.|
|
||||
|
|
@ -22926,25 +22928,31 @@ Eater of Hope|Born of the Gods|66|R|{5}{B}{B}|Creature
|
|||
Fate Unraveler|Born of the Gods|68|R|{3}{B}|Enchantment Creature — Hag|3|4|Whenever an opponent draws a card, Fate Unraveler deals 1 damage to that player.|
|
||||
Forlorn Pseudamma|Born of the Gods|71|U|{3}{B}|Creature — Zombie|2|1|Intimidate$<i>Inspired</i> — Whenever Forlorn Pseudamma becomes untapped, you may pay {2}{B}. If you do, put a 2/2 black Zombie enchantment creature token onto the battlefield.|
|
||||
Herald of Torment|Born of the Gods|75|R|{1}{B}{B}|Enchantment Creature — Demon|3|3|Bestow {3}{B}{B}$Flying$At the beginning of your upkeep, you lose 1 life.$Enchanted creature gets +3/+3 and has flying.|
|
||||
Nyxborn Eidolon|Born of the Gods|76|C|{1}{B}|Enchantment Creature — Spirit|2|1|Bestow {4}{B}$Enchanted creature gets +2/+1.|
|
||||
Pain Seer|Born of the Gods|80|R|{1}{B}|Creature — Human Wizard|2|2|<i>Inspired</i> — Whenever Pain Seer becomes untapped, reveal the top card of your library and put that card into your hand. You lose life equal to that card's converted mana cost.|
|
||||
Spiteful Returned|Born of the Gods|84|U|{1}{B}|Enchantment Creature — Zombie|1|1|Bestow {3}{B}$Whenever Spiteful Returned or enchanted creature attacks, defending player loses 2 life.$Enchanted creature gets +1/+1.|
|
||||
Epiphany Storm|Born of the Gods|91|C|{R}|Enchantment — Aura|||Enchant creature$Enchanted creature has "{R}, {T}, Discard a card: Draw a card."|
|
||||
Everflame Eidolon|Born of the Gods|92|U|{1}{R}|Enchantment Creature — Spirit|1|1|Bestow {2}{R}${R}: Everflame Eidolon gets +1/+0 until end of turn. If it's an Aura, enchanted creature gets +1/+0 until end of turn instead.$Enchanted creature gets +1/+1.|
|
||||
Fated Conflagration|Born of the Gods|94|R|{1}{R}{R}{R}|Instant|||Fated Conflagration deals 5 damage to target creature or planewalker. If it's your turn, scry 2.|
|
||||
Felhide Spiritbinder|Born of the Gods|96|R|{3}{R}|Creature — Minotaur Shaman|3|4|<i>Inspired</i> — Whenever Felhide Spiritbinder becomes untapped, you may pay {1}{R}. If you do, put a token onto the battlefield that's a copy of another target creature except it's an enchantment in addition to its other types. It gains haste. Exile it at the beginning of the next end step.|
|
||||
Flame-Wreathed Phoenix|Born of the Gods|97|M|{2}{R}{R}|Creature — Phoenix|3|3|Flying$Tribute 2 <i>(As this creature enters the battlefield, an opponent of your choice may put two +1/+1 counters on it.)</i>$When Flame-Wreathed Phoenix enters the battlefield, if tribute wasn't paid, it gains haste and "When this creature dies, return it to its owner's hand."|
|
||||
Forgestoker Dragon|Born of the Gods|98|R|{4}{R}{R}|Creature — Dragon|5|4|Flying${1}{R}: Forgestoker Dragon deals 1 damage to target creature. That creature can't block this combat. Activate this ability only if Forgestoker Dragon is attacking.|
|
||||
Nyxborn Rollicker|Born of the Gods|102|C|{R}|Enchantment Creature — Satyr|1|1|Bestow {1}{R}$Enchanted creature gets +1/+1.|
|
||||
Oracle of Bones|Born of the Gods|103|R|{2}{R}{R}|Creature — Minotaur Shaman|3|1|Haste$Tribute 2 <i>(As this creature enters the battlefield, an opponent of your choice may place two +1/+1 counters on it.)</i>$When Oracle of Bones enters the battlefield, if tribute wasn't paid, you may cast an instant or sorcery card from your hand without paying its mana cost.|
|
||||
Pharagax Giant|Born of the Gods|104|C|{4}{R}|Creature — Giant|3|3|Tribute 2 <i>(As this creature enters the battlefield, an opponent of your choice may put two +1/+1 counters on it.)</i>$When Pharagax Giant enters the battlefield, if tribute wasn't paid, Pharagax Giant deals 5 damage to each opponent.|
|
||||
Satyr Nyx-Smith|Born of the Gods|109|U|{2}{R}|Creature — Satyr Shaman|2|1|Haste$<i>Inspired</i> — Whenever Satyr Nyx-Smith becomes untapped, you may pay {2}{R}. If you do, put a 3/1 red Elemental enchantment creature token with haste onto the battlefield.|
|
||||
Searing Blood|Born of the Gods|111|U|{R}{R}|Instant|||Searing Blood deals 2 damage to target creature. When that creature dies this turn, Searing Blood deals 3 damage to that creature's controller.|
|
||||
Archetype of Endurance|Born of the Gods|116|U|{6}{G}{G}|Enchantment Creature — Boar|6|5|Creatures you control have hexproof.$Creatures your opponents control lose hexproof and can't have or gain hexproof.|
|
||||
Fated Intervention|Born of the Gods|121|R|{2}{G}{G}{G}|Instant|||Put two 3/3 green Centaur enchantment creature tokens onto the battlefield. If it's your turn, scry 2.|
|
||||
Hero of Leina Tower|Born of the Gods|123|R|{G}|Creature — Human Warrior|1|1|<i>Heroic</i> — Whenever you cast a spell that targets Hero of Leina Tower, you may pay {X}. If you do, put X +1/+1 counters on Hero of Leina Tower.|
|
||||
Hunter's Prowess|Born of the Gods|124|R|{4}{G}|Sorcery|||Until end of turn, target creature gets +3/+3 and gains trample and "Whenever this creature deals combat damage to a player, draw that many cards."|
|
||||
Nessian Demolok|Born of the Gods|128|U|{3}{G}{G}|Creature — Beast|3|3|Tribute 3 <i><i>(As this creature enters the battlefield, an opponent of your choice may put three +1/+1 counters on it.)</i></i>$When Nessian Demolok enters the battlefield, if tribute wasn't paid, destroy target noncreature permanent.|
|
||||
Nessian Wilds Ravager|Born of the Gods|129|R|{4}{G}{G}|Creature — Hydra|6|6|Tribute 6 <i>(As this creature enters the battlefield, an opponent of your choice may put six +1/+1 counters on it.)</i>$When Nessian Wilds Ravager enters the battlefield, if tribute wasn't paid, you may have Nessian Wilds Ravager fight another target creature.|
|
||||
Nyxborn Wolf|Born of the Gods|131|C|{2}{G}|Enchantment Creature — Wolf|3|1|Bestow {4}{G}$Enchanted creature gets +3/+1.|
|
||||
Pheres-Band Raiders|Born of the Gods|133|U|{5}{G}|Creature — Centaur Warrior|5|5|<i>Inspired</i> — Whenever Pheres-Band Raiders becomes untapped, you may pay {2}{G}. If you do, put a 3/3 green Centaur enchantment creature token onto the battlefield.|
|
||||
Raised by Wolves|Born of the Gods|135|U|{3}{G}{G}|Enchantment — Aura|||Enchant creature$When Raised by Wolves enters the battlefield, put two 2/2 green Wolf creature tokens onto the battlefield.$Enchanted creature gets +1/+1 for each Wolf you control.|
|
||||
Skyreaping|Born of the Gods|140|U|{1}{G}|Sorcery|||Skyreaping deals damage to each creature with flying equal to your devotion to green.|
|
||||
Unravel the AEther|Born of the Gods|143|U|{1}{G}|Instant|||Choose target artifact or enchantment. Its owner shuffles it into his or her library.|
|
||||
Unravel the Æther|Born of the Gods|143|U|{1}{G}|Instant|||Choose target artifact or enchantment. Its owner shuffles it into his or her library.|
|
||||
Chromanticore|Born of the Gods|144|M|{W}{U}{B}{R}{G}|Enchantment Creature — Manticore|4|4|Bestow {2}{W}{U}{B}{R}{G}$Flying, first strike, vigilance, trample, lifelink$Enchanted creature gets +4/+4 and has flying, first strike, vigilance, trample and lifelink.|
|
||||
Ephara, God of the Polis|Born of the Gods|145|M|{2}{W}{U}|Legendary Enchantment Creature — God|6|5|Indestructible$As long as your devotion to white and blue is less than seven, Ephara isn't a creature.$At the beginning of each upkeep, if you had another creature enter the battlefield under your control last turn, draw a card.|
|
||||
Ephara's Enlightenment|Born of the Gods|146|U|{1}{W}{U}|Enchantment — Aura|||Enchant creature$When Ephara's Enlightenment enters the battlefield, put a +1/+1 counter on enchanted creature.$Enchanted creature has flying.$Whenever a creature enters the battlefield under your control, you may return Ephara's Enlightenment to its owner's hand.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue