diff --git a/Mage.Sets/src/mage/sets/Commander2016.java b/Mage.Sets/src/mage/sets/Commander2016.java
index a5a03a990e8..c2024867371 100644
--- a/Mage.Sets/src/mage/sets/Commander2016.java
+++ b/Mage.Sets/src/mage/sets/Commander2016.java
@@ -48,11 +48,16 @@ public class Commander2016 extends ExpansionSet {
super("Commander 2016 Edition", "C16", ExpansionSet.buildDate(2016, 11, 11), SetType.SUPPLEMENTAL);
this.blockName = "Command Zone";
cards.add(new SetCardInfo("Atraxa, Praetors' Voice", 28, Rarity.MYTHIC, mage.cards.a.AtraxaPraetorsVoice.class));
+ cards.add(new SetCardInfo("Chromatic Lantern", 247, Rarity.RARE, mage.cards.c.ChromaticLantern.class));
cards.add(new SetCardInfo("Command Tower", 286, Rarity.COMMON, mage.cards.c.CommandTower.class));
cards.add(new SetCardInfo("Commander's Sphere", 248, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
cards.add(new SetCardInfo("Grave Upheaval", 31, Rarity.UNCOMMON, mage.cards.g.GraveUpheaval.class));
+ cards.add(new SetCardInfo("Hanna, Ship's Navigator", 203, Rarity.RARE, mage.cards.h.HannaShipsNavigator.class));
+ cards.add(new SetCardInfo("Iroas, God of Victory", 205, Rarity.MYTHIC, mage.cards.i.IroasGodOfVictory.class));
+ cards.add(new SetCardInfo("Oath of Druids", 159, Rarity.RARE, mage.cards.o.OathOfDruids.class));
cards.add(new SetCardInfo("Prismatic Geoscope", 55, Rarity.RARE, mage.cards.p.PrismaticGeoscope.class));
cards.add(new SetCardInfo("Sylvan Reclamation", 44, Rarity.UNCOMMON, mage.cards.s.SylvanReclamation.class));
+ cards.add(new SetCardInfo("Zedruu the Greathearted", 231, Rarity.MYTHIC, mage.cards.z.ZedruuTheGreathearted.class));
}
}
diff --git a/Utils/mtg-cards-data.txt b/Utils/mtg-cards-data.txt
index 7f2cbde1654..f947809b5d8 100644
--- a/Utils/mtg-cards-data.txt
+++ b/Utils/mtg-cards-data.txt
@@ -29966,13 +29966,33 @@ Steel Overseer|Masterpiece Series|27|M|{2}|Artifact Creature - Construct|1|1|{ta
Sword of Feast and Famine|Masterpiece Series|28|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from black and from green.$Whenever equipped creature deals combat damage to a player, that player discards a card and you untap all lands you control.$Equip {2}|
Sword of Fire and Ice|Masterpiece Series|29|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from red and from blue.$Whenever equipped creature deals combat damage to a player, Sword of Fire and Ice deals 2 damage to target creature or player and you draw a card.$Equip {2}|
Sword of Light and Shadow|Masterpiece Series|30|M|{3}|Artifact - Equipment|||Equipped creature gets +2/+2 and has protection from white and from black.$Whenever equipped creature deals combat damage to a player, you gain 3 life and you may return up to one target creature card from your graveyard to your hand.$Equip {2}|
+Selfless Squire|Commander 2016|4|R|{3}{W}|Creature - Human Soldier|1|1|Flash$When Selfless Squire enters the battlefield, prevent all damage that would be dealt to you this turn.$Whenever damage that would be dealt to you is prevented, put that many +1/+1 counters on Selfless Squire.|
Sublime Exhalation|Commander 2016|5|R|{6}{W}|Sorcery|||Undaunted (This spell costs {1} less to cast for each opponent.)$Destroy all creatures.|
+Coastal Breach|Commander 2016|6|R|{6}{U}|Sorcery|||Undaunted (This spell costs {1} less to cast for each opponent.)$Return all nonland permanents to their owners' hands.|
+Deepglow Skate|Commander 2016|7|R|{4}{U}|Creature - Fish|3|3|When Deepglow Skate enters the battlefield, double the number of each kind of counter on any number of target permanents.|
+Cruel Entertainment|Commander 2016|11|R|{6}{B}|Sorcery|||Choose target player and another target player. The first player controls the second player during the second player's next turn, and the second player controls the first player during the first player's next turn.|
+Charging Cinderhorn|Commander 2016|16|R|{3}{R}|Creature - Elemental Ox|4|2|Haste$At the beginning of each player's end step, if no creatures attacked this turn, put a fury counter on Charging Cinderhorn. Then Charging Cinderhorn deals damage equal to the number of fury counters on it to that player.|
+Primeval Protector|Commander 2016|23|R|{10}{G}|Creature - Avatar|10|10|Primeval Protector costs {1} less to cast for each creature your opponents control.$When Primeval Protector enters the battlefield, put +1/+1 counter on each other creature you control.|
Atraxa, Praetors' Voice|Commander 2016|28|M|{G}{W}{U}{B}|Legendary Creature - Angel Horror|4|4|Flying, vigilance, deathtouch, lifelink$At the beginning of your end step, proliferate. (You choose any number of permanents and/or players with counters on them, then give each another counter of a kind already there.)|
+Breya, Etherium Shaper|Commander 2016|29|M|{W}{U}{B}{R}|Legendary Artifact Creature - Human|4|4|When Breya, Etherium Shaper enters the battlefield, create two 1/1 blue Thopter artifact creature tokens with flying.${2}, Sacrifice two artifacts: Choose one — Breya deals 3 damage to target player.; Target creature gets -4/-4 until end of turn.; or You gain 5 life.|
Bruse Tarl, Boorish Herder|Commander 2016|30|M|{2}{R}{W}|Legendary Creature - Human Ally|3|3|Whenever Bruse Tarl, Boorish Herder enters the battlefield or attacks, target creature you control gains double strike and lifelink until end of turn.$Partner (You can have two commanders if both have partner.)|
Grave Upheaval|Commander 2016|31|U|{4}{B}{R}|Sorcery|||Put target creature card from a graveyard onto the battlefield under your control. It gains haste.$Basic landcycling {2} ({2}, Discard this card: Search your library for a basic land card, reveal it, and put it into your hand. Then shuffle your libary.)|
Kraum, Ludevic's Opus|Commander 2016|34|R|{3}{U}{R}|Legendary Creature - Zombie Horror|4|4|Flying, haste$Whenever an opponent casts his or her second spell each turn, draw a card.$Partner (You can have two commanders if both have partner.)|
+Kydele, Chosen of Kruphix|Commander 2016|35|M|{2}{G}{U}|Legendary Creature - Human Wizard|2|3|{T}: Add {C} to your mana pool for each card you've drawn this turn.$Partner (You can have two commanders if both have partner.)|
+Reyhan, Last of the Abzan|Commander 2016|40|R|{1}{B}{G}|Legendary Creature - Human Warrior|0|0|Reyhan, Last of the Abzan enters the battlefield with three +1/+1 counters on it.$Whenever a creature you control dies or is put into the command zone, if it had one or more +1/+1 counters on it, you may put that may +1/+1 counters on target creature.$Partner (You can have two commanders if both have partner.)|
+Saskia the Unyielding|Commander 2016|41|M|{B}{R}{G}{W}|Legendary Creature - Human Soldier|3|4|Vigilance, haste$As Saskia the Unyielding enters the battlefield, choose a player.$Whenever a creature you control deals combat damage to a player, it deals that much damage to the chosen player.|
Sider Kondo of Jamuraa|Commander 2016|42|M|{2}{G}{W}|Legendary Creature - Human Knight|2|5|Flanking (Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)$Creatures your opponents control with flying or reach can't block creatures with power 2 or less.)$Partner (You can have two commanders if both have partner.)|
Silas Renn, Seeker Adept|Commander 2016|43|M|{1}{U}{B}|Legendary Artifact Creature - Human|2|2|Deathtouch$Whenever Silas Renn, Seeker Adept deals combat damage to a player, choose target artifact card in your graveyard. You may cast that card this turn.$Partner (You can have two commanders if both have partner.)|
Sylvan Reclamation|Commander 2016|44|U|{3}{G}{W}|Instant|||Exile up to two target artifacts and/or enchantments.$Basic landcycling {2} ({2}, Discard this card: Search your library for a basic land card, reveal it, and put it into your hand. Then shuffle your library.)|
+Tana, the Bloodsower|Commander 2016|45|M|{2}{R}{G}|Legendary Creature - Elf Druid|2|2|Trample$Whenever Tana, the Bloodsower deals combat damage to a player, create that many 1/1 green Saproling creature tokens.$Partner (You can have two commanders if both have partner.)|
+Tymna the Weaver|Commander 2016|48|R|{1}{W}{B}|Legendary Creature - Human Cleric|2|2|Lifelink$At the beginning of your postcombat main phase, you may pay X life, where X is the number of opponents that were dealt combat damage this turn. If you do, draw X cards.$Partner (You can have two commanders if both have partner.)|
Vial Smasher the Fierce|Commander 2016|49|M|{1}{B}{R}|Legendary Creature - Goblin Berserker|2|3|Whenever you cast your first spell each turn, Vial Smasher the Fierce deals damage equal to that spell's converted mana cost to an opponent chosen at random.$Partner (You can have two commanders if both have partner.)|
-Prismatic Geoscope|Commander 2016|55|R|{5}|Artifact|||Prismatic Geoscope enters the battlefield tapped.$Domain — {T}: Add X mana in any combination of colors to your mana pool, where X is the number of basic land types among lands you control.|
\ No newline at end of file
+Crystalline Crawler|Commander 2016|54|R|{4}|Artifact Creature - Construct|1|1|Converge — Crystalline Crawler enters the battlefield with a +1/+1 counter on it for each color of mana spent to cast it.$Remove a +1/+1 counter from Crystalline Crawler: Add one mana of any color to your mana pool.${T}: Put a +1/+1 counter on Crystalline Crawler.|
+Prismatic Geoscope|Commander 2016|55|R|{5}|Artifact|||Prismatic Geoscope enters the battlefield tapped.$Domain — {T}: Add X mana in any combination of colors to your mana pool, where X is the number of basic land types among lands you control.|
+Oath of Druids|Commander 2016|159|R|{1}{G}|Enchantment|||At the beginning of each player's upkeep, that player chooses target player who controls more creatures than he or she does and is his or her opponent. The first player may reveal cards from the top of his or her library until he or she reveals a creature card. If he or she does, that player puts that card on to the battlefield and all other cards revealed this way into his or her graveyard.|
+Hanna, Ship's Navigator|Commander 2016|203|R|{1}{W}{U}|Legendary Creature - Human Artificer|1|2|{1}{W}{U}, {T}: Return target artifact or enchantment card from your graveyard to your hand.|
+Iroas, God of Victory|Commander 2016|205|M|{2}{R}{W}|Legendary Enchantment Creature - God|7|4|Indestructible$As long as your devotion to red and white is less than seven, Iroas isn't a creature.$Creatures you control have menace.$Prevent all damage that would be dealt to attacking creatures you control.|
+Zedruu the Greathearted|Commander 2016|231|M|{1}{R}{W}{U}|Legendary Creature - Minotaur Monk|2|4|At the beginning of your upkeep, you gain X life and draw X cards, where X is the number of permanents you own that your opponents control.${R}{W}{U}: Target opponent gains control of target permanent you control.|
+Chromatic Lantern|Commander 2016|247|R|{3}|Artifact|||Lands you control have "{T}: Add one mana of any color to your mana pool."${T}: Add one mana of any color to your mana pool.|
+Commander's Sphere|Commander 2016|248|C|{3}|Artifact|||{T}: Add to your mana pool one mana of any color in your commander's color identity.$Sacrifice Commander's Sphere: Draw a card.|
+Command Tower|Commander 2016|286|C||Land|||{T}: Add to your mana pool one mana of any color in your commander's color identity.|
\ No newline at end of file