forked from External/mage
[BLB] update spoiler
This commit is contained in:
parent
3698a86b00
commit
55fdcaa218
2 changed files with 34 additions and 2 deletions
|
|
@ -12,7 +12,7 @@ import java.util.List;
|
|||
*/
|
||||
public final class Bloomburrow extends ExpansionSet {
|
||||
|
||||
private static final List<String> unfinished = Arrays.asList("Flowerfoot Swordmaster", "Iridescent Vinelasher", "Manifold Mouse", "Splash Lasher", "Tender Wildguide", "Thundertrap Trainer", "Warren Warleader");
|
||||
private static final List<String> unfinished = Arrays.asList("Coruscation Mage", "Finch Formation", "Flowerfoot Swordmaster", "Iridescent Vinelasher", "Manifold Mouse", "Splash Lasher", "Steampath Charger", "Tender Wildguide", "Thundertrap Trainer", "Warren Warleader");
|
||||
private static final Bloomburrow instance = new Bloomburrow();
|
||||
|
||||
public static Bloomburrow getInstance() {
|
||||
|
|
|
|||
|
|
@ -53076,54 +53076,83 @@ Beza, the Bounding Spring|Bloomburrow|2|M|{2}{W}{W}|Legendary Creature - Element
|
|||
Brave-Kin Duo|Bloomburrow|3|C|{W}|Creature - Rabbit Mouse|1|1|{1}, {T}: Target creature gets +1/+1 until end of turn. Activate only as a sorcery.|
|
||||
Brightblade Stoat|Bloomburrow|4|U|{1}{W}|Creature - Weasel Soldier|2|2|First strike, lifelink|
|
||||
Carrot Cake|Bloomburrow|7|C|{1}{W}|Artifact - Food|||When Carrot Cake enters and when you sacrifice it, create a 1/1 white Rabbit creature token and scry 1.${2}, {T}, Sacrifice Carrot Cake: You gain 3 life.|
|
||||
Feather of Flight|Bloomburrow|13|U|{1}{W}|Enchantment - Aura|||Enchant creature$When Feather of Flight enters, draw a card.$Enchanted creature gets +1/+0 and has flying.|
|
||||
Dawn's Truce|Bloomburrow|9|R|{1}{W}|Instant|||Gift a card$You and permanents you control gain hexproof until end of turn. If the gift was promised, permanents you control also gain indestructible until end of turn.|
|
||||
Dewdrop Cure|Bloomburrow|10|U|{2}{W}|Sorcery|||Gift a card$Return up to two target creature cards each with mana value 2 or less from your graveyard to the battlefield. If the gift was promised, instead return up to three target creature cards each with mana value 2 or less from your graveyard to the battlefield.|
|
||||
Driftgloom Coyote|Bloomburrow|11|U|{3}{W}{W}|Creature - Elemental Coyote|3|4|When Driftgloom Coyote enters, exile target creature an opponent controls until Driftgloom Coyote leaves the battlefield. If that creature had power 2 or less, put a +1/+1 counter on Driftgloom Coyote.|
|
||||
Feather of Flight|Bloomburrow|13|U|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$When Feather of Flight enters, draw a card.$Enchanted creature gets +1/+0 and has flying.|
|
||||
Flowerfoot Swordmaster|Bloomburrow|14|U|{W}|Creature - Mouse Soldier|1|2|Offspring {2}$Valiant -- Whenever this creature becomes the target of a spell or ability you control for the first time each turn, Mice you control get +1/+0 until end of turn.|
|
||||
Hop to It|Bloomburrow|16|U|{2}{W}|Sorcery|||Create three 1/1 white Rabbit creature tokens.|
|
||||
Lifecreed Duo|Bloomburrow|20|C|{1}{W}|Creature - Bat Bird|1|2|Flying$Whenever another creature you control enters, you gain 1 life.|
|
||||
Mabel's Mettle|Bloomburrow|21|U|{1}{W}|Instant|||Target creature gets +2/+2 until end of turn. Up to one other target creature gets +1/+1 until end of turn.|
|
||||
Parting Gust|Bloomburrow|24|U|{W}{W}|Instant|||Gift a tapped Fish$Exile target nontoken creature. If the gift wasn't promised, return that creature to the battlefield under its owner's control with a +1/+1 counter on it at the beginning of the next end step.|
|
||||
Repel Calamity|Bloomburrow|27|U|{1}{W}|Instant|||Destroy target creature with power or toughness 4 or greater.|
|
||||
Salvation Swan|Bloomburrow|28|R|{3}{W}|Creature - Bird Cleric|3|3|Flash$Flying$Whenever Salvation Swan or another Bird you control enters, exile up to one target creature you control without flying. Return it to the battlefield under its owner's control with a flying counter on it at the beginning of the next end step.|
|
||||
Season of the Burrow|Bloomburrow|29|M|{3}{W}{W}|Sorcery|||Choose up to five {J} worth of modes. You may choose the same mode more than once.${J} -- Create a 1/1 white Rabbit creature token.${J}{J} -- Exile target nonland permanent. Its controller draws a card.${J}{J}{J} -- Return target permanent card with mana value 3 or less from your graveyard to the battlefield with an indestructible counter on it.|
|
||||
Shrike Force|Bloomburrow|31|U|{2}{W}|Creature - Bird Knight|1|3|Flying, double strike, vigilance|
|
||||
Star Charter|Bloomburrow|33|U|{3}{W}|Creature - Bat Cleric|3|1|Flying$At the beginning of your end step, if you gained or lost life this turn, look at the top four cards of your library. You may reveal a creature card with power 3 or less from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Starfall Invocation|Bloomburrow|34|R|{3}{W}{W}|Sorcery|||Gift a card$Destroy all creatures. If the gift was promised, return a creature card put into your graveyard this way to the battlefield under your control.|
|
||||
Thistledown Players|Bloomburrow|35|C|{2}{W}|Creature - Mouse Bard|3|3|Whenever Thistledown Players attacks, untap target nonland permanent.|
|
||||
Valley Questcaller|Bloomburrow|36|R|{1}{W}|Creature - Rabbit Warrior|2|3|Whenever one or more other Rabbits, Bats, Birds, and/or Mice you control enter, scry 1.$Other Rabbits, Bats, Birds, and Mice you control get +1/+1.|
|
||||
Warren Warleader|Bloomburrow|38|M|{2}{W}{W}|Creature - Rabbit Knight|4|4|Offspring {2}$Whenever you attack, choose one --$* Create a 1/1 white Rabbit creature token that's tapped and attacking.$* Attacking creatures you control get +1/+1 until end of turn.|
|
||||
Finch Formation|Bloomburrow|50|C|{2}{U}|Creature - Bird Scout|2|2|Offspring {3}$Flying$When this creature enters, target creature you control gains flying until end of turn.|
|
||||
Kitnap|Bloomburrow|53|R|{2}{U}{U}|Enchantment|||Gift a card$Enchant creature$When Kitnap enters, tap enchanted creature. If the gift wasn't promised, put three stun counters on it.$You control enchanted creature.|
|
||||
Long River Lurker|Bloomburrow|57|U|{2}{U}|Creature - Frog Scout|2|3|Ward {1}$Other Frogs you control have ward {1}.$When Long River Lurker enters, target creature you control can't be blocked this turn. Whenever that creature deals combat damage this turn, you may exile it. If you do, return it to the battlefield under its owner's control.|
|
||||
Pearl of Wisdom|Bloomburrow|64|C|{2}{U}|Sorcery|||This spell costs 1 less to cast if you control an Otter.$Draw two cards.|
|
||||
Run Away Together|Bloomburrow|67|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||
Season of Weaving|Bloomburrow|68|M|{4}{U}{U}|Sorcery|||Choose up to five {J} worth of modes. You may choose the same mode more than once.${J} -- Draw a card.${J}{J} -- Choose an artifact or creature you control. Create a token that's a copy of it.${J}{J}{J} -- Return each nonland, nontoken permanent to its owner's hand.|
|
||||
Shoreline Looter|Bloomburrow|70|U|{1}{U}|Creature - Rat Rogue|1|1|Shoreline Looter can't be blocked.$Threshold -- Whenever Shoreline Looter deals combat damage to a player, draw a card. Then discard a card unless seven or more cards are in your graveyard.|
|
||||
Splash Lasher|Bloomburrow|73|U|{3}{U}|Creature - Frog Wizard|3|3|Offspring {1}{U}$When this creature enters, tap up to one target creature and put a stun counter on it.|
|
||||
Sugar Coat|Bloomburrow|76|U|{2}{U}|Enchantment - Aura|||Flash$Enchant creature or Food$Enchanted permanent is a colorless Food artifact with "{2}, {T}, Sacrifice this artifact: You gain 3 life" and loses all other card types and abilities.|
|
||||
Thought Shucker|Bloomburrow|77|C|{1}{U}|Creature - Rat Rogue|1|3|Threshold -- {1}{U}: Put a +1/+1 counter on Thought Shucker and draw a card. Activate only if seven or more cards are in your graveyard and only once.|
|
||||
Thundertrap Trainer|Bloomburrow|78|R|{1}{U}|Creature - Otter Wizard|1|2|Offspring {4}$When this creature enters, look at the top four cards of your library. You may reveal a noncreature, nonland card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Valley Floodcaller|Bloomburrow|79|R|{2}{U}|Creature - Otter Wizard|2|2|Flash$You may cast noncreature spells as though they had flash.$Whenever you cast a noncreature spell, Birds, Frogs, Otters, and Rats you control get +1/+1 until end of turn. Untap them.|
|
||||
Bonecache Overseer|Bloomburrow|85|U|{B}|Creature - Squirrel Warlock|1|1|{T}, Pay 1 life: Draw a card. Activate only if three or more cards left your graveyard this turn or if you've sacrificed a Food this turn.|
|
||||
Consumed by Greed|Bloomburrow|87|U|{1}{B}{B}|Instant|||Gift a card$Target opponent sacrifices a creature with the greatest power among creatures they control. If the gift was promised, return target creature card from your graveyard to your hand.|
|
||||
Diresight|Bloomburrow|91|C|{2}{B}|Sorcery|||Surveil 2, then draw two cards. You lose 2 life.|
|
||||
Downwind Ambusher|Bloomburrow|92|U|{3}{B}|Creature - Skunk Assassin|4|2|Flash$When Downwind Ambusher enters, choose one --$* Target creature an opponent controls gets -1/-1 until end of turn.$* Destroy target creature an opponent controls that was dealt damage this turn.|
|
||||
Early Winter|Bloomburrow|93|C|{4}{B}|Instant|||Choose one --$* Exile target creature.$* Target opponent exiles an enchantment they control.|
|
||||
Fell|Bloomburrow|95|U|{1}{B}|Sorcery|||Destroy target creature.|
|
||||
Huskburster Swarm|Bloomburrow|98|U|{7}{B}|Creature - Elemental Insect|6|6|This spell costs {1} less to cast for each creature card you own in exile and in your graveyard.$Menace, deathtouch|
|
||||
Iridescent Vinelasher|Bloomburrow|99|R|{B}|Creature - Lizard Assassin|1|2|Offspring {2}$Landfall -- Whenever a land you control enters, this creature deals 1 damage to target opponent.|
|
||||
Maha, Its Feathers Night|Bloomburrow|100|M|{3}{B}{B}|Legendary Creature - Elemental Bird|6|5|Flying, trample$Ward--Discard a card.$Creatures your opponents control have base toughness 1.|
|
||||
Moonstone Harbinger|Bloomburrow|101|U|{2}{B}|Creature - Bat Warrior|1|3|Flying, deathtouch$Whenever you gain or lose life during your turn, Bats you control get +1/+0 and gain deathtouch until end of turn. This ability triggers only once each turn.|
|
||||
Osteomancer Adept|Bloomburrow|103|R|{1}{B}|Creature - Squirrel Warlock|2|2|Deathtouch${T}: Until end of turn, you may cast creature spells from your graveyard by foraging in addition to paying their other costs. If you cast a spell this way, that creature enters with a finality counter on it.|
|
||||
Ruthless Negotiation|Bloomburrow|108|U|{B}|Sorcery|||Target opponent exiles a card from their hand. If this spell was cast from a graveyard, draw a card.$Flashback {4}{B}|
|
||||
Scales of Shale|Bloomburrow|110|C|{2}{B}|Instant|||This spell costs {1} less to cast for each Lizard you control.$Target creature gets +2/+0 and gains lifelink and indestructible until end of turn.|
|
||||
Season of Loss|Bloomburrow|112|M|{3}{B}{B}|Sorcery|||Choose up to five {J} worth of modes. You may choose the same mode more than once.${J} -- Each player sacrifices a creature.${J}{J} -- Draw a card for each creature you controlled that died this turn.${J}{J}{J} -- Each opponent loses X life, where X is the number of creature cards in your graveyard.|
|
||||
Stargaze|Bloomburrow|114|U|{X}{B}{B}|Sorcery|||Look at twice X cards from the top of your library. Put X cards from among them into your hand and the rest into your graveyard. You lose X life.|
|
||||
Valley Rotcaller|Bloomburrow|119|R|{1}{B}|Creature - Squirrel Warlock|1|3|Menace$Whenever Valley Rotcaller attacks, each opponent loses X life and you gain X life, where X is the number of other Squirrels, Bats, Lizards, and Rats you control.|
|
||||
Artist's Talent|Bloomburrow|124|R|{1}{R}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$Whenever you cast a noncreature spell, you may discard a card. If you do, draw a card.${2}{R}: Level 2$Noncreature spells you cast cost {1} less to cast.${2}{R}: Level 3$If a source you control would deal noncombat damage to an opponent or a permanent an opponent controls, it deals that much damage plus 2 instead.|
|
||||
Brambleguard Captain|Bloomburrow|127|U|{3}{R}|Creature - Mouse Soldier|2|3|At the beginning of combat on your turn, target creature you control gets +X/+0 until end of turn, where X is Brambleguard Captain's power.|
|
||||
Brazen Collector|Bloomburrow|128|U|{1}{R}|Creature - Raccoon Rogue|2|1|First strike$Whenever Brazen Collector attacks, add {R}. Until end of turn, you don't lose this mana as steps and phases end.|
|
||||
Byway Barterer|Bloomburrow|129|R|{2}{R}|Creature - Raccoon Rogue|3|3|Menace$Whenever you expend 4, you may discard your hand. If you do, draw two cards.|
|
||||
Conduct Electricity|Bloomburrow|130|C|{4}{R}|Instant|||Conduct Electricity deals 6 damage to target creature and 2 damage to up to one target creature token.|
|
||||
Coruscation Mage|Bloomburrow|131|U|{1}{R}|Creature - Otter Wizard|2|2|Offspring {2}$Whenever you cast a noncreature spell, this creature deals 1 damage to each opponent.|
|
||||
Harnesser of Storms|Bloomburrow|137|U|{2}{R}|Creature - Otter Wizard|1|4|Whenever you cast a noncreature or Otter spell, you may exile the top card of your library. Until end of turn, you may play that card. This ability triggers only once each turn.|
|
||||
Heartfire Hero|Bloomburrow|138|U|{R}|Creature - Mouse Soldier|1|1|Valiant -- Whenever Heartfire Hero becomes the target of a spell or ability you control for the first time each turn, put a +1/+1 counter on it.$When Heartfire Hero dies, it deals damage equal to its power to each opponent.|
|
||||
Manifold Mouse|Bloomburrow|143|R|{1}{R}|Creature - Mouse Soldier|1|2|Offspring {2}$At the beginning of combat on your turn, target Mouse you control gains your choice of double strike or trample until end of turn.|
|
||||
Might of the Meek|Bloomburrow|144|C|{R}|Instant|||Target creature gains trample until end of turn. It also gets +1/+0 until end of turn if you control a Mouse.$Draw a card.|
|
||||
Quaketusk Boar|Bloomburrow|146|U|{3}{R}{R}|Creature - Elemental Boar|5|5|Reach, trample, haste|
|
||||
Season of the Bold|Bloomburrow|152|M|{3}{R}{R}|Sorcery|||Choose up to five {J} worth of modes. You may choose the same mode more than once.${J} -- Create a tapped Treasure token.${J}{J} -- Exile the top two cards of your library. Until the end of your next turn, you may play them.${J}{J}{J} -- Until the end of your next turn, whenever you cast a spell, Season of the Bold deals 2 damage to up to one target creature.|
|
||||
Steampath Charger|Bloomburrow|153|C|{1}{R}|Creature - Lizard Warlock|2|1|Offspring {2}$When this creature dies, it deals 1 damage to target player.|
|
||||
Sunspine Lynx|Bloomburrow|155|R|{2}{R}{R}|Creature - Elemental Cat|5|4|Players can't gain life.$Damage can't be prevented.$When Sunspine Lynx enters, it deals damage to each player equal to the number of nonbasic lands that player controls.|
|
||||
Valley Rally|Bloomburrow|159|U|{2}{R}|Instant|||Gift a Food$Creatures you control get +2/+0 until end of turn. If the gift was promised, target creature you control gains first strike until end of turn.|
|
||||
Bark-Knuckle Boxer|Bloomburrow|164|U|{1}{G}|Creature - Raccoon Berserker|3|2|Whenever you expend 4, Bark-Knuckle Boxer gains indestructible until end of turn.|
|
||||
Brambleguard Veteran|Bloomburrow|165|U|{1}{G}{G}|Creature - Raccoon Warrior|3|4|Whenever you expend 4, Raccoons you control get +1/+1 and gain vigilance until end of turn.|
|
||||
Cache Grab|Bloomburrow|167|C|{1}{G}|Instant|||Mill four cards. You may put a permanent card from among the cards milled this way into your hand. If you control a Squirrel or returned a Squirrel card to your hand this way, create a Food token.|
|
||||
Galewind Moose|Bloomburrow|173|U|{4}{G}{G}|Creature - Elemental Elk|6|6|Flash$Vigilance, reach, trample|
|
||||
Hunter's Talent|Bloomburrow|179|U|{1}{G}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$When Hunter's Talent enters, target creature you control deals damage equal to its power to target creature you don't control.${1}{G}: Level 2$Whenever you attack, target attacking creature gets +1/+0 and gains trample until end of turn.${3}{G}: Level 3$At the beginning of your end step, if you control a creature with power 4 or greater, draw a card.|
|
||||
Innkeeper's Talent|Bloomburrow|180|R|{1}{G}|Enchantment|||(Gain the next level as a sorcery to add its ability.)$At the beginning of combat on your turn, put a +1/+1 counter on target creature you control.${G}: Level 2$Permanents you control with counters on them have ward {1}.${3}{G}: Level 3$If you would put one or more counters on a permanent or player, put twice that many of each of those kinds of counters on that permanent or player instead.|
|
||||
Longstalk Brawl|Bloomburrow|182|C|{G}|Sorcery|||Gift a tapped Fish$Choose target creature you control and target creature you don't control. Put a +1/+1 counter on the creature you control if the gift was promised. Then those creatures fight each other.|
|
||||
Lumra, Bellow of the Woods|Bloomburrow|183|M|{4}{G}{G}|Legendary Creature - Elemental Bear|*|*|Vigilance, reach$Lumra, Bellow of the Woods's power and toughness are each equal to the number of lands you control.$When Lumra enters, mill four cards. Then return all land cards from your graveyard to the battlefield tapped.|
|
||||
Mistbreath Elder|Bloomburrow|184|R|{G}|Creature - Frog Warrior|2|2|At the beginning of your upkeep, return another creature you control to its owner's hand. If you do, put a +1/+1 counter on Mistbreath Elder. Otherwise, you may return Mistbreath Elder to its owner's hand.|
|
||||
Sunshower Druid|Bloomburrow|195|C|{G}|Creature - Frog Druid|0|2|When Sunshower Druid enters, put a +1/+1 counter on target creature and you gain 1 life.|
|
||||
Tender Wildguide|Bloomburrow|196|R|{1}{G}|Creature - Possum Druid|2|2|Offspring {2}${T}: Add one mana of any color.${T}: Put a +1/+1 counter on this creature.|
|
||||
Thornvault Forager|Bloomburrow|197|R|{1}{G}|Creature - Squirrel Ranger|2|2|{T}: Add {G}.${T}, Forage: Add two mana in any combination of colors.${3}{G}, {T}: Search your library for a Squirrel card, reveal it, put it into your hand, then shuffle.|
|
||||
Treetop Sentries|Bloomburrow|201|C|{3}{G}|Creature - Squirrel Archer|2|4|Reach$When Treetop Sentries enters, you may forage. If you do, draw a card.|
|
||||
Wear Down|Bloomburrow|203|U|{1}{G}|Sorcery|||Gift a card$Destroy target artifact or enchantment. If the gift was promised, instead destroy two target artifacts and/or enchantments.|
|
||||
Alania, Divergent Storm|Bloomburrow|204|R|{3}{U}{R}|Legendary Creature - Otter Wizard|3|5|Whenever you cast a spell, if it's the first instant spell, the first sorcery spell, or the first Otter spell other than Alania you've cast this turn, you may have target opponent draw a card. If you do, copy that spell. You may choose new targets for the copy.|
|
||||
Burrowguard Mentor|Bloomburrow|206|U|{G}{W}|Creature - Rabbit Soldier|*|*|Trample$Burrowguard Mentor's power and toughness are each equal to the number of creatures you control.|
|
||||
Camellia, the Seedmiser|Bloomburrow|207|R|{1}{B}{G}|Legendary Creature - Squirrel Warlock|3|3|Menace$Other Squirrels you control have menace.$Whenever you sacrifice one or more Foods, create a 1/1 green Squirrel creature token.${2}, Forage: Put a +1/+1 counter on each other Squirrel you control.|
|
||||
Cindering Cutthroat|Bloomburrow|208|C|{2}{B/R}|Creature - Lizard Assassin|3|2|Cindering Cutthroat enters with a +1/+1 counter on it if an opponent lost life this turn.${1}{B/R}: Cindering Cutthroat gains menace until end of turn.|
|
||||
Clement, the Worrywort|Bloomburrow|209|R|{1}{G}{U}|Legendary Creature - Frog Druid|3|3|Vigilance$Whenever Clement, the Worrywort or another creature you control enters, return up to one target creature you control with lesser mana value to its owner's hand.$Frogs you control have "{T}: Add {G} or {U}. Spend this mana only to cast a creature spell."|
|
||||
|
|
@ -53134,6 +53163,7 @@ Fireglass Mentor|Bloomburrow|213|U|{B}{R}|Creature - Lizard Warlock|2|1|At the b
|
|||
Glarb, Calamity's Augur|Bloomburrow|215|M|{B}{G}{U}|Legendary Creature - Frog Wizard Noble|2|4|Deathtouch$You may look at the top card of your library any time.$You may play lands and cast spells with mana value 4 or greater from the top of your library.${T}: Surveil 2.|
|
||||
Head of the Homestead|Bloomburrow|216|C|{3}{G/W}{G/W}|Creature - Rabbit Citizen|3|2|When Head of the Homestead enters, create two 1/1 white Rabbit creature tokens.|
|
||||
Hugs, Grisly Guardian|Bloomburrow|218|M|{X}{R}{R}{G}{G}|Legendary Creature - Badger Warrior|5|5|Trample$When Hugs, Grisly Guardian enters, exile the top X cards of your library. Until the end of your next turn, you may play those cards.$You may play an additional land on each of your turns.|
|
||||
The Infamous Cruelclaw|Bloomburrow|219|M|{1}{B}{R}|Legendary Creature - Weasel Mercenary|3|3|Menace$Whenever The Infamous Cruelclaw deals combat damage to a player, exile cards from the top of your library until you exile a nonland card. You may cast that card by discarding a card rather than paying its mana cost.|
|
||||
Junkblade Bruiser|Bloomburrow|220|C|{3}{R/G}{R/G}|Creature - Raccoon Berserker|4|5|Trample$Whenever you expend 4, Junkblade Bruiser gets +2/+1 until end of turn.|
|
||||
Kastral, the Windcrested|Bloomburrow|221|R|{3}{W}{U}|Legendary Creature - Bird Scout|4|5|Flying$Whenever one or more Birds you control deal combat damage to a player, choose one --$* You may put a Bird creature card from your hand or graveyard onto the battlefield with a finality counter on it.$* Put a +1/+1 counter on each Bird you control.$* Draw a card.|
|
||||
Lilysplash Mentor|Bloomburrow|222|U|{2}{G}{U}|Creature - Frog Druid|4|4|Reach${1}{G}{U}: Exile another target creature you control, then return it to the battlefield under its owner's control with a +1/+1 counter on it. Activate only as a sorcery.|
|
||||
|
|
@ -53151,9 +53181,11 @@ Stormcatch Mentor|Bloomburrow|234|U|{U}{R}|Creature - Otter Wizard|1|1|Haste$Pro
|
|||
Tempest Angler|Bloomburrow|235|C|{1}{U/R}{U/R}|Creature - Otter Wizard|2|2|Whenever you cast a noncreature spell, put a +1/+1 counter on Tempest Angler.|
|
||||
Tidecaller Mentor|Bloomburrow|236|U|{1}{U}{B}|Creature - Rat Wizard|3|3|Menace$Threshold -- When Tidecaller Mentor enters, if seven or more cards are in your graveyard, return up to one target nonland permanent to its owner's hand.|
|
||||
Veteran Guardmouse|Bloomburrow|237|C|{3}{R/W}|Creature - Mouse Soldier|3|4|Valiant -- Whenever Veteran Guardmouse becomes the target of a spell or ability you control for the first time each turn, it gets +1/+0 and gains first strike until end of turn. Scry 1.|
|
||||
Vren, the Relentless|Bloomburrow|239|R|{2}{U}{B}|Legendary Creature - Rat Rogue|3|4|Ward {2}$If a creature an opponent controls would die, exile it instead.$At the beginning of each end step, create X 1/1 black Rat creature tokens with "This creature gets +1/+1 for each other Rat you control," where X is the number of creatures your opponents controlled that were exiled this turn.|
|
||||
Wandertale Mentor|Bloomburrow|240|U|{R}{G}|Creature - Raccoon Bard|2|2|Whenever you expend 4, put a +1/+1 counter on Wandertale Mentor.${T}: Add {R} or {G}.|
|
||||
Ygra, Eater of All|Bloomburrow|241|M|{3}{B}{G}|Legendary Creature - Elemental Cat|6|6|Ward--Sacrifice a Food.$Other creatures are Food artifacts in addition to their other types and have "{2}, {T}, Sacrifice this permanent: You gain 3 life."$Whenever a Food is put into a graveyard from the battlefield, put two +1/+1 counters on Ygra, Eater of All.|
|
||||
Zoraline, Cosmos Caller|Bloomburrow|242|R|{1}{W}{B}|Legendary Creature - Bat Cleric|3|3|Flying, vigilance$Whenever a Bat you control attacks, you gain 1 life.$Whenever Zoraline enters or attacks, you may pay {W}{B} and 2 life. When you do, return target nonland permanent card with mana value 3 or less from your graveyard to the battlefield with a finality counter on it.|
|
||||
Barkform Harvester|Bloomburrow|243|C|{3}|Artifact Creature - Shapeshifter|2|3|Changeling$Reach${2}: Put target card from your graveyard on the bottom of your library.|
|
||||
Lilypad Village|Bloomburrow|255|U||Land|||{T}: Add {C}.${T}: Add {U}. Spend this mana only to cast a creature spell.${U}, {T}: Surveil 2. Activate only if a Bird, Frog, Otter, or Rat entered the battlefield under your control this turn.|
|
||||
Lupinflower Village|Bloomburrow|256|U||Land|||{T}: Add {C}.${T}: Add {W}. Spend this mana only to cast a creature spell.${1}{W}, {T}, Sacrifice Lupinflower Village: Look at the top six cards of your library. You may reveal a Bat, Bird, Mouse, or Rabbit card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Mudflat Village|Bloomburrow|257|U||Land|||{T}: Add {C}.${T}: Add {B}. Spend this mana only to cast a creature spell.${1}{B}, {T}, Sacrifice Mudflat Village: Return target Bat, Lizard, Rat, or Squirrel card from your graveyard to your hand.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue