forked from External/mage
[C16] Added more 10/26 spoilers to mtg-cards-data.txt. Added some reprints.
This commit is contained in:
parent
6b58c18520
commit
1046bcf7da
2 changed files with 58 additions and 3 deletions
|
|
@ -27,6 +27,7 @@
|
|||
*/
|
||||
package mage.sets;
|
||||
|
||||
import mage.cards.CardGraphicInfo;
|
||||
import mage.cards.ExpansionSet;
|
||||
import mage.constants.Rarity;
|
||||
import mage.constants.SetType;
|
||||
|
|
@ -49,17 +50,42 @@ public class Commander2016 extends ExpansionSet {
|
|||
this.blockName = "Command Zone";
|
||||
cards.add(new SetCardInfo("Atraxa, Praetors' Voice", 28, Rarity.MYTHIC, mage.cards.a.AtraxaPraetorsVoice.class));
|
||||
cards.add(new SetCardInfo("Breya, Etherium Shaper", 29, Rarity.MYTHIC, mage.cards.b.BreyaEtheriumShaper.class));
|
||||
cards.add(new SetCardInfo("Caves of Koilos", 285, Rarity.RARE, mage.cards.c.CavesOfKoilos.class));
|
||||
cards.add(new SetCardInfo("Chromatic Lantern", 247, Rarity.RARE, mage.cards.c.ChromaticLantern.class));
|
||||
cards.add(new SetCardInfo("Command Tower", 286, Rarity.COMMON, mage.cards.c.CommandTower.class));
|
||||
cards.add(new SetCardInfo("Commander's Sphere", 248, Rarity.COMMON, mage.cards.c.CommandersSphere.class));
|
||||
cards.add(new SetCardInfo("Crystalline Crawler", 54, Rarity.RARE, mage.cards.c.CrystallineCrawler.class));
|
||||
cards.add(new SetCardInfo("Darkwater Catacombs", 289, Rarity.RARE, mage.cards.d.DarkwaterCatacombs.class));
|
||||
cards.add(new SetCardInfo("Dragonskull Summit", 292, Rarity.RARE, mage.cards.d.DragonskullSummit.class));
|
||||
cards.add(new SetCardInfo("Forest", 349, Rarity.LAND, mage.cards.basiclands.Forest.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Forest", 350, Rarity.LAND, mage.cards.basiclands.Forest.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Forest", 351, Rarity.LAND, mage.cards.basiclands.Forest.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Grave Upheaval", 31, Rarity.UNCOMMON, mage.cards.g.GraveUpheaval.class));
|
||||
cards.add(new SetCardInfo("Hanna, Ship's Navigator", 203, Rarity.RARE, mage.cards.h.HannaShipsNavigator.class));
|
||||
cards.add(new SetCardInfo("Iroas, God of Victory", 205, Rarity.MYTHIC, mage.cards.i.IroasGodOfVictory.class));
|
||||
cards.add(new SetCardInfo("Island", 340, Rarity.LAND, mage.cards.basiclands.Island.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Island", 341, Rarity.LAND, mage.cards.basiclands.Island.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Island", 342, Rarity.LAND, mage.cards.basiclands.Island.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Karplusan Forest", 305, Rarity.RARE, mage.cards.k.KarplusanForest.class));
|
||||
cards.add(new SetCardInfo("Mountain", 346, Rarity.LAND, mage.cards.basiclands.Mountain.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Mountain", 347, Rarity.LAND, mage.cards.basiclands.Mountain.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Mountain", 348, Rarity.LAND, mage.cards.basiclands.Mountain.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Oath of Druids", 159, Rarity.RARE, mage.cards.o.OathOfDruids.class));
|
||||
cards.add(new SetCardInfo("Plains", 337, Rarity.LAND, mage.cards.basiclands.Plains.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Plains", 338, Rarity.LAND, mage.cards.basiclands.Plains.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Plains", 339, Rarity.LAND, mage.cards.basiclands.Plains.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Primeval Protector", 23, Rarity.RARE, mage.cards.p.PrimevalProtector.class));
|
||||
cards.add(new SetCardInfo("Prismatic Geoscope", 55, Rarity.RARE, mage.cards.p.PrismaticGeoscope.class));
|
||||
cards.add(new SetCardInfo("Reins of Power", 96, Rarity.RARE, mage.cards.r.ReinsOfPower.class));
|
||||
cards.add(new SetCardInfo("Rootbound Crag", 317, Rarity.RARE, mage.cards.r.RootboundCrag.class));
|
||||
cards.add(new SetCardInfo("Shadowblood Ridge", 325, Rarity.RARE, mage.cards.s.ShadowbloodRidge.class));
|
||||
cards.add(new SetCardInfo("Sungrass Prairie", 328, Rarity.RARE, mage.cards.s.SungrassPrairie.class));
|
||||
cards.add(new SetCardInfo("Sunpetal Grove", 329, Rarity.RARE, mage.cards.s.SunpetalGrove.class));
|
||||
cards.add(new SetCardInfo("Swamp", 343, Rarity.LAND, mage.cards.basiclands.Swamp.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Swamp", 344, Rarity.LAND, mage.cards.basiclands.Swamp.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Swamp", 345, Rarity.LAND, mage.cards.basiclands.Swamp.class, new CardGraphicInfo(null, true)));
|
||||
cards.add(new SetCardInfo("Sylvan Reclamation", 44, Rarity.UNCOMMON, mage.cards.s.SylvanReclamation.class));
|
||||
cards.add(new SetCardInfo("Underground River", 335, Rarity.RARE, mage.cards.u.UndergroundRiver.class));
|
||||
cards.add(new SetCardInfo("Zedruu the Greathearted", 231, Rarity.MYTHIC, mage.cards.z.ZedruuTheGreathearted.class));
|
||||
}
|
||||
|
||||
|
|
|
|||
|
|
@ -29970,22 +29970,25 @@ Selfless Squire|Commander 2016|4|R|{3}{W}|Creature - Human Soldier|1|1|Flash$Whe
|
|||
Sublime Exhalation|Commander 2016|5|R|{6}{W}|Sorcery|||Undaunted <i>(This spell costs {1} less to cast for each opponent.)</i>$Destroy all creatures.|
|
||||
Coastal Breach|Commander 2016|6|R|{6}{U}|Sorcery|||Undaunted <i>(This spell costs {1} less to cast for each opponent.)</i>$Return all nonland permanents to their owners' hands.|
|
||||
Deepglow Skate|Commander 2016|7|R|{4}{U}|Creature - Fish|3|3|When Deepglow Skate enters the battlefield, double the number of each kind of counter on any number of target permanents.|
|
||||
Faerie Artisans|Commander 2016|8|R|{3}{U}|Creature - Faerie Artificer|2|2|Flying$Whenever a nontoken creature enters the battlefield under an opponent's control, create a token that's a copy of that creature except it's an artifact in addition to its other types. Then exile all other tokens created with Faerie Artisans.|
|
||||
Manifold Insights|Commander 2016|10|R|{2}{U}|Sorcery|||Reveal the top ten cards of your library. Starting with the next opponent in turn order, each opponent chooses a different nonland card from among them. Put the chosen cards into your hand and the rest on the bottom of your library in a random order.|
|
||||
Cruel Entertainment|Commander 2016|11|R|{6}{B}|Sorcery|||Choose target player and another target player. The first player controls the second player during the second player's next turn, and the second player controls the first player during the first player's next turn.|
|
||||
Parting Thoughts|Commander 2016|15|U|{2}{B}|Sorcery|||Destroy target creature. You draw X cards and you lose X life, where X is the number of counters on that creature.|
|
||||
Charging Cinderhorn|Commander 2016|16|R|{3}{R}|Creature - Elemental Ox|4|2|Haste$At the beginning of each player's end step, if no creatures attacked this turn, put a fury counter on Charging Cinderhorn. Then Charging Cinderhorn deals damage equal to the number of fury counters on it to that player.|
|
||||
Runehorn Hellkite|Commander 2016|??|R|{5}{R}|Creature - Dragon|5|5|Flying${5}{R}, Exile Runehorn Hellkite from your graveyard: Each player discards his or her hand, then draws seven cards.|
|
||||
Primeval Protector|Commander 2016|23|R|{10}{G}|Creature - Avatar|10|10|Primeval Protector costs {1} less to cast for each creature your opponents control.$When Primeval Protector enters the battlefield, put +1/+1 counter on each other creature you control.|
|
||||
Stonehoof Chieftain|Commander 2016|25|R|{7}{G}|Creature - Centaur Warrior|8|8|Trample, indestructible$Whenever another creature you control attacks, it gains trample and indestructible until end of turn.|
|
||||
Akiki, Line-Slinger|Commander 2016|26|R|{R}{W}|Legendary Creature - Kod Soldier Ally|0|3|First strike, vigilance$Akiri, Line-Slinger gets +1/+0 for each artifact you control.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Akiri, Line-Slinger|Commander 2016|26|R|{R}{W}|Legendary Creature - Kod Soldier Ally|0|3|First strike, vigilance$Akiri, Line-Slinger gets +1/+0 for each artifact you control.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Atraxa, Praetors' Voice|Commander 2016|28|M|{G}{W}{U}{B}|Legendary Creature - Angel Horror|4|4|Flying, vigilance, deathtouch, lifelink$At the beginning of your end step, proliferate. <i>(You choose any number of permanents and/or players with counters on them, then give each another counter of a kind already there.)</i>|
|
||||
Breya, Etherium Shaper|Commander 2016|29|M|{W}{U}{B}{R}|Legendary Artifact Creature - Human|4|4|When Breya, Etherium Shaper enters the battlefield, create two 1/1 blue Thopter artifact creature tokens with flying.${2}, Sacrifice two artifacts: Choose one — Breya deals 3 damage to target player.; Target creature gets -4/-4 until end of turn.; or You gain 5 life.|
|
||||
Bruse Tarl, Boorish Herder|Commander 2016|30|M|{2}{R}{W}|Legendary Creature - Human Ally|3|3|Whenever Bruse Tarl, Boorish Herder enters the battlefield or attacks, target creature you control gains double strike and lifelink until end of turn.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Grave Upheaval|Commander 2016|31|U|{4}{B}{R}|Sorcery|||Put target creature card from a graveyard onto the battlefield under your control. It gains haste.$Basic landcycling {2} <i>({2}, Discard this card: Search your library for a basic land card, reveal it, and put it into your hand. Then shuffle your libary.)</i>|
|
||||
Ishai, Ojutai Dragonspeaker|Commander 2016|M|{2}{W}{U}|Legendary Creature - Bird Monk|1|1|Flying$Whenever an opponent cards a spell, put +1/+1 counter on Ishai, Ojutai Dragonspeaker.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Ishai, Ojutai Dragonspeaker|Commander 2016|33|M|{2}{W}{U}|Legendary Creature - Bird Monk|1|1|Flying$Whenever an opponent cards a spell, put +1/+1 counter on Ishai, Ojutai Dragonspeaker.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Kraum, Ludevic's Opus|Commander 2016|34|R|{3}{U}{R}|Legendary Creature - Zombie Horror|4|4|Flying, haste$Whenever an opponent casts his or her second spell each turn, draw a card.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Kydele, Chosen of Kruphix|Commander 2016|35|M|{2}{G}{U}|Legendary Creature - Human Wizard|2|3|{T}: Add {C} to your mana pool for each card you've drawn this turn.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Kynaios and Tiro of Meletis|Commander 2016|36|M|{R}{G}{W}{U}|Legendary Creature - Human Soldier|2|8|At the beginning of your end step, draw a card. Each player may put a land card from his or her hand onto the battlefield, then each opponent who didn't draws a card.|
|
||||
Ludevic, Necro-Alchemist|Commander 2016|37|M|{1}{U}{R}|Legendary Creature - Human Wizard|1|4|At the beginning of each player's end step, that player may draw a card if a player other than you lost life this turn.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Ravos, Soultender|Commander 2016|39|M|{3}{W}{B}|Legendary Creature - Human Cleric|2|2|Flying$Other creatures you control get +1/+1.$At the beginning of your upkeep, you may return target creature card from your graveyard to your hand.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Reyhan, Last of the Abzan|Commander 2016|40|R|{1}{B}{G}|Legendary Creature - Human Warrior|0|0|Reyhan, Last of the Abzan enters the battlefield with three +1/+1 counters on it.$Whenever a creature you control dies or is put into the command zone, if it had one or more +1/+1 counters on it, you may put that may +1/+1 counters on target creature.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Saskia the Unyielding|Commander 2016|41|M|{B}{R}{G}{W}|Legendary Creature - Human Soldier|3|4|Vigilance, haste$As Saskia the Unyielding enters the battlefield, choose a player.$Whenever a creature you control deals combat damage to a player, it deals that much damage to the chosen player.|
|
||||
Sider Kondo of Jamuraa|Commander 2016|42|M|{2}{G}{W}|Legendary Creature - Human Knight|2|5|Flanking <i>(Whenever a creature without flanking blocks this creature, the blocking creature gets -1/-1 until end of turn.)</i>$Creatures your opponents control with flying or reach can't block creatures with power 2 or less.)$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
|
|
@ -29994,13 +29997,39 @@ Sylvan Reclamation|Commander 2016|44|U|{3}{G}{W}|Instant|||Exile up to two targe
|
|||
Tana, the Bloodsower|Commander 2016|45|M|{2}{R}{G}|Legendary Creature - Elf Druid|2|2|Trample$Whenever Tana, the Bloodsower deals combat damage to a player, create that many 1/1 green Saproling creature tokens.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Tymna the Weaver|Commander 2016|48|R|{1}{W}{B}|Legendary Creature - Human Cleric|2|2|Lifelink$At the beginning of your postcombat main phase, you may pay X life, where X is the number of opponents that were dealt combat damage this turn. If you do, draw X cards.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Vial Smasher the Fierce|Commander 2016|49|M|{1}{B}{R}|Legendary Creature - Goblin Berserker|2|3|Whenever you cast your first spell each turn, Vial Smasher the Fierce deals damage equal to that spell's converted mana cost to an opponent chosen at random.$Partner <i>(You can have two commanders if both have partner.)</i>|
|
||||
Boompile|Commander 2016|52|R|{4}|Artifact|||{T}: Flip a coin. If you win the flip, destroy all nonland permanents.|
|
||||
Conqueror's Flail|Commander 2016|53|R|{2}|Artifact - Equipment|||Equipped creature gets +1/+1 for each color among permanents you control.$As long as Conqueror's Flail is attached to a creature, your opponents can't cast spells during your turn.$Equip {2}|
|
||||
Crystalline Crawler|Commander 2016|54|R|{4}|Artifact Creature - Construct|1|1|<i>Converge</i> — Crystalline Crawler enters the battlefield with a +1/+1 counter on it for each color of mana spent to cast it.$Remove a +1/+1 counter from Crystalline Crawler: Add one mana of any color to your mana pool.${T}: Put a +1/+1 counter on Crystalline Crawler.|
|
||||
Prismatic Geoscope|Commander 2016|55|R|{5}|Artifact|||Prismatic Geoscope enters the battlefield tapped.$<i>Domain</i> — {T}: Add X mana in any combination of colors to your mana pool, where X is the number of basic land types among lands you control.|
|
||||
Reins of Power|Commander 2016|96|R|{2}{U}{U}|Instant|||Untap all creatures you control and all creatures target opponent controls. You and that opponent each gain control of all creatures the other controls until end of turn. Those creatures gain haste until end of turn.|
|
||||
Oath of Druids|Commander 2016|159|R|{1}{G}|Enchantment|||At the beginning of each player's upkeep, that player chooses target player who controls more creatures than he or she does and is his or her opponent. The first player may reveal cards from the top of his or her library until he or she reveals a creature card. If he or she does, that player puts that card on to the battlefield and all other cards revealed this way into his or her graveyard.|
|
||||
Hanna, Ship's Navigator|Commander 2016|203|R|{1}{W}{U}|Legendary Creature - Human Artificer|1|2|{1}{W}{U}, {T}: Return target artifact or enchantment card from your graveyard to your hand.|
|
||||
Iroas, God of Victory|Commander 2016|205|M|{2}{R}{W}|Legendary Enchantment Creature - God|7|4|Indestructible$As long as your devotion to red and white is less than seven, Iroas isn't a creature.$Creatures you control have menace.$Prevent all damage that would be dealt to attacking creatures you control.|
|
||||
Zedruu the Greathearted|Commander 2016|231|M|{1}{R}{W}{U}|Legendary Creature - Minotaur Monk|2|4|At the beginning of your upkeep, you gain X life and draw X cards, where X is the number of permanents you own that your opponents control.${R}{W}{U}: Target opponent gains control of target permanent you control.|
|
||||
Chromatic Lantern|Commander 2016|247|R|{3}|Artifact|||Lands you control have "{T}: Add one mana of any color to your mana pool."${T}: Add one mana of any color to your mana pool.|
|
||||
Caves of Koilos|Commander 2016|285|R||Land|||{T}: Add {C} to your mana pool.${T}: Add {W} or {B} to your mana pool. Caves of Koilos deals 1 damage to you.|
|
||||
Commander's Sphere|Commander 2016|248|C|{3}|Artifact|||{T}: Add to your mana pool one mana of any color in your commander's color identity.$Sacrifice Commander's Sphere: Draw a card.|
|
||||
Command Tower|Commander 2016|286|C||Land|||{T}: Add to your mana pool one mana of any color in your commander's color identity.|
|
||||
Command Tower|Commander 2016|286|C||Land|||{T}: Add to your mana pool one mana of any color in your commander's color identity.|
|
||||
Darkwater Catacombs|Commander 2016|289|R||Land|||{1}, {T}: Add {U}{B} to your mana pool.|
|
||||
Dragonskull Summit|Commander 2016|292|R||Land|||Dragonskull Summit enters the battlefield tapped unless you control a Swamp or a Mountain.${T}: Add {B} or {R} to your mana pool.|
|
||||
Karplusan Forest|Commander 2016|305|R||Land|||{T}: Add {C} to your mana pool.${T}: Add {R} or {G} to your mana pool. Karplusan Forest deals 1 damage to you.|
|
||||
Rootbound Crag|Commander 2016|317|R||Land|||Rootbound Crag enters the battlefield tapped unless you control a Mountain or a Forest.${T}: Add {R} or {G} to your mana pool.|
|
||||
Shadowblood Ridge|Commander 2016|325|R||Land|||{1}, {T}: Add {B}{R} to your mana pool.|
|
||||
Sungrass Prairie|Commander 2016|328|R||Land|||{1}, {T}: Add {G}{W} to your mana pool.|
|
||||
Sunpetal Grove|Commander 2016|329|R||Land|||Sunpetal Grove enters the battlefield tapped unless you control and Forest or a Plains.${T}: Add {G} or {W} to your mana pool.|
|
||||
Underground River|Commander 2016|335|R||Land|||{T}: Add {C} to your mana pool.${T}: Add {U} or {B} to your mana pool. Underground River deals 1 damage to you.|
|
||||
Plains|Commander 2016|337|L||Basic Land - Plains||||
|
||||
Plains|Commander 2016|338|L||Basic Land - Plains||||
|
||||
Plains|Commander 2016|339|L||Basic Land - Plains||||
|
||||
Island|Commander 2016|340|L||Basic Land - Island||||
|
||||
Island|Commander 2016|341|L||Basic Land - Island||||
|
||||
Island|Commander 2016|342|L||Basic Land - Island||||
|
||||
Swamp|Commander 2016|343|L||Basic Land - Swamp||||
|
||||
Swamp|Commander 2016|344|L||Basic Land - Swamp||||
|
||||
Swamp|Commander 2016|345|L||Basic Land - Swamp||||
|
||||
Mountain|Commander 2016|346|L||Basic Land - Mountain||||
|
||||
Mountain|Commander 2016|347|L||Basic Land - Mountain||||
|
||||
Mountain|Commander 2016|348|L||Basic Land - Mountain||||
|
||||
Forest|Commander 2016|349|L||Basic Land - Forest||||
|
||||
Forest|Commander 2016|350|L||Basic Land - Forest||||
|
||||
Forest|Commander 2016|351|L||Basic Land - Forest||||
|
||||
Loading…
Add table
Add a link
Reference in a new issue