mirror of
https://github.com/magefree/mage.git
synced 2026-01-10 21:02:08 -08:00
Update Set-implementation-list.md
This commit is contained in:
parent
640d7c3726
commit
e212ddee7c
1 changed files with 98 additions and 69 deletions
|
|
@ -1,60 +1,66 @@
|
|||
Set Name | # Cards | # Missing |
|
||||
--- | --- | --- |
|
||||
[Tenth Edition](https://github.com/ExpensiveKoala/mage/issues/3) | 363 | 1
|
||||
[Unlimited Edition](https://github.com/ExpensiveKoala/mage/issues/4) | 287 | 7
|
||||
[Unlimited Edition](https://github.com/ExpensiveKoala/mage/issues/4) | 287 | 6
|
||||
[Revised Edition](https://github.com/ExpensiveKoala/mage/issues/5) | 291 | 5
|
||||
[Fourth Edition](https://www.github.com/mage/magefree) | 363 | 6
|
||||
[Fifth Dawn](https://www.github.com/mage/magefree) | 165 | 1
|
||||
[Fifth Edition](https://www.github.com/mage/magefree) | 429 | 6
|
||||
[Classic Sixth Edition](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Seventh Edition](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Eighth Edition](https://www.github.com/mage/magefree) | 337 | 1
|
||||
[Ninth Edition](https://www.github.com/mage/magefree) | 339 | 1
|
||||
[Alchemy: Innistrad](https://www.github.com/mage/magefree) | 64 | 53
|
||||
[Adventures in the Forgotten Realms](https://www.github.com/mage/magefree) | 261 | 1
|
||||
[Forgotten Realms Commander](https://www.github.com/mage/magefree) | 276 | 1
|
||||
[Aether Revolt](https://www.github.com/mage/magefree) | 194 | 0
|
||||
[Amonkhet](https://www.github.com/mage/magefree) | 274 | 30
|
||||
[Shards of Alara](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Alliances](https://www.github.com/mage/magefree) | 144 | 5
|
||||
[Asia Pacific Land Program](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Apocalypse](https://www.github.com/mage/magefree) | 178 | 42
|
||||
[Alara Reborn](https://www.github.com/mage/magefree) | 146 | 0
|
||||
[Archenemy](https://www.github.com/mage/magefree) | 139 | 4
|
||||
[Arena League](https://www.github.com/mage/magefree) | 41 | 4
|
||||
[Arabian Nights](https://www.github.com/mage/magefree) | 77 | 3
|
||||
[Anthologies](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Antiquities](https://www.github.com/mage/magefree) | 85 | 1
|
||||
[Avacyn Restored](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Battle for Zendikar](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Battlebond](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Born of the Gods](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Betrayers of Kamigawa](https://www.github.com/mage/magefree) | 166 | 1
|
||||
[Battle Royale Box Set](https://www.github.com/mage/magefree) | 100 | 0
|
||||
[Beatdown Box Set](https://www.github.com/mage/magefree) | 78 | 0
|
||||
[Commander 2013 Edition](https://www.github.com/mage/magefree) | 335 | 0
|
||||
[Commander 2014 Edition](https://www.github.com/mage/magefree) | 317 | 0
|
||||
[Commander 2015 Edition](https://www.github.com/mage/magefree) | 322 | 0
|
||||
[Commander 2016 Edition](https://www.github.com/mage/magefree) | 338 | 4
|
||||
[Commander 2017 Edition](https://www.github.com/mage/magefree) | 294 | 2
|
||||
[Commander 2018 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2019 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2020 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2021 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Fourth Edition](https://github.com/ExpensiveKoala/mage/issues/6) | 363 | 6
|
||||
[Fifth Dawn](https://github.com/ExpensiveKoala/mage/issues/7) | 165 | 1
|
||||
[Fifth Edition](https://github.com/ExpensiveKoala/mage/issues/8) | 429 | 5
|
||||
[Classic Sixth Edition](https://github.com/ExpensiveKoala/mage/issues/9) | 330 | 0
|
||||
[Seventh Edition](https://github.com/ExpensiveKoala/mage/issues/10) | 330 | 0
|
||||
[Eighth Edition](https://github.com/ExpensiveKoala/mage/issues/11) | 337 | 1
|
||||
[Ninth Edition](https://github.com/ExpensiveKoala/mage/issues/12) | 339 | 1
|
||||
[Alchemy: Dominaria](https://github.com/ExpensiveKoala/mage/issues/13) | 30 | 25
|
||||
[Alchemy: Innistrad](https://github.com/ExpensiveKoala/mage/issues/14) | 64 | 49
|
||||
[Adventures in the Forgotten Realms](https://github.com/ExpensiveKoala/mage/issues/15) | 261 | 1
|
||||
[Forgotten Realms Commander](https://github.com/ExpensiveKoala/mage/issues/16) | 276 | 1
|
||||
[Aether Revolt](https://github.com/ExpensiveKoala/mage/issues/17) | 194 | 0
|
||||
[Amonkhet](https://github.com/ExpensiveKoala/mage/issues/18) | 274 | 30
|
||||
[Shards of Alara](https://github.com/ExpensiveKoala/mage/issues/19) | 229 | 0
|
||||
[Alliances](https://github.com/ExpensiveKoala/mage/issues/20) | 144 | 5
|
||||
[Arena Beginner Set](https://github.com/ExpensiveKoala/mage/issues/21) | 110 | 0
|
||||
[Asia Pacific Land Program](https://github.com/ExpensiveKoala/mage/issues/22) | 0 | 0
|
||||
[Apocalypse](https://github.com/ExpensiveKoala/mage/issues/23) | 178 | 40
|
||||
[Alara Reborn](https://github.com/ExpensiveKoala/mage/issues/24) | 146 | 0
|
||||
[Archenemy](https://github.com/ExpensiveKoala/mage/issues/25) | 139 | 4
|
||||
[Arena League](https://github.com/ExpensiveKoala/mage/issues/26) | 41 | 4
|
||||
[Arabian Nights](https://github.com/ExpensiveKoala/mage/issues/27) | 77 | 3
|
||||
[Anthologies](https://github.com/ExpensiveKoala/mage/issues/28) | 0 | 0
|
||||
[Antiquities](https://github.com/ExpensiveKoala/mage/issues/29) | 85 | 1
|
||||
[Assassin's Creed](https://github.com/ExpensiveKoala/mage/issues/30) | 133 | 22
|
||||
[Avacyn Restored](https://github.com/ExpensiveKoala/mage/issues/31) | 229 | 0
|
||||
[Battle for Zendikar](https://github.com/ExpensiveKoala/mage/issues/32) | 249 | 0
|
||||
[Battlebond](https://github.com/ExpensiveKoala/mage/issues/33) | 249 | 0
|
||||
[Born of the Gods](https://github.com/ExpensiveKoala/mage/issues/34) | 165 | 0
|
||||
[Betrayers of Kamigawa](https://github.com/ExpensiveKoala/mage/issues/35) | 166 | 1
|
||||
[Battle Royale Box Set](https://github.com/ExpensiveKoala/mage/issues/36) | 100 | 0
|
||||
[Beatdown Box Set](https://github.com/ExpensiveKoala/mage/issues/37) | 78 | 0
|
||||
[Bloomburrow](https://github.com/ExpensiveKoala/mage/issues/38) | 274 | 6
|
||||
[Bloomburrow Commander](https://github.com/ExpensiveKoala/mage/issues/39) | 314 | 9
|
||||
[Commander 2013 Edition](https://github.com/ExpensiveKoala/mage/issues/40) | 335 | 0
|
||||
[Commander 2014 Edition](https://github.com/ExpensiveKoala/mage/issues/41) | 317 | 0
|
||||
[Commander 2015 Edition](https://github.com/ExpensiveKoala/mage/issues/42) | 322 | 0
|
||||
[Commander 2016 Edition](https://github.com/ExpensiveKoala/mage/issues/43) | 338 | 4
|
||||
[Commander 2017 Edition](https://github.com/ExpensiveKoala/mage/issues/44) | 294 | 2
|
||||
[Commander 2018 Edition](https://github.com/ExpensiveKoala/mage/issues/45) | 0 | 0
|
||||
[Commander 2019 Edition](https://github.com/ExpensiveKoala/mage/issues/46) | 0 | 0
|
||||
[Commander 2020 Edition](https://github.com/ExpensiveKoala/mage/issues/47) | 0 | 0
|
||||
[Commander 2021 Edition](https://github.com/ExpensiveKoala/mage/issues/48) | 0 | 0
|
||||
[Commander Legends](https://www.github.com/mage/magefree) | 712 | 4
|
||||
[Commander Legends: Battle for Baldur's Gate](https://www.github.com/mage/magefree) | 676 | 46
|
||||
[Commander Legends: Battle for Baldur's Gate](https://github.com/ExpensiveKoala/mage/issues/49) | 676 | 37
|
||||
[Champions of Kamigawa](https://www.github.com/mage/magefree) | 296 | 11
|
||||
[Chronicles](https://www.github.com/mage/magefree) | 116 | 2
|
||||
[Chronicles](https://www.github.com/mage/magefree) | 116 | 1
|
||||
[Clash Pack](https://www.github.com/mage/magefree) | 12 | 0
|
||||
[Commander Anthology](https://www.github.com/mage/magefree) | 285 | 0
|
||||
[Commander Anthology 2018](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander's Arsenal](https://www.github.com/mage/magefree) | 27 | 0
|
||||
[Commander Masters](https://www.github.com/mage/magefree) | 9 | 0
|
||||
[Commander Masters](https://www.github.com/mage/magefree) | 732 | 1
|
||||
[Commander](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Conspiracy](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Conspiracy: Take the Crown](https://www.github.com/mage/magefree) | 221 | 28
|
||||
[Conspiracy: Take the Crown](https://www.github.com/mage/magefree) | 221 | 25
|
||||
[Conflux](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Coldsnap](https://www.github.com/mage/magefree) | 155 | 0
|
||||
[Doctor Who](https://www.github.com/mage/magefree) | 315 | 61
|
||||
[Duel Decks: Jace vs. Chandra](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Anthology, Divine vs. Demonic](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Anthology, Elves vs. Goblins](https://www.github.com/mage/magefree) | 54 | 0
|
||||
|
|
@ -79,6 +85,8 @@ Set Name | # Cards | # Missing |
|
|||
[Duel Decks: Mind vs. Might](https://www.github.com/mage/magefree) | 53 | 0
|
||||
[Duel Decks: Merfolk vs. Goblins](https://www.github.com/mage/magefree) | 55 | 0
|
||||
[Duels of the Planeswalkers](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Duskmourn: House of Horror](https://www.github.com/mage/magefree) | 271 | 55
|
||||
[Duskmourn: House of Horror Commander](https://www.github.com/mage/magefree) | 307 | 33
|
||||
[Dragon's Maze](https://www.github.com/mage/magefree) | 201 | 61
|
||||
[Dissension](https://www.github.com/mage/magefree) | 210 | 40
|
||||
[Dark Ascension](https://www.github.com/mage/magefree) | 175 | 0
|
||||
|
|
@ -101,9 +109,11 @@ Set Name | # Cards | # Missing |
|
|||
[Pro Tour Promos](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Exodus](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Zendikar Expeditions](https://www.github.com/mage/magefree) | 45 | 0
|
||||
[Fallout](https://www.github.com/mage/magefree) | 332 | 20
|
||||
[Fallen Empires](https://www.github.com/mage/magefree) | 102 | 0
|
||||
[Friday Night Magic](https://www.github.com/mage/magefree) | 210 | 5
|
||||
[Fate Reforged](https://www.github.com/mage/magefree) | 175 | 0
|
||||
[Foundations](https://www.github.com/mage/magefree) | 30 | 1
|
||||
[Future Sight](https://www.github.com/mage/magefree) | 180 | 0
|
||||
[Global Series: Jiang Yanggu & Mu Yanling](https://www.github.com/mage/magefree) | 36 | 0
|
||||
[Guildpact](https://www.github.com/mage/magefree) | 165 | 0
|
||||
|
|
@ -117,11 +127,13 @@ Set Name | # Cards | # Missing |
|
|||
[Heroes of the Realm](https://www.github.com/mage/magefree) | 3 | 2
|
||||
[Planechase](https://www.github.com/mage/magefree) | 147 | 8
|
||||
[Hour of Devastation](https://www.github.com/mage/magefree) | 194 | 0
|
||||
[Ice Age](https://www.github.com/mage/magefree) | 368 | 24
|
||||
[Ice Age](https://www.github.com/mage/magefree) | 368 | 17
|
||||
[Iconic Masters](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Ikoria: Lair of Behemoths](https://www.github.com/mage/magefree) | 372 | 3
|
||||
[Invasion](https://www.github.com/mage/magefree) | 365 | 41
|
||||
[Innistrad](https://www.github.com/mage/magefree) | 271 | 0
|
||||
[The Lost Caverns of Ixalan](https://www.github.com/mage/magefree) | 322 | 1
|
||||
[Lost Caverns of Ixalan Commander](https://www.github.com/mage/magefree) | 318 | 3
|
||||
[Innistrad: Midnight Hunt](https://www.github.com/mage/magefree) | 316 | 0
|
||||
[Midnight Hunt Commander](https://www.github.com/mage/magefree) | 149 | 0
|
||||
[Innistrad: Crimson Vow](https://www.github.com/mage/magefree) | 316 | 0
|
||||
|
|
@ -130,20 +142,20 @@ Set Name | # Cards | # Missing |
|
|||
[Judge Promo](https://www.github.com/mage/magefree) | 107 | 0
|
||||
[Judgment](https://www.github.com/mage/magefree) | 143 | 1
|
||||
[Jumpstart](https://www.github.com/mage/magefree) | 455 | 0
|
||||
[Jumpstart: Historic Horizons](https://www.github.com/mage/magefree) | 374 | 23
|
||||
[Jumpstart 2022](https://www.github.com/mage/magefree) | 814 | 3
|
||||
[Jumpstart: Historic Horizons](https://www.github.com/mage/magefree) | 374 | 21
|
||||
[Jumpstart 2022](https://www.github.com/mage/magefree) | 814 | 0
|
||||
[Kaladesh](https://www.github.com/mage/magefree) | 259 | 0
|
||||
[Kaldheim](https://www.github.com/mage/magefree) | 433 | 33
|
||||
[Kaldheim Commander](https://www.github.com/mage/magefree) | 119 | 0
|
||||
[Kamigawa: Neon Dynasty](https://www.github.com/mage/magefree) | 305 | 0
|
||||
[Neon Dynasty Commander](https://www.github.com/mage/magefree) | 38 | 0
|
||||
[Khans of Tarkir](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Limited Edition Alpha](https://www.github.com/mage/magefree) | 285 | 7
|
||||
[Limited Edition Beta](https://www.github.com/mage/magefree) | 287 | 7
|
||||
[Legends](https://www.github.com/mage/magefree) | 310 | 11
|
||||
[Limited Edition Alpha](https://www.github.com/mage/magefree) | 285 | 6
|
||||
[Limited Edition Beta](https://www.github.com/mage/magefree) | 287 | 6
|
||||
[Legends](https://www.github.com/mage/magefree) | 310 | 10
|
||||
[Legions](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[The Lord of the Rings: Tales of Middle-earth](https://www.github.com/mage/magefree) | 279 | 32
|
||||
[Tales of Middle-earth Commander](https://www.github.com/mage/magefree) | 297 | 46
|
||||
[The Lord of the Rings: Tales of Middle-earth](https://www.github.com/mage/magefree) | 284 | 0
|
||||
[Tales of Middle-earth Commander](https://www.github.com/mage/magefree) | 341 | 1
|
||||
[Lorwyn](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Magic 2010](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2011](https://www.github.com/mage/magefree) | 229 | 0
|
||||
|
|
@ -156,24 +168,26 @@ Set Name | # Cards | # Missing |
|
|||
[Core Set 2021](https://www.github.com/mage/magefree) | 377 | 0
|
||||
[Masters 25](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Magic: The Gathering-Commander](https://www.github.com/mage/magefree) | 302 | 5
|
||||
[Magic: The Gathering-Conspiracy](https://www.github.com/mage/magefree) | 210 | 24
|
||||
[Media Inserts](https://www.github.com/mage/magefree) | 195 | 2
|
||||
[Magic: The Gathering-Conspiracy](https://www.github.com/mage/magefree) | 210 | 19
|
||||
[Media Inserts](https://www.github.com/mage/magefree) | 195 | 1
|
||||
[March of the Machine](https://github.com/ExpensiveKoala/mage/issues/2) | 352 | 0
|
||||
[March of the Machine Commander](https://www.github.com/mage/magefree) | 342 | 5
|
||||
[March of the Machine: The Aftermath](https://www.github.com/mage/magefree) | 50 | 3
|
||||
[March of the Machine: The Aftermath](https://www.github.com/mage/magefree) | 50 | 0
|
||||
[Mirrodin Besieged](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Masters Edition II](https://www.github.com/mage/magefree) | 245 | 6
|
||||
[Masters Edition III](https://www.github.com/mage/magefree) | 215 | 3
|
||||
[Masters Edition III](https://www.github.com/mage/magefree) | 215 | 2
|
||||
[Masters Edition IV](https://www.github.com/mage/magefree) | 260 | 2
|
||||
[Masters Edition](https://www.github.com/mage/magefree) | 180 | 0
|
||||
[Game Day](https://www.github.com/mage/magefree) | 63 | 0
|
||||
[Game Night](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Game Night 2019](https://www.github.com/mage/magefree) | 5 | 0
|
||||
[Game Night Free-for-All](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Mirage](https://www.github.com/mage/magefree) | 330 | 22
|
||||
[Mirage](https://www.github.com/mage/magefree) | 330 | 6
|
||||
[Launch Party](https://www.github.com/mage/magefree) | 43 | 2
|
||||
[Modern Horizons](https://www.github.com/mage/magefree) | 255 | 0
|
||||
[Modern Horizons 2](https://www.github.com/mage/magefree) | 304 | 0
|
||||
[Modern Horizons 3](https://www.github.com/mage/magefree) | 330 | 21
|
||||
[Modern Horizons 3 Commander](https://www.github.com/mage/magefree) | 320 | 7
|
||||
[Modern Masters 2015](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Modern Masters 2017](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Modern Masters](https://www.github.com/mage/magefree) | 229 | 0
|
||||
|
|
@ -182,14 +196,21 @@ Set Name | # Cards | # Missing |
|
|||
[Magic Player Rewards](https://www.github.com/mage/magefree) | 53 | 0
|
||||
[Masterpiece Series](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Mirrodin](https://www.github.com/mage/magefree) | 286 | 1
|
||||
[Murders at Karlov Manor](https://www.github.com/mage/magefree) | 275 | 1
|
||||
[Murders at Karlov Manor Commander](https://www.github.com/mage/magefree) | 45 | 16
|
||||
[Mystery Booster 2](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Ravnica: Clue Edition](https://www.github.com/mage/magefree) | 61 | 12
|
||||
[Nemesis](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[New Phyrexia](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Odyssey](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Oath of the Gatewatch](https://www.github.com/mage/magefree) | 184 | 0
|
||||
[Onslaught](https://www.github.com/mage/magefree) | 330 | 2
|
||||
[Onslaught](https://www.github.com/mage/magefree) | 330 | 1
|
||||
[Outlaws of Thunder Junction](https://www.github.com/mage/magefree) | 271 | 0
|
||||
[Outlaws of Thunder Junction Commander](https://www.github.com/mage/magefree) | 40 | 1
|
||||
[The Big Score](https://www.github.com/mage/magefree) | 30 | 0
|
||||
[Magic Origins](https://www.github.com/mage/magefree) | 262 | 0
|
||||
[Phyrexia: All Will Be One](https://www.github.com/mage/magefree) | 266 | 0
|
||||
[Phyrexia: All Will Be One Commander](https://www.github.com/mage/magefree) | 144 | 1
|
||||
[Phyrexia: All Will Be One Commander](https://www.github.com/mage/magefree) | 144 | 0
|
||||
[Portal Second Age](https://www.github.com/mage/magefree) | 150 | 3
|
||||
[Planechase 2012 Edition](https://www.github.com/mage/magefree) | 131 | 0
|
||||
[Planechase Anthology](https://www.github.com/mage/magefree) | 131 | 1
|
||||
|
|
@ -203,39 +224,44 @@ Set Name | # Cards | # Missing |
|
|||
[Portal Three Kingdoms](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Ravnica Allegiance](https://www.github.com/mage/magefree) | 273 | 20
|
||||
[Ravnica: City of Guilds](https://www.github.com/mage/magefree) | 287 | 0
|
||||
[Jurassic World Collection](https://www.github.com/mage/magefree) | 23 | 0
|
||||
[Rivals of Ixalan](https://www.github.com/mage/magefree) | 207 | 0
|
||||
[Rise of the Eldrazi](https://www.github.com/mage/magefree) | 228 | 0
|
||||
[Return to Ravnica](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Sega Dreamcast Cards](https://www.github.com/mage/magefree) | 10 | 8
|
||||
[Starter 2000](https://www.github.com/mage/magefree) | 47 | 0
|
||||
[Starter 1999](https://www.github.com/mage/magefree) | 153 | 1
|
||||
[Starter Commander Decks](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Strixhaven: School of Mages](https://www.github.com/mage/magefree) | 404 | 32
|
||||
[Scourge](https://www.github.com/mage/magefree) | 143 | 1
|
||||
[Scourge](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Secret Lair](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Secret Lair Showdown](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Shadowmoor](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Shadows over Innistrad](https://www.github.com/mage/magefree) | 315 | 0
|
||||
[Saviors of Kamigawa](https://www.github.com/mage/magefree) | 170 | 5
|
||||
[Scars of Mirrodin](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Streets of New Capenna](https://www.github.com/mage/magefree) | 261 | 0
|
||||
[New Capenna Commander](https://www.github.com/mage/magefree) | 350 | 1
|
||||
[New Capenna Commander](https://www.github.com/mage/magefree) | 350 | 0
|
||||
[Stronghold](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Special Guests](https://www.github.com/mage/magefree) | 8 | 0
|
||||
[Super Series](https://www.github.com/mage/magefree) | 32 | 0
|
||||
[Theros](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Theros Beyond Death](https://www.github.com/mage/magefree) | 268 | 0
|
||||
[The Brothers' War](https://www.github.com/mage/magefree) | 275 | 0
|
||||
[The Brothers' War Commander](https://www.github.com/mage/magefree) | 172 | 1
|
||||
[Tempest](https://www.github.com/mage/magefree) | 330 | 5
|
||||
[The Brothers' War Commander](https://www.github.com/mage/magefree) | 172 | 0
|
||||
[Tempest](https://www.github.com/mage/magefree) | 330 | 4
|
||||
[Throne of Eldraine](https://www.github.com/mage/magefree) | 437 | 60
|
||||
[Torment](https://www.github.com/mage/magefree) | 143 | 2
|
||||
[Torment](https://www.github.com/mage/magefree) | 143 | 1
|
||||
[Tempest Remastered](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Time Spiral "Timeshifted"](https://www.github.com/mage/magefree) | 124 | 4
|
||||
[Time Spiral](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Transformers](https://www.github.com/mage/magefree) | 30 | 16
|
||||
[Transformers](https://www.github.com/mage/magefree) | 30 | 8
|
||||
[Urza's Destiny](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Ugin's Fate](https://www.github.com/mage/magefree) | 26 | 0
|
||||
[Unglued](https://www.github.com/mage/magefree) | 44 | 8
|
||||
[Unglued](https://www.github.com/mage/magefree) | 44 | 7
|
||||
[Urza's Legacy](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Unhinged](https://www.github.com/mage/magefree) | 1 | 0
|
||||
[Unfinity](https://www.github.com/mage/magefree) | 259 | 232
|
||||
[Unfinity](https://www.github.com/mage/magefree) | 259 | 226
|
||||
[Urza's Saga](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Unstable](https://www.github.com/mage/magefree) | 59 | 27
|
||||
[HASCON Promo 2017](https://www.github.com/mage/magefree) | 0 | 0
|
||||
|
|
@ -253,12 +279,14 @@ Set Name | # Cards | # Missing |
|
|||
[Vanguard Set 3](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Vanguard Set 4](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[MTGO Vanguard](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Visions](https://www.github.com/mage/magefree) | 167 | 6
|
||||
[Visions](https://www.github.com/mage/magefree) | 167 | 2
|
||||
[Vintage Masters](https://www.github.com/mage/magefree) | 325 | 0
|
||||
[War of the Spark](https://www.github.com/mage/magefree) | 260 | 0
|
||||
[Welcome Deck 2016](https://www.github.com/mage/magefree) | 16 | 0
|
||||
[Welcome Deck 2017](https://www.github.com/mage/magefree) | 30 | 0
|
||||
[Weatherlight](https://www.github.com/mage/magefree) | 167 | 1
|
||||
[Weatherlight](https://www.github.com/mage/magefree) | 167 | 0
|
||||
[Wilds of Eldraine](https://www.github.com/mage/magefree) | 327 | 51
|
||||
[Wilds of Eldraine Commander](https://www.github.com/mage/magefree) | 146 | 3
|
||||
[Worldwake](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Ixalan](https://www.github.com/mage/magefree) | 279 | 0
|
||||
[Zendikar](https://www.github.com/mage/magefree) | 229 | 0
|
||||
|
|
@ -266,4 +294,5 @@ Set Name | # Cards | # Missing |
|
|||
[Zendikar Rising Commander](https://www.github.com/mage/magefree) | 142 | 3
|
||||
[Star Wars](https://www.github.com/mage/magefree) | 66 | 0
|
||||
[Happy Holidays](https://www.github.com/mage/magefree) | 3 | 0
|
||||
[Warhammer 40,000](https://www.github.com/mage/magefree) | 281 | 11
|
||||
[Warhammer 40,000](https://www.github.com/mage/magefree) | 281 | 2
|
||||
[](https://www.github.com/mage/magefree) | 0 | 0
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue