Collection Viewer: added displaying unimplemented cards for ZEN, WWK, ROE.

This commit is contained in:
magenoxx 2011-05-17 01:32:16 +04:00
parent 223e4a8375
commit da574fa967
4 changed files with 665 additions and 1 deletions

View file

@ -156,7 +156,6 @@ public class CardsStorage {
public static List<Card> getNotImplementedCards() {
List<Card> cards = new ArrayList<Card>();
if (notImplementedCards == null) {
String filename = "/som.txt";
if (allCards.size() == 0) {
return cards;
}
@ -166,6 +165,9 @@ public class CardsStorage {
names.add(card.getExpansionSetCode() + card.getName());
}
readUnimplemented("ZEN", "/zen.txt", names, cards);
readUnimplemented("WWK", "/wwk.txt", names, cards);
readUnimplemented("ROE", "/roe.txt", names, cards);
readUnimplemented("SOM", "/som.txt", names, cards);
readUnimplemented("MBS", "/mbs.txt", names, cards);

View file

@ -0,0 +1,248 @@
|Affa Guard Hound|Rise of the Eldrazi|U|198305|14|
|Akoum Boulderfoot|Rise of the Eldrazi|U|193506|134|
|All Is Dust|Rise of the Eldrazi|M|193658|1|
|Ancient Stirrings|Rise of the Eldrazi|C|193437|174|
|Angelheart Vial|Rise of the Eldrazi|R|193436|215|
|Arrogant Bloodlord|Rise of the Eldrazi|U|193511|94|
|Artisan of Kozilek|Rise of the Eldrazi|U|220553|2|
|Aura Finesse|Rise of the Eldrazi|C|193599|54|
|Aura Gnarlid|Rise of the Eldrazi|C|193478|175|
|Awakening Zone|Rise of the Eldrazi|R|193507|176|
|Bala Ged Scorpion|Rise of the Eldrazi|C|194944|95|
|Baneful Omen|Rise of the Eldrazi|R|198302|96|
|Battle Rampart|Rise of the Eldrazi|C|193554|135|
|Battle-Rattle Shaman|Rise of the Eldrazi|C|193523|136|
|Bear Umbra|Rise of the Eldrazi|R|198304|177|
|Beastbreaker of Bala Ged|Rise of the Eldrazi|U|193638|178|
|Bloodrite Invoker|Rise of the Eldrazi|C|193538|97|
|Bloodthrone Vampire|Rise of the Eldrazi|C|205238|98|
|Boar Umbra|Rise of the Eldrazi|U|193509|179|
|Bramblesnap|Rise of the Eldrazi|U|193465|180|
|Brimstone Mage|Rise of the Eldrazi|U|193442|137|
|Brood Birthing|Rise of the Eldrazi|C|193633|138|
|Broodwarden|Rise of the Eldrazi|U|193634|181|
|Cadaver Imp|Rise of the Eldrazi|C|193515|99|
|Caravan Escort|Rise of the Eldrazi|C|194918|15|
|Cast Through Time|Rise of the Eldrazi|M|198301|55|
|Champion's Drake|Rise of the Eldrazi|C|193440|56|
|Conquering Manticore|Rise of the Eldrazi|R|193468|139|
|Consume the Meek|Rise of the Eldrazi|R|193475|100|
|Consuming Vapors|Rise of the Eldrazi|R|205936|101|
|Contaminated Ground|Rise of the Eldrazi|C|193608|102|
|Coralhelm Commander|Rise of the Eldrazi|R|193651|57|
|Corpsehatch|Rise of the Eldrazi|U|193625|103|
|Crab Umbra|Rise of the Eldrazi|U|193500|58|
|Curse of Wizardry|Rise of the Eldrazi|U|193447|104|
|Daggerback Basilisk|Rise of the Eldrazi|C|194926|182|
|Dawnglare Invoker|Rise of the Eldrazi|C|193558|16|
|Death Cultist|Rise of the Eldrazi|C|194948|105|
|Deathless Angel|Rise of the Eldrazi|R|193629|17|
|Demonic Appetite|Rise of the Eldrazi|C|193444|106|
|Demystify|Rise of the Eldrazi|C|198313|18|
|Deprive|Rise of the Eldrazi|C|193519|59|
|Devastating Summons|Rise of the Eldrazi|R|194927|140|
|Disaster Radius|Rise of the Eldrazi|R|193579|141|
|Distortion Strike|Rise of the Eldrazi|C|198168|60|
|Domestication|Rise of the Eldrazi|U|193600|61|
|Dormant Gomazoa|Rise of the Eldrazi|R|193584|62|
|Drake Umbra|Rise of the Eldrazi|U|193635|63|
|Drana, Kalastria Bloodchief|Rise of the Eldrazi|R|193593|107|
|Dread Drone|Rise of the Eldrazi|C|193542|108|
|Dreamstone Hedron|Rise of the Eldrazi|U|220554|216|
|Echo Mage|Rise of the Eldrazi|R|198163|64|
|Eel Umbra|Rise of the Eldrazi|C|193495|65|
|Eland Umbra|Rise of the Eldrazi|C|194941|19|
|Eldrazi Conscription|Rise of the Eldrazi|R|193492|3|
|Eldrazi Temple|Rise of the Eldrazi|R|198312|227|
|Emerge Unscathed|Rise of the Eldrazi|U|194949|20|
|Emrakul, the Aeons Torn|Rise of the Eldrazi|M|193452|4|
|Emrakul's Hatcher|Rise of the Eldrazi|C|193485|142|
|Enatu Golem|Rise of the Eldrazi|U|193626|217|
|Enclave Cryptologist|Rise of the Eldrazi|U|194903|66|
|Escaped Null|Rise of the Eldrazi|U|193643|109|
|Essence Feed|Rise of the Eldrazi|C|194939|110|
|Evolving Wilds|Rise of the Eldrazi|C|193483|228|
|Explosive Revelation|Rise of the Eldrazi|U|193479|143|
|Fissure Vent|Rise of the Eldrazi|C|198170|144|
|Flame Slash|Rise of the Eldrazi|C|193648|145|
|Fleeting Distraction|Rise of the Eldrazi|C|198311|67|
|Forest|Rise of the Eldrazi|L|214680|245|
|Forest|Rise of the Eldrazi|L|214680|246|
|Forest|Rise of the Eldrazi|L|214680|247|
|Forest|Rise of the Eldrazi|L|214680|248|
|Forked Bolt|Rise of the Eldrazi|U|193512|146|
|Frostwind Invoker|Rise of the Eldrazi|C|193476|68|
|Gelatinous Genesis|Rise of the Eldrazi|R|193503|183|
|Gideon Jura|Rise of the Eldrazi|M|192218|21|
|Gigantomancer|Rise of the Eldrazi|R|198172|184|
|Gloomhunter|Rise of the Eldrazi|C|193513|111|
|Glory Seeker|Rise of the Eldrazi|C|222736|22|
|Goblin Arsonist|Rise of the Eldrazi|C|194902|147|
|Goblin Tunneler|Rise of the Eldrazi|C|207999|148|
|Gravitational Shift|Rise of the Eldrazi|R|193458|69|
|Gravity Well|Rise of the Eldrazi|U|194919|185|
|Grotag Siege-Runner|Rise of the Eldrazi|C|193496|149|
|Growth Spasm|Rise of the Eldrazi|C|193526|186|
|Guard Duty|Rise of the Eldrazi|C|193445|23|
|Guard Gomazoa|Rise of the Eldrazi|U|193602|70|
|Guul Draz Assassin|Rise of the Eldrazi|R|193612|112|
|Hada Spy Patrol|Rise of the Eldrazi|U|194928|71|
|Halimar Wavewatch|Rise of the Eldrazi|C|194947|72|
|Hand of Emrakul|Rise of the Eldrazi|C|193616|5|
|Harmless Assault|Rise of the Eldrazi|C|198165|24|
|Haze Frog|Rise of the Eldrazi|C|193569|187|
|Heat Ray|Rise of the Eldrazi|C|193649|150|
|Hedron Matrix|Rise of the Eldrazi|R|193536|218|
|Hedron-Field Purists|Rise of the Eldrazi|R|193421|25|
|Hellcarver Demon|Rise of the Eldrazi|M|193656|113|
|Hellion Eruption|Rise of the Eldrazi|R|198306|151|
|Hyena Umbra|Rise of the Eldrazi|C|198294|26|
|Ikiral Outrider|Rise of the Eldrazi|C|198176|27|
|Induce Despair|Rise of the Eldrazi|C|193520|114|
|Inquisition of Kozilek|Rise of the Eldrazi|U|193428|115|
|Irresistible Prey|Rise of the Eldrazi|U|193527|188|
|Island|Rise of the Eldrazi|L|214678|233|
|Island|Rise of the Eldrazi|L|214678|234|
|Island|Rise of the Eldrazi|L|214678|235|
|Island|Rise of the Eldrazi|L|214678|236|
|It That Betrays|Rise of the Eldrazi|R|198171|7|
|Jaddi Lifestrider|Rise of the Eldrazi|U|193464|189|
|Joraga Treespeaker|Rise of the Eldrazi|U|193462|190|
|Jwari Scuttler|Rise of the Eldrazi|C|193470|73|
|Kabira Vindicator|Rise of the Eldrazi|U|193433|28|
|Kargan Dragonlord|Rise of the Eldrazi|M|193482|152|
|Kazandu Tuskcaller|Rise of the Eldrazi|R|193611|191|
|Keening Stone|Rise of the Eldrazi|R|193441|219|
|Khalni Hydra|Rise of the Eldrazi|M|193551|192|
|Kiln Fiend|Rise of the Eldrazi|C|194912|153|
|Knight of Cliffhaven|Rise of the Eldrazi|C|194951|29|
|Kor Line-Slinger|Rise of the Eldrazi|C|193550|30|
|Kor Spiritdancer|Rise of the Eldrazi|R|193544|31|
|Kozilek, Butcher of Truth|Rise of the Eldrazi|M|193632|6|
|Kozilek's Predator|Rise of the Eldrazi|C|198303|193|
|Lagac Lizard|Rise of the Eldrazi|C|198162|154|
|Last Kiss|Rise of the Eldrazi|C|193546|116|
|Lavafume Invoker|Rise of the Eldrazi|C|193624|155|
|Lay Bare|Rise of the Eldrazi|C|193469|74|
|Leaf Arrow|Rise of the Eldrazi|C|205929|194|
|Lighthouse Chronologist|Rise of the Eldrazi|M|193590|75|
|Lightmine Field|Rise of the Eldrazi|R|193463|32|
|Linvala, Keeper of Silence|Rise of the Eldrazi|M|193660|33|
|Living Destiny|Rise of the Eldrazi|C|193489|195|
|Lone Missionary|Rise of the Eldrazi|C|193426|34|
|Lord of Shatterskull Pass|Rise of the Eldrazi|R|198164|156|
|Luminous Wake|Rise of the Eldrazi|U|193549|35|
|Lust for War|Rise of the Eldrazi|U|193518|157|
|Magmaw|Rise of the Eldrazi|R|193453|158|
|Makindi Griffin|Rise of the Eldrazi|C|193514|36|
|Mammoth Umbra|Rise of the Eldrazi|U|193541|37|
|Merfolk Observer|Rise of the Eldrazi|C|198173|76|
|Merfolk Skyscout|Rise of the Eldrazi|U|193505|77|
|Might of the Masses|Rise of the Eldrazi|C|193547|196|
|Mnemonic Wall|Rise of the Eldrazi|C|193491|78|
|Momentous Fall|Rise of the Eldrazi|R|193497|197|
|Mortician Beetle|Rise of the Eldrazi|R|209108|117|
|Mountain|Rise of the Eldrazi|L|234740|241|
|Mountain|Rise of the Eldrazi|L|234740|242|
|Mountain|Rise of the Eldrazi|L|234740|243|
|Mountain|Rise of the Eldrazi|L|234740|244|
|Mul Daya Channelers|Rise of the Eldrazi|R|198167|198|
|Narcolepsy|Rise of the Eldrazi|C|193594|79|
|Naturalize|Rise of the Eldrazi|C|207336|199|
|Near-Death Experience|Rise of the Eldrazi|R|193467|38|
|Nema Siltlurker|Rise of the Eldrazi|C|193628|200|
|Nest Invader|Rise of the Eldrazi|C|193420|201|
|Nighthaze|Rise of the Eldrazi|C|193487|118|
|Nirkana Cutthroat|Rise of the Eldrazi|U|194933|119|
|Nirkana Revenant|Rise of the Eldrazi|M|193472|120|
|Nomads' Assembly|Rise of the Eldrazi|R|198180|39|
|Not of This World|Rise of the Eldrazi|U|198296|8|
|Null Champion|Rise of the Eldrazi|C|193647|121|
|Ogre Sentry|Rise of the Eldrazi|C|193583|159|
|Ogre's Cleaver|Rise of the Eldrazi|U|193517|220|
|Ondu Giant|Rise of the Eldrazi|C|194929|202|
|Oust|Rise of the Eldrazi|U|194923|40|
|Overgrown Battlement|Rise of the Eldrazi|C|193610|203|
|Pathrazer of Ulamog|Rise of the Eldrazi|U|193607|9|
|Pawn of Ulamog|Rise of the Eldrazi|U|194907|122|
|Pelakka Wurm|Rise of the Eldrazi|U|193621|204|
|Pennon Blade|Rise of the Eldrazi|U|193528|221|
|Perish the Thought|Rise of the Eldrazi|C|194915|123|
|Pestilence Demon|Rise of the Eldrazi|R|193431|124|
|Phantasmal Abomination|Rise of the Eldrazi|U|198174|80|
|Plains|Rise of the Eldrazi|L|214671|229|
|Plains|Rise of the Eldrazi|L|214671|230|
|Plains|Rise of the Eldrazi|L|214671|231|
|Plains|Rise of the Eldrazi|L|214671|232|
|Prey's Vengeance|Rise of the Eldrazi|U|193565|205|
|Prophetic Prism|Rise of the Eldrazi|C|198295|222|
|Puncturing Light|Rise of the Eldrazi|C|193566|41|
|Rage Nimbus|Rise of the Eldrazi|R|193454|160|
|Raid Bombardment|Rise of the Eldrazi|C|193573|161|
|Rapacious One|Rise of the Eldrazi|U|198181|162|
|Reality Spasm|Rise of the Eldrazi|U|193652|81|
|Realms Uncharted|Rise of the Eldrazi|R|193605|206|
|Recurring Insight|Rise of the Eldrazi|R|194936|82|
|Regress|Rise of the Eldrazi|C|193603|83|
|Reinforced Bulwark|Rise of the Eldrazi|C|193654|223|
|Renegade Doppelganger|Rise of the Eldrazi|R|193582|84|
|Repay in Kind|Rise of the Eldrazi|R|193657|125|
|Repel the Darkness|Rise of the Eldrazi|C|194930|42|
|Runed Servitor|Rise of the Eldrazi|U|222737|224|
|Sarkhan the Mad|Rise of the Eldrazi|M|193659|214|
|Sea Gate Oracle|Rise of the Eldrazi|C|194938|85|
|See Beyond|Rise of the Eldrazi|C|193577|86|
|Shared Discovery|Rise of the Eldrazi|C|194950|87|
|Shrivel|Rise of the Eldrazi|C|193534|126|
|Skeletal Wurm|Rise of the Eldrazi|U|193415|127|
|Skittering Invasion|Rise of the Eldrazi|U|193614|10|
|Skywatcher Adept|Rise of the Eldrazi|C|193591|88|
|Smite|Rise of the Eldrazi|C|193595|43|
|Snake Umbra|Rise of the Eldrazi|C|193585|207|
|Soulbound Guardians|Rise of the Eldrazi|U|193615|45|
|Soul's Attendant|Rise of the Eldrazi|C|193499|44|
|Soulsurge Elemental|Rise of the Eldrazi|U|193575|163|
|Spawning Breath|Rise of the Eldrazi|C|193435|164|
|Spawnsire of Ulamog|Rise of the Eldrazi|R|193535|11|
|Sphinx of Magosi|Rise of the Eldrazi|R|198169|89|
|Sphinx-Bone Wand|Rise of the Eldrazi|R|193596|225|
|Spider Umbra|Rise of the Eldrazi|C|220555|208|
|Splinter Twin|Rise of the Eldrazi|R|193474|165|
|Sporecap Spider|Rise of the Eldrazi|C|193537|209|
|Staggershock|Rise of the Eldrazi|C|193571|166|
|Stalwart Shield-Bearers|Rise of the Eldrazi|C|193525|46|
|Stomper Cub|Rise of the Eldrazi|C|193567|210|
|Student of Warfare|Rise of the Eldrazi|R|193598|47|
|Suffer the Past|Rise of the Eldrazi|U|193619|128|
|Surrakar Spellblade|Rise of the Eldrazi|R|198310|90|
|Surreal Memoir|Rise of the Eldrazi|U|198179|167|
|Survival Cache|Rise of the Eldrazi|U|193531|48|
|Swamp|Rise of the Eldrazi|L|214676|237|
|Swamp|Rise of the Eldrazi|L|214676|238|
|Swamp|Rise of the Eldrazi|L|214676|239|
|Swamp|Rise of the Eldrazi|L|214676|240|
|Tajuru Preserver|Rise of the Eldrazi|R|193451|211|
|Thought Gorger|Rise of the Eldrazi|R|193455|129|
|Time of Heroes|Rise of the Eldrazi|U|193448|49|
|Totem-Guide Hartebeest|Rise of the Eldrazi|C|198175|50|
|Training Grounds|Rise of the Eldrazi|R|193490|91|
|Traitorous Instinct|Rise of the Eldrazi|U|198177|168|
|Transcendent Master|Rise of the Eldrazi|M|194917|51|
|Tuktuk the Explorer|Rise of the Eldrazi|R|194940|169|
|Ulamog, the Infinite Gyre|Rise of the Eldrazi|M|194911|12|
|Ulamog's Crusher|Rise of the Eldrazi|C|194908|13|
|Umbra Mystic|Rise of the Eldrazi|R|193416|52|
|Unified Will|Rise of the Eldrazi|U|193456|92|
|Valakut Fireboar|Rise of the Eldrazi|U|193552|170|
|Vendetta|Rise of the Eldrazi|C|194922|130|
|Venerated Teacher|Rise of the Eldrazi|C|193443|93|
|Vengevine|Rise of the Eldrazi|M|193556|212|
|Vent Sentinel|Rise of the Eldrazi|C|193480|171|
|Virulent Swipe|Rise of the Eldrazi|U|198298|131|
|Wall of Omens|Rise of the Eldrazi|U|193545|53|
|Warmonger's Chariot|Rise of the Eldrazi|U|194916|226|
|Wildheart Invoker|Rise of the Eldrazi|C|193414|213|
|World at War|Rise of the Eldrazi|R|193484|172|
|Wrap in Flames|Rise of the Eldrazi|C|193563|173|
|Zof Shade|Rise of the Eldrazi|C|193543|132|
|Zulaport Enforcer|Rise of the Eldrazi|C|198166|133|

View file

@ -0,0 +1,145 @@
|Abyssal Persecutor|Worldwake|M|197869|47|
|Admonition Angel|Worldwake|M|197160|1|
|Æther Tradewinds|Worldwake|C|201568|24|
|Agadeem Occultist|Worldwake|R|198402|48|
|Akoum Battlesinger|Worldwake|C|198360|71|
|Amulet of Vigor|Worldwake|R|191577|121|
|Anowon, the Ruin Sage|Worldwake|R|177508|49|
|Apex Hawks|Worldwake|C|197769|2|
|Arbor Elf|Worldwake|C|197959|95|
|Archon of Redemption|Worldwake|R|201575|3|
|Avenger of Zendikar|Worldwake|M|201570|96|
|Basilisk Collar|Worldwake|R|198356|122|
|Battle Hurda|Worldwake|C|198394|4|
|Bazaar Trader|Worldwake|R|198364|72|
|Bestial Menace|Worldwake|U|197843|97|
|Bloodhusk Ritualist|Worldwake|U|191570|50|
|Bojuka Bog|Worldwake|C|197786|132|
|Bojuka Brigand|Worldwake|C|197159|51|
|Brink of Disaster|Worldwake|C|201571|52|
|Bull Rush|Worldwake|C|201560|73|
|Butcher of Malakir|Worldwake|R|197125|53|
|Calcite Snapper|Worldwake|C|191569|25|
|Canopy Cover|Worldwake|U|193970|98|
|Caustic Crawler|Worldwake|U|198376|54|
|Celestial Colonnade|Worldwake|R|177545|133|
|Chain Reaction|Worldwake|R|201573|74|
|Claws of Valakut|Worldwake|C|193975|75|
|Comet Storm|Worldwake|M|197766|76|
|Corrupted Zendikon|Worldwake|C|197874|55|
|Cosi's Ravager|Worldwake|C|201565|77|
|Creeping Tar Pit|Worldwake|R|177520|134|
|Crusher Zendikon|Worldwake|C|180416|78|
|Cunning Sparkmage|Worldwake|U|201563|79|
|Dead Reckoning|Worldwake|C|194679|56|
|Deathforge Shaman|Worldwake|U|191540|80|
|Death's Shadow|Worldwake|R|198372|57|
|Dispel|Worldwake|C|201562|26|
|Dragonmaster Outcast|Worldwake|M|197854|81|
|Dread Statuary|Worldwake|U|205425|135|
|Enclave Elite|Worldwake|C|197767|27|
|Everflowing Chalice|Worldwake|U|220534|123|
|Explore|Worldwake|C|201578|99|
|Eye of Ugin|Worldwake|M|197881|136|
|Feral Contest|Worldwake|C|198362|100|
|Fledgling Griffin|Worldwake|C|191580|5|
|Gnarlid Pack|Worldwake|C|197771|101|
|Goblin Roughrider|Worldwake|C|194681|82|
|Goliath Sphinx|Worldwake|R|197153|28|
|Grappler Spider|Worldwake|C|198371|102|
|Graypelt Hunter|Worldwake|C|193994|103|
|Grotag Thrasher|Worldwake|C|191548|83|
|Groundswell|Worldwake|C|193998|104|
|Guardian Zendikon|Worldwake|C|197872|6|
|Hada Freeblade|Worldwake|U|198400|7|
|Halimar Depths|Worldwake|C|197787|137|
|Halimar Excavator|Worldwake|C|197129|29|
|Hammer of Ruin|Worldwake|U|197871|124|
|Harabaz Druid|Worldwake|R|194675|105|
|Hedron Rover|Worldwake|C|194686|125|
|Horizon Drake|Worldwake|U|180412|30|
|Iona's Judgment|Worldwake|C|197880|8|
|Jace, the Mind Sculptor|Worldwake|M|195297|31|
|Jagwasp Swarm|Worldwake|C|191581|58|
|Join the Ranks|Worldwake|C|194706|9|
|Joraga Warcaller|Worldwake|R|197765|106|
|Jwari Shapeshifter|Worldwake|R|198390|32|
|Kalastria Highborn|Worldwake|R|197118|59|
|Kazuul, Tyrant of the Cliffs|Worldwake|R|197145|84|
|Khalni Garden|Worldwake|C|220535|138|
|Kitesail|Worldwake|C|197152|126|
|Kitesail Apprentice|Worldwake|C|194018|10|
|Kor Firewalker|Worldwake|U|194708|11|
|Lavaclaw Reaches|Worldwake|R|171007|139|
|Leatherback Baloth|Worldwake|U|197856|107|
|Lightkeeper of Emeria|Worldwake|U|189159|12|
|Loam Lion|Worldwake|U|197873|13|
|Lodestone Golem|Worldwake|R|220536|127|
|Marsh Threader|Worldwake|C|194718|14|
|Marshal's Anthem|Worldwake|R|198393|15|
|Mire's Toll|Worldwake|C|194002|60|
|Mordant Dragon|Worldwake|R|197162|85|
|Mysteries of the Deep|Worldwake|C|194699|33|
|Nature's Claim|Worldwake|C|198357|108|
|Nemesis Trap|Worldwake|U|197836|61|
|Novablast Wurm|Worldwake|M|197857|119|
|Omnath, Locus of Mana|Worldwake|M|197759|109|
|Perimeter Captain|Worldwake|U|198361|16|
|Permafrost Trap|Worldwake|U|194703|34|
|Pilgrim's Eye|Worldwake|C|198367|128|
|Pulse Tracker|Worldwake|C|197154|62|
|Quag Vampires|Worldwake|C|197763|63|
|Quest for Renewal|Worldwake|U|194007|110|
|Quest for the Goblin Lord|Worldwake|U|198392|86|
|Quest for the Nihil Stone|Worldwake|R|198386|64|
|Quest for Ula's Temple|Worldwake|R|198401|35|
|Quicksand|Worldwake|C|197853|140|
|Raging Ravine|Worldwake|R|177583|141|
|Razor Boomerang|Worldwake|U|198395|129|
|Refraction Trap|Worldwake|U|189163|17|
|Rest for the Weary|Worldwake|C|189180|18|
|Ricochet Trap|Worldwake|U|191549|87|
|Roiling Terrain|Worldwake|C|194671|88|
|Ruin Ghost|Worldwake|U|198378|19|
|Rumbling Aftershocks|Worldwake|U|197770|89|
|Ruthless Cullblade|Worldwake|C|194678|65|
|Scrib Nibblers|Worldwake|U|198382|66|
|Searing Blaze|Worldwake|C|193982|90|
|Seer's Sundial|Worldwake|R|201561|130|
|Sejiri Merfolk|Worldwake|U|197844|36|
|Sejiri Steppe|Worldwake|C|197788|142|
|Selective Memory|Worldwake|R|194700|37|
|Shoreline Salvager|Worldwake|U|197877|67|
|Skitter of Lizards|Worldwake|C|197758|91|
|Slavering Nulls|Worldwake|U|197859|92|
|Slingbow Trap|Worldwake|U|194017|111|
|Smoldering Spires|Worldwake|C|197785|143|
|Smother|Worldwake|U|191578|68|
|Snapping Creeper|Worldwake|C|191547|112|
|Spell Contortion|Worldwake|U|194714|38|
|Stirring Wildwood|Worldwake|R|177560|144|
|Stone Idol Trap|Worldwake|R|191552|93|
|Stoneforge Mystic|Worldwake|R|198383|20|
|Strength of the Tajuru|Worldwake|R|197875|113|
|Summit Apes|Worldwake|U|197864|114|
|Surrakar Banisher|Worldwake|C|198370|39|
|Talus Paladin|Worldwake|R|194672|21|
|Tectonic Edge|Worldwake|U|197855|145|
|Terastodon|Worldwake|R|197137|115|
|Terra Eternal|Worldwake|R|197866|22|
|Thada Adel, Acquisitor|Worldwake|R|197973|40|
|Tideforce Elemental|Worldwake|U|194012|41|
|Tomb Hex|Worldwake|C|195307|69|
|Treasure Hunt|Worldwake|C|197968|42|
|Tuktuk Scrapper|Worldwake|U|201579|94|
|Twitch|Worldwake|C|198396|43|
|Urge to Feed|Worldwake|U|198368|70|
|Vapor Snare|Worldwake|U|194003|44|
|Vastwood Animist|Worldwake|U|201566|116|
|Vastwood Zendikon|Worldwake|C|197870|117|
|Veteran's Reflexes|Worldwake|C|198384|23|
|Voyager Drake|Worldwake|U|189181|45|
|Walking Atlas|Worldwake|C|198375|131|
|Wind Zendikon|Worldwake|C|197865|46|
|Wolfbriar Elemental|Worldwake|R|189162|118|
|Wrexial, the Risen Deep|Worldwake|M|197840|120|

View file

@ -0,0 +1,269 @@
|Adventuring Gear|Zendikar|C|178135|195|
|Æther Figment|Zendikar|U|170993|40|
|Akoum Refuge|Zendikar|U|189638|210|
|Archive Trap|Zendikar|R|197538|41|
|Archmage Ascension|Zendikar|R|197893|42|
|Arid Mesa|Zendikar|R|177584|211|
|Armament Master|Zendikar|R|190420|1|
|Arrow Volley Trap|Zendikar|U|193404|2|
|Bala Ged Thief|Zendikar|R|197402|79|
|Baloth Cage Trap|Zendikar|U|197531|156|
|Baloth Woodcrasher|Zendikar|U|192231|157|
|Beast Hunt|Zendikar|C|185703|158|
|Beastmaster Ascension|Zendikar|R|197890|159|
|Blade of the Bloodchief|Zendikar|R|193397|196|
|Bladetusk Boar|Zendikar|C|180350|118|
|Blazing Torch|Zendikar|U|191372|197|
|Blood Seeker|Zendikar|C|180362|80|
|Blood Tribute|Zendikar|R|170995|81|
|Bloodchief Ascension|Zendikar|R|197892|82|
|Bloodghast|Zendikar|R|192230|83|
|Bog Tatters|Zendikar|C|177500|84|
|Bold Defense|Zendikar|C|180509|3|
|Brave the Elements|Zendikar|U|185734|4|
|Burst Lightning|Zendikar|C|177558|119|
|Caller of Gales|Zendikar|C|183417|43|
|Cancel|Zendikar|C|208217|44|
|Caravan Hurda|Zendikar|C|185697|5|
|Carnage Altar|Zendikar|U|193406|198|
|Celestial Mantle|Zendikar|R|198524|6|
|Chandra Ablaze|Zendikar|M|195402|120|
|Cliff Threader|Zendikar|C|177546|7|
|Cobra Trap|Zendikar|U|197535|160|
|Conqueror's Pledge|Zendikar|R|195626|8|
|Cosi's Trickster|Zendikar|R|186322|45|
|Crypt of Agadeem|Zendikar|R|190394|212|
|Crypt Ripper|Zendikar|C|178121|85|
|Day of Judgment|Zendikar|R|208297|9|
|Demolish|Zendikar|C|208005|121|
|Desecrated Earth|Zendikar|C|178137|86|
|Devout Lightcaster|Zendikar|R|191374|10|
|Disfigure|Zendikar|C|180115|87|
|Eldrazi Monument|Zendikar|M|193398|199|
|Electropotence|Zendikar|R|191373|122|
|Elemental Appeal|Zendikar|R|192221|123|
|Emeria Angel|Zendikar|R|190399|11|
|Emeria, the Sky Ruin|Zendikar|R|190414|213|
|Eternity Vessel|Zendikar|M|189006|200|
|Expedition Map|Zendikar|C|193405|201|
|Explorer's Scope|Zendikar|C|190396|202|
|Feast of Blood|Zendikar|U|189629|88|
|Felidar Sovereign|Zendikar|M|185743|12|
|Forest|Zendikar|L|214680|246|
|Forest|Zendikar|L|214680|246|
|Forest|Zendikar|L|214680|247|
|Forest|Zendikar|L|214680|247|
|Forest|Zendikar|L|214680|248|
|Forest|Zendikar|L|214680|248|
|Forest|Zendikar|L|214680|249|
|Forest|Zendikar|L|214680|249|
|Frontier Guide|Zendikar|U|180361|161|
|Gatekeeper of Malakir|Zendikar|U|185698|89|
|Geyser Glider|Zendikar|U|197887|124|
|Giant Scorpion|Zendikar|C|192226|90|
|Gigantiform|Zendikar|R|195627|162|
|Goblin Bushwhacker|Zendikar|C|177501|125|
|Goblin Guide|Zendikar|R|170987|126|
|Goblin Ruinblaster|Zendikar|U|180411|127|
|Goblin Shortcutter|Zendikar|C|180473|128|
|Goblin War Paint|Zendikar|C|185701|129|
|Gomazoa|Zendikar|U|198523|46|
|Grappling Hook|Zendikar|R|192220|203|
|Graypelt Refuge|Zendikar|U|220467|214|
|Grazing Gladehart|Zendikar|C|189621|163|
|Greenweaver Druid|Zendikar|U|185694|164|
|Grim Discovery|Zendikar|C|180127|91|
|Guul Draz Specter|Zendikar|R|183418|92|
|Guul Draz Vampire|Zendikar|C|180498|93|
|Hagra Crocodile|Zendikar|C|170998|94|
|Hagra Diabolist|Zendikar|U|197404|95|
|Halo Hunter|Zendikar|R|185752|96|
|Harrow|Zendikar|C|209114|165|
|Heartstabber Mosquito|Zendikar|C|191361|97|
|Hedron Crab|Zendikar|U|180348|47|
|Hedron Scrabbler|Zendikar|C|193394|204|
|Hellfire Mongrel|Zendikar|U|192215|130|
|Hellkite Charger|Zendikar|R|220468|131|
|Hideous End|Zendikar|C|210141|98|
|Highland Berserker|Zendikar|C|180467|132|
|Inferno Trap|Zendikar|U|220469|133|
|Into the Roil|Zendikar|C|178151|48|
|Iona, Shield of Emeria|Zendikar|M|190407|13|
|Ior Ruin Expedition|Zendikar|C|185711|49|
|Island|Zendikar|L|214678|234|
|Island|Zendikar|L|214678|234|
|Island|Zendikar|L|214678|235|
|Island|Zendikar|L|214678|235|
|Island|Zendikar|L|214678|236|
|Island|Zendikar|L|214678|236|
|Island|Zendikar|L|214678|237|
|Island|Zendikar|L|214678|237|
|Joraga Bard|Zendikar|C|192227|166|
|Journey to Nowhere|Zendikar|C|222761|14|
|Jwar Isle Refuge|Zendikar|U|189627|215|
|Kabira Crossroads|Zendikar|C|222762|216|
|Kabira Evangel|Zendikar|R|180347|15|
|Kalitas, Bloodchief of Ghet|Zendikar|M|185704|99|
|Kazandu Blademaster|Zendikar|U|191356|16|
|Kazandu Refuge|Zendikar|U|220470|217|
