mirror of
https://github.com/magefree/mage.git
synced 2026-01-26 13:19:18 -08:00
[MH3] update spoiler and reprints
This commit is contained in:
parent
a1bbb49a38
commit
acdaaeca0e
2 changed files with 66 additions and 10 deletions
|
|
@ -23,12 +23,15 @@ public final class ModernHorizons3 extends ExpansionSet {
|
|||
|
||||
cards.add(new SetCardInfo("Ajani, Nacatl Avenger", 237, Rarity.MYTHIC, mage.cards.a.AjaniNacatlAvenger.class));
|
||||
cards.add(new SetCardInfo("Ajani, Nacatl Pariah", 237, Rarity.MYTHIC, mage.cards.a.AjaniNacatlPariah.class));
|
||||
cards.add(new SetCardInfo("Barbarian Ring", 299, Rarity.UNCOMMON, mage.cards.b.BarbarianRing.class));
|
||||
cards.add(new SetCardInfo("Basking Broodscale", 145, Rarity.COMMON, mage.cards.b.BaskingBroodscale.class));
|
||||
cards.add(new SetCardInfo("Bloodstained Mire", 216, Rarity.RARE, mage.cards.b.BloodstainedMire.class));
|
||||
cards.add(new SetCardInfo("Brainsurge", 53, Rarity.UNCOMMON, mage.cards.b.Brainsurge.class));
|
||||
cards.add(new SetCardInfo("Breaker of Creation", 1, Rarity.UNCOMMON, mage.cards.b.BreakerOfCreation.class));
|
||||
cards.add(new SetCardInfo("Breya, Etherium Shaper", 289, Rarity.MYTHIC, mage.cards.b.BreyaEtheriumShaper.class));
|
||||
cards.add(new SetCardInfo("Cephalid Coliseum", 300, Rarity.UNCOMMON, mage.cards.c.CephalidColiseum.class));
|
||||
cards.add(new SetCardInfo("Chthonian Nightmare", 83, Rarity.RARE, mage.cards.c.ChthonianNightmare.class));
|
||||
cards.add(new SetCardInfo("Deep Analysis", 268, Rarity.UNCOMMON, mage.cards.d.DeepAnalysis.class));
|
||||
cards.add(new SetCardInfo("Deserted Temple", 301, Rarity.RARE, mage.cards.d.DesertedTemple.class));
|
||||
cards.add(new SetCardInfo("Devourer of Destiny", 2, Rarity.RARE, mage.cards.d.DevourerOfDestiny.class));
|
||||
cards.add(new SetCardInfo("Echoes of Eternity", 4, Rarity.RARE, mage.cards.e.EchoesOfEternity.class));
|
||||
|
|
@ -46,8 +49,8 @@ public final class ModernHorizons3 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Forest", 308, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Frogmyr Enforcer", 120, Rarity.UNCOMMON, mage.cards.f.FrogmyrEnforcer.class));
|
||||
cards.add(new SetCardInfo("Grim Servant", 97, Rarity.UNCOMMON, mage.cards.g.GrimServant.class));
|
||||
cards.add(new SetCardInfo("Grist, the Plague Swarm", 251, Rarity.MYTHIC, mage.cards.g.GristThePlagueSwarm.class));
|
||||
cards.add(new SetCardInfo("Grist, Voracious Larva", 251, Rarity.MYTHIC, mage.cards.g.GristVoraciousLarva.class));
|
||||
cards.add(new SetCardInfo("Grist, the Plague Swarm", 251, Rarity.MYTHIC, mage.cards.g.GristThePlagueSwarm.class));
|
||||
cards.add(new SetCardInfo("Island", 305, Rarity.LAND, mage.cards.basiclands.Island.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("It That Heralds the End", 9, Rarity.UNCOMMON, mage.cards.i.ItThatHeraldsTheEnd.class));
|
||||
cards.add(new SetCardInfo("Jet Medallion", 292, Rarity.RARE, mage.cards.j.JetMedallion.class));
|
||||
|
|
@ -63,6 +66,7 @@ public final class ModernHorizons3 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Nethergoyf", 103, Rarity.MYTHIC, mage.cards.n.Nethergoyf.class));
|
||||
cards.add(new SetCardInfo("Null Elemental Blast", 12, Rarity.UNCOMMON, mage.cards.n.NullElementalBlast.class));
|
||||
cards.add(new SetCardInfo("Nulldrifter", 13, Rarity.RARE, mage.cards.n.Nulldrifter.class));
|
||||
cards.add(new SetCardInfo("Ophiomancer", 276, Rarity.RARE, mage.cards.o.Ophiomancer.class));
|
||||
cards.add(new SetCardInfo("Orim's Chant", 265, Rarity.RARE, mage.cards.o.OrimsChant.class));
|
||||
cards.add(new SetCardInfo("Pearl Medallion", 294, Rarity.RARE, mage.cards.p.PearlMedallion.class));
|
||||
cards.add(new SetCardInfo("Petrifying Meddler", 66, Rarity.COMMON, mage.cards.p.PetrifyingMeddler.class));
|
||||
|
|
@ -89,11 +93,14 @@ public final class ModernHorizons3 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Trickster's Elk", 175, Rarity.UNCOMMON, mage.cards.t.TrickstersElk.class));
|
||||
cards.add(new SetCardInfo("Ugin's Labyrinth", 233, Rarity.MYTHIC, mage.cards.u.UginsLabyrinth.class));
|
||||
cards.add(new SetCardInfo("Urza's Cave", 234, Rarity.UNCOMMON, mage.cards.u.UrzasCave.class));
|
||||
cards.add(new SetCardInfo("Victimize", 278, Rarity.UNCOMMON, mage.cards.v.Victimize.class));
|
||||
cards.add(new SetCardInfo("Warren Soultrader", 110, Rarity.RARE, mage.cards.w.WarrenSoultrader.class));
|
||||
cards.add(new SetCardInfo("Wight of the Reliquary", 207, Rarity.RARE, mage.cards.w.WightOfTheReliquary.class));
|
||||
cards.add(new SetCardInfo("Windswept Heath", 235, Rarity.RARE, mage.cards.w.WindsweptHeath.class));
|
||||
cards.add(new SetCardInfo("Winter Moon", 213, Rarity.RARE, mage.cards.w.WinterMoon.class));
|
||||
cards.add(new SetCardInfo("Wirewood Symbiote", 288, Rarity.UNCOMMON, mage.cards.w.WirewoodSymbiote.class));
|
||||
cards.add(new SetCardInfo("Wooded Foothills", 236, Rarity.RARE, mage.cards.w.WoodedFoothills.class));
|
||||
cards.add(new SetCardInfo("Worn Powerstone", 298, Rarity.UNCOMMON, mage.cards.w.WornPowerstone.class));
|
||||
cards.add(new SetCardInfo("Writhing Chrysalis", 208, Rarity.COMMON, mage.cards.w.WrithingChrysalis.class));
|
||||
}
|
||||
}
|
||||
|
|
|
|||
|
|
@ -52710,6 +52710,7 @@ Forest|Outlaws of Thunder Junction|276|C||Basic Land - Forest|||({T}: Add {G}.)|
|
|||
Breaker of Creation|Modern Horizons 3|1|U|{6}{C}{C}|Creature - Eldrazi|8|4|When you cast this spell, you gain 1 life for each colorless permanent you control.$Hexproof from each color$Annihilator 2|
|
||||
Devourer of Destiny|Modern Horizons 3|2|R|{5}{C}{C}|Creature - Eldrazi|6|6|You may reveal this card from your opening hand. If you do, at the beginning of your first upkeep, look at the top four cards of your library. You may put one of those cards back on top of your library. Exile the rest.$When you cast this spell, exile target permanent that's one or more colors.|
|
||||
Echoes of Eternity|Modern Horizons 3|4|R|{3}{C}{C}{C}|Kindred Enchantment - Eldrazi|||If a triggered ability of a colorless spell you control or another colorless permanent you control triggers, that ability triggers an additional time.$Whenever you cast a colorless spell, copy it. You may choose new targets for the copy.|
|
||||
Eldrazi Ravager|Modern Horizons 3|5|U|{5}{C}|Creature - Eldrazi|6|6|Annihilator 1$Sacrifice two Eldrazi: Return Eldrazi Ravager from your graveyard to your hand.$Cycling {2}|
|
||||
Emrakul, the World Anew|Modern Horizons 3|6|M|{12}|Legendary Creature - Eldrazi|12|12|When you cast this spell, gain control of all creatures target player controls.$Flying, protection from spells and from permanents that were cast this turn$When Emrakul, the World Anew leaves the battlefield, sacrifice all creatures you control.$Madness--Pay six {C}.|
|
||||
Herigast, Erupting Nullkite|Modern Horizons 3|8|M|{9}|Legendary Creature - Eldrazi Dragon|6|6|Emerge {6}{R}{R}$When you cast this spell, you may exile your hand. If you do, draw three cards.$Flying$Each creature spell you cast has emerge. The emerge cost is equal to its mana cost.|
|
||||
It That Heralds the End|Modern Horizons 3|9|U|{1}{C}|Creature - Eldrazi Drone|2|2|Colorless spells you cast with mana value 7 or greater cost {1} less to cast.$Other colorless creatures you control get +1/+1.|
|
||||
|
|
@ -52717,47 +52718,65 @@ Kozilek, the Broken Reality|Modern Horizons 3|10|M|{9}|Legendary Creature - Eldr
|
|||
Null Elemental Blast|Modern Horizons 3|12|U|{C}|Instant|||Choose one --$* Counter target multicolored spell.$* Destroy target multicolored permanent.|
|
||||
Nulldrifter|Modern Horizons 3|13|R|{7}|Creature - Eldrazi Elemental|4|4|When you cast this spell, draw two cards.$Flying$Annihilator 1$Evoke {2}{U}|
|
||||
Ulamog, the Defiler|Modern Horizons 3|15|M|{10}|Legendary Creature - Eldrazi|7|7|When you cast this spell, target opponent exiles half their library, rounded up.$Ward--Sacrifice two permanents.$Ulamog, the Defiler enters the battlefield with a number of +1/+1 counters on it equal to the greatest mana value among cards in exile.$Ulamog has annihilator X, where X is the number of +1/+1 counters on it.|
|
||||
Argent Dais|Modern Horizons 3|20|R|{1}{W}|Artifact|||Argent Dais enters the battlefield with two oil counters on it.$Whenever two or more creatures attack, put an oil counter on Argent Dais.${2}, {T}, Remove two oil counters from Argent Dais: Exile another target nonland permanent. Its controller draws two cards.|
|
||||
Dog Umbra|Modern Horizons 3|22|C|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$As long as another player controls enchanted creature, it can't attack or block. Otherwise, Dog Umbra has umbra armor.|
|
||||
Essence Reliquary|Modern Horizons 3|24|U|{2}{W}|Artifact|||{T}: Return another target permanent you control and all Auras you control attached to it to their owner's hand. Activate only during your turn.|
|
||||
Flare of Fortitude|Modern Horizons 3|26|R|{2}{W}{W}|Instant|||You may sacrifice a nontoken white creature rather than pay this spell's mana cost.$Until end of turn, your life total can't change, and permanents you control gain hexproof and indestructible.|
|
||||
Pearl-Ear, Imperial Advisor|Modern Horizons 3|39|R|{1}{W}{W}|Legendary Creature - Fox Advisor|3|4|Lifelink$Enchantment spells you cast have affinity for Auras.$Whenever you cast an Aura spell that targets a modified permanent you control, draw a card.|
|
||||
Phelia, Exuberant Shepherd|Modern Horizons 3|40|R|{1}{W}|Legendary Creature - Dog|2|2|Flash$Whenever Phelia, Exuberant Shepherd attacks, exile up to one other target nonland permanent. At the beginning of the next end step, return that card to the battlefield under its owner's control. If it entered under your control, put a +1/+1 counter on Phelia.|
|
||||
Thraben Charm|Modern Horizons 3|45|C|{1}{W}|Instant|||Choose one --$* Thraben Charm deals damage equal to twice the number of creatures you control to target creature.$* Destroy target enchantment.$* Exile any number of target players' graveyards.|
|
||||
Voltstorm Angel|Modern Horizons 3|46|U|{3}{W}{W}|Creature - Angel|4|4|Flying$When Voltstorm Angel enters the battlefield, you get {E}{E}{E}.$At the beginning of combat on your turn, you may pay {E}{E}. When you do, choose one --$* Voltstorm Angel gains vigilance and lifelink until end of turn.$* Other creatures you control get +1/+1 until end of turn.|
|
||||
White Orchid Phantom|Modern Horizons 3|47|R|{W}{W}|Creature - Spirit Knight|2|2|Flying, first strike$When White Orchid Phantom enters the battlefield, destroy up to one target nonbasic land. Its controller may search their library for a basic land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Wrath of the Skies|Modern Horizons 3|49|R|{X}{W}{W}|Sorcery|||You get X {E}, then you may pay any amount of {E}. Destroy each artifact, creature, and enchantment with mana value less than or equal to the amount of {E} paid this way.|
|
||||
Brainsurge|Modern Horizons 3|53|U|{2}{U}|Instant|||Draw four cards, then put two cards from your hand on top of your library in any order.|
|
||||
Corrupted Shapeshifter|Modern Horizons 3|56|C|{3}{U}|Creature - Eldrazi Shapeshifter|*|*|Devoid$As Corrupted Shapeshifter enters the battlefield, it becomes your choice of a 3/3 creature with flying, a 2/5 creature with vigilance, or a 0/12 creature with defender.|
|
||||
Flare of Denial|Modern Horizons 3|62|R|{1}{U}{U}|Instant|||You may sacrifice a nontoken blue creature rather than pay this spell's mana cost.$Counter target spell.|
|
||||
Harbinger of the Seas|Modern Horizons 3|63|R|{1}{U}{U}|Creature - Merfolk Wizard|2|2|Nonbasic lands are Islands.|
|
||||
Kozilek's Unsealing|Modern Horizons 3|65|U|{2}{U}|Enchantment|||Devoid$Whenever you cast a creature spell with mana value 4, 5, or 6, create two 0/1 colorless Eldrazi Spawn creature tokens with "Sacrifice this creature: Add {C}."$Whenever you cast a creature spell with mana value 7 or greater, draw three cards.|
|
||||
Petrifying Meddler|Modern Horizons 3|66|C|{4}{U}|Creature - Eldrazi|4|5|Devoid$When you cast this spell, tap up to one target creature and put a stun counter on it.$Reach|
|
||||
Serum Visionary|Modern Horizons 3|69|C|{2}{U}|Creature - Vedalken Wizard|2|2|When Serum Visionary enters the battlefield, draw a card, then scry 2.|
|
||||
Shadow of the Second Sun|Modern Horizons 3|70|M|{4}{U}{U}|Enchantment - Aura|||At the beginning of enchanted player's postcombat main phase, there is an additional beginning phase after this phase.|
|
||||
Shadow of the Second Sun|Modern Horizons 3|70|M|{4}{U}{U}|Enchantment - Aura|||Enchant player$At the beginning of enchanted player's postcombat main phase, there is an additional beginning phase after this phase.|
|
||||
Strix Serenade|Modern Horizons 3|71|R|{U}|Instant|||Counter target artifact, creature, or planeswalker spell. Its controller creates a 2/2 blue Bird creature token with flying.|
|
||||
Tamiyo Meets the Story Circle|Modern Horizons 3|72|U|{1}{U}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- Until your next turn, whenever a creature attacks you or a planeswalker you control, it gets -2/-0 until end of turn.$II -- Discard any number of cards, then investigate twice for each card discarded this way.$III -- Shuffle up to three target cards from your graveyard into your library.|
|
||||
Tune the Narrative|Modern Horizons 3|75|C|{U}|Sorcery|||Draw a card. You get {E}{E}.|
|
||||
Volatile Stormdrake|Modern Horizons 3|79|R|{1}{U}|Creature - Drake|3|2|Flying, hexproof from activated and triggered abilities$When Volatile Stormdrake enters the battlefield, exchange control of Volatile Stormdrake and target creature an opponent controls. If you do, you get {E}{E}{E}{E}, then sacrifice that creature unless you pay an amount of {E} equal to its mana value.|
|
||||
Chthonian Nightmare|Modern Horizons 3|83|R|{1}{B}|Enchantment|||When Chthonian Nightmare enters the battlefield, you get {E}{E}{E}.$Pay X {E}, Sacrifice a creature, Return Chthonian Nightmare to its owner's hand: Return target creature card with mana value X from your graveyard to the battlefield. Activate only as a sorcery.|
|
||||
Drossclaw|Modern Horizons 3|89|C|{1}{B}|Artifact - Equipment|||Living weapon$Equipped creature gets +1/+1.$Whenever equipped creature attacks, each opponent loses 1 life.$Equip {2}|
|
||||
Emperor of Bones|Modern Horizons 3|90|R|{1}{B}|Creature - Skeleton Noble|2|2|At the beginning of combat on your turn, exile up to one target card from a graveyard.${1}{B}: Adapt 2.$Whenever one or more +1/+1 counters are put on Emperor of Bones, put a creature card exiled with Emperor of Bones onto the battlefield under your control with a finality counter on it. It gains haste. Sacrifice it at the beginning of the next end step.|
|
||||
Flare of Malice|Modern Horizons 3|95|R|{2}{B}{B}|Instant|||You may sacrifice a nontoken black creature rather than pay this spell's mana cost.$Each opponent sacrifices a creature or planeswalker with the greatest mana value among creatures and planeswalkers they control.|
|
||||
Grim Servant|Modern Horizons 3|97|U|{3}{B}|Creature - Zombie Warlock|3|2|Menace$When Grim Servant enters the battlefield, search your library for a card with mana value less than or equal to your devotion to black, reveal it, put it into your hand, then shuffle. You lose 3 life.|
|
||||
Kami of Jealous Thirst|Modern Horizons 3|98|C|{2}{B}|Creature - Spirit|1|3|Deathtouch${4}{B}: Each opponent loses 2 life and you gain 2 life. This ability costs {4}{B} less to activate if you've drawn three or more cards this turn. Activate only once each turn.|
|
||||
Marionette Apprentice|Modern Horizons 3|100|U|{1}{B}|Creature - Human Artificer|1|2|Fabricate 1$Whenever another creature or artifact you control is put into a graveyard from the battlefield, each opponent loses 1 life.|
|
||||
Nethergoyf|Modern Horizons 3|103|M|{B}|Creature - Lhurgoyf|*|1+*|Nethergoyf's power is equal to the number of card types among cards in your graveyard and its toughness is equal to that number plus 1.$Escape--{2}{B}, Exile any number of other cards from your graveyard with four or more card types among them.|
|
||||
Aether Refinery|Modern Horizons 3|106|R|{4}{R}{R}|Artifact|||If you would get one or more {E}, you get twice that many instead.${T}: You get {E}, then you may pay one or more {E}. If you do, create an X/X black Aetherborn creature token, where X is the amount of {E} paid this way.|
|
||||
Scurrilous Sentry|Modern Horizons 3|108|C|{3}{B}|Creature - Human Knight Rogue|2|3|Menace$Whenever Scurrilous Sentry enters the battlefield or attacks, it connives.|
|
||||
Warren Soultrader|Modern Horizons 3|110|R|{2}{B}|Creature - Zombie Goblin Wizard|3|3|Pay 1 life, Sacrifice another creature: Create a Treasure token.|
|
||||
Wurmcoil Larva|Modern Horizons 3|112|U|{3}{B}{B}|Artifact Creature - Phyrexian Wurm|3|3|Deathtouch, lifelink$When Wurmcoil Larva dies, create a 1/2 black Phyrexian Wurm artifact creature token with deathtouch and a 2/1 black Phyrexian Wurm artifact creature token with lifelink.|
|
||||
Amped Raptor|Modern Horizons 3|114|U|{1}{R}|Creature - Dinosaur|2|1|First strike$When Amped Raptor enters the battlefield, you get {E}{E}. Then if you cast it from your hand, exile cards from the top of your library until you exile a nonland card. You may cast that card by paying an amount of {E} equal to its mana value rather than paying its mana cost.|
|
||||
Detective's Phoenix|Modern Horizons 3|116|R|{2}{R}|Enchantment Creature - Phoenix|2|2|Bestow--{R}, Collect evidence 6.$Flying, haste$Enchanted creature gets +2/+2 and has flying and haste.$You may cast Detective's Phoenix from your graveyard using its bestow ability.|
|
||||
Flare of Duplication|Modern Horizons 3|119|R|{1}{R}{R}|Instant|||You may sacrifice a nontoken red creature rather than pay this spell's mana cost.$Copy target instant or sorcery spell. You may choose new targets for the copy.|
|
||||
Frogmyr Enforcer|Modern Horizons 3|120|U|{7}|Artifact Creature - Frog Myr|4|4|Prototype {3}{R} -- 2/2$Affinity for artifacts|
|
||||
Glimpse the Impossible|Modern Horizons 3|124|C|{2}{R}|Sorcery|||Exile the top three cards of your library. You may play those cards this turn. At the beginning of the next end step, if any of those cards remain exiled, put them into your graveyard, then create a 0/1 colorless Eldrazi Spawn creature token for each card put into your graveyard this way. Those tokens have "Sacrifice this creature: Add {C}."|
|
||||
Mogg Mob|Modern Horizons 3|127|U|{R}{R}{R}|Creature - Goblin|3|3|Sacrifice Mogg Mob: It deals 3 damage divided as you choose among one, two, or three targets.|
|
||||
Powerbalance|Modern Horizons 3|131|R|{R}{R}|Enchantment|||Whenever an opponent casts a spell, you may reveal the top card of your library. If you do, you may cast that card without paying its mana cost if the two spells have the same mana value.|
|
||||
Skoa, Embermage|Modern Horizons 3|138|C|{4}{R}{R}|Legendary Creature - Goblin Wizard|4|4|When Skoa, Embermage enters the battlefield, deals 4 damage to any target.$Grandeur -- Discard another card named Skoa, Embermage, Sacrifice two Mountains: Skoa deals 4 damage to any target.|
|
||||
Spawn-Gang Commander|Modern Horizons 3|140|U|{3}{R}{R}|Creature - Eldrazi Goblin|2|2|Devoid$When you cast this spell, create three 0/1 colorless Eldrazi Spawn creature tokens with "Sacrifice this creature: Add {C}."${1}{C}, Sacrifice an Eldrazi: Spawn-Gang Commander deals 2 damage to any target.|
|
||||
Wheel of Potential|Modern Horizons 3|144|R|{2}{R}|Sorcery|||You get {E}{E}{E}, then you may pay X {E}. Each player may exile their hand and draw X cards. If X is 7 or more, you may play cards you own exiled this way until the end of your next turn.|
|
||||
Wheel of Potential|Modern Horizons 3|144|R|{2}{R}|Sorcery|||You get {E}{E}{E}, then you may pay X {E}.$Each player may exile their hand and draw X cards. If X is 7 or more, you may play cards you own exiled this way until the end of your next turn.|
|
||||
Basking Broodscale|Modern Horizons 3|145|C|{1}{G}|Creature - Eldrazi Lizard|2|2|Devoid${1}{G}: Adapt 1.$Whenever one or more +1/+1 counters are put on Basking Broodscale, you may create a 0/1 colorless Eldrazi Spawn creature token with "Sacrifice this creature: Add {C}."|
|
||||
Collective Resistance|Modern Horizons 3|147|U|{1}{G}|Instant|||Escalate {G}$Choose one or more --$* Destroy target artifact.$* Destroy target enchantment.$* Target creature gains hexproof and indestructible until end of turn.|
|
||||
Eladamri, Korvecdal|Modern Horizons 3|149|M|{1}{G}{G}|Legendary Creature - Elf Warrior|3|3|You may look at the top card of your library any time.$You may cast creature spells from the top of your library.${G}, {T}, Tap two untapped creatures you control: Reveal a card from your hand or the top card of your library. If you reveal a creature card this way, put it onto the battlefield. Activate only during your turn.|
|
||||
Evolution Witness|Modern Horizons 3|151|C|{2}{G}|Creature - Elf Shaman Mutant|2|1|{1}{G}: Adapt 2.$Whenever one or more +1/+1 counters are put on Evolution Witness, return target permanent card from your graveyard to your hand.|
|
||||
Flare of Cultivation|Modern Horizons 3|154|R|{1}{G}{G}|Sorcery|||You may sacrifice a nontoken green creature rather than pay this spell's mana cost.$Search your library for up to two basic land cards, reveal those cards, put one onto the battlefield tapped and the other into your hand, then shuffle.|
|
||||
Path of Annihilation|Modern Horizons 3|165|U|{3}{G}|Enchantment|||Devoid$When Path of Annihilation enters the battlefield, create two 0/1 colorless Eldrazi Spawn creature tokens with "Sacrifice this creature: Add {C}."$Eldrazi you control have "{T}: Add one mana of any color."$Whenever you cast a creature spell with mana value 7 or greater, you gain 4 life.|
|
||||
Six|Modern Horizons 3|169|R|{2}{G}|Legendary Creature - Treefolk|2|4|Reach$Whenever Six attacks, mill three cards. You may put a land card from among them into your hand.$As long as it's your turn, nonland permanent cards in your graveyard have retrace.|
|
||||
Thief of Existence|Modern Horizons 3|174|R|{1}{C}{G}|Creature - Eldrazi|3|4|Devoid$When you cast this spell, exile up to one target noncreature, nonland permanent an opponent controls with mana value 4 or less. If you do, Thief of Existence gains "When this creature leaves the battlefield, target opponent draws a card."|
|
||||
Trickster's Elk|Modern Horizons 3|175|U|{2}{G}|Enchantment Creature - Elk|3|3|Bestow {1}{G}$Enchanted creature loses all abilities and is a green Elk creature with base power and toughness 3/3.|
|
||||
Wumpus Aberration|Modern Horizons 3|176|U|{3}{G}|Creature - Eldrazi Beast|6|6|Devoid$When you cast this spell, if {C} wasn't spent to cast it, target opponent may put a creature card from their hand onto the battlefield.$Trample|
|
||||
Arna Kennerud, Skycaptain|Modern Horizons 3|178|M|{2}{W}{U}{B}|Legendary Creature - Human Knight|4|4|Flying, lifelink$Ward--Discard a card.$Whenever a modified creature you control attacks, double the number of each kind of counter on it. Then for each nontoken permanent attached to it, create a token that's a copy of that permanent attached to that creature.|
|
||||
Conduit Goblin|Modern Horizons 3|179|C|{R}{W}|Creature - Goblin Warrior|2|2|When Conduit Goblin enters the battlefield, you get {E}{E}.$At the beginning of combat on your turn, you may pay {E}. If you do, another target creature you control gets +1/+0 and gains haste until end of turn.|
|
||||
Genku, Future Shaper|Modern Horizons 3|186|R|{2}{W}{U}|Legendary Creature - Moonfolk Wizard|2|5|Whenever another nontoken permanent you control leaves the battlefield, choose one that hasn't been chosen this turn. Create a creature token with those characteristics.$* 2/2 white Fox with vigilance.$* 1/2 blue Moonfolk with flying.$* 1/1 black Rat with lifelink.${3}{W}{U}: Put a +1/+1 counter on each creature you control.|
|
||||
Izzet Generatorium|Modern Horizons 3|191|U|{U}{R}|Artifact|||If you would get one or more {E}, you get that many plus one {E} instead.${T}: Draw a card. Activate only if you've paid or lost four or more {E} this turn.|
|
||||
Kudo, King Among Bears|Modern Horizons 3|192|R|{G}{W}|Legendary Creature - Bear|2|2|Other creatures have base power and toughness 2/2 and are Bears in addition to their other types.|
|
||||
The Necrobloom|Modern Horizons 3|194|R|{1}{W}{B}{G}|Legendary Creature - Plant|2|7|Landfall -- Whenever a land enters the battlefield under your control, create a 0/1 green Plant creature token. If you control seven or more lands with different names, create a 2/2 black Zombie creature token instead.$Land cards in your graveyard have dredge 2.|
|
||||
Psychic Frog|Modern Horizons 3|199|R|{U}{B}|Creature - Frog|1|2|Whenever Psychic Frog deals combat damage to a player or planeswalker, draw a card.$Discard a card: Put a +1/+1 counter on Psychic Frog.$Exile three cards from your graveyard: Psychic Frog gains flying until end of turn.|
|
||||
Scurry of Gremlins|Modern Horizons 3|203|U|{2}{R}{W}|Enchantment|||When Scurry of Gremlins enters the battlefield, create two 1/1 red Gremlin creature tokens. Then you get an amount of {E} equal to the number of creatures you control.$Pay {E}{E}{E}{E}: Creatures you control get +1/+0 and gain haste until end of turn.|
|
||||
Wight of the Reliquary|Modern Horizons 3|207|R|{B}{G}|Creature - Zombie Knight|2|2|Vigilance$Wight of the Reliquary gets +1/+1 for each creature card in your graveyard.${T}, Sacrifice another creature: Search your library for a land card, put it onto the battlefield tapped, then shuffle.|
|
||||
|
|
@ -52767,6 +52786,7 @@ Bloodstained Mire|Modern Horizons 3|216|R||Land|||{T}, Pay 1 life, Sacrifice Blo
|
|||
Flooded Strand|Modern Horizons 3|220|R||Land|||{T}, Pay 1 life, Sacrifice Flooded Strand: Search your library for a Plains or Island card, put it onto the battlefield, then shuffle.|
|
||||
Polluted Delta|Modern Horizons 3|224|R||Land|||{T}, Pay 1 life, Sacrifice Polluted Delta: Search your library for an Island or Swamp card, put it onto the battlefield, then shuffle.|
|
||||
Snow-Covered Wastes|Modern Horizons 3|229|U||Basic Snow Land|||{T}: Add {C}.|
|
||||
Spymaster's Vault|Modern Horizons 3|230|R||Land|||Spymaster's Vault enters the battlefield tapped unless you control a Swamp.${T}: Add {B}.${B}, {T}: Target creature you control connives X, where X is the number of creatures that died this turn.|
|
||||
Ugin's Labyrinth|Modern Horizons 3|233|M||Land|||Imprint -- When Ugin's Labyrinth enters the battlefield, you may exile a colorless card with mana value 7 or greater from your hand.${T}: Add {C}. If a card is exiled with Ugin's Labyrinth, add {C}{C} instead.${T}: Return the exiled card to its owner's hand.|
|
||||
Urza's Cave|Modern Horizons 3|234|U||Land - Urza's Cave|||{T}: Add {C}.${3}, {T}, Sacrifice Urza's Cave: Search your library for a land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Windswept Heath|Modern Horizons 3|235|R||Land|||{T}, Pay 1 life, Sacrifice Windswept Heath: Search your library for a Forest or Plains card, put it onto the battlefield, then shuffle.|
|
||||
|
|
@ -52774,7 +52794,7 @@ Wooded Foothills|Modern Horizons 3|236|R||Land|||{T}, Pay 1 life, Sacrifice Wood
|
|||
Ajani, Nacatl Pariah|Modern Horizons 3|237|M|{1}{W}|Legendary Creature - Cat Warrior|1|2|When Ajani, Nacatl Pariah enters the battlefield, create a 2/1 white Cat Warrior creature token.$Whenever one or more other Cats you control die, you may exile Ajani, then return him to the battlefield transformed under his owner's control.|
|
||||
Ajani, Nacatl Avenger|Modern Horizons 3|237|M||Legendary Planeswalker - Ajani|3|+2: Put a +1/+1 counter on each Cat you control.$0: Create a 2/1 white Cat Warrior creature token. When you do, if you control a red permanent other than Ajani, Nacatl Avenger, he deals damage equal to the number of creatures you control to any target.$-4: Each opponent chooses an artifact, a creature, an enchantment and a planeswalker from among the nonland permanents they control, then sacrifices the rest.|
|
||||
Witch Enchanter|Modern Horizons 3|239|U|{3}{W}|Creature - Human Warlock|2|2|When Witch Enchanter enters the battlefield, destroy target artifact or enchantment an opponent controls.|
|
||||
Witch-Blessed Meadow|Modern Horizons 3|239|U||Land|||As Witch-Blessed Meadow enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped. e: {T}: Add {W}.|
|
||||
Witch-Blessed Meadow|Modern Horizons 3|239|U||Land|||As Witch-Blessed Meadow enters the battlefield, you may pay 3 life. If you don't, it enters the battlefield tapped.${T}: Add {W}.|
|
||||
Tamiyo, Inquisitive Student|Modern Horizons 3|242|M|{U}|Legendary Creature - Moonfolk Wizard|0|3|Flying$Whenever Tamiyo, Inquisitive Student attacks, investigate.$When you draw your third card in a turn, exile Tamiyo, then return her to the battlefield transformed under her owner's control.|
|
||||
