[PSDG] add set

This commit is contained in:
theelk801 2024-08-05 11:41:56 -04:00
parent f105828e1c
commit a66d292e06
5 changed files with 39 additions and 0 deletions

View file

@ -99,6 +99,7 @@ public class ScryfallImageSupportCards {
add("PLS"); // Planeshift add("PLS"); // Planeshift
add("7ED"); // Seventh Edition add("7ED"); // Seventh Edition
add("APC"); // Apocalypse add("APC"); // Apocalypse
add("PSDG"); // Sega Dreamcast Cards
add("WC01"); // World Championship Decks 2001 add("WC01"); // World Championship Decks 2001
add("ODY"); // Odyssey add("ODY"); // Odyssey
add("DKM"); // Deckmasters add("DKM"); // Deckmasters

View file

@ -0,0 +1,26 @@
package mage.sets;
import mage.cards.ExpansionSet;
import mage.constants.Rarity;
import mage.constants.SetType;
/**
*
* @author JayDi85
*/
public final class SegaDreamcastCards extends ExpansionSet {
private static final SegaDreamcastCards instance = new SegaDreamcastCards();
public static SegaDreamcastCards getInstance() {
return instance;
}
private SegaDreamcastCards() {
super("Sega Dreamcast Cards", "PSDG", ExpansionSet.buildDate(2001,6,28), SetType.SUPPLEMENTAL);
this.hasBoosters = false;
this.hasBasicLands = false;
cards.add(new SetCardInfo("Arden Angel", 1, Rarity.RARE, mage.cards.a.ArdenAngel.class));
}
}

View file

@ -224,6 +224,7 @@ Revised Edition|RevisedEdition|
Rise of the Eldrazi|RiseOfTheEldrazi| Rise of the Eldrazi|RiseOfTheEldrazi|
Rivals of Ixalan|RivalsOfIxalan| Rivals of Ixalan|RivalsOfIxalan|
Saviors of Kamigawa|SaviorsOfKamigawa| Saviors of Kamigawa|SaviorsOfKamigawa|
Sega Dreamcast Cards|SegaDreamcastCards|
Scars of Mirrodin|ScarsOfMirrodin| Scars of Mirrodin|ScarsOfMirrodin|
Scourge|Scourge| Scourge|Scourge|
Secret Lair Drop|SecretLairDrop| Secret Lair Drop|SecretLairDrop|

View file

@ -54326,3 +54326,13 @@ Wooded Ridgeline|Bloomburrow Commander|353|C||Land - Mountain Forest|||({T}: Add
Woodland Cemetery|Bloomburrow Commander|354|R||Land|||Woodland Cemetery enters the battlefield tapped unless you control a Swamp or a Forest.${T}: Add {B} or {G}.| Woodland Cemetery|Bloomburrow Commander|354|R||Land|||Woodland Cemetery enters the battlefield tapped unless you control a Swamp or a Forest.${T}: Add {B} or {G}.|
Yavimaya Coast|Bloomburrow Commander|355|R||Land|||{T}: Add {C}.${T}: Add {G} or {U}. Yavimaya Coast deals 1 damage to you.| Yavimaya Coast|Bloomburrow Commander|355|R||Land|||{T}: Add {C}.${T}: Add {G} or {U}. Yavimaya Coast deals 1 damage to you.|
Flubs, the Fool|Bloomburrow Commander|356|M|{G}{U}{R}|Legendary Creature - Frog Scout|0|5|You may play an additional land on each of your turns.$Whenever you play a land or cast a spell, draw a card if you have no cards in hand. Otherwise, discard a card.| Flubs, the Fool|Bloomburrow Commander|356|M|{G}{U}{R}|Legendary Creature - Frog Scout|0|5|You may play an additional land on each of your turns.$Whenever you play a land or cast a spell, draw a card if you have no cards in hand. Otherwise, discard a card.|
Arden Angel|Sega Dreamcast Cards|1|R|{4}{W}{W}|Creature - Angel|4|4|Flying$At the beginning of your upkeep, if Arden Angel is in your graveyard, roll a four-sided die. If the result is 1, return Arden Angel from your graveyard to the battlefield.|
Ashuza's Breath|Sega Dreamcast Cards|2|R|{1}{R}|Sorcery|||For each creature, choose a number from 0 to 2 at random. Ashuza's Breath deals that much damage to that creature.|
Camato Scout|Sega Dreamcast Cards|3|R|{1}{U}{U}|Creature - Merfolk|2|3|As Camato Scout enters, choose a basic land type at random. Camato Scout has landwalk of the chosen type.|
Hapato's Might|Sega Dreamcast Cards|4|R|{2}{B}|Instant|||Target creature gets +X/+0 until end of turn, where X is a number from 0 to 6 chosen at random.|
Lydari Druid|Sega Dreamcast Cards|5|R|{2}{G}|Creature - Druid|2|2|When Lydari Druid enters, for each land on the battlefield, choose a basic land type at random. Those lands become the land types chosen this way.|
Lydari Elephant|Sega Dreamcast Cards|6|R|{4}{G}|Creature - Elephant|*|*|As Lydari Elephant enters, choose two numbers from 3 to 7 at random. Lydari Elephant's power is equal to the first number chosen and its toughness equal to the second number chosen.|
Murgish Cemetery|Sega Dreamcast Cards|7|R|{4}{B}{B}|Enchantment|||{3}{B}, Discard a card: Create an X/X black Zombie creature token, where X is a number from 2 to 6 chosen at random.|
Saji's Torrent|Sega Dreamcast Cards|8|R|{1}{U}|Instant|||Tap X creatures, where X is a number from 0 to 5 chosen at random.|
Tornellan Protector|Sega Dreamcast Cards|9|R|{2}{W}|Creature - Cleric|1|2|{T}: Until end of turn, each time damage is dealt to target creature or player, prevent X of that damage, where X is a number from 1 to 3 chosen at random each time.|
Velukan Dragon|Sega Dreamcast Cards|10|R|{5}{R}{R}|Creature - Dragon|5|5|Flying$Whenever Velukan Dragon attacks or blocks, roll a six-sided die. Velukan Dragon gets +X/+0 until end of turn, where X is the result minus 1.|

View file

@ -224,6 +224,7 @@ Jurassic World Collection|REX|
Rivals of Ixalan|RIX| Rivals of Ixalan|RIX|
Rise of the Eldrazi|ROE| Rise of the Eldrazi|ROE|
Return to Ravnica|RTR| Return to Ravnica|RTR|
Sega Dreamcast Cards|PSDG|
Starter 2000|S00| Starter 2000|S00|
Starter 1999|S99| Starter 1999|S99|
Starter Commander Decks|SCD| Starter Commander Decks|SCD|