mirror of
https://github.com/magefree/mage.git
synced 2026-01-26 21:29:17 -08:00
[BLB] update spoiler
This commit is contained in:
parent
9500b7128a
commit
a5f8b665ee
1 changed files with 15 additions and 0 deletions
|
|
@ -53077,10 +53077,12 @@ Beza, the Bounding Spring|Bloomburrow|2|M|{2}{W}{W}|Legendary Creature - Element
|
|||
Brave-Kin Duo|Bloomburrow|3|C|{W}|Creature - Rabbit Mouse|1|1|{1}, {T}: Target creature gets +1/+1 until end of turn. Activate only as a sorcery.|
|
||||
Brightblade Stoat|Bloomburrow|4|U|{1}{W}|Creature - Weasel Soldier|2|2|First strike, lifelink|
|
||||
Builder's Talent|Bloomburrow|5|U|{1}{W}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$When Builder's Talent enters, create a 0/4 white Wall creature token with defender.${W}: Level 2$Whenever one or more noncreature, nonland permanents you control enter, put a +1/+1 counter on target creature you control.${4}{W}: Level 3$When this Class becomes level 3, return target noncreature, nonland permanent card from your graveyard to the battlefield.|
|
||||
Caretaker's Talent|Bloomburrow|6|R|{2}{W}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$Whenever one or more tokens you control enter, draw a card. This ability triggers only once each turn.${W}: Level 2$When this Class becomes level 2, create a token that's a copy of target token you control.${3}{W}: Level 3$Token creatures you control get +2/+2.|
|
||||
Carrot Cake|Bloomburrow|7|C|{1}{W}|Artifact - Food|||When Carrot Cake enters and when you sacrifice it, create a 1/1 white Rabbit creature token and scry 1.${2}, {T}, Sacrifice Carrot Cake: You gain 3 life.|
|
||||
Dawn's Truce|Bloomburrow|9|R|{1}{W}|Instant|||Gift a card$You and permanents you control gain hexproof until end of turn. If the gift was promised, permanents you control also gain indestructible until end of turn.|
|
||||
Dewdrop Cure|Bloomburrow|10|U|{2}{W}|Sorcery|||Gift a card$Return up to two target creature cards each with mana value 2 or less from your graveyard to the battlefield. If the gift was promised, instead return up to three target creature cards each with mana value 2 or less from your graveyard to the battlefield.|
|
||||
Driftgloom Coyote|Bloomburrow|11|U|{3}{W}{W}|Creature - Elemental Coyote|3|4|When Driftgloom Coyote enters, exile target creature an opponent controls until Driftgloom Coyote leaves the battlefield. If that creature had power 2 or less, put a +1/+1 counter on Driftgloom Coyote.|
|
||||
Essence Channeler|Bloomburrow|12|R|{1}{W}|Creature - Bat Cleric|2|1|As long as you've lost life this turn, Essence Channeler has flying and vigilance.$Whenever you gain life, put a +1/+1 counter on Essence Channeler.$When Essence Channeler dies, put its counters on target creature you control.|
|
||||
Feather of Flight|Bloomburrow|13|U|{1}{W}|Enchantment - Aura|||Flash$Enchant creature$When Feather of Flight enters, draw a card.$Enchanted creature gets +1/+0 and has flying.|
|
||||
Flowerfoot Swordmaster|Bloomburrow|14|U|{W}|Creature - Mouse Soldier|1|2|Offspring {2}$Valiant -- Whenever this creature becomes the target of a spell or ability you control for the first time each turn, Mice you control get +1/+0 until end of turn.|
|
||||
Harvestrite Host|Bloomburrow|15|U|{2}{W}|Creature - Rabbit Citizen|3|3|Whenever Harvestrite Host or another Rabbit you control enters, target creature you control gets +1/+0 until end of turn. Then draw a card if this is the second time this ability has resolved this turn.|
|
||||
|
|
@ -53098,6 +53100,7 @@ Salvation Swan|Bloomburrow|28|R|{3}{W}|Creature - Bird Cleric|3|3|Flash$Flying$W
|
|||
Season of the Burrow|Bloomburrow|29|M|{3}{W}{W}|Sorcery|||Choose up to five {P} worth of modes. You may choose the same mode more than once.${P} -- Create a 1/1 white Rabbit creature token.${P}{P} -- Exile target nonland permanent. Its controller draws a card.${P}{P}{P} -- Return target permanent card with mana value 3 or less from your graveyard to the battlefield with an indestructible counter on it.|
|
||||
Seasoned Warrenguard|Bloomburrow|30|U|{W}|Creature - Rabbit Warrior|1|2|Whenever Seasoned Warrenguard attacks while you control a token, Seasoned Warrenguard gets +2/+0 until end of turn.|
|
||||
Shrike Force|Bloomburrow|31|U|{2}{W}|Creature - Bird Knight|1|3|Flying, double strike, vigilance|
|
||||
Sonar Strike|Bloomburrow|32|C|{1}{W}|Instant|||Sonar Strike deals 4 damage to target attacking, blocking, or tapped creature. You gain 3 life if you control a Bat.|
|
||||
Star Charter|Bloomburrow|33|U|{3}{W}|Creature - Bat Cleric|3|1|Flying$At the beginning of your end step, if you gained or lost life this turn, look at the top four cards of your library. You may reveal a creature card with power 3 or less from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Starfall Invocation|Bloomburrow|34|R|{3}{W}{W}|Sorcery|||Gift a card$Destroy all creatures. If the gift was promised, return a creature card put into your graveyard this way to the battlefield under your control.|
|
||||
Thistledown Players|Bloomburrow|35|C|{2}{W}|Creature - Mouse Bard|3|3|Whenever Thistledown Players attacks, untap target nonland permanent.|
|
||||
|
|
@ -53106,6 +53109,7 @@ Warren Elder|Bloomburrow|37|C|{1}{W}|Creature - Rabbit Cleric|2|2|{3}{W}: Creatu
|
|||
Warren Warleader|Bloomburrow|38|M|{2}{W}{W}|Creature - Rabbit Knight|4|4|Offspring {2}$Whenever you attack, choose one --$* Create a 1/1 white Rabbit creature token that's tapped and attacking.$* Attacking creatures you control get +1/+1 until end of turn.|
|
||||
Wax-Wane Witness|Bloomburrow|39|C|{3}{W}|Creature - Bat Cleric|2|4|Flying, vigilance$Whenever you gain or lose life during your turn, Wax-Wane Witness gets +1/+0 until end of turn.|
|
||||
Whiskervale Forerunner|Bloomburrow|40|R|{3}{W}|Creature - Mouse Bard|3|4|Valiant -- Whenever Whiskervale Forerunner becomes the target of a spell or ability you control for the first time each turn, look at the top five cards of your library. You may reveal a creature card with mana value 3 or less from among them. You may put it onto the battlefield if it's your turn. If you don't put it onto the battlefield, put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Azure Beastbinder|Bloomburrow|41|R|{1}{U}|Rat Rogue|||Vigilance$Azure Beastbinder can't be blocked by creatures with power 2 or greater.$Whenever Azure Beastbinder attacks, up to one target artifact, creature or planeswalker an opponent controls loses all abilities until your next turn. If it's a creature, it has base power and toughness 2/2 until your next turn.|
|
||||
Bellowing Crier|Bloomburrow|42|C|{1}{U}|Creature - Frog Advisor|2|1|When Bellowing Crier enters, draw a card, then discard a card.|
|
||||
Calamitous Tide|Bloomburrow|43|U|{4}{U}{U}|Sorcery|||Return up to two target creatures to their owners' hands. Draw two cards, then discard a card.|
|
||||
Daring Waverider|Bloomburrow|44|U|{4}{U}{U}|Creature - Otter Wizard|4|4|When Daring Waverider enters, you may cast target instant or sorcery card with mana value 4 or less from your graveyard without paying its mana cost. If that spell would be put into your graveyard, exile it instead.|
|
||||
|
|
@ -53142,9 +53146,12 @@ Thundertrap Trainer|Bloomburrow|78|R|{1}{U}|Creature - Otter Wizard|1|2|Offsprin
|
|||
Valley Floodcaller|Bloomburrow|79|R|{2}{U}|Creature - Otter Wizard|2|2|Flash$You may cast noncreature spells as though they had flash.$Whenever you cast a noncreature spell, Birds, Frogs, Otters, and Rats you control get +1/+1 until end of turn. Untap them.|
|
||||
Waterspout Warden|Bloomburrow|80|C|{2}{U}|Creature - Frog Soldier|3|2|Whenever Waterspout Warden attacks, if another creature entered the battlefield under your control this turn, Waterspout Warden gains flying until end of turn.|
|
||||
Wishing Well|Bloomburrow|81|R|{3}{U}|Artifact|||{T}: Put a coin counter on Wishing Well. When you do, you may cast target instant or sorcery card with mana value equal to the number of coin counters on Wishing Well from your graveyard without paying its mana cost. If that spell would be put into your graveyard, exile it instead. Activate only as a sorcery.|
|
||||
Agate-Blade Assassin|Bloomburrow|82|C|{1}{B}|Creature - Lizard Assassin|1|3|Whenever Agate-Blade Assassin attacks, defending player loses 1 life and you gain 1 life.|
|
||||
Bandit's Talent|Bloomburrow|83|U|{1}{B}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$When Bandit's Talent enters, each opponent discards two cards unless they discard a nonland card.${B}: Level 2$At the beginning of each opponent's upkeep, if that player has one or fewer cards in hand, they lose 2 life.${3}{B}: Level 3$At the beginning of your draw step, draw an additional card for each opponent who has one or fewer cards in hand.|
|
||||
Bonecache Overseer|Bloomburrow|85|U|{B}|Creature - Squirrel Warlock|1|1|{T}, Pay 1 life: Draw a card. Activate only if three or more cards left your graveyard this turn or if you've sacrificed a Food this turn.|
|
||||
Coiling Rebirth|Bloomburrow|86|R|{3}{B}{B}|Sorcery|||Gift a card$Return target creature card from your graveyard to the battlefield. Then if the gift was promised and that creature isn't legendary, create a token that's a copy of that creature, except it's 1/1.|
|
||||
Consumed by Greed|Bloomburrow|87|U|{1}{B}{B}|Instant|||Gift a card$Target opponent sacrifices a creature with the greatest power among creatures they control. If the gift was promised, return target creature card from your graveyard to your hand.|
|
||||
Cruelclaw's Heist|Bloomburrow|88|R|{B}{B}|Sorcery|||Gift a card$Target opponent reveals their hand. You choose a nonland card from it. Exile that card. If the gift was promised, you may cast that card for as long as it remains exiled, and mana of any type can be spent to cast it.|
|
||||
Darkstar Augur|Bloomburrow|90|R|{2}{B}|Creature - Bat Warlock|2|3|Offspring {B}$Flying$At the beginning of your upkeep, reveal the top card of your library and put that card into your hand. You lose life equal to its mana value.|
|
||||
Diresight|Bloomburrow|91|C|{2}{B}|Sorcery|||Surveil 2, then draw two cards. You lose 2 life.|
|
||||
Downwind Ambusher|Bloomburrow|92|U|{3}{B}|Creature - Skunk Assassin|4|2|Flash$When Downwind Ambusher enters, choose one --$* Target creature an opponent controls gets -1/-1 until end of turn.$* Destroy target creature an opponent controls that was dealt damage this turn.|
|
||||
|
|
@ -53160,6 +53167,7 @@ Moonstone Harbinger|Bloomburrow|101|U|{2}{B}|Creature - Bat Warrior|1|3|Flying,
|
|||
Nocturnal Hunger|Bloomburrow|102|C|{2}{B}|Instant|||Gift a Food$Destroy target creature. If the gift wasn't promised, you lose 2 life.|
|
||||
Osteomancer Adept|Bloomburrow|103|R|{1}{B}|Creature - Squirrel Warlock|2|2|Deathtouch${T}: Until end of turn, you may cast creature spells from your graveyard by foraging in addition to paying their other costs. If you cast a spell this way, that creature enters with a finality counter on it.|
|
||||
Persistent Marshstalker|Bloomburrow|104|U|{1}{B}|Creature - Rat Berserker|3|1|Persistent Marshstalker gets +1/+0 for each other Rat you control.$Threshold -- Whenever you attack with one or more Rats, if seven or more cards are in your graveyard, you may pay {2}{B}. If you do, return Persistent Marshstalker from your graveyard to the battlefield tapped and attacking.|
|
||||
Psychic Whorl|Bloomburrow|105|C|{2}{B}|Sorcery|||Target opponent discards two cards. Then if you control a Rat, surveil 2.|
|
||||
Rottenmouth Viper|Bloomburrow|107|M|{5}{B}|Creature - Elemental Snake|6|6|As an additional cost to cast this spell, you may sacrifice any number of nonland permanents. This spell costs {1} less to cast for each permanent sacrificed this way.$Whenever Rottenmouth Viper enters or attacks, put a blight counter on it. Then for each blight counter on it, each opponent loses 4 life unless that player sacrifices a nonland permanent or discards a card.|
|
||||
Ruthless Negotiation|Bloomburrow|108|U|{B}|Sorcery|||Target opponent exiles a card from their hand. If this spell was cast from a graveyard, draw a card.$Flashback {4}{B}|
|
||||
Scales of Shale|Bloomburrow|110|C|{2}{B}|Instant|||This spell costs {1} less to cast for each Lizard you control.$Target creature gets +2/+0 and gains lifelink and indestructible until end of turn.|
|
||||
|
|
@ -53184,6 +53192,7 @@ Brazen Collector|Bloomburrow|128|U|{1}{R}|Creature - Raccoon Rogue|2|1|First str
|
|||
Byway Barterer|Bloomburrow|129|R|{2}{R}|Creature - Raccoon Rogue|3|3|Menace$Whenever you expend 4, you may discard your hand. If you do, draw two cards.|
|
||||
Conduct Electricity|Bloomburrow|130|C|{4}{R}|Instant|||Conduct Electricity deals 6 damage to target creature and 2 damage to up to one target creature token.|
|
||||
Coruscation Mage|Bloomburrow|131|U|{1}{R}|Creature - Otter Wizard|2|2|Offspring {2}$Whenever you cast a noncreature spell, this creature deals 1 damage to each opponent.|
|
||||
Dragonhawk, Fate's Tempest|Bloomburrow|132|M|{3}{R}{R}|Legendary Creature - Bird Dragon|5|5|Flying$Whenever Dragonhawk enters or attacks, exile the top X cards of your library, where X is the number of creatures you control with power 4 or greater. You may play those cards until your next end step. At the beginning of your next end sten. Dragonhawk deals 2 damage to each opponent for each of those cards that are still exiled.|
|
||||
Emberheart Challenger|Bloomburrow|133|R|{1}{R}|Creature - Mouse Warrior|2|2|Haste$Prowess$Valiant -- Whenever Emberheart Challenger becomes the target of a spell or ability you control for the first time each turn, exile the top card of your library. Until end of turn, you may play that card.|
|
||||
Festival of Embers|Bloomburrow|134|R|{4}{R}|Enchantment|||During your turn, you may cast instant and sorcery spells from your graveyard by paying 1 life in addition to their other costs.$If a card or token would be put into your graveyard from anywhere, exile it instead.${1}{R}: Sacrifice Festival of Embers.|
|
||||
Frilled Sparkshooter|Bloomburrow|136|C|{3}{R}|Creature - Lizard Archer|3|3|Menace, reach$Frilled Sparkshooter enters with a +1/+1 counter on it if an opponent lost life this turn.|
|
||||
|
|
@ -53197,6 +53206,8 @@ Manifold Mouse|Bloomburrow|143|R|{1}{R}|Creature - Mouse Soldier|1|2|Offspring {
|
|||
Might of the Meek|Bloomburrow|144|C|{R}|Instant|||Target creature gains trample until end of turn. It also gets +1/+0 until end of turn if you control a Mouse.$Draw a card.|
|
||||
Playful Shove|Bloomburrow|145|U|{1}{R}|Sorcery|||Playful Shove deals 1 damage to any target.$Draw a card.|
|
||||
Quaketusk Boar|Bloomburrow|146|U|{3}{R}{R}|Creature - Elemental Boar|5|5|Reach, trample, haste|
|
||||
Rabid Gnaw|Bloomburrow|147|U|{1}{R}|Instant|||Target creature you control gets +1/+0 until end of turn. Then it deals damage equal to its power to target creature you don't control.|
|
||||
Raccoon Rallier|Bloomburrow|148|C|{1}{R}|Creature - Raccoon Bard|2|2|{T}: Target creature you control gains haste until end of turn. Activate only as a sorcery.|
|
||||
Reptilian Recruiter|Bloomburrow|149|U|{3}{R}{R}|Creature - Lizard Warrior|4|2|Trample$When Reptilian Recruiter enters, choose target creature. If that creature's power is 2 or less or if you control another Lizard, gain control of that creature until end of turn, untap it, and it gains haste until end of turn.|
|
||||
Season of the Bold|Bloomburrow|152|M|{3}{R}{R}|Sorcery|||Choose up to five {P} worth of modes. You may choose the same mode more than once.${P} -- Create a tapped Treasure token.${P}{P} -- Exile the top two cards of your library. Until the end of your next turn, you may play them.${P}{P}{P} -- Until the end of your next turn, whenever you cast a spell, Season of the Bold deals 2 damage to up to one target creature.|
|
||||
Steampath Charger|Bloomburrow|153|C|{1}{R}|Creature - Lizard Warlock|2|1|Offspring {2}$When this creature dies, it deals 1 damage to target player.|
|
||||
|
|
@ -53204,9 +53215,11 @@ Stormsplitter|Bloomburrow|154|M|{3}{R}|Creature - Otter Wizard|1|4|Haste$Wheneve
|
|||
Sunspine Lynx|Bloomburrow|155|R|{2}{R}{R}|Creature - Elemental Cat|5|4|Players can't gain life.$Damage can't be prevented.$When Sunspine Lynx enters, it deals damage to each player equal to the number of nonbasic lands that player controls.|
|
||||
Take Out the Trash|Bloomburrow|156|C|{1}{R}|Instant|||Take Out the Trash deals 3 damage to target creature or planeswalker. If you control a Raccoon, you may discard a card. If you do, draw a card.|
|
||||
Teapot Slinger|Bloomburrow|157|U|{3}{R}|Creature - Raccoon Warrior|3|4|Menace$Whenever you expend 4, Teapot Slinger deals 2 damage to each opponent.|
|
||||
Valley Flamecaller|Bloomburrow|158|R|{2}{R}|Creature - Lizard Warlock|3|3|If a Lizard, Mouse, Otter, or Raccoon you control would deal damage to a permanent or player, it deals that much damage plus 1 instead.|
|
||||
Valley Rally|Bloomburrow|159|U|{2}{R}|Instant|||Gift a Food$Creatures you control get +2/+0 until end of turn. If the gift was promised, target creature you control gains first strike until end of turn.|
|
||||
War Squeak|Bloomburrow|160|C|{R}|Enchantment - Aura|||Enchant creature$When War Squeak enters, target creature an opponent controls can't block this turn.$Enchanted creature gets +1/+1 and has haste.|
|
||||
Whiskerquill Scribe|Bloomburrow|161|C|{1}{R}|Creature - Mouse Citizen|2|2|Valiant -- Whenever Whiskerquill Scribe becomes the target of a spell or ability you control for the first time each turn, you may discard a card. If you do, draw a card.|
|
||||
Wildfire Howl|Bloomburrow|162|U|{1}{R}{R}|Sorcery|||Gift a card$Wildfire Howl deals 2 damage to each creature. If the gift was promised, instead Wildfire Howl deals 1 damage to any target and 2 damage to each creature.|
|
||||
Bakersbane Duo|Bloomburrow|163|C|{1}{G}|Creature - Squirrel Raccoon|2|2|When Bakersbane Duo enters, create a Food token.$Whenever you expend 4, Bakersbane Duo gets +1/+1 until end of turn.|
|
||||
Bark-Knuckle Boxer|Bloomburrow|164|U|{1}{G}|Creature - Raccoon Berserker|3|2|Whenever you expend 4, Bark-Knuckle Boxer gains indestructible until end of turn.|
|
||||
Brambleguard Veteran|Bloomburrow|165|U|{1}{G}{G}|Creature - Raccoon Warrior|3|4|Whenever you expend 4, Raccoons you control get +1/+1 and gain vigilance until end of turn.|
|
||||
|
|
@ -53235,6 +53248,7 @@ Polliwallop|Bloomburrow|189|C|{3}{G}|Instant|||This spell costs {1} less to cast
|
|||
Rust-Shield Rampager|Bloomburrow|190|C|{3}{G}|Creature - Raccoon Warrior|4|4|Offspring {2}$This creature can't be blocked by creatures with power 2 or less.|
|
||||
Season of Gathering|Bloomburrow|192|M|{4}{G}{G}|Sorcery|||Choose up to five {P} worth of modes. You may choose the same mode more than once.${P} -- Put a +1/+1 counter on a creature you control. It gains vigilance and trample until end of turn.${P}{P} -- Choose artifact or enchantment. Destroy all permanents of the chosen type.${P}{P}{P} -- Draw cards equal to the greatest power among creatures you control.|
|
||||
Stickytongue Sentinel|Bloomburrow|193|C|{2}{G}|Creature - Frog Warrior|3|3|Reach$When Stickytongue Sentinel enters, return up to one other target permanent you control to its owner's hand.|
|
||||
Stocking the Pantry|Bloomburrow|194|U|{G}|Enchantment|||Whenever you put one or more +1/+1 counters on a creature you control, put a supply counter on Stocking the Pantry.${2}, Remove a supply counter from Stocking the Pantry: Draw a card.|
|
||||
Sunshower Druid|Bloomburrow|195|C|{G}|Creature - Frog Druid|0|2|When Sunshower Druid enters, put a +1/+1 counter on target creature and you gain 1 life.|
|
||||
Tender Wildguide|Bloomburrow|196|R|{1}{G}|Creature - Possum Druid|2|2|Offspring {2}${T}: Add one mana of any color.${T}: Put a +1/+1 counter on this creature.|
|
||||
Thornvault Forager|Bloomburrow|197|R|{1}{G}|Creature - Squirrel Ranger|2|2|{T}: Add {G}.${T}, Forage: Add two mana in any combination of colors.${3}{G}, {T}: Search your library for a Squirrel card, reveal it, put it into your hand, then shuffle.|
|
||||
|
|
@ -53288,6 +53302,7 @@ Fountainport Bell|Bloomburrow|245|C|{1}|Artifact|||When Fountainport Bell enters
|
|||
Heirloom Epic|Bloomburrow|246|U|{1}|Artifact|||{4}, {T}: Draw a card. For each mana in this ability's activation cost, you may tap an untapped creature you control rather than pay that mana. Activate only as a sorcery.|
|
||||
Patchwork Banner|Bloomburrow|247|U|{3}|Artifact|||As Patchwork Banner enters, choose a creature type.$Creatures you control of the chosen type get +1/+1.${T}: Add one mana of any color.|
|
||||
Starforged Sword|Bloomburrow|249|U|{4}|Artifact - Equipment|||Gift a tapped Fish$When Starforged Sword enters, if the gift was promised, attach Starforged Sword to target creature you control.$Equipped creature gets +3/+3 and loses flying.$Equip {3}|
|
||||
Tangle Tumbler|Bloomburrow|250|U|{3}|Artifact - Vehicle|6|6|Vigilance${3}, {T}: Put a +1/+1 counter on target creature.$Tap two untapped tokens you control: Tangle Tumbler becomes an artifact creature until end of turn.|
|
||||
Three Tree Mascot|Bloomburrow|251|C|{2}|Artifact Creature - Shapeshifter|2|1|Changeling${1}: Add one mana of any color. Activate only once each turn.|
|
||||
Fabled Passage|Bloomburrow|252|R||Land|||{T}, Sacrifice Fabled Passage: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle. Then if you control four or more lands, untap that land.|
|
||||
Fountainport|Bloomburrow|253|R||Land|||{T}: Add {C}.${2}, {T}, Sacrifice a token: Draw a card.${3}, {T}, Pay 1 life: Create a 1/1 blue Fish creature token.${4}, {T}: Create a Treasure token.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue