mirror of
https://github.com/magefree/mage.git
synced 2025-12-20 10:40:06 -08:00
[CLU] add set
This commit is contained in:
parent
57d371ec83
commit
a242e2fa18
5 changed files with 35 additions and 0 deletions
|
|
@ -539,6 +539,7 @@ public class ScryfallImageSupportCards {
|
||||||
add("SPG"); // Special Guests
|
add("SPG"); // Special Guests
|
||||||
add("PIP"); // Fallout
|
add("PIP"); // Fallout
|
||||||
add("MKM"); // Murders at Karlov Manor
|
add("MKM"); // Murders at Karlov Manor
|
||||||
|
add("CLU"); // Ravnica: Clue Edition
|
||||||
|
|
||||||
// Custom sets using Scryfall images - must provide a direct link for each card in directDownloadLinks
|
// Custom sets using Scryfall images - must provide a direct link for each card in directDownloadLinks
|
||||||
add("CALC"); // Custom Alchemized versions of existing cards
|
add("CALC"); // Custom Alchemized versions of existing cards
|
||||||
|
|
|
||||||
26
Mage.Sets/src/mage/sets/RavnicaClueEdition.java
Normal file
26
Mage.Sets/src/mage/sets/RavnicaClueEdition.java
Normal file
|
|
@ -0,0 +1,26 @@
|
||||||
|
package mage.sets;
|
||||||
|
|
||||||
|
import mage.cards.ExpansionSet;
|
||||||
|
import mage.constants.Rarity;
|
||||||
|
import mage.constants.SetType;
|
||||||
|
|
||||||
|
/**
|
||||||
|
* @author TheElk801
|
||||||
|
*/
|
||||||
|
public final class RavnicaClueEdition extends ExpansionSet {
|
||||||
|
|
||||||
|
private static final RavnicaClueEdition instance = new RavnicaClueEdition();
|
||||||
|
|
||||||
|
public static RavnicaClueEdition getInstance() {
|
||||||
|
return instance;
|
||||||
|
}
|
||||||
|
|
||||||
|
private RavnicaClueEdition() {
|
||||||
|
super("Ravnica: Clue Edition", "CLU", ExpansionSet.buildDate(2024, 2, 9), SetType.EXPANSION);
|
||||||
|
this.hasBasicLands = false;
|
||||||
|
this.hasBoosters = false;
|
||||||
|
|
||||||
|
cards.add(new SetCardInfo("Hallowed Fountain", 277, Rarity.RARE, mage.cards.h.HallowedFountain.class));
|
||||||
|
cards.add(new SetCardInfo("Steam Vents", 280, Rarity.RARE, mage.cards.s.SteamVents.class));
|
||||||
|
}
|
||||||
|
}
|
||||||
|
|
@ -182,6 +182,7 @@ Modern Masters 2015|ModernMasters2015|
|
||||||
Modern Masters 2017|ModernMasters2017|
|
Modern Masters 2017|ModernMasters2017|
|
||||||
Morningtide|Morningtide|
|
Morningtide|Morningtide|
|
||||||
Murders at Karlov Manor|MurdersAtKarlovManor|
|
Murders at Karlov Manor|MurdersAtKarlovManor|
|
||||||
|
Ravnica: Clue Edition|RavnicaClueEdition|
|
||||||
Nemesis|Nemesis|
|
Nemesis|Nemesis|
|
||||||
New Phyrexia|NewPhyrexia|
|
New Phyrexia|NewPhyrexia|
|
||||||
Ninth Edition|NinthEdition|
|
Ninth Edition|NinthEdition|
|
||||||
|
|
|
||||||
|
|
@ -51719,3 +51719,9 @@ Island|Murders at Karlov Manor|273|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||||
Swamp|Murders at Karlov Manor|274|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
Swamp|Murders at Karlov Manor|274|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||||
Mountain|Murders at Karlov Manor|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
Mountain|Murders at Karlov Manor|275|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||||
Forest|Murders at Karlov Manor|276|C||Basic Land - Forest|||({T}: Add {G}.)|
|
Forest|Murders at Karlov Manor|276|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||||
|
Senator Peacock|Ravnica: Clue Edition|2|R|{3}{U}{U}|Legendary Creature - Human Advisor|3|4|Artifacts you control are Clues in addition to their other types and have "{2}, Sacrifice this artifact: Draw a card."$Whenever you sacrifice a Clue, target creature can't be blocked this turn.|
|
||||||
|
Commander Mustard|Ravnica: Clue Edition|6|R|{3}{R}{W}|Legendary Creature - Human Soldier|5|5|Vigilance$Other Soldiers you control have vigilance, trample, and haste.${2}{R}{W}: Until end of turn, Soldiers you control gain "Whenever this creature attacks, it deals 1 damage to defending player.|
|
||||||
|
Lead Pipe|Ravnica: Clue Edition|9|U|{B}|Artifact - Clue Equipment|||Equipped creature gets +2/+0.$Whenever equipped creature dies, each opponent loses 1 life.${2}, Sacrifice Lead Pipe: Draw a card.$Equip {2}|
|
||||||
|
Dining Room|Ravnica: Clue Edition|15|U||Land|||Dining Room enters the battlefield tapped.${T}: Add {R} or {G}.${4}, {T}: Investigate.|
|
||||||
|
Hallowed Fountain|Ravnica: Clue Edition|277|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As Hallowed Fountain enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||||
|
Steam Vents|Ravnica: Clue Edition|280|R||Land - Island Mountain|||({T}: Add {U} or {R}.)$As Steam Vents enters the battlefield, you may pay 2 life. If you don't, it enters the battlefield tapped.|
|
||||||
|
|
|
||||||
|
|
@ -185,6 +185,7 @@ Magic Player Rewards|MPRP|
|
||||||
Masterpiece Series|MPS|
|
Masterpiece Series|MPS|
|
||||||
Mirrodin|MRD|
|
Mirrodin|MRD|
|
||||||
Murders at Karlov Manor|MKM|
|
Murders at Karlov Manor|MKM|
|
||||||
|
Ravnica: Clue Edition|CLU|
|
||||||
Nemesis|NEM|
|
Nemesis|NEM|
|
||||||
New Phyrexia|NPH|
|
New Phyrexia|NPH|
|
||||||
Odyssey|ODY|
|
Odyssey|ODY|
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue