mirror of
https://github.com/magefree/mage.git
synced 2025-12-28 06:22:01 -08:00
Remove wiki stuff
This commit is contained in:
parent
78eb918835
commit
a1e602493e
3 changed files with 0 additions and 363 deletions
22
.github/workflows/publish-wiki.yml
vendored
22
.github/workflows/publish-wiki.yml
vendored
|
|
@ -1,22 +0,0 @@
|
|||
name: Publish wiki
|
||||
on:
|
||||
push:
|
||||
branches: [master]
|
||||
paths:
|
||||
- wiki/**
|
||||
- .github/workflows/publish-wiki.yml
|
||||
concurrency:
|
||||
group: wiki
|
||||
cancel-in-progress: true
|
||||
permissions:
|
||||
contents: write
|
||||
jobs:
|
||||
publish-wiki:
|
||||
runs-on: ubuntu-latest
|
||||
steps:
|
||||
- uses: actions/checkout@v3
|
||||
- uses: impresscms-dev/strip-markdown-extensions-from-links-action@v1.0.0
|
||||
with:
|
||||
path: wiki
|
||||
- uses: Andrew-Chen-Wang/github-wiki-action@v4.2.0
|
||||
|
||||
72
wiki/Home.md
72
wiki/Home.md
|
|
@ -1,72 +0,0 @@
|
|||

|
||||
# MAGE - Magic, Another Game Engine
|
||||
|
||||
XMage allows you to play Magic against one or more online players or computer opponents!
|
||||
It includes **full rules enforcement** for over **25,000** unique cards and more than 65,000 reprints from different editions.
|
||||
Starting with Eventide, all regular sets have nearly all their cards implemented ([detailed overview](https://github.com/magefree/mage/wiki/Set-implementation-list)).
|
||||
|
||||
You can visit the [XMage forum](http://www.slightlymagic.net/forum/viewforum.php?f=70) for more information.
|
||||
|
||||
## Features
|
||||
* Two player duel or a multiplayer free-for-all
|
||||
* Up to 10 players!
|
||||
* Supports all popular MTG formats
|
||||
* EDH/Commander, Modern, Pauper, Pioneer, Legacy, Vintage and Standard
|
||||
* Supports special formats
|
||||
* Cube, Custom Cubes, Jumpstart, Super Standard, Historic Standard, Historic, Canadian Highlander, Richman Cube, Richman Draft, Custom Jumpstart, Freeform Commander
|
||||
* Even supports draft logs! [(supported deck formats)](https://github.com/magefree/mage/wiki/Supported-deck-formats)
|
||||
* Deck editor, with easy to use import/export
|
||||
* Import from clipboard
|
||||
* Simple AI computer opponent
|
||||
* 2 supported tournament types with up to 16 players! (elimination or swiss)
|
||||
* Booster- and Cubedraft tournaments (4-16)
|
||||
* Sealed- and Cubedraft tournaments (2-16)
|
||||
* Draft from e.g. Zendikar, Khans of Tarkir, Worldwake
|
||||
* Cubedraft from e.g. Vintage Cube 2022, Legacy Cube 2020
|
||||
|
||||
There are public servers where you can play XMage against other players. You can also host your own server to play against the AI and/or your friends.
|
||||
Local server supports a [special test mode](https://github.com/magefree/mage/wiki/Development-Testing-Tools) for testing combos and other game situations with pre-defined conditions.
|
||||
|
||||
## Installation
|
||||
* Install version 8 or later of the [Java Runtime Environment](http://java.com/en/).
|
||||
* Download and install the [latest XMage release](http://xmage.today/).
|
||||
|
||||
Look here for more [detailed instructions](http://www.slightlymagic.net/forum/viewtopic.php?f=70&t=13632).
|
||||
Look here for the latest [release changes](https://github.com/magefree/mage/wiki/Release-changes)
|
||||
|
||||
**If you just want to play, you can do that now without worrying about anything else on this page**
|
||||
|
||||
## Server configuration
|
||||
The server application can be run on your local computer, local or public network, cloud hosting and another environments. Look here for more details about [server configuration](https://github.com/magefree/mage/wiki/Server-configuration). You can find different examples below.
|
||||
|
||||
#### Running local server
|
||||
* If you want to play with AI opponent on your own computer then no needs in any settings -- just run it from the launcher and connect to `localhost` or `127.0.0.1`;
|
||||
* Look [here](https://github.com/magefree/mage/issues/5597#issuecomment-465647095) for instructions to setup local server and play it with friends (computers with router/NAT);
|
||||
* Look [here](https://www.reddit.com/r/XMage/comments/g97vcn/guide_to_hosting_a_private_server/) for instructions to setup Windows machine and play it with friends;
|
||||
* Look [here](https://github.com/magefree/mage/issues/6381#issuecomment-632513840) for instructions to setup server without domain name and host file modification for users;
|
||||
* Look [here](https://www.reddit.com/r/XMage/comments/ebz4fd/guide_xmage_as_a_service_on_ubuntu/) for instructions to setup server as a service in linux base systems like Ubuntu;
|
||||
|
||||
#### Running public server
|
||||
* Look [here](https://github.com/magefree/mage/issues/5305#issuecomment-419691369) for instructions to run cloud server with docker (like DigitalOcean);
|
||||
* Look [here](https://www.slightlymagic.net/forum/viewtopic.php?f=70&t=15898) for instructions to run own server;
|
||||
* Look [here](https://github.com/magefree/mage/issues/5388#issuecomment-429671118) for instructions to run admin panel to manage server's users and tables;
|
||||
* Look [here](https://github.com/magefree/mage/issues/586#issuecomment-57984707) for recommended settings on big servers (with 50+ online users).
|
||||
|
||||
## Developer
|
||||
|
||||
If you are interested in developing XMage, here are some useful resources:
|
||||
* [Project Overview](https://github.com/magefree/mage/wiki/Project-Overview)
|
||||
* [Setting up your Development Environment](https://github.com/magefree/mage/wiki/Setting-up-your-Development-Environment)
|
||||
* [Development Workflow](https://github.com/magefree/mage/wiki/Development-Workflow)
|
||||
* [Development HOWTO Guides](https://github.com/magefree/mage/wiki/Development-HOWTO-Guides)
|
||||
* [Developer Testing Tools](https://github.com/magefree/mage/wiki/Development-Testing-Tools)
|
||||
* [Creating a new release](https://github.com/magefree/mage/wiki/Creating-a-new-release-for-xmage)
|
||||
* [Mage Updater](https://github.com/magefree/mage/wiki/Mage-Updater)
|
||||
* [Hosting an xMage server](https://github.com/magefree/mage/wiki/Hosting-an-XMage-server)
|
||||
|
||||
### Developer Extra
|
||||
* [List of cards that will not implemented on xmage (but you can try)](https://github.com/magefree/mage/wiki/List-of-cards-that-will-not-be-implemented-on-Xmage) or [use github to find it](https://github.com/magefree/mage/issues?utf8=%E2%9C%93&q=is%3Aissue+label%3A%22tracking+set%22+is%3Aopen+)
|
||||
* [Double Faced Cards](https://github.com/magefree/mage/wiki/Double-Faced-Cards)
|
||||
* [Parse spoilers web page to get card data in mtg-cards-data.txt file format](https://github.com/magefree/mage/wiki/Parse-mtgsalvation-spoiler-data)
|
||||
* [Card Requests](http://www.slightlymagic.net/forum/viewtopic.php?f=70&t=4554)
|
||||
* [Tournament Relevant Card Requests](http://www.slightlymagic.net/forum/viewtopic.php?f=70&t=14062)
|
||||
|
|
@ -1,269 +0,0 @@
|
|||
Set Name | # Cards | # Missing |
|
||||
--- | --- | --- |
|
||||
[Tenth Edition](https://www.github.com/mage/magefree) | 363 | 1
|
||||
[Unlimited Edition](https://www.github.com/mage/magefree) | 287 | 7
|
||||
[Revised Edition](https://www.github.com/mage/magefree) | 291 | 5
|
||||
[Fourth Edition](https://www.github.com/mage/magefree) | 363 | 6
|
||||
[Fifth Dawn](https://www.github.com/mage/magefree) | 165 | 1
|
||||
[Fifth Edition](https://www.github.com/mage/magefree) | 429 | 6
|
||||
[Classic Sixth Edition](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Seventh Edition](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Eighth Edition](https://www.github.com/mage/magefree) | 337 | 1
|
||||
[Ninth Edition](https://www.github.com/mage/magefree) | 339 | 1
|
||||
[Alchemy: Innistrad](https://www.github.com/mage/magefree) | 64 | 53
|
||||
[Adventures in the Forgotten Realms](https://www.github.com/mage/magefree) | 261 | 1
|
||||
[Forgotten Realms Commander](https://www.github.com/mage/magefree) | 276 | 1
|
||||
[Aether Revolt](https://www.github.com/mage/magefree) | 194 | 0
|
||||
[Amonkhet](https://www.github.com/mage/magefree) | 274 | 30
|
||||
[Shards of Alara](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Alliances](https://www.github.com/mage/magefree) | 144 | 5
|
||||
[Asia Pacific Land Program](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Apocalypse](https://www.github.com/mage/magefree) | 178 | 42
|
||||
[Alara Reborn](https://www.github.com/mage/magefree) | 146 | 0
|
||||
[Archenemy](https://www.github.com/mage/magefree) | 139 | 4
|
||||
[Arena League](https://www.github.com/mage/magefree) | 41 | 4
|
||||
[Arabian Nights](https://www.github.com/mage/magefree) | 77 | 3
|
||||
[Anthologies](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Antiquities](https://www.github.com/mage/magefree) | 85 | 1
|
||||
[Avacyn Restored](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Battle for Zendikar](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Battlebond](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Born of the Gods](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Betrayers of Kamigawa](https://www.github.com/mage/magefree) | 166 | 1
|
||||
[Battle Royale Box Set](https://www.github.com/mage/magefree) | 100 | 0
|
||||
[Beatdown Box Set](https://www.github.com/mage/magefree) | 78 | 0
|
||||
[Commander 2013 Edition](https://www.github.com/mage/magefree) | 335 | 0
|
||||
[Commander 2014 Edition](https://www.github.com/mage/magefree) | 317 | 0
|
||||
[Commander 2015 Edition](https://www.github.com/mage/magefree) | 322 | 0
|
||||
[Commander 2016 Edition](https://www.github.com/mage/magefree) | 338 | 4
|
||||
[Commander 2017 Edition](https://www.github.com/mage/magefree) | 294 | 2
|
||||
[Commander 2018 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2019 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2020 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander 2021 Edition](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander Legends](https://www.github.com/mage/magefree) | 712 | 4
|
||||
[Commander Legends: Battle for Baldur's Gate](https://www.github.com/mage/magefree) | 676 | 46
|
||||
[Champions of Kamigawa](https://www.github.com/mage/magefree) | 296 | 11
|
||||
[Chronicles](https://www.github.com/mage/magefree) | 116 | 2
|
||||
[Clash Pack](https://www.github.com/mage/magefree) | 12 | 0
|
||||
[Commander Anthology](https://www.github.com/mage/magefree) | 285 | 0
|
||||
[Commander Anthology 2018](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Commander's Arsenal](https://www.github.com/mage/magefree) | 27 | 0
|
||||
[Commander Masters](https://www.github.com/mage/magefree) | 9 | 0
|
||||
[Commander](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Conspiracy](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Conspiracy: Take the Crown](https://www.github.com/mage/magefree) | 221 | 28
|
||||
[Conflux](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Coldsnap](https://www.github.com/mage/magefree) | 155 | 0
|
||||
[Duel Decks: Jace vs. Chandra](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Anthology, Divine vs. Demonic](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Anthology, Elves vs. Goblins](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Anthology, Garruk vs. Liliana](https://www.github.com/mage/magefree) | 55 | 0
|
||||
[Duel Decks: Anthology, Jace vs. Chandra](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Divine vs. Demonic](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Garruk vs. Liliana](https://www.github.com/mage/magefree) | 55 | 0
|
||||
[Duel Decks: Phyrexia vs. the Coalition](https://www.github.com/mage/magefree) | 62 | 0
|
||||
[Duel Decks: Elspeth vs. Tezzeret](https://www.github.com/mage/magefree) | 71 | 0
|
||||
[Duel Decks: Knights vs. Dragons](https://www.github.com/mage/magefree) | 69 | 0
|
||||
[Duel Decks: Ajani vs. Nicol Bolas](https://www.github.com/mage/magefree) | 81 | 12
|
||||
[Duel Decks: Venser vs. Koth](https://www.github.com/mage/magefree) | 67 | 0
|
||||
[Duel Decks: Izzet vs. Golgari](https://www.github.com/mage/magefree) | 81 | 8
|
||||
[Duel Decks: Sorin vs. Tibalt](https://www.github.com/mage/magefree) | 68 | 0
|
||||
[Duel Decks: Heroes vs. Monsters](https://www.github.com/mage/magefree) | 65 | 0
|
||||
[Duel Decks: Jace vs. Vraska](https://www.github.com/mage/magefree) | 73 | 0
|
||||
[Duel Decks: Speed vs. Cunning](https://www.github.com/mage/magefree) | 67 | 0
|
||||
[Duel Decks: Elspeth vs. Kiora](https://www.github.com/mage/magefree) | 55 | 0
|
||||
[Duel Decks: Zendikar vs. Eldrazi](https://www.github.com/mage/magefree) | 63 | 0
|
||||
[Duel Decks: Blessed vs. Cursed](https://www.github.com/mage/magefree) | 64 | 0
|
||||
[Duel Decks: Nissa vs. Ob Nixilis](https://www.github.com/mage/magefree) | 60 | 0
|
||||
[Duel Decks: Mind vs. Might](https://www.github.com/mage/magefree) | 53 | 0
|
||||
[Duel Decks: Merfolk vs. Goblins](https://www.github.com/mage/magefree) | 55 | 0
|
||||
[Duels of the Planeswalkers](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Dragon's Maze](https://www.github.com/mage/magefree) | 201 | 61
|
||||
[Dissension](https://www.github.com/mage/magefree) | 210 | 40
|
||||
[Dark Ascension](https://www.github.com/mage/magefree) | 175 | 0
|
||||
[Deckmasters](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Dominaria](https://www.github.com/mage/magefree) | 260 | 0
|
||||
[Dominaria United](https://www.github.com/mage/magefree) | 266 | 0
|
||||
[Dominaria United Commander](https://www.github.com/mage/magefree) | 192 | 0
|
||||
[From the Vault: Dragons](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[The Dark](https://www.github.com/mage/magefree) | 119 | 3
|
||||
[Darksteel](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Dragons of Tarkir](https://www.github.com/mage/magefree) | 250 | 0
|
||||
[Archenemy: Nicol Bolas](https://www.github.com/mage/magefree) | 112 | 0
|
||||
[Explorers of Ixalan](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Eternal Masters](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Eldritch Moon](https://www.github.com/mage/magefree) | 223 | 0
|
||||
[European Land Program](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Eventide](https://www.github.com/mage/magefree) | 180 | 1
|
||||
[Duel Decks: Elves vs. Goblins](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Duel Decks: Elves vs. Inventors](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Pro Tour Promos](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Exodus](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Zendikar Expeditions](https://www.github.com/mage/magefree) | 45 | 0
|
||||
[Fallen Empires](https://www.github.com/mage/magefree) | 102 | 0
|
||||
[Friday Night Magic](https://www.github.com/mage/magefree) | 210 | 5
|
||||
[Fate Reforged](https://www.github.com/mage/magefree) | 175 | 0
|
||||
[Future Sight](https://www.github.com/mage/magefree) | 180 | 0
|
||||
[Global Series: Jiang Yanggu & Mu Yanling](https://www.github.com/mage/magefree) | 36 | 0
|
||||
[Guildpact](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Guilds of Ravnica](https://www.github.com/mage/magefree) | 273 | 20
|
||||
[Grand Prix](https://www.github.com/mage/magefree) | 13 | 0
|
||||
[WPN Gateway](https://www.github.com/mage/magefree) | 65 | 0
|
||||
[Gatecrash](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Guru](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Premium Deck Series: Slivers](https://www.github.com/mage/magefree) | 36 | 1
|
||||
[Homelands](https://www.github.com/mage/magefree) | 140 | 1
|
||||
[Heroes of the Realm](https://www.github.com/mage/magefree) | 3 | 2
|
||||
[Planechase](https://www.github.com/mage/magefree) | 147 | 8
|
||||
[Hour of Devastation](https://www.github.com/mage/magefree) | 194 | 0
|
||||
[Ice Age](https://www.github.com/mage/magefree) | 368 | 24
|
||||
[Iconic Masters](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Ikoria: Lair of Behemoths](https://www.github.com/mage/magefree) | 372 | 3
|
||||
[Invasion](https://www.github.com/mage/magefree) | 365 | 41
|
||||
[Innistrad](https://www.github.com/mage/magefree) | 271 | 0
|
||||
[Innistrad: Midnight Hunt](https://www.github.com/mage/magefree) | 316 | 0
|
||||
[Midnight Hunt Commander](https://www.github.com/mage/magefree) | 149 | 0
|
||||
[Innistrad: Crimson Vow](https://www.github.com/mage/magefree) | 316 | 0
|
||||
[Crimson Vow Commander](https://www.github.com/mage/magefree) | 150 | 0
|
||||
[Journey into Nyx](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Judge Promo](https://www.github.com/mage/magefree) | 107 | 0
|
||||
[Judgment](https://www.github.com/mage/magefree) | 143 | 1
|
||||
[Jumpstart](https://www.github.com/mage/magefree) | 455 | 0
|
||||
[Jumpstart: Historic Horizons](https://www.github.com/mage/magefree) | 374 | 23
|
||||
[Jumpstart 2022](https://www.github.com/mage/magefree) | 814 | 3
|
||||
[Kaladesh](https://www.github.com/mage/magefree) | 259 | 0
|
||||
[Kaldheim](https://www.github.com/mage/magefree) | 433 | 33
|
||||
[Kaldheim Commander](https://www.github.com/mage/magefree) | 119 | 0
|
||||
[Kamigawa: Neon Dynasty](https://www.github.com/mage/magefree) | 305 | 0
|
||||
[Neon Dynasty Commander](https://www.github.com/mage/magefree) | 38 | 0
|
||||
[Khans of Tarkir](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Limited Edition Alpha](https://www.github.com/mage/magefree) | 285 | 7
|
||||
[Limited Edition Beta](https://www.github.com/mage/magefree) | 287 | 7
|
||||
[Legends](https://www.github.com/mage/magefree) | 310 | 11
|
||||
[Legions](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[The Lord of the Rings: Tales of Middle-earth](https://www.github.com/mage/magefree) | 279 | 32
|
||||
[Tales of Middle-earth Commander](https://www.github.com/mage/magefree) | 297 | 46
|
||||
[Lorwyn](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Magic 2010](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2011](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2012](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2013](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2014](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Magic 2015](https://www.github.com/mage/magefree) | 264 | 0
|
||||
[Core Set 2019](https://www.github.com/mage/magefree) | 295 | 0
|
||||
[Core Set 2020](https://www.github.com/mage/magefree) | 324 | 0
|
||||
[Core Set 2021](https://www.github.com/mage/magefree) | 377 | 0
|
||||
[Masters 25](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Magic: The Gathering-Commander](https://www.github.com/mage/magefree) | 302 | 5
|
||||
[Magic: The Gathering-Conspiracy](https://www.github.com/mage/magefree) | 210 | 24
|
||||
[Media Inserts](https://www.github.com/mage/magefree) | 195 | 2
|
||||
[March of the Machine](https://github.com/ExpensiveKoala/mage/issues/2) | 352 | 0
|
||||
[March of the Machine Commander](https://www.github.com/mage/magefree) | 342 | 5
|
||||
[March of the Machine: The Aftermath](https://www.github.com/mage/magefree) | 50 | 3
|
||||
[Mirrodin Besieged](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Masters Edition II](https://www.github.com/mage/magefree) | 245 | 6
|
||||
[Masters Edition III](https://www.github.com/mage/magefree) | 215 | 3
|
||||
[Masters Edition IV](https://www.github.com/mage/magefree) | 260 | 2
|
||||
[Masters Edition](https://www.github.com/mage/magefree) | 180 | 0
|
||||
[Game Day](https://www.github.com/mage/magefree) | 63 | 0
|
||||
[Game Night](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Game Night 2019](https://www.github.com/mage/magefree) | 5 | 0
|
||||
[Game Night Free-for-All](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Mirage](https://www.github.com/mage/magefree) | 330 | 22
|
||||
[Launch Party](https://www.github.com/mage/magefree) | 43 | 2
|
||||
[Modern Horizons](https://www.github.com/mage/magefree) | 255 | 0
|
||||
[Modern Horizons 2](https://www.github.com/mage/magefree) | 304 | 0
|
||||
[Modern Masters 2015](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Modern Masters 2017](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Modern Masters](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Mercadian Masques](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Morningtide](https://www.github.com/mage/magefree) | 150 | 0
|
||||
[Magic Player Rewards](https://www.github.com/mage/magefree) | 53 | 0
|
||||
[Masterpiece Series](https://www.github.com/mage/magefree) | 54 | 0
|
||||
[Mirrodin](https://www.github.com/mage/magefree) | 286 | 1
|
||||
[Nemesis](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[New Phyrexia](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Odyssey](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Oath of the Gatewatch](https://www.github.com/mage/magefree) | 184 | 0
|
||||
[Onslaught](https://www.github.com/mage/magefree) | 330 | 2
|
||||
[Magic Origins](https://www.github.com/mage/magefree) | 262 | 0
|
||||
[Phyrexia: All Will Be One](https://www.github.com/mage/magefree) | 266 | 0
|
||||
[Phyrexia: All Will Be One Commander](https://www.github.com/mage/magefree) | 144 | 1
|
||||
[Portal Second Age](https://www.github.com/mage/magefree) | 150 | 3
|
||||
[Planechase 2012 Edition](https://www.github.com/mage/magefree) | 131 | 0
|
||||
[Planechase Anthology](https://www.github.com/mage/magefree) | 131 | 1
|
||||
[Prophecy](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Premium Deck Series: Fire and Lightning](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Premium Deck Series: Graveborn](https://www.github.com/mage/magefree) | 26 | 0
|
||||
[Planar Chaos](https://www.github.com/mage/magefree) | 174 | 12
|
||||
[Planeshift](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Portal](https://www.github.com/mage/magefree) | 202 | 0
|
||||
[Prerelease Events](https://www.github.com/mage/magefree) | 306 | 5
|
||||
[Portal Three Kingdoms](https://www.github.com/mage/magefree) | 165 | 0
|
||||
[Ravnica Allegiance](https://www.github.com/mage/magefree) | 273 | 20
|
||||
[Ravnica: City of Guilds](https://www.github.com/mage/magefree) | 287 | 0
|
||||
[Rivals of Ixalan](https://www.github.com/mage/magefree) | 207 | 0
|
||||
[Rise of the Eldrazi](https://www.github.com/mage/magefree) | 228 | 0
|
||||
[Return to Ravnica](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Starter 2000](https://www.github.com/mage/magefree) | 47 | 0
|
||||
[Starter 1999](https://www.github.com/mage/magefree) | 153 | 1
|
||||
[Strixhaven: School of Mages](https://www.github.com/mage/magefree) | 404 | 32
|
||||
[Scourge](https://www.github.com/mage/magefree) | 143 | 1
|
||||
[Secret Lair](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Shadowmoor](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Shadows over Innistrad](https://www.github.com/mage/magefree) | 315 | 0
|
||||
[Saviors of Kamigawa](https://www.github.com/mage/magefree) | 170 | 5
|
||||
[Scars of Mirrodin](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Streets of New Capenna](https://www.github.com/mage/magefree) | 261 | 0
|
||||
[New Capenna Commander](https://www.github.com/mage/magefree) | 350 | 1
|
||||
[Stronghold](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Super Series](https://www.github.com/mage/magefree) | 32 | 0
|
||||
[Theros](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Theros Beyond Death](https://www.github.com/mage/magefree) | 268 | 0
|
||||
[The Brothers' War](https://www.github.com/mage/magefree) | 275 | 0
|
||||
[The Brothers' War Commander](https://www.github.com/mage/magefree) | 172 | 1
|
||||
[Tempest](https://www.github.com/mage/magefree) | 330 | 5
|
||||
[Throne of Eldraine](https://www.github.com/mage/magefree) | 437 | 60
|
||||
[Torment](https://www.github.com/mage/magefree) | 143 | 2
|
||||
[Tempest Remastered](https://www.github.com/mage/magefree) | 249 | 0
|
||||
[Time Spiral "Timeshifted"](https://www.github.com/mage/magefree) | 124 | 4
|
||||
[Time Spiral](https://www.github.com/mage/magefree) | 281 | 0
|
||||
[Transformers](https://www.github.com/mage/magefree) | 30 | 16
|
||||
[Urza's Destiny](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Ugin's Fate](https://www.github.com/mage/magefree) | 26 | 0
|
||||
[Unglued](https://www.github.com/mage/magefree) | 44 | 8
|
||||
[Urza's Legacy](https://www.github.com/mage/magefree) | 143 | 0
|
||||
[Unhinged](https://www.github.com/mage/magefree) | 1 | 0
|
||||
[Unfinity](https://www.github.com/mage/magefree) | 259 | 232
|
||||
[Urza's Saga](https://www.github.com/mage/magefree) | 330 | 0
|
||||
[Unstable](https://www.github.com/mage/magefree) | 59 | 27
|
||||
[HASCON Promo 2017](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[From the Vault: Exiled](https://www.github.com/mage/magefree) | 15 | 1
|
||||
[From the Vault: Relics](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Legends](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Realms](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Twenty](https://www.github.com/mage/magefree) | 20 | 0
|
||||
[From the Vault: Annihilation](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Angels](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Lore](https://www.github.com/mage/magefree) | 15 | 0
|
||||
[From the Vault: Transform](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Vanguard Set 1](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Vanguard Set 2](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Vanguard Set 3](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Vanguard Set 4](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[MTGO Vanguard](https://www.github.com/mage/magefree) | 0 | 0
|
||||
[Visions](https://www.github.com/mage/magefree) | 167 | 6
|
||||
[Vintage Masters](https://www.github.com/mage/magefree) | 325 | 0
|
||||
[War of the Spark](https://www.github.com/mage/magefree) | 260 | 0
|
||||
[Welcome Deck 2016](https://www.github.com/mage/magefree) | 16 | 0
|
||||
[Welcome Deck 2017](https://www.github.com/mage/magefree) | 30 | 0
|
||||
[Weatherlight](https://www.github.com/mage/magefree) | 167 | 1
|
||||
[Worldwake](https://www.github.com/mage/magefree) | 145 | 0
|
||||
[Ixalan](https://www.github.com/mage/magefree) | 279 | 0
|
||||
[Zendikar](https://www.github.com/mage/magefree) | 229 | 0
|
||||
[Zendikar Rising](https://www.github.com/mage/magefree) | 423 | 52
|
||||
[Zendikar Rising Commander](https://www.github.com/mage/magefree) | 142 | 3
|
||||
[Star Wars](https://www.github.com/mage/magefree) | 66 | 0
|
||||
[Happy Holidays](https://www.github.com/mage/magefree) | 3 | 0
|
||||
[Warhammer 40,000](https://www.github.com/mage/magefree) | 281 | 11
|
||||
Loading…
Add table
Add a link
Reference in a new issue