mirror of
https://github.com/magefree/mage.git
synced 2026-01-09 12:22:10 -08:00
[MH3] update spoiler and reprints
This commit is contained in:
parent
8ed81825e1
commit
9f0a7cadb6
2 changed files with 15 additions and 11 deletions
|
|
@ -192,6 +192,7 @@ public final class ModernHorizons3 extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Ugin's Labyrinth", 233, Rarity.MYTHIC, mage.cards.u.UginsLabyrinth.class));
|
||||
cards.add(new SetCardInfo("Ulamog, the Defiler", 15, Rarity.MYTHIC, mage.cards.u.UlamogTheDefiler.class));
|
||||
cards.add(new SetCardInfo("Urza's Cave", 234, Rarity.UNCOMMON, mage.cards.u.UrzasCave.class));
|
||||
cards.add(new SetCardInfo("Urza's Incubator", 297, Rarity.RARE, mage.cards.u.UrzasIncubator.class));
|
||||
cards.add(new SetCardInfo("Utter Insignificance", 78, Rarity.COMMON, mage.cards.u.UtterInsignificance.class));
|
||||
cards.add(new SetCardInfo("Victimize", 278, Rarity.UNCOMMON, mage.cards.v.Victimize.class));
|
||||
cards.add(new SetCardInfo("Voltstorm Angel", 46, Rarity.UNCOMMON, mage.cards.v.VoltstormAngel.class));
|
||||
|
|
|
|||
|
|
@ -52728,7 +52728,7 @@ Expel the Unworthy|Modern Horizons 3|25|C|{1}{W}|Sorcery|||Kicker {2}{W}$Choose
|
|||
Flare of Fortitude|Modern Horizons 3|26|R|{2}{W}{W}|Instant|||You may sacrifice a nontoken white creature rather than pay this spell's mana cost.$Until end of turn, your life total can't change, and permanents you control gain hexproof and indestructible.|
|
||||
Guardian of the Forgotten|Modern Horizons 3|28|U|{3}{W}|Creature - Elephant Warrior|4|4|Vigilance$Whenever a modified creature you control dies, manifest the top card of your library.|
|
||||
Guide of Souls|Modern Horizons 3|29|R|{W}|Creature - Human Cleric|1|2|Whenever another creature enters the battlefield under your control, you gain 1 life and get {E}.$Whenever you attack, you may pay {E}{E}{E}. When you do, put two +1/+1 counters and a flying counter on target attacking creature. It becomes an Angel in addition to its other types.|
|
||||
Hexgold Slith|Modern Horizons 3|30|C|{1}{W}|Creature - Slith|2|1|When Hexgold Slith enters the battlefield, you get {E}{E}.$Whenever Hexgold Slith attacks, you may pay {E}. If you do, it gains first strike until end of turn.$Whenever Hexgold Slith deals combat damage to a player, put a +1/+1 counter on it.|
|
||||
Hexgold Slith|Modern Horizons 3|30|C|{1}{W}|Creature - Slith|2|1|When Hexgold Slith enters the battlefield, you get {E}{E}.$Whenever Hexgold Slith attacks, you may pay {E}{E}. If you do, it gains first strike until end of turn.$Whenever Hexgold Slith deals combat damage to a player, put a +1/+1 counter on it.|
|
||||
Mandibular Kite|Modern Horizons 3|34|C|{W}|Artifact - Equipment|||Living weapon$Equipped creature gets +1/+1 and has flying.$Equip {3}{W}|
|
||||
Metastatic Evangel|Modern Horizons 3|35|U|{1}{W}|Creature - Phyrexian Human Cleric|3|1|Whenever another nontoken creature enters the battlefield under your control, proliferate.|
|
||||
Ocelot Pride|Modern Horizons 3|38|M|{W}|Creature - Cat|1|1|First strike, lifelink$Ascend$At the beginning of your end step, if you gained life this turn, create a 1/1 white Cat creature token. Then if you have the city's blessing, for each token you control that entered the battlefield this turn, create a token that's a copy of it.|
|
||||
|
|
@ -52781,9 +52781,9 @@ Mindless Conscription|Modern Horizons 3|101|U|{2}{B}|Enchantment|||When Mindless
|
|||
Necrodominance|Modern Horizons 3|102|M|{B}{B}{B}|Legendary Enchantment|||Skip your draw step.$At the beginning of your end step, you may pay any amount of life. If you do, draw that many cards.$Your maximum hand size is five.$If a card or token would be put into your graveyard from anywhere, exile it instead.|
|
||||
Nethergoyf|Modern Horizons 3|103|M|{B}|Creature - Lhurgoyf|*|1+*|Nethergoyf's power is equal to the number of card types among cards in your graveyard and its toughness is equal to that number plus 1.$Escape--{2}{B}, Exile any number of other cards from your graveyard with four or more card types among them.|
|
||||
Quest for the Necropolis|Modern Horizons 3|104|U|{B}|Enchantment|||Landfall -- Whenever a land enters the battlefield under your control, put a quest counter on Quest for the Necropolis.${5}{B}, Sacrifice Quest for the Necropolis: Put target creature card from a graveyard onto the battlefield under your control. This ability costs {1} less to activate for each quest counter on Quest for the Necropolis. Activate only as a sorcery.|
|
||||
Ripples of Undeath|Modern Horizons 3|107|R|{1}{B}|Enchantment|||At the beginning of your precombat main phase, mill three cards. Then you may pay {1} and 3 life. If you do, put one of the cards milled this way into your hand.|
|
||||
Ripples of Undeath|Modern Horizons 3|107|R|{1}{B}|Enchantment|||At the beginning of your precombat main phase, mill three cards. Then you may pay {1} and 3 life. If you do, put a card from among those cards into your hand.|
|
||||
Scurrilous Sentry|Modern Horizons 3|108|C|{3}{B}|Creature - Human Knight Rogue|2|3|Menace$Whenever Scurrilous Sentry enters the battlefield or attacks, it connives.|
|
||||
Shilgengar, Sire of Famine|Modern Horizons 3|109|R|{3}{B}{B}|Legendary Creature - Elder Demon|6|6|Flying$Sacrifice another creature: Create a Blood token. If you sacrificed an Angel this way, create a number of Blood tokens equal to its toughness instead.${B/W}{B/W}{B/W}, Sacrifice six Blood tokens: Return each creature card from your graveyard to the battlefield with a finality counter on it. Those creatures are Vampires in addition to their other types.|
|
||||
Shilgengar, Sire of Famine|Modern Horizons 3|109|R|{3}{B}{B}|Legendary Creature - Elder Demon|6|6|Flying$Sacrifice another creature: Create a Blood token. If you sacrificed an Angel this way, create a number of Blood tokens equal to its toughness instead.${W/B}{W/B}{W/B}, Sacrifice six Blood tokens: Return each creature card from your graveyard to the battlefield with a finality counter on it. Those creatures are Vampires in addition to their other types.|
|
||||
Warren Soultrader|Modern Horizons 3|110|R|{2}{B}|Creature - Zombie Goblin Wizard|3|3|Pay 1 life, Sacrifice another creature: Create a Treasure token.|
|
||||
Wurmcoil Larva|Modern Horizons 3|112|U|{3}{B}{B}|Artifact Creature - Phyrexian Wurm|3|3|Deathtouch, lifelink$When Wurmcoil Larva dies, create a 1/2 black Phyrexian Wurm artifact creature token with deathtouch and a 2/1 black Phyrexian Wurm artifact creature token with lifelink.|
|
||||
Aether Revolt|Modern Horizons 3|113|R|{2}{R}{R}|Enchantment|||Revolt -- As long as a permanent you controlled left the battlefield this turn, if a source you control would deal noncombat damage to an opponent or a permanent an opponent controls, it deals that much damage plus 2 instead.$Whenever you get one or more {E}, Aether Revolt deals that much damage to any target.|
|
||||
|
|
@ -52838,6 +52838,7 @@ Abstruse Appropriation|Modern Horizons 3|177|R|{2}{W}{B}|Instant|||Devoid$Exile
|
|||
Arna Kennerud, Skycaptain|Modern Horizons 3|178|M|{2}{W}{U}{B}|Legendary Creature - Human Knight|4|4|Flying, lifelink$Ward--Discard a card.$Whenever a modified creature you control attacks, double the number of each kind of counter on it. Then for each nontoken permanent attached to it, create a token that's a copy of that permanent attached to that creature.|
|
||||
Conduit Goblin|Modern Horizons 3|179|C|{R}{W}|Creature - Goblin Warrior|2|2|When Conduit Goblin enters the battlefield, you get {E}{E}.$At the beginning of combat on your turn, you may pay {E}. If you do, another target creature you control gets +1/+0 and gains haste until end of turn.|
|
||||
Cranial Ram|Modern Horizons 3|180|C|{B}{R}|Artifact - Equipment|||Living weapon$Equipped creature gets +X/+1, where X is the number of artifacts you control.$Equip {2}|
|
||||
Cursed Wombat|Modern Horizons 3|181|U|{B}{G}|Creature - Nightmare Wombat|2|3|{2}{B}{G}: Adapt 2.$Permanents you control have "Whenever one or more +1/+1 counters are put on this permanent, put an additional +1/+1 counter on it. This ability triggers only once each turn."|
|
||||
Expanding Ooze|Modern Horizons 3|184|C|{1}{B}{G}|Creature - Ooze|3|3|{B}{G}: Adapt 1.$Whenever Expanding Ooze attacks, put a +1/+1 counter on target modified creature you control.|
|
||||
Genku, Future Shaper|Modern Horizons 3|186|R|{2}{W}{U}|Legendary Creature - Moonfolk Wizard|2|5|Whenever another nontoken permanent you control leaves the battlefield, choose one that hasn't been chosen this turn. Create a creature token with those characteristics.$* 2/2 white Fox with vigilance.$* 1/2 blue Moonfolk with flying.$* 1/1 black Rat with lifelink.${3}{W}{U}: Put a +1/+1 counter on each creature you control.|
|
||||
Golden-Tail Trainer|Modern Horizons 3|187|U|{1}{G}{W}|Creature - Fox Samurai|1|3|Aura and Equipment spells you cast cost {X} less to cast, where X is Golden-Tail Trainer's power.$Whenever Golden-Tail Trainer attacks, other modified creatures you control get +X/+X until end of turn, where X is Golden-Tail Trainer's power.|
|
||||
|
|
@ -52864,23 +52865,24 @@ Idol of False Gods|Modern Horizons 3|210|U|{2}|Kindred Artifact - Eldrazi|||{1}{
|
|||
Solar Transformer|Modern Horizons 3|211|U|{2}|Artifact|||Solar Transformer enters the battlefield tapped.$When Solar Transformer enters the battlefield, you get {E}{E}{E}.${T}: Add {C}.${T}, Pay {E}: Add one mana of any color.|
|
||||
Vexing Bauble|Modern Horizons 3|212|U|{1}|Artifact|||Whenever a player casts a spell, if no mana was spent to cast it, counter that spell.${1}, {T}, Sacrifice Vexing Bauble: Draw a card.|
|
||||
Winter Moon|Modern Horizons 3|213|R|{2}|Artifact|||Players can't untap more than one nonbasic land during their untap steps.|
|
||||
Arena of Glory|Modern Horizons 3|215|R||Land|||Arena of Glory enters the battlefield tapped unless you control a Mountain.${T}: Add {R}.${R}, {T}, Exert Arena of Glory: Add {R}{R}. If that mana is spent on a creature spell, it gains haste until end of turn.|
|
||||
Bloodstained Mire|Modern Horizons 3|216|R||Land|||{T}, Pay 1 life, Sacrifice Bloodstained Mire: Search your library for a Swamp or Mountain card, put it onto the battlefield, then shuffle.|
|
||||
Bountiful Landscape|Modern Horizons 3|217|C||Land|||{T}: Add {C}.${T}, Bountiful Landscape: Search your library for a basic Forest, Island, or Mountain card, put it onto the battlefield tapped, then shuffle.$Cycling {G}{U}{R}|
|
||||
Contaminated Landscape|Modern Horizons 3|218|C||Land|||{T}: Add {C}.${T}, Contaminated Landscape: Search your library for a basic Plains, Island, or Swamp card, put it onto the battlefield tapped, then shuffle.$Cycling {W}{U}{B}|
|
||||
Deceptive Landscape|Modern Horizons 3|219|C||Land|||{T}: Add {C}.${T}, Deceptive Landscape: Search your library for a basic Plains, Swamp, or Forest card, put it onto the battlefield tapped, then shuffle.$Cycling {W}{B}{G}|
|
||||
Bountiful Landscape|Modern Horizons 3|217|C||Land|||{T}: Add {C}.${T}, Sacrifice Bountiful Landscape: Search your library for a basic Forest, Island, or Mountain card, put it onto the battlefield tapped, then shuffle.$Cycling {G}{U}{R}|
|
||||
Contaminated Landscape|Modern Horizons 3|218|C||Land|||{T}: Add {C}.${T}, Sacrifice Contaminated Landscape: Search your library for a basic Plains, Island, or Swamp card, put it onto the battlefield tapped, then shuffle.$Cycling {W}{U}{B}|
|
||||
Deceptive Landscape|Modern Horizons 3|219|C||Land|||{T}: Add {C}.${T}, Sacrifice Deceptive Landscape: Search your library for a basic Plains, Swamp, or Forest card, put it onto the battlefield tapped, then shuffle.$Cycling {W}{B}{G}|
|
||||
Flooded Strand|Modern Horizons 3|220|R||Land|||{T}, Pay 1 life, Sacrifice Flooded Strand: Search your library for a Plains or Island card, put it onto the battlefield, then shuffle.|
|
||||
Foreboding Landscape|Modern Horizons 3|221|C||Land|||{T}: Add {C}.${T}, Foreboding Landscape: Search your library for a basic Swamp, Forest, or Island card, put it onto the battlefield tapped, then shuffle.$Cycling {B}{G}{U}|
|
||||
Foreboding Landscape|Modern Horizons 3|221|C||Land|||{T}: Add {C}.${T}, Sacrifice Foreboding Landscape: Search your library for a basic Swamp, Forest, or Island card, put it onto the battlefield tapped, then shuffle.$Cycling {B}{G}{U}|
|
||||
Monumental Henge|Modern Horizons 3|222|R||Land|||Monumental Henge enters the battlefield tapped unless you control a Plains.${T}: Add {W}${2}{W}{W}, {T} : Look at the top five cards of your library. You may reveal a historic card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Perilous Landscape|Modern Horizons 3|223|C||Land|||{T}: Add {C}.${T}, Perilous Landscape: Search your library for a basic Island, Mountain, or Plains card, put it onto the battlefield tapped, then shuffle.$Cycling {U}{R}{W}|
|
||||
Perilous Landscape|Modern Horizons 3|223|C||Land|||{T}: Add {C}.${T}, Sacrifice Perilous Landscape: Search your library for a basic Island, Mountain, or Plains card, put it onto the battlefield tapped, then shuffle.$Cycling {U}{R}{W}|
|
||||
Polluted Delta|Modern Horizons 3|224|R||Land|||{T}, Pay 1 life, Sacrifice Polluted Delta: Search your library for an Island or Swamp card, put it onto the battlefield, then shuffle.|
|
||||
Seething Landscape|Modern Horizons 3|225|C||Land|||{T}: Add {C}.${T}, Sacrifice Seething Landscape: Search your library for a basic Island, Swamp, or Mountain card, put it onto the battlefield tapped, then shuffle.$Cycling {U}{B}{R}|
|
||||
Shattered Landscape|Modern Horizons 3|226|C||Land|||{T}: Add {C}.${T}, Sacrifice Shattered Landscape: Search your library for a basic Mountain, Plains, or Swamp card, put it onto the battlefield tapped, then shuffle.$Cycling {R}{W}{B}|
|
||||
Sheltering Landscape|Modern Horizons 3|227|C||Land|||{T}: Add {C}.${T}, Sheltering Landscape: Search your library for a basic Mountain, Forest, or Plains card, put it onto the battlefield tapped, then shuffle.$Cycling {R}{G}{W}|
|
||||
Sheltering Landscape|Modern Horizons 3|227|C||Land|||{T}: Add {C}.${T}, Sacrifice Sheltering Landscape: Search your library for a basic Mountain, Forest, or Plains card, put it onto the battlefield tapped, then shuffle.$Cycling {R}{G}{W}|
|
||||
Shifting Woodland|Modern Horizons 3|228|R||Land|||Shifting Woodland enters the battlefield tapped unless you control a Forest.${T}: Add {G}.$Delirium -- {2}{G}{G}: Shifting Woodland becomes a copy of target permanent card in your graveyard until end of turn. Activate only if there are four or more card types among cards in your graveyard.|
|
||||
Snow-Covered Wastes|Modern Horizons 3|229|U||Basic Snow Land|||{T}: Add {C}.|
|
||||
Spymaster's Vault|Modern Horizons 3|230|R||Land|||Spymaster's Vault enters the battlefield tapped unless you control a Swamp.${T}: Add {B}.${B}, {T}: Target creature you control connives X, where X is the number of creatures that died this turn.|
|
||||
Tranquil Landscape|Modern Horizons 3|231|C||Land|||{T}: Add {C}.${T}, Tranquil Landscape: Search your library for a basic Forest, Plains, or Islabd card, put it onto the battlefield tapped, then shuffle.$Cycling {G}{W}{U}|
|
||||
Twisted Landscape|Modern Horizons 3|232|C||Land|||{T}: Add {C}.${T}, Twisted Landscape: Search your library for a basic Swamp, Mountain, or Forest card, put it onto the battlefield tapped, then shuffle.$Cycling {B}{R}{G}|
|
||||
Tranquil Landscape|Modern Horizons 3|231|C||Land|||{T}: Add {C}.${T}, Sacrifice Tranquil Landscape: Search your library for a basic Forest, Plains, or Island card, put it onto the battlefield tapped, then shuffle.$Cycling {G}{W}{U}|
|
||||
Twisted Landscape|Modern Horizons 3|232|C||Land|||{T}: Add {C}.${T}, Sacrifice Twisted Landscape: Search your library for a basic Swamp, Mountain, or Forest card, put it onto the battlefield tapped, then shuffle.$Cycling {B}{R}{G}|
|
||||
Ugin's Labyrinth|Modern Horizons 3|233|M||Land|||Imprint -- When Ugin's Labyrinth enters the battlefield, you may exile a colorless card with mana value 7 or greater from your hand.${T}: Add {C}. If a card is exiled with Ugin's Labyrinth, add {C}{C} instead.${T}: Return the exiled card to its owner's hand.|
|
||||
Urza's Cave|Modern Horizons 3|234|U||Land - Urza's Cave|||{T}: Add {C}.${3}, {T}, Sacrifice Urza's Cave: Search your library for a land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Windswept Heath|Modern Horizons 3|235|R||Land|||{T}, Pay 1 life, Sacrifice Windswept Heath: Search your library for a Forest or Plains card, put it onto the battlefield, then shuffle.|
|
||||
|
|
@ -52960,6 +52962,7 @@ Junk Diver|Modern Horizons 3|293|U|{3}|Artifact Creature - Bird|1|1|Flying$When
|
|||
Pearl Medallion|Modern Horizons 3|294|R|{2}|Artifact|||White spells you cast cost {1} less to cast.|
|
||||
Ruby Medallion|Modern Horizons 3|295|R|{2}|Artifact|||Red spells you cast cost {1} less to cast.|
|
||||
Sapphire Medallion|Modern Horizons 3|296|R|{2}|Artifact|||Blue spells you cast cost {1} less to cast.|
|
||||
Urza's Incubator|Modern Horizons 3|297|R|{3}|Artifact|||As Urza's Incubator enters the battlefield, choose a creature type.$Creature spells of the chosen type cost {2} less to cast.|
|
||||
Worn Powerstone|Modern Horizons 3|298|U|{3}|Artifact|||Worn Powerstone enters the battlefield tapped.${T}: Add {C}{C}.|
|
||||
Barbarian Ring|Modern Horizons 3|299|U||Land|||{T}: Add {R}. Barbarian Ring deals 1 damage to you.$Threshold -- {R}, {T}, Sacrifice Barbarian Ring: It deals 2 damage to any target. Activate only if seven or more cards are in your graveyard.|
|
||||
Cephalid Coliseum|Modern Horizons 3|300|U||Land|||{T}: Add {U}. Cephalid Coliseum deals 1 damage to you.$Threshold -- {U}, {T}, Sacrifice Cephalid Coliseum: Target player draws three cards, then discards three cards. Activate only if seven or more cards are in your graveyard.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue