Merge branch 'master' into refactor_promo_sets
|
Before Width: | Height: | Size: 46 KiB |
|
After Width: | Height: | Size: 11 KiB |
|
After Width: | Height: | Size: 610 KiB |
|
Before Width: | Height: | Size: 11 KiB After Width: | Height: | Size: 11 KiB |
|
Before Width: | Height: | Size: 2 MiB After Width: | Height: | Size: 2 MiB |
|
After Width: | Height: | Size: 4.8 KiB |
|
After Width: | Height: | Size: 655 KiB |
|
After Width: | Height: | Size: 951 KiB |
|
After Width: | Height: | Size: 11 KiB |
|
After Width: | Height: | Size: 277 KiB |
|
After Width: | Height: | Size: 4.5 KiB |
BIN
Mage.Client/src/main/resources/buttons/16bit-theme/concede.png
Normal file
|
After Width: | Height: | Size: 3.9 KiB |
BIN
Mage.Client/src/main/resources/buttons/16bit-theme/skip_all.png
Normal file
|
After Width: | Height: | Size: 4.4 KiB |
|
After Width: | Height: | Size: 4.5 KiB |
|
After Width: | Height: | Size: 4.4 KiB |
|
After Width: | Height: | Size: 4.4 KiB |
|
After Width: | Height: | Size: 4.3 KiB |
BIN
Mage.Client/src/main/resources/buttons/16bit-theme/skip_turn.png
Normal file
|
After Width: | Height: | Size: 4.4 KiB |
|
After Width: | Height: | Size: 4.4 KiB |
|
After Width: | Height: | Size: 4.7 KiB |
|
After Width: | Height: | Size: 4.5 KiB |
|
After Width: | Height: | Size: 1.9 KiB |
BIN
Mage.Client/src/main/resources/buttons/coffee-theme/concede.png
Normal file
|
After Width: | Height: | Size: 1.6 KiB |
BIN
Mage.Client/src/main/resources/buttons/coffee-theme/skip_all.png
Normal file
|
After Width: | Height: | Size: 2.4 KiB |
|
After Width: | Height: | Size: 2 KiB |
|
After Width: | Height: | Size: 1.9 KiB |
|
After Width: | Height: | Size: 1.8 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 1.9 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 2.6 KiB |
|
After Width: | Height: | Size: 2.5 KiB |
|
After Width: | Height: | Size: 3 KiB |
BIN
Mage.Client/src/main/resources/buttons/island-theme/concede.png
Normal file
|
After Width: | Height: | Size: 2.3 KiB |
BIN
Mage.Client/src/main/resources/buttons/island-theme/skip_all.png
Normal file
|
After Width: | Height: | Size: 3 KiB |
|
After Width: | Height: | Size: 3 KiB |
|
After Width: | Height: | Size: 2.8 KiB |
|
After Width: | Height: | Size: 2.8 KiB |
|
After Width: | Height: | Size: 3 KiB |
|
After Width: | Height: | Size: 2.8 KiB |
|
After Width: | Height: | Size: 3 KiB |
|
After Width: | Height: | Size: 3.2 KiB |
|
After Width: | Height: | Size: 3.1 KiB |
|
|
@ -45,6 +45,8 @@
|
|||
#|Generate|TOK:PPRE|Wolf||
|
||||
#|Generate|TOK:PPRE|Wurm||
|
||||
#|Generate|TOK:WMCQ|Angel||
|
||||
|
||||
# Emblems
|
||||
|Generate|EMBLEM!:BFZ|Emblem Gideon|||GideonAllyOfZendikarEmblem|
|
||||
|Generate|EMBLEM!:BFZ|Emblem Kiora|||KioraMasterOfTheDepthsEmblem|
|
||||
|Generate|EMBLEM!:BFZ|Emblem Nixilis|||ObNixilisReignitedEmblem|
|
||||
|
|
@ -101,12 +103,18 @@
|
|||
|Generate|EMBLEM:DOM|Teferi, Hero of Dominaria||Emblem Teferi|TeferiHeroOfDominariaEmblem|
|
||||
|Generate|EMBLEM:AER|Tezzeret the Schemer||Emblem Tezzeret|TezzeretTheSchemerEmblem|
|
||||
|Generate|EMBLEM:ELD|Garruk, Cursed Huntsman||Emblem Garruk|GarrukCursedHuntsmanEmblem|
|
||||
|Generate|PLANE:PCA|Plane - Academy At Tolaria West|||AcademyAtTolariaWestPlane|
|
||||
|Generate|EMBLEM:IKO|Narset Of The Ancient Way||Emblem Narset|NarsetOfTheAncientWayEmblem|
|
||||
|Generate|EMBLEM:M21|Basri Ket||Emblem Basri|BasriKetEmblem|
|
||||
|Generate|EMBLEM:M21|Garruk, Unleashed||Emblem Garruk|GarrukUnleashedEmblem|
|
||||
|Generate|EMBLEM:M21|Liliana, Waker of the Dead||Emblem Liliana|LilianaWakerOfTheDeadEmblem|
|
||||
|
||||
# Planes
|
||||
|Generate|PLANE:PCA|Plane - Academy at Tolaria West|||AcademyAtTolariaWestPlane|
|
||||
|Generate|PLANE:PCA|Plane - Agyrem|||AgyremPlane|
|
||||
|Generate|PLANE:PCA|Plane - Akoum|||AkoumPlane|
|
||||
|Generate|PLANE:PCA|Plane - Astral Arena|||AstralArenaPlane|
|
||||
|Generate|PLANE:PCA|Plane - Bant|||BantPlane|
|
||||
|Generate|PLANE:PCA|Plane - Edge Of Malacol|||EdgeOfMalacolPlane|
|
||||
|Generate|PLANE:PCA|Plane - Edge of Malacol|||EdgeOfMalacolPlane|
|
||||
|Generate|PLANE:PCA|Plane - Feeding Grounds|||FeedingGroundsPlane|
|
||||
|Generate|PLANE:PCA|Plane - Fields of Summer|||FieldsOfSummerPlane|
|
||||
|Generate|PLANE:PCA|Plane - Hedron Fields of Agadeem|||HedronFieldsOfAgadeemPlane|
|
||||
|
|
@ -120,6 +128,8 @@
|
|||
|Generate|PLANE:PCA|Plane - Truga Jungle|||TrugaJunglePlane|
|
||||
|Generate|PLANE:PCA|Plane - Turri Island|||TurriIslandPlane|
|
||||
|Generate|PLANE:PCA|Plane - Undercity Reaches|||UndercityReachesPlane|
|
||||
|Generate|PLANE:PCA|Plane - The Zephyr Maze|||TheZephyrMazePlane|
|
||||
|Generate|PLANE:PCA|Plane - Trail of the Mage-Rings|||TrailOfTheMageRingsPlane|
|
||||
|Generate|TOK:ANA|Goblin|||GoblinToken|
|
||||
|Generate|TOK:ANA|Spirit|||SpiritWhiteToken|
|
||||
|Generate|TOK:PCA|Eldrazi|||EldraziAnnihilatorToken|
|
||||
|
|
@ -151,7 +161,7 @@
|
|||
|Generate|TOK:5ED|Serf|||SerfToken|
|
||||
|Generate|TOK:5ED|Snake|||SerpentGeneratorSnakeToken|
|
||||
|Generate|TOK:5ED|Thrull|||BreedingPitBlackInsectToken|
|
||||
|Generate|TOK:6ED|Cat|||WaitingInTheWeedsCatToken|
|
||||
|Generate|TOK:6ED|Cat|||GreenCatToken|
|
||||
|Generate|TOK:6ED|Citizen|||CitizenToken|
|
||||
|Generate|TOK:6ED|Djinn|||DjinnToken|
|
||||
|Generate|TOK:6ED|Goblin|||GoblinToken|
|
||||
|
|
@ -165,30 +175,34 @@
|
|||
|Generate|TOK:AER|Etherium Cell|||EtheriumCellToken|
|
||||
|Generate|TOK:AER|Gremlin|||GremlinToken|
|
||||
|Generate|TOK:AER|Ragavan|||RagavanToken|
|
||||
|
||||
# AKH
|
||||
|Generate|TOK:AKH|Beast|||BeastToken3|
|
||||
|Generate|TOK:AKH|Cat|||CatToken2|
|
||||
|Generate|TOK:AKH|Drake|||DrakeToken|
|
||||
|Generate|TOK:AKH|Hippo|||HippoToken2|
|
||||
|Generate|TOK:AKH|Insect|||NestOfScarabsBlackInsectToken|
|
||||
|Generate|TOK:AKH|Snake|||DeathtouchSnakeToken|
|
||||
|Generate|TOK:AKH|Warrior|||WarriorVigilantToken|
|
||||
|Generate|TOK:AKH|Wurm|||WurmToken3|
|
||||
|Generate|TOK:AKH|Zombie|||ZombieToken
|
||||
|Generate|TOK:AKH|Wurm|||Wurm55Token|
|
||||
|Generate|TOK:AKH|Zombie|||ZombieToken|
|
||||
#TOK:AKH - some tokens from real cards (see Embalm ability)
|
||||
#|Generate|TOK:AKH|Angel of Sanctions||
|
||||
#|Generate|TOK:AKH|Anointer Priest||
|
||||
#|Generate|TOK:AKH|Aven Initiate||
|
||||
#|Generate|TOK:AKH|Aven Wind Guide||
|
||||
#|Generate|TOK:AKH|Glyph Keeper||
|
||||
#|Generate|TOK:AKH|Heart-Piercer Manticore||
|
||||
#|Generate|TOK:AKH|Honored Hydra||
|
||||
#|Generate|TOK:AKH|Labyrinth Guardian||
|
||||
#|Generate|TOK:AKH|Oketra's Attendant||
|
||||
#|Generate|TOK:AKH|Sacred Cat||
|
||||
#|Generate|TOK:AKH|Tah-Crop Skirmisher||
|
||||
#|Generate|TOK:AKH|Temmet, Vizier of Naktamun||
|
||||
#|Generate|TOK:AKH|Trueheart Duelist||
|
||||
#|Generate|TOK:AKH|Unwavering Initiate||
|
||||
#|Generate|TOK:AKH|Vizier of Many Faces||
|
||||
|Generate|TOK:AKH|Angel of Sanctions||
|
||||
|Generate|TOK:AKH|Anointer Priest||
|
||||
|Generate|TOK:AKH|Aven Initiate||
|
||||
|Generate|TOK:AKH|Aven Wind Guide||
|
||||
|Generate|TOK:AKH|Glyph Keeper||
|
||||
|Generate|TOK:AKH|Heart-Piercer Manticore||
|
||||
|Generate|TOK:AKH|Honored Hydra||
|
||||
|Generate|TOK:AKH|Labyrinth Guardian||
|
||||
|Generate|TOK:AKH|Oketra's Attendant||
|
||||
|Generate|TOK:AKH|Sacred Cat||
|
||||
|Generate|TOK:AKH|Tah-Crop Skirmisher||
|
||||
|Generate|TOK:AKH|Temmet, Vizier of Naktamun||
|
||||
|Generate|TOK:AKH|Trueheart Duelist||
|
||||
|Generate|TOK:AKH|Unwavering Initiate||
|
||||
|Generate|TOK:AKH|Vizier of Many Faces||
|
||||
|
||||
|Generate|TOK:ALA|Beast|||GodSireBeastToken|
|
||||
|Generate|TOK:ALA|Dragon|||DragonToken|
|
||||
|Generate|TOK:ALA|Goblin|||GoblinTokenWithHaste|
|
||||
|
|
@ -230,7 +244,6 @@
|
|||
|Generate|TOK:ATQ|Assembly-Worker|||AssemblyWorkerToken|
|
||||
|Generate|TOK:ATQ|Tetravite|||TetraviteToken|
|
||||
|Generate|TOK:AVR|Angel|||AngelToken|
|
||||
|Generate|TOK:AVR|Angel|||AngelTombToken|
|
||||
|Generate|TOK:AVR|Demon|||DemonToken|
|
||||
|Generate|TOK:AVR|Human|1||HumanToken|
|
||||
|Generate|TOK:AVR|Human|2||RedHumanToken|
|
||||
|
|
@ -267,9 +280,9 @@
|
|||
|Generate|TOK:C13|Beast|||OneDozenEyesBeastToken|
|
||||
|Generate|TOK:C13|Beast|||SpawningGroundsBeastToken|
|
||||
|Generate|TOK:C13|Drake|||LeafdrakeRoostDrakeToken|
|
||||
|Generate|TOK:C13|Elemental|||SeedGuardianToken|
|
||||
|Generate|TOK:C13|Elemental|||WalkerOfTheGroveToken|
|
||||
|Generate|TOK:C13|Elemental|||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:C13|Elemental|1||SeedGuardianToken|
|
||||
|Generate|TOK:C13|Elemental|2||WalkerOfTheGroveToken|
|
||||
|Generate|TOK:C13|Elemental|3||RedElementalToken|
|
||||
|Generate|TOK:C13|Elephant|||ElephantToken|
|
||||
|Generate|TOK:C13|Elf Warrior|||ElfToken|
|
||||
|Generate|TOK:C13|Goat|||GoatToken|
|
||||
|
|
@ -316,8 +329,8 @@
|
|||
|Generate|TOK:C14|Treefolk|||SylvanOfferingTreefolkToken|
|
||||
|Generate|TOK:C14|Whale|||ReefWormWhaleToken|
|
||||
|Generate|TOK:C14|Wolf|||WolfToken|
|
||||
|Generate|TOK:C14|Wurm|1||Wurm1Token|
|
||||
|Generate|TOK:C14|Wurm|2||Wurm2Token|
|
||||
|Generate|TOK:C14|Wurm|1||WurmWithDeathtouchToken|
|
||||
|Generate|TOK:C14|Wurm|2||WurmWithLifelinkToken|
|
||||
|Generate|TOK:C14|Zombie|1||ZombieToken|
|
||||
|Generate|TOK:C14|Zombie|2||StitcherGeralfZombieToken|
|
||||
|Generate|TOK:C15|Angel|||AngelToken|
|
||||
|
|
@ -348,7 +361,7 @@
|
|||
|Generate|TOK:C16|Beast||
|
||||
|Generate|TOK:C16|Bird|1|
|
||||
|Generate|TOK:C16|Bird|2|
|
||||
|Generate|TOK:C16|Elemental||
|
||||
|Generate|TOK:C16|Elemental|||WhiteElementalToken|
|
||||
|Generate|TOK:C16|Elf Warrior||
|
||||
|Generate|TOK:C16|Germ||
|
||||
|Generate|TOK:C16|Goat||
|
||||
|
|
@ -366,7 +379,7 @@
|
|||
|Generate|TOK:C16|Worm||
|
||||
|Generate|TOK:C16|Zombie||
|
||||
|Generate|TOK:C17|Bat||
|
||||
|Generate|TOK:C17|Cat||
|
||||
|Generate|TOK:C17|Cat|||CatToken|
|
||||
|Generate|TOK:C17|Cat Dragon|||WasitoraCatDragonToken|
|
||||
|Generate|TOK:C17|Cat Warrior||
|
||||
|Generate|TOK:C17|Dragon|1||DragonToken|
|
||||
|
|
@ -381,7 +394,7 @@
|
|||
|Generate|TOK:C18|Cat|||CatToken|
|
||||
|Generate|TOK:C18|Cat Warrior|||CatWarriorToken|
|
||||
|Generate|TOK:C18|Clue|||ClueArtifactToken|
|
||||
|Generate|TOK:C18|Construct|1||RetrofitterFoundryToken|
|
||||
|Generate|TOK:C18|Construct|1||Construct4Token|
|
||||
|Generate|TOK:C18|Construct|2||StoneTrapIdolToken|
|
||||
|Generate|TOK:C18|Dragon|||DragonEggDragonToken|
|
||||
|Generate|TOK:C18|Dragon Egg|||NestingDragonToken|
|
||||
|
|
@ -444,8 +457,8 @@
|
|||
|Generate|TOK:CMA|Treefolk|||SylvanOfferingTreefolkToken|
|
||||
|Generate|TOK:CMA|Wolf|||WolfToken|
|
||||
|Generate|TOK:CMA|Zombie|||ZombieToken|
|
||||
|Generate|TOK:CMD|Beast|||BeastToken2|
|
||||
|Generate|TOK:CMD|Beast|||BeastToken|
|
||||
|Generate|TOK:CMD|Beast|1||BeastToken2|
|
||||
|Generate|TOK:CMD|Beast|2||BeastToken|
|
||||
|Generate|TOK:CMD|Dragon|||DragonToken2|
|
||||
|Generate|TOK:CMD|Eldrazi Spawn|||EldraziSpawnToken|
|
||||
|Generate|TOK:CMD|Elemental|||CallTheSkyBreakerElementalToken|
|
||||
|
|
@ -564,11 +577,11 @@
|
|||
|Generate|TOK:DGM|Rhino|||RhinoToken|
|
||||
|Generate|TOK:DGM|Soldier|||SoldierTokenWithHaste|
|
||||
|Generate|TOK:DGM|Spirit|||TeysaEnvoyOfGhostsToken|
|
||||
|Generate|TOK:DGM|Wurm|||WurmToken2|
|
||||
|Generate|TOK:DGM|Wurm|||WurmToken3|
|
||||
|Generate|TOK:DGM|Wurm|1||WurmWithTrampleToken|
|
||||
|Generate|TOK:DGM|Wurm|2||Wurm55Token|
|
||||
|Generate|TOK:DIS|Bird|||DovescapeToken|
|
||||
|Generate|TOK:DIS|Drake|||LeafdrakeRoostDrakeToken|
|
||||
|Generate|TOK:DIS|Elemental|||ElementalToken|
|
||||
|Generate|TOK:DIS|Elemental|||ResearchDevelopmentToken|
|
||||
|Generate|TOK:DIS|Goblin|||RakdosGuildmageGoblinToken|
|
||||
|Generate|TOK:DIS|Saproling|||SaprolingToken|
|
||||
|Generate|TOK:DIS|Snake|||PatagiaViperSnakeToken|
|
||||
|
|
@ -616,7 +629,7 @@
|
|||
|Generate|TOK:EMA|Beast|||CarnivoreToken|
|
||||
|Generate|TOK:EMA|Carnivore||
|
||||
|Generate|TOK:EMA|Dragon|||DragonEggDragonToken|
|
||||
|Generate|TOK:EMA|Elemental|1||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:EMA|Elemental|1||RedElementalToken|
|
||||
|Generate|TOK:EMA|Elemental|2||CallTheSkyBreakerElementalToken|
|
||||
|Generate|TOK:EMA|Elephant|||ElephantToken|
|
||||
|Generate|TOK:EMA|Elf Warrior|||ElfToken|
|
||||
|
|
@ -652,7 +665,7 @@
|
|||
|Generate|TOK:EVE|Spirit|||BeckonApparitionToken|
|
||||
|Generate|TOK:EVE|Wolf|||WolfToken|
|
||||
|Generate|TOK:EVE|Worm|||WormHarvestToken|
|
||||
|Generate|TOK:EVG|Elemental||
|
||||
|Generate|TOK:EVG|Elemental|||VoiceOfTheWoodsElementalToken|
|
||||
|Generate|TOK:EVG|Elf Warrior|||ElfToken|
|
||||
|Generate|TOK:EVG|Goblin|||GoblinToken|
|
||||
|Generate|TOK:EXO|Pegasus|||PegasusToken|
|
||||
|
|
@ -788,8 +801,8 @@
|
|||
|Generate|TOK:LRW|Avatar|||AvatarToken|
|
||||
|Generate|TOK:LRW|Beast|||BeastToken|
|
||||
|Generate|TOK:LRW|Elemental Shaman|||ElementalShamanToken|
|
||||
|Generate|TOK:LRW|Elemental|||WalkerOfTheGroveToken|
|
||||
|Generate|TOK:LRW|Elemental|||WhiteElementalToken|
|
||||
|Generate|TOK:LRW|Elemental|1||WalkerOfTheGroveToken|
|
||||
|Generate|TOK:LRW|Elemental|2||WhiteElementalToken|
|
||||
|Generate|TOK:LRW|Elf Warrior|||ElfToken|
|
||||
|Generate|TOK:LRW|Goblin Rogue|||GoblinRogueToken|
|
||||
|Generate|TOK:LRW|Kithkin Soldier|||KithkinToken|
|
||||
|
|
@ -831,8 +844,8 @@
|
|||
|Generate|TOK:M14|Beast|||BeastToken|
|
||||
|Generate|TOK:M14|Cat|||CatToken|
|
||||
|Generate|TOK:M14|Dragon|||DragonEggDragonToken|
|
||||
|Generate|TOK:M14|Elemental|1||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:M14|Elemental|2||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:M14|Elemental|1||RedElementalToken|
|
||||
|Generate|TOK:M14|Elemental|2||RedElementalToken|
|
||||
|Generate|TOK:M14|Goat|||GoatToken|
|
||||
|Generate|TOK:M14|Saproling|||SaprolingToken|
|
||||
|Generate|TOK:M14|Sliver||
|
||||
|
|
@ -906,7 +919,7 @@
|
|||
|Generate|TOK:MM3|Bird||
|
||||
|Generate|TOK:MM3|Centaur||
|
||||
|Generate|TOK:MM3|Dragon||
|
||||
|Generate|TOK:MM3|Elemental||
|
||||
|Generate|TOK:MM3|Elemental|||VoiceOfResurgenceToken|
|
||||
|Generate|TOK:MM3|Elephant||
|
||||
|Generate|TOK:MM3|Giant Warrior||
|
||||
|Generate|TOK:MM3|Goblin Warrior||
|
||||
|
|
@ -953,7 +966,7 @@
|
|||
|Generate|TOK:MOR|Wolf|||WolfToken|
|
||||
|Generate|TOK:MRD|Beast|||OneDozenEyesBeastToken|
|
||||
|Generate|TOK:MRD|Demon|||ReignOfThePitToken|
|
||||
|Generate|TOK:MRD|Elemental|||ElementalToken|
|
||||
|Generate|TOK:MRD|Elemental|||ElementalTokenWithHaste|
|
||||
|Generate|TOK:MRD|Insect|||InsectToken|
|
||||
|Generate|TOK:MRD|Myr|||MyrToken|
|
||||
|Generate|TOK:MRD|Pentavite|||PentaviteToken|
|
||||
|
|
@ -962,8 +975,8 @@
|
|||
|Generate|TOK:MRD|Spirit|||SpiritWhiteToken|
|
||||
|Generate|TOK:NEM|Angel|||AngelToken|
|
||||
|Generate|TOK:NEM|Goblin|||GoblinToken|
|
||||
|Generate|TOK:NEM|Saproling|||SaprolingBurstToken|
|
||||
|Generate|TOK:NEM|Saproling|||SaprolingToken|
|
||||
|Generate|TOK:NEM|Saproling|1||SaprolingBurstToken|
|
||||
|Generate|TOK:NEM|Saproling|2||SaprolingToken|
|
||||
|Generate|TOK:NPH|Beast|||BeastToken|
|
||||
|Generate|TOK:NPH|Germ|||GermToken|
|
||||
|Generate|TOK:NPH|Goblin|||GoblinTokenWithHaste|
|
||||
|
|
@ -987,7 +1000,7 @@
|
|||
|Generate|TOK:OGW|Eldrazi Scion|5||EldraziScionToken|
|
||||
|Generate|TOK:OGW|Eldrazi Scion|6||EldraziScionToken|
|
||||
|Generate|TOK:OGW|Elemental|1||SeedGuardianToken|
|
||||
|Generate|TOK:OGW|Elemental|2||ElementalToken|
|
||||
|Generate|TOK:OGW|Elemental|2||ElementalTokenWithHaste|
|
||||
|Generate|TOK:OGW|Knight Ally|||KnightAllyToken|
|
||||
|Generate|TOK:OGW|Kor Ally|||KorAllyToken|
|
||||
|Generate|TOK:OGW|Octopus|||OctopusToken|
|
||||
|
|
@ -1000,7 +1013,6 @@
|
|||
|Generate|TOK:ONS|Soldier|||SoldierToken|
|
||||
|Generate|TOK:ONS|Zombie|||ZombieToken|
|
||||
|Generate|TOK:ORI|Angel|||AngelToken|
|
||||
|Generate|TOK:ORI|Angel|||AngelTombToken|
|
||||
|Generate|TOK:ORI|Ashaya, the Awoken World|||NissaSageAnimistToken|
|
||||
|Generate|TOK:ORI|Demon|||DemonToken|
|
||||
|Generate|TOK:ORI|Elemental|||ZendikarsRoilElementalToken|
|
||||
|
|
@ -1060,21 +1072,21 @@
|
|||
|Generate|TOK:RTR|Bird|||BirdToken|
|
||||
|Generate|TOK:RTR|Centaur|||CentaurToken|
|
||||
|Generate|TOK:RTR|Dragon|||UtvaraHellkiteDragonToken|
|
||||
|Generate|TOK:RTR|Elemental||
|
||||
|Generate|TOK:RTR|Elemental|||GreenAndWhiteElementalToken|
|
||||
|Generate|TOK:RTR|Goblin|||GoblinToken|
|
||||
|Generate|TOK:RTR|Knight|||KnightToken|
|
||||
|Generate|TOK:RTR|Ooze|||MysticGenesisOozeToken|
|
||||
|Generate|TOK:RTR|Rhino|||RhinoToken|
|
||||
|Generate|TOK:RTR|Saproling|||SaprolingToken|
|
||||
|Generate|TOK:RTR|Soldier|||SoldierToken|
|
||||
|Generate|TOK:RTR|Wurm|||WurmToken2|
|
||||
|Generate|TOK:RTR|Wurm|||WurmWithTrampleToken|
|
||||
|Generate|TOK:SCG|Angel|||AngelToken|
|
||||
|Generate|TOK:SCG|Beast|||BeastToken2|
|
||||
|Generate|TOK:SCG|Dragon|||DragonToken2|
|
||||
|Generate|TOK:SCG|Goblin|||GoblinToken|
|
||||
|Generate|TOK:SCG|Soldier|||SoldierToken|
|
||||
|Generate|TOK:SHM|Elemental|1||DinOfTheFireherdToken|
|
||||
|Generate|TOK:SHM|Elemental|2||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:SHM|Elemental|2||RedElementalToken|
|
||||
|Generate|TOK:SHM|Elf Warrior|1|
|
||||
|Generate|TOK:SHM|Elf Warrior|2|
|
||||
|Generate|TOK:SHM|Elf Warrior|||ElfToken|
|
||||
|
|
@ -1103,7 +1115,7 @@
|
|||
|Generate|TOK:SOI|Vampire Knight|||VampireKnightToken|
|
||||
|Generate|TOK:SOI|Wolf|||WolfToken|
|
||||
|Generate|TOK:SOI|Zombie|||ZombieToken|
|
||||
|Generate|TOK:SOK|Elemental|||ElementalToken|
|
||||
|Generate|TOK:SOK|Elemental|||ElementalTokenWithHaste|
|
||||
|Generate|TOK:SOK|Snake|||SnakeToken|
|
||||
|Generate|TOK:SOK|Spirit|||SpiritToken|
|
||||
|Generate|TOK:SOK|Urami|||UramiToken|
|
||||
|
|
@ -1115,8 +1127,8 @@
|
|||
|Generate|TOK:SOM|Myr|||MyrToken|
|
||||
|Generate|TOK:SOM|Soldier|||SoldierToken|
|
||||
|Generate|TOK:SOM|Wolf|||WolfToken|
|
||||
|Generate|TOK:SOM|Wurm|1||Wurm1Token|
|
||||
|Generate|TOK:SOM|Wurm|2||Wurm2Token|
|
||||
|Generate|TOK:SOM|Wurm|1||WurmWithDeathtouchToken|
|
||||
|Generate|TOK:SOM|Wurm|2||WurmWithLifelinkToken|
|
||||
|Generate|TOK:STH|Goblin|||GoblinToken|
|
||||
|Generate|TOK:STH|Insect|||HornetToken|
|
||||
|Generate|TOK:STH|Insect|||WaspToken|
|
||||
|
|
@ -1140,11 +1152,11 @@
|
|||
|Generate|TOK:THS|Golem|||HammerOfPurphorosGolemToken|
|
||||
|Generate|TOK:THS|Harpy|||AbhorrentOverlordHarpyToken|
|
||||
|Generate|TOK:THS|Satyr|||XenagosSatyrToken|
|
||||
|Generate|TOK:THS|Soldier|||AkroanSoldierToken|
|
||||
|Generate|TOK:THS|Soldier|1||SoldierToken|
|
||||
|Generate|TOK:THS|Soldier|2||SoldierToken|
|
||||
|Generate|TOK:THS|Soldier|3||AkroanSoldierToken|
|
||||
|Generate|TOK:TMP|Beast|||CarnivoreToken|
|
||||
|Generate|TOK:TMP|Hound|||HoundToken|
|
||||
|Generate|TOK:TMP|Dog|||GreenDogToken|
|
||||
|Generate|TOK:TMP|Pegasus|||PegasusToken|
|
||||
|Generate|TOK:TMP|Reflection|||ReflectionToken|
|
||||
|Generate|TOK:TMP|Saproling|||SaprolingToken|
|
||||
|
|
@ -1205,14 +1217,14 @@
|
|||
|Generate|TOK:VMA|Goblin|||GoblinToken|
|
||||
|Generate|TOK:VMA|Insect|||InsectToken|
|
||||
|Generate|TOK:VMA|Reflection|||ReflectionToken|
|
||||
|Generate|TOK:VMA|Saproling|||SaprolingBurstToken|
|
||||
|Generate|TOK:VMA|Saproling|||SaprolingToken|
|
||||
|Generate|TOK:VMA|Saproling|1||SaprolingBurstToken|
|
||||
|Generate|TOK:VMA|Saproling|2||SaprolingToken|
|
||||
|Generate|TOK:VMA|Soldier|||SoldierToken|
|
||||
|Generate|TOK:VMA|Spirit|||SpiritWhiteToken|
|
||||
|Generate|TOK:VMA|Squirrel|||SquirrelToken|
|
||||
|Generate|TOK:VMA|Thopter|||ThopterColorlessToken|
|
||||
|Generate|TOK:VMA|Wurm|||PenumbraWurmToken|
|
||||
|Generate|TOK:VMA|Wurm|||WurmToken|
|
||||
|Generate|TOK:VMA|Wurm|1||PenumbraWurmToken|
|
||||
|Generate|TOK:VMA|Wurm|2||WurmToken|
|
||||
|Generate|TOK:VMA|Zombie|||ZombieToken|
|
||||
|Generate|TOK:WTH|Squirrel|||SquirrelToken|
|
||||
|Generate|TOK:WWK|Construct|||StoneTrapIdolToken|
|
||||
|
|
@ -1236,8 +1248,8 @@
|
|||
|Generate|TOK:ZEN|Angel|||AngelToken|
|
||||
|Generate|TOK:ZEN|Beast|||BeastToken2|
|
||||
|Generate|TOK:ZEN|Bird|||BirdToken|
|
||||
|Generate|TOK:ZEN|Elemental||
|
||||
|Generate|TOK:ZEN|Elemental|||ZektarShrineElementalToken|
|
||||
|Generate|TOK:ZEN|Elemental|1||RedElementalWithTrampleAndHaste|
|
||||
|Generate|TOK:ZEN|Elemental|2||RedElementalWithTrampleAndHaste|
|
||||
|Generate|TOK:ZEN|Illusion|||IllusionToken|
|
||||
|Generate|TOK:ZEN|Kor Soldier|||KorSoldierToken|
|
||||
|Generate|TOK:ZEN|Merfolk||
|
||||
|
|
@ -1266,6 +1278,7 @@
|
|||
|Generate|TOK:GRN|Soldier|||SoldierLifelinkToken|
|
||||
|Generate|TOK:WAR|Angel|||AngelVigilanceToken|
|
||||
|Generate|TOK:WAR|Assassin|||AssassinToken2|
|
||||
|Generate|TOK:WAR|Citizen|||PlanewideCelebrationToken|
|
||||
|Generate|TOK:WAR|Devil|||DevilToken|
|
||||
|Generate|TOK:WAR|Dragon|||DragonToken|
|
||||
|Generate|TOK:WAR|Goblin|||GoblinToken|
|
||||
|
|
@ -1286,7 +1299,7 @@
|
|||
|Generate|TOK:MH1|Bear|||BearToken|
|
||||
|Generate|TOK:MH1|Bird|||BirdToken|
|
||||
|Generate|TOK:MH1|Construct|||KarnConstructToken|
|
||||
|Generate|TOK:MH1|Elemental|1||YoungPyromancerElementalToken|
|
||||
|Generate|TOK:MH1|Elemental|1||RedElementalToken|
|
||||
|Generate|TOK:MH1|Elemental|2||AkoumStonewakerElementalToken|
|
||||
|Generate|TOK:MH1|Elephant|||ElephantToken|
|
||||
|Generate|TOK:MH1|Goblin|||GoblinToken|
|
||||
|
|
@ -1316,7 +1329,7 @@
|
|||
|Generate|TOK:M19|Zombie|||ZombieToken|
|
||||
|Generate|TOK:M20|Ajani's Pridemate|||AjanisPridemateToken|
|
||||
|Generate|TOK:M20|Demon|||DemonToken|
|
||||
