mirror of
https://github.com/magefree/mage.git
synced 2026-01-26 21:29:17 -08:00
[HOU] Added HOU complete spoilers (from web site parsing).
This commit is contained in:
parent
f4dc6db141
commit
8a8588924a
1 changed files with 71 additions and 67 deletions
|
|
@ -31626,83 +31626,134 @@ Island|Archenemy: Nicol Bolas|103|L||Basic Land - Island|||{T}: Add {U} to your
|
|||
Swamp|Archenemy: Nicol Bolas|104|L||Basic Land - Swamp|||{T}: Add {B} to your mana pool.|
|
||||
Mountain|Archenemy: Nicol Bolas|105|L||Basic Land - Mountain|||{T}: Add {R} to your mana pool.|
|
||||
Forest|Archenemy: Nicol Bolas|106|L||Basic Land - Forest|||{T}: Add {G} to your mana pool.|
|
||||
Act of Heroism|Hour of Devastation|1|C|{1}{W}|Instant|||Untap target creature. It gets +2/+2 until end of turn and can block an additional creature this turn.|
|
||||
Adorned Pouncer|Hour of Devastation|2|R|{1}{W}|Creature - Cat|1|1|Double strike$Eternalize {3}{W}{W} <i>({3}{W}{W}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Cat with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Angel of Condemnation|Hour of Devastation|3|R|{2}{W}{W}|Creature - Angel|3|3|Flying, vigilance${2}{W}, {T}: Exile another target creature. Return that card to the battlefield under its owner's control at the beginning of the next end step.${2}{W}, {T}, Exert Angel of Condemnation: Exile another target creature until Angel of Condemnation leaves the battlefield. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Angel of the God-Pharaoh|Hour of Devastation|4|U|{4}{W}{W}|Creature - Angel|4|4|Flying$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Aven of Enduring Hope|Hour of Devastation|5|C|{4}{W}|Creature - Bird Cleric|3|3|Flying$When Aven of Enduring Hope enters the battlefield, you gain 3 life.|
|
||||
Crested Sunmare|Hour of Devastation|6|M|{3}{W}{W}|Creature - Horse|5|5|Other Horses you control have indestructible.$At the beginning of each end step, if you gained life this turn, create a 5/5 white Horse creature token.|
|
||||
Dauntless Aven|Hour of Devastation|7|C|{2}{W}|Creature - Bird Warrior|2|1|Flying$Whenever Dauntless Aven attacks, untap target creature you control.|
|
||||
Desert's Hold|Hour of Devastation|8|U|{2}{W}|Enchantment - Aura|||Enchant creature$When Desert's Hold enters the battlefield, if you control a Desert or there is a Desert card in your graveyard, you gain 3 life.$Enchanted creature can't attack or block, and its activated abilities can't be activated.|
|
||||
Disposal Mummy|Hour of Devastation|9|C|{2}{W}|Creature - Zombie Jackal|2|3|When Disposal Mummy enters the battlefield, exile target card in a graveyard.|
|
||||
Djeru, With Eyes Open|Hour of Devastation|10|R|{3}{W}{W}|Legendary Creature - Human Warrior|4|3|Vigilance$When Djeru, With Eyes Open enters the battlefield, you may search your library for a planeswalker card, reveal it, put it into your hand, then shuffle your library.$If a source would deal damage to a planeswalker you control, prevent 1 of that damage.|
|
||||
Djeru's Renunciation|Hour of Devastation|11|C|{1}{W}|Instant|||Tap up to two target creatures.$Cycling {W} <i>({W}, Discard this card: Draw a card.)</i>|
|
||||
Dutiful Servants|Hour of Devastation|12|C|{3}{W}|Creature - Zombie|2|5||
|
||||
Gideon's Defeat|Hour of Devastation|13|U|{W}|Instant|||Exile target white creature that's attacking or blocking. If it was a Gideon planeswalker, you gain 5 life.|
|
||||
God-Pharaoh's Faithful|Hour of Devastation|14|C|{W}|Creature - Human Wizard|0|4|Whenever you cast a blue, black or red spell, you gain 1 life.|
|
||||
Hour of Revelation|Hour of Devastation|15|R|{3}{W}{W}{W}|Sorcery|||Hour of Revelation costs {3} less to cast if there are ten or more nonland permanents on the battlefield.$Destroy all nonland permanents.|
|
||||
Mummy Paramount|Hour of Devastation|16|C|{1}{W}|Creature - Zombie|2|2|Whenever another Zombie enters the battlefield under your control, Mummy Paramount gets +1/+1 until end of turn.|
|
||||
Oketra's Avenger|Hour of Devastation|17|C|{1}{W}|Creature - Human Warrior|3|1|You may exert Oketra's Avenger as it attacks. When you do, prevent all combat damage that would be dealt to it this turn. <i>(An exerted creature doesn't untap during its controller's next untap step.)</i>|
|
||||
Oketra's Last Mercy|Hour of Devastation|18|R|{1}{W}{W}|Sorcery|||Your life total becomes your starting life total. Lands you control don't untap during your next untap phase|
|
||||
Overwhelming Splendor|Hour of Devastation|19|M|{6}{W}{W}|Enchantment - Aura Curse|||Enchant player$Creatures enchanted player controls lose all abilities and have base power and toughness 1/1.$Enchanted player can't activate abilities that aren't mana abilities or loyalty abilities.|
|
||||
Sandblast|Hour of Devastation|20|C|{2}{W}|Instant|||Sandblast deals 5 damage to target attacking or blocking creature.|
|
||||
Saving Grace|Hour of Devastation|21|U|{1}{W}|Enchantment - Aura|||Flash$Enchant creature you control.$When Saving Grace enters the battlefield, all damage that would be dealt this turn to you and permanents you control is dealt to enchanted creature instead.$Enchanted creature gets +0/+3|
|
||||
Solemnity|Hour of Devastation|22|R|{2}{W}|Enchantment|||Players can't get counters.$Counters can't be put on artifacts, creatures, enchantments, or lands.|
|
||||
Solitary Camel|Hour of Devastation|23|C|{2}{W}|Creature - Camel|3|2|Solitary Camel has lifelink as long as you control a desert or there is a desert card in your graveyard. <i>(Damage this creature deals also causes you to gain that much life.)</i>|
|
||||
Steadfast Sentinel|Hour of Devastation|24|C|{3}{W}|Creature - Human Cleric|2|3|Vigilance$Eternalize {4}{W}{W} <i>({4}{W}{W}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Human Cleric with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Steward of Solidarity|Hour of Devastation|25|U|{1}{W}|Creature - Human Warrior|2|2|{T}, Exert Steward of Solidarity: Create a 1/1 white Warrior creature token with vigilance. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Sunscourge Champion|Hour of Devastation|26|U|{2}{W}|Creature - Human Wizard|2|3|When Sunscourge Champion enters the battlefield, you gain life equal to its power.$Eternalize—{2}{W}{W}, Discard a card. <i>({2}{W}{W}, Discard a card, Exile this card from your graveyard: Create a token that's a copy of it, except it's a 4/4 black Zombie Human Wizard with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Unconventional Tactics|Hour of Devastation|27|U|{2}{W}|Sorcery|||Target creature gets +3/+3 and gains flying until end of turn.$Whenever a Zombie enters the battlefield under your control, you may pay {W}. If you do, return Unconventional Tactics from your graveyard to your hand.|
|
||||
Vizier of the True|Hour of Devastation|28|U|{3}{W}|Creature - Human Cleric|3|2|You may exert Vizier of the True as it attacks. <i>(It won't untap during your next untap step.)</i>$Whenever you exert a creature, tap target creature an opponent controls.|
|
||||
Aerial Guide|Hour of Devastation|29|C|{2}{U}|Creature - Drake|2|2|Flying$Whenever Aerial Guide attacks, another target creature gains flying until end of turn.|
|
||||
Aven Reedstalker|Hour of Devastation|30|C|{3}{U}|Creature - Bird Warrior|2|3|Flash$Flying|
|
||||
Champion of Wits|Hour of Devastation|31|R|{2}{U}|Creature - Naga Wizard|2|1|When Champion of Wits enters the battlefield, you may draw cards equal to its power. If you do, discard two cards.$Eternalize {5}{U}{U} <i> ({5}{U}{U}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Naga Wizard with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Countervailing Winds|Hour of Devastation|32|C|{2}{U}|Instant|||Counter target spell unless its controller pays {1} for each card in your graveyard.$Cycling {2} <i> ({2}, Discard this card: Draw a card.)</i>|
|
||||
Cunning Survivor|Hour of Devastation|33|C|{1}{U}|Creature - Human Warrior|1|3|Whenever you cycle or discard a card, Cunning Survivor gets +1/+0 until end of turn and can't be blocked this turn.|
|
||||
Eternal of Harsh Truths|Hour of Devastation|34|U|{2}{U}|Creature - Zombie Cleric|1|3|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>$Whenever Eternal of Harsh Truths attacks and isn't blocked, draw a card.|
|
||||
Fraying Sanity|Hour of Devastation|35|R|{2}{U}|Enchantment - Aura Curse|||Enchant player$At the beginning of each end step, enchanted player puts the top X cards of his or her library into his or her graveyard, where X is the total number of cards put into his or her graveyard from anywhere this turn. |
|
||||
Hour of Eternity|Hour of Devastation|36|R|{X}{X}{U}{U}{U}|Sorcery|||Exile X target creature cards from your graveyard. For each card exiled this way, create a token that's a copy of that card, except it's a 4/4 black Zombie.|
|
||||
Imaginary Threats|Hour of Devastation|37|U|{2}{U}{U}|Instant|||Creatures target opponent controls attack this turn if able. During that player's next untap step, creatures he or she controls don't untap.$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Jace's Defeat|Hour of Devastation|38|U|{1}{U}|Instant|||Counter target blue spell. If it was a Jace planeswalker spell, scry 2.|
|
||||
Kefnet's Last Word|Hour of Devastation|39|R|{2}{U}{U}|Sorcery|||Gain control of target artifact, creature or enchantment. Lands you control don't untap during your next untap step.|
|
||||
Nimble Obstructionist|Hour of Devastation|40|R|{2}{U}|Creature - Bird Wizard|3|1|Flash$Flying$Cycling {2}{U} <i>({2}{U}, Discard this card: Draw a card.)</i>$When you cycle Nimble Obstructionist, counter target activated or triggered ability you don't control.|
|
||||
Ominous Sphinx|Hour of Devastation|41|U|{3}{U}{U}|Creature - Sphinx|4|4|Flying$Whenever you cycle or discard a card,target creature an opponent controls gets -2/-0 until end of turn.|
|
||||
Proven Combatant|Hour of Devastation|42|C|{U}|Creature - Human Warrior|1|1|Eternalize {4}{U}{U} <i>({4}{U}{U}, Exile this card from your graveyard: Create a token that's a copy of it, except it's a 4/4 black Zombie Human Warrior with no mana cost. Eternalize only as a sorcery.) </i>|
|
||||
Riddleform|Hour of Devastation|43|U|{1}{U}|Enchantment|||Whenever you cast a noncreature spell, you may have Riddleform become a 3/3 Sphinx creature with flying in addition to its other types until end of turn.${2}{U}: Scry 1.|
|
||||
Seer of the Last Tomorrow|Hour of Devastation|44|C|{2}{U}|Creature - Naga Cleric|1|4|{U}, {T}, Discard a card: Target player puts the top three cards of his or her library into his or her graveyard.|
|
||||
Sinuous Striker|Hour of Devastation|45|U|{2}{U}|Creature - Naga Warrior|2|2|{U}: Sinuous Striker gets +1/-1 until end of turn.$Eternalize—{3}{U}{U}, Discard a card. <i>({3}{U}{U}, Discard a card, Exile this card from your graveyard: Create a token that's a copy of it, except it's a 4/4 black Zombie Naga Warrior with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Spellweaver Eternal|Hour of Devastation|46|C|{1}{U}|Creature - Zombie Naga Wizard|2|1|Prowess <i>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>|
|
||||
Strategic Planning|Hour of Devastation|47|C|{1}{U}|Sorcery|||Look at the top three cards of your library. Put one of them into your hand and the rest in the graveyard.|
|
||||
Striped Riverwinder|Hour of Devastation|48|C|{6}{U}|Creature - Serpent|5|5|Hexproof <i>(This creature can't be the target of spells or abilities your opponents control.)</i>$Cycling {U} <i>({U}, Discard this card: Draw a card.)</i>|
|
||||
Supreme Will|Hour of Devastation|49|U|{2}{U}|Instant|||Choose one —$• Counter target spell unless its controller pays {3}.$• Look at the top four cards of your library. Put one of them into your hand and the rest on the bottom of your library in any order.|
|
||||
Swarm Intelligence|Hour of Devastation|50|R|{6}{U}|Enchantment|||Whenever you cast an instant or sorcery spell, you may copy that spell. You may choose new targets for the copy.|
|
||||
Tragic Lesson|Hour of Devastation|51|C|{2}{U}|Instant|||Draw two cards. Then discard a card unless you return a land you control to its owner's hand.|
|
||||
Unesh, Criosphinx Sovereign|Hour of Devastation|52|M|{4}{U}{U}|Legendary Creature - Sphinx|4|4|Flying$Sphinx spells you cast cost {2} less to cast.$Whenever Unesh, Criosphinx Sovereign or another Sphinx enters the battlefield under your control, reveal the top four cards of your library. An opponent seperates those cards into two piles. Put one pile into your hand and the other into your graveyard.|
|
||||
Unquenchable Thirst|Hour of Devastation|53|C|{1}{U}|Enchantment - Aura|||Enchant creature$When Unquenchable Thirst enters the battlefield, if you control a Desert or there is a Desert card in your graveyard, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.|
|
||||
Unsummon|Hour of Devastation|54|C|{U}|Instant|||Return target creature to its owner's hand.|
|
||||
Vizier of the Anointed|Hour of Devastation|55|U|{3}{U}|Creature - Human Cleric|2|4|When Vizier of the Anointed enters the battlefield, search your library for a creature card with eternalize or embalm, put it in your graveyard, then shuffle your library.$Whenever you activate an eternalize or embalm ability, draw a card.|
|
||||
Accursed Horde|Hour of Devastation|56|U|{3}{B}|Creature - Zombie|3|3|{1}{B}: Target attacking Zombie gains indestructible until end of turn. <i>(Damage and effects that say "destroy" don't destroy it. If its toughness is 0 or less, it's still put into its owner's graveyard.)</i>|
|
||||
Ammit Eternal|Hour of Devastation|57|R|{2}{B}|Creature - Zombie Crocodile Demon|5|5|Afflict 3 <i>(Whenever this creature becomes blocked, defending player loses 3 life.)</i>$Whenever an opponent casts a spell, put a -1/-1 counter on Ammit Eternal.$Whenever Ammit Eternal deals combat damage to a player, remove all -1/-1 counters from it.|
|
||||
Apocalypse Demon|Hour of Devastation|58|R|{4}{B}{B}|Creature - Demon|0|0|Flying$Apocalypse Demon's power and toughness are each equal to the number of cards in your graveyard.$At the beginning of your upkeep, tap Apocalypse Demon unless you sacrifice another creature.|
|
||||
Banewhip Punisher|Hour of Devastation|59|U|{2}{B}|Creature - Human Warrior|2|2|When Banewhip Punisher enters the battlefield, you may put a -1/-1 counter on target creature.${B}, Sacrifice Banewhip Punisher: Destroy target creature that has a -1/-1 counter on it.|
|
||||
Bontu's Last Reckoning|Hour of Devastation|60|R|{1}{B}{B}|Sorcery|||Destroy all creatures. Lands you control don't untap during your next untap step.|
|
||||
Carrion Screecher|Hour of Devastation|61|C|{3}{B}|Creature - Zombie Bird|3|1|Flying|
|
||||
Doomfall|Hour of Devastation|62|U|{2}{B}|Sorcery|||Choose one —$• Target player exiles a creature he or she controls.$• Target opponent reveals his or her hand. You choose a nonland card from it. Exile that card.|
|
||||
Dreamstealer|Hour of Devastation|63|R|{2}{B}|Creature - Human Wizard|1|2|Menace$When Dreamstealer deals combat damage to a player, that player discards that many cards.$Eternalize {4}{B}{B} <i>({4}{B}{B}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Human Wizard with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Grisly Survivor|Hour of Devastation|64|C|{2}{B}|Creature - Minotaur Warrior|2|3|Whenever you cycle or discard a card, Grisly Survivor gets +2/+0 until end of turn.|
|
||||
Hour of Glory|Hour of Devastation|65|R|{3}{B}|Instant|||Exile target creature. If that creature was a God, its controller reveals his or her hand and exiles all cards with the same name as that creature.|
|
||||
Khenra Eternal|Hour of Devastation|66|C|{1}{B}|Creature - Zombie Jackal Warrior|2|2|Afflict 1 <i>(Whenever this creature becomes blocked, defending player loses 1 life.)</i>|
|
||||
Lethal Sting|Hour of Devastation|67|C|{2}{B}|Sorcery|||As an additional cost to cast Lethal Sting,put a -1/-1 counter on a creature you control.$Destroy target creature.|
|
||||
Liliana's Defeat|Hour of Devastation|68|U|{B}|Sorcery|||Destroy target black creature or black planeswalker. If that permanent was a Liliana planeswalker, her controller loses 3 life.|
|
||||
Lurching Rotbeast|Hour of Devastation|69|C|{3}{B}|Creature - Zombie Beast|4|2|Cycling {B} <i>({B}, Discard this card: Draw a card.)</i>|
|
||||
Maurauding Boneslasher|Hour of Devastation|70|C|{2}{B}|Creature - Zombie Minotaur|3|3|Marauding Boneslasher can't block unless you control another Zombie.|
|
||||
Merciless Eternal|Hour of Devastation|71|U|{2}{B}|Creature - Zombie Cleric|2|2|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>${2}{B}, Discard a card: Merciless Eternal gets +2/+2 until end of turn.|
|
||||
Moaning Wall|Hour of Devastation|72|C|{2}{B}|Creature - Zombie Wall|0|5|Defender$Cycling {2}|
|
||||
Razaketh, the Foulblooded|Hour of Devastation|73|M|{5}{B}{B}{B}|Legendary Creature - Demon|8|8|Flying, trample$Pay 2 life, Sacrifice another creature: Search your library for a card and put that card into your hand. Then shuffle your library.|
|
||||
Razaketh's Rite|Hour of Devastation|74|U|{3}{B}{B}|Sorcery|||Search your library for a card and put that card into your hand. Then shuffle your library.$Cycling {B} <i>({B}, Discard this card: Draw a card.)</i>|
|
||||
Ruin Rat|Hour of Devastation|75|C|{1}{B}|Creature - Rat|1|1|Deathtouch$When Ruin Rat dies, exile target card from an opponent's graveyard.|
|
||||
Scrounger of Souls|Hour of Devastation|76|C|{4}{B}|Creature - Horror|3|4|Lifelink|
|
||||
Torment of Hailfire|Hour of Devastation|77|R|{X}{B}{B}|Sorcery|||Repeat the following process X times. Each opponent loses 3 life unless he or she sacrifices a nonland permanent or discards a card.|
|
||||
Torment of Scarabs|Hour of Devastation|78|U|{3}{B}|Enchantment - Aura Curse|||Enchant player$At the beginning of enchanted player's upkeep, that player loses 3 life unless he or she sacrifices a nonland permanent or discards a card.|
|
||||
Torment of Venom|Hour of Devastation|79|C|{2}{B}{B}|Instant|||Put three -1/-1 counters on target creature. Its controller loses 3 life unless he or she sacrifices another nonland permanent or discards a card.|
|
||||
Vile Manifestation|Hour of Devastation|80|U|{1}{B}|Creature - Horror|0|4|Vile Manifestation gets +1/+0 for each card with cycling in your graveyard.$Cycling {2}|
|
||||
Without Weakness|Hour of Devastation|81|C|{1}{B}|Instant|||Target creature you control gains indestructible until end of turn.$Cycling {2}|
|
||||
Wretched Camel|Hour of Devastation|82|C|{1}{B}|Creature - Zombie Camel|2|1|When Wretched Camel dies, if you control a Desert or there is a Desert card in your graveyard, target player discards a card.|
|
||||
Abrade|Hour of Devastation|83|U|{1}{R}|Instant|||Choose one —$• Abrade deals 3 damage to target creature.$• Destroy target artifact.|
|
||||
Blur of Blades|Hour of Devastation|84|C|{1}{R}|Instant|||Put a -1/-1 counter on target creature. Blur of Blades deals 2 damage to that creature's controller.|
|
||||
Burning-Fist Minotaur|Hour of Devastation|85|U|{1}{R}|Creature - Minotaur Wizard|2|1|First strike${1}{R}, Discard a card: Burning-Fist Minotaur gets +2/+0 until end of turn.|
|
||||
Chandra's Defeat|Hour of Devastation|86|U|{R}|Instant|||Chandra’s Defeat deals 5 damage to target red creature or red planeswalker. If that permanent is a Chandra planeswalker, you may discard a card. If you do, draw a card.|
|
||||
Chaos Maw|Hour of Devastation|87|R|{5}{R}{R}|Creature - Hellion|6|6|When Chaos Maw enters the battlefield, it deals 3 damage to each other creature. |
|
||||
Crash Through|Hour of Devastation|88|C|{R}|Sorcery|||Creatures you control gain trample until end of turn.$Draw a card.|
|
||||
Defiant Khenra|Hour of Devastation|89|C|{1}{R}|Creature - Jackal Warrior|2|2||
|
||||
Earthshaker Khenra|Hour of Devastation|90|R|{1}{R}|Creature - Jackal Warrior|2|1|Haste$When Earthshaker Khenra enters the battlefield, target creature with power less than or equal to Earthshaker Khenra's power can't block this turn.$Eternalize {4}{R}{R} <i>({4}{R}{R}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Jackal Warrior with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
Fervent Paincaster|Hour of Devastation|91|U|{2}{R}|Creature - Human Wizard|3|1|{T}: Fervent Paincaster deals 1 damage to target player.${T}, Exert Fervent Paincaster: It deals 1 damage to target creature. <i>(An exerted creature won't untap during its controller's next untap step.)</i>|
|
||||
Firebrand Archer|Hour of Devastation|92|C|{1}{R}|Creature - Human Archer|2|1|Whenever you cast a noncreature spell, Firebrand Archer deals 1 damage to each opponent.|
|
||||
Frontline Devastator|Hour of Devastation|93|C|{3}{R}|Creature - Zombie Minotaur Warrior|3|3|Afflict 2 <i>(Whenever this creature becomes blocked, defending player loses 2 life.)</i>${1}{R}: Frontline Devastator gets +1/+0 until end of turn.|
|
||||
Gilded Cerodon|Hour of Devastation|94|C|{4}{R}|Creature - Beast|4|4|Whenever Gilded Cerodon attacks, if you control a Desert or there is a Desert card in your graveyard, target creature can't block this turn.|
|
||||
Granitic Titan|Hour of Devastation|95|C|{4}{R}{R}|Creature - Elemental|5|4|Menace$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Hazoret's Undying Fury|Hour of Devastation|96|R|{4}{R}{R}|Sorcery|||Shuffle your library, then exile the top four cards. You may cast any number of nonland cards with converted mana cost 5 or less from among them without paying their mana costs. Land you control don't untap during your next untap step.|
|
||||
Hour of Devastation|Hour of Devastation|97|R|{3}{R}{R}|Sorcery|||All creatures lose indestructible until end of turn. Hour of Devastation deals 5 damage to each creature and each non-Bolas planeswalker.|
|
||||
Imminent Doom|Hour of Devastation|98|R|{2}{R}|Enchantment|||Imminent Doom enters the battlefield with a doom counter on it.$Whenever you cast a spell with converted mana cost equal to the number of doom counters on Imminent Doom, Imminent Doom deals that much damage to target creature or player. Then put a doom counter on Imminent Doom. |
|
||||
Inferno Jet|Hour of Devastation|99|U|{5}{R}|Sorcery|||Inferno Jet deals 6 damage to target opponent.$Cycling {2} <i>({2}, Discard this card: Draw a card.)</i>|
|
||||
Khenra Scrapper|Hour of Devastation|100|C|{2}{R}|Creature - Jackal Warrior|2|3|Menace$You may exert Khenra Scrapper as it attacks. When you do, it gets +2/+0 until end of turn. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Kindled Fury|Hour of Devastation|101|C|{R}|Instant|||Target creature gets +1/+0 and gains first strile until end of turn.|
|
||||
Magmaroth|Hour of Devastation|102|U|{3}{R}|Creature - Elemental|5|5|At the beginning of your upkeep, put a -1/-1 counter on Magmaroth.$Whenever you cast a noncreature spell, remove a -1/-1 counter from Magmaroth.|
|
||||
Manticore Eternal|Hour of Devastation|103|U|{3}{R}{R}|Creature - Zombie Manticore|5|4|Afflict 3 <i>(Whenever this creature becomes blocked, defending player loses 3 life.)</i>$Manticore Eternal attacks each combat if able.|
|
||||
Neheb, the Eternal|Hour of Devastation|104|M|{3}{R}{R}|Legendary Creature - Zombie Minotaur Warrior|4|6|Afflict 3 <i>(Whenever this creature becomes blocked, defending player loses 3 life.)</i>$At the beginning of your postcombat main phase, add {R} to your mana pool for each 1 life your opponents have lost this turn.|
|
||||
Open Fire|Hour of Devastation|105|C|{2}{R}|Instant|||Open Fire does 3 damage to target creature or player.|
|
||||
Puncturing Blow|Hour of Devastation|106|C|{2}{R}{R}|Sorcery|||Puncturing Blow deals 5 damage to target creature. If that creature would die this turn, exile it instead.|
|
||||
Sand Strangler|Hour of Devastation|107|U|{3}{R}|Creature - Beast|3|3|When Sand Strangler enters the battlefield, if you control a Desert or there is a Desert card in your graveyard, you may have Sand Strangler deal 3 damage to target creature.|
|
||||
Thorned Moloch|Hour of Devastation|108|C|{2}{R}|Creature - Lizard|2|2|Prowess <i>>(Whenever you cast a noncreature spell, this creature gets +1/+1 until end of turn.)</i>$Thorned Moloch has first strike as long as it's attacking.|
|
||||
Wildfire Eternal|Hour of Devastation|109|R|{3}{R}|Creature - Zombie Jackal Cleric|1|4|Afflict 4 <i>(Whenever this creature becomes blocked, defending player loses 4 life.)</i>$Whenever Wildfire Eternal attacks and isn't blocked, you may cast an instant or sorcery card from your hand without paying its mana cost.|
|
||||
Ambuscade|Hour of Devastation|110|C|{2}{G}|Instant|||Target creature you control gets +1/+0 until end of turn. It deals damage equal to its power to target creature an opponent controls.|
|
||||
Beneath the Sands|Hour of Devastation|111|C|{2}{G}|Sorcery|||Search your library for a basic land card, put it onto the battlefield tapped, then shuffle your library.$Cycling {2} ({2}, Discard this card: Draw a card.)|
|
||||
Bitterbow Sharpshooters|Hour of Devastation|112|C|{4}{G}|Creature - Jackal Archer|4|4|Vigilance, reach|
|
||||
Devotee of Strength|Hour of Devastation|113|U|{2}{G}|Creature - Naga Wizard|3|2|{4}{G}: Target creature gets +2/+2 until end of turn.|
|
||||
Dune Diviner|Hour of Devastation|114|U|{2}{G}|Creature - Naga Cleric|2|3|{1}, Tap an untapped Desert you control: You gain 1 life.|
|
||||
Feral Prowler|Hour of Devastation|115|C|{1}{G}|Creatuer - Cat|1|3|When Feral Prowler dies, draw a card.|
|
||||
Frilled Sandwalla|Hour of Devastation|116|C|{G}|Creature - Lizard|1|1|{1}{G}: Frilled Sandwalla gets +2/+2 until end of turn. Activate this ability only once each turn.|
|
||||
Gift of Strength|Hour of Devastation|117|C|{1}{G}|Instant|||Target creature gets +3/+3 and gains reach until end of turn.|
|
||||
Harrier Naga|Hour of Devastation|118|C|{2}{G}|Creature - Naga Warrior|3|3||
|
||||
Hope Tender|Hour of Devastation|119|U|{1}{G}|Creature - Human Druid|2|2|{1}, {T}: Untap target land.${1}, {T}, Exert Hope Tender: Untap two target lands. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Hour of Promise|Hour of Devastation|120|R|{4}{G}|Sorcery|||Search your library for up to two land cards and put them onto the battlefield tapped, then shuffle your library. Then if you control three or more Deserts, create two 2/2 black Zombie creature tokens.|
|
||||
Life Goes On|Hour of Devastation|121|C|{G}|Instant|||You gain 4 life. If a creature died this turn, you gain 8 life instead.|
|
||||
Majestic Myriarch|Hour of Devastation|122|M|{4}{G}|Creature - Chimera|0|0|Majestic Myriarch's power and toughness are each equal to twice the number of creatures you control.$At the beginning of each combat, if you control a creature with flying, Majestic Myriarch gains flying until end of turn. The same is true for first strike, double strike, deathtouch, haste, hexproof, indestructible, lifelink, menace, reach, trample, and vigilance.|
|
||||
Nissa's Defeat|Hour of Devastation|123|U|{2}{G}|Sorcery|||Destroy target Forest, green enchantment, or green planeswalker. If that permanent was a Nissa planeswalker, draw a card.|
|
||||
Oasis Ritualist|Hour of Devastation|124|C|{3}{G}|Creature - Naga Druid|2|4|{t}: Add one mana of any color to your mana pool.${t}, Exert Oasis Ritualist: Add two mana of any one color to your manna pool. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Overcome|Hour of Devastation|125|U|{3}{G}{G}|Sorcery|||Creatures you control get +2/+2 and gain trample until end of turn.|
|
||||
Pride Sovereign|Hour of Devastation|126|R|{2}{G}|Creature - Cat|2|2|Pride Sovereign gets +1/+1 for each other Cat you control.${W}, {t}, Exert Pride Sovereign: Create two 1/1 white Cat creature tokens with lifelink. <i>(An exerted creature won't untap during your next untap step.)</i>|
|
||||
Quarry Beetle|Hour of Devastation|127|U|{4}{G}|Creature - Insect|4|5|When Quarry Beetle enters the battlefield, you may return target land card from your graveyard to the battlefield.|
|
||||
Rampaging Hippo|Hour of Devastation|128|C|{4}{G}{G}|Creature - Hippo|5|6|Trample$Cycling {2} ({2}, Discard this card: Draw a card.)|
|
||||
Ramunap Excavator|Hour of Devastation|129|R|{2}{G}|Creature - Naga Cleric|2|3|You may play land cards from your graveyard.|
|
||||
Ramunap Hydra|Hour of Devastation|130|R|{3}{G}|Creature - Snake Hydra|3|3|Vigilance, reach, trample$Ramunap Hydra gets +1/+1 as long as you control a Desert.$Ramunap Hydra gets +1/+1 as long as there is a Desert card in your graveyard.|
|
||||
Resilient Khenra|Hour of Devastation|131|R|{1}{G}|Creature - Jackal Wizard|2|2|When Resilient Khenra enters the battlefield, you may have target creature get +X/+X until end of turn, where X is Resilient Khenra's power.$Eternalize {4}{G}{G} <i>({4}{G}{G}, Exile this card from your graveyard: Create a token that's a copy of it, except it's 4/4 black Zombie Jackal Wizard with no mana cost. Eternalize only as a sorcery.)</i>|
|
||||
|
|
@ -31710,10 +31761,12 @@ Rhonas's Last Stand|Hour of Devastation|132|R|{G}{G}|Sorcery|||Create a 5/4 gree
|
|||
