mirror of
https://github.com/magefree/mage.git
synced 2026-01-10 04:42:07 -08:00
* Fixed a problem that Emblems created by permanents where its owner left the game caused errors in clients. Some handling cganges of emblems.
This commit is contained in:
parent
81caed134f
commit
8075ea2e50
56 changed files with 894 additions and 850 deletions
|
|
@ -29,9 +29,9 @@
|
|||
|Generate|TOK:KLD|Thopter|1|
|
||||
|Generate|TOK:KLD|Thopter|2|
|
||||
|Generate|TOK:KLD|Thopter|3|
|
||||
|Generate|EMBLEM!:KLD|Emblem Chandra, Torch of Defiance||
|
||||
|Generate|EMBLEM!:KLD|Emblem Nissa, Vital Force||
|
||||
|Generate|EMBLEM!:KLD|Emblem Dovin Baan||
|
||||
|Generate|EMBLEM!:KLD|Emblem Chandra||
|
||||
|Generate|EMBLEM!:KLD|Emblem Nissa||
|
||||
|Generate|EMBLEM!:KLD|Emblem Dovin||
|
||||
|
||||
|Generate|TOK:CN2|Assassin||
|
||||
|Generate|TOK:CN2|Beast||
|
||||
|
|
@ -60,7 +60,7 @@
|
|||
|Generate|TOK:EMA|Wall||
|
||||
|Generate|TOK:EMA|Wurm||
|
||||
|Generate|TOK:EMA|Zombie||
|
||||
|Generate|EMBLEM!:EMA|Emblem Dack Fayden||
|
||||
|Generate|EMBLEM!:EMA|Emblem Dack||
|
||||
|
||||
|Generate|TOK:EMN|Eldrazi Horror||
|
||||
|Generate|TOK:EMN|Human||
|
||||
|
|
@ -70,8 +70,8 @@
|
|||
|Generate|TOK:EMN|Zombie|2|
|
||||
|Generate|TOK:EMN|Zombie|3|
|
||||
|Generate|TOK:EMN|Zombie|4|
|
||||
|Generate|EMBLEM!:EMN|Emblem Liliana, the Last Hope||
|
||||
|Generate|EMBLEM!:EMN|Emblem Tamiyo, Field Researcher||
|
||||
|Generate|EMBLEM!:EMN|Emblem Liliana||
|
||||
|Generate|EMBLEM!:EMN|Emblem Tamiyo||
|
||||
|
||||
|Generate|TOK:SOI|Angel||
|
||||
|Generate|TOK:SOI|Clue|1|
|
||||
|
|
@ -89,8 +89,8 @@
|
|||
|Generate|TOK:SOI|Vampire Knight||
|
||||
|Generate|TOK:SOI|Wolf||
|
||||
|Generate|TOK:SOI|Zombie||
|
||||
|Generate|EMBLEM!:SOI|Emblem Arlinn, Embraced by the Moon||
|
||||
|Generate|EMBLEM!:SOI|Emblem Jace, Unraveler of Secrets||
|
||||
|Generate|EMBLEM!:SOI|Emblem Arlinn||
|
||||
|Generate|EMBLEM!:SOI|Emblem Jace||
|
||||
|
||||
|Generate|TOK:OGW|Angel||
|
||||
|Generate|TOK:OGW|Elemental|1|
|
||||
|
|
@ -123,7 +123,7 @@
|
|||
|Generate|TOK:C15|Gold||
|
||||
|Generate|TOK:C15|Knight|1|
|
||||
|Generate|TOK:C15|Knight|2|
|
||||
|Generate|TOK:C15|Lightning Rager||
|
||||
|Generate|TOK:C15|Lightning Ranger||
|
||||
|Generate|TOK:C15|Saproling||
|
||||
|Generate|TOK:C15|Shapeshifter||
|
||||
|Generate|TOK:C15|Snake|1|
|
||||
|
|
@ -145,9 +145,9 @@
|
|||
|Generate|TOK:BFZ|Kor Ally||
|
||||
|Generate|TOK:BFZ|Octopus||
|
||||
|Generate|TOK:BFZ|Plant||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Gideon, Ally of Zendikar||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Kiora, Master of the Depths||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Ob Nixilis Reignited||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Gideon||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Kiora||
|
||||
|Generate|EMBLEM!:BFZ|Emblem Nixilis||
|
||||
|
||||
|Generate|TOK:DDP|Eldrazi Spawn|1|
|
||||
|Generate|TOK:DDP|Eldrazi Spawn|2|
|
||||
|
|
@ -194,9 +194,9 @@
|
|||
|Generate|TOK:ORI|Thopter|1|
|
||||
|Generate|TOK:ORI|Thopter|2|
|
||||
|Generate|TOK:ORI|Zombie||
|
||||
|Generate|EMBLEM!:ORI|Emblem Chandra, Roaring Flame||
|
||||
|Generate|EMBLEM!:ORI|Emblem Jace, Telepath Unbound||
|
||||
|Generate|EMBLEM!:ORI|Emblem Liliana, Defiant Necromancer||
|
||||
|Generate|EMBLEM!:ORI|Emblem Chandra||
|
||||
|Generate|EMBLEM!:ORI|Emblem Jace||
|
||||
|Generate|EMBLEM!:ORI|Emblem Liliana||
|
||||
|
||||
#|Generate|TOK:PTC|Angel||
|
||||
#|Generate|TOK:PTC|Avatar||
|
||||
|
|
@ -356,7 +356,7 @@
|
|||
|Generate|TOK:CNS|Squirrel||
|
||||
|Generate|TOK:CNS|Wolf||
|
||||
|Generate|TOK:CNS|Construct||
|
||||
|Generate|EMBLEM!:CNS|Emblem Dack Fayden||
|
||||
|Generate|EMBLEM!:CNS|Emblem Dack Fayden||Emblem Dack|
|
||||
|
||||
|Generate|TOK:JOU|Sphinx||
|
||||
|Generate|TOK:JOU|Zombie||
|
||||
|
|
@ -379,7 +379,7 @@
|
|||
|Generate|TOK:BNG|Centaur||
|
||||
|Generate|TOK:BNG|Wolf||
|
||||
|Generate|TOK:BNG|Gold||
|
||||
|Generate|EMBLEM:BNG|Kiora, the Crashing Wave||
|
||||
|Generate|EMBLEM:BNG|Kiora, the Crashing Wave||Emblem Kiora|
|
||||
|
||||
|Generate|TOK:THS|Cleric||
|
||||
|Generate|TOK:THS|Soldier|1|
|
||||
|
|
@ -393,7 +393,7 @@
|
|||
|Generate|TOK:THS|Satyr||
|
||||
|Generate|TOK:THS|Golem|1|
|
||||
|Generate|TOK:THS|Golem|2|
|
||||
|Generate|EMBLEM-:THS|Elspeth, Suns Champion||
|
||||
|Generate|EMBLEM-:THS|Elspeth, Suns Champion||Emblem Elspeth|
|
||||
|
||||
|Generate|TOK:M14|Sliver|1|
|
||||
|Generate|TOK:M14|Sliver|2|
|
||||
|
|
@ -407,8 +407,8 @@
|
|||
|Generate|TOK:M14|Beast||
|
||||
|Generate|TOK:M14|Saproling||
|
||||
|Generate|TOK:M14|Wolf||
|
||||
|Generate|EMBLEM:M14|Liliana of the Dark Realms||
|
||||
|Generate|EMBLEM:M14|Garruk, Caller of Beasts||
|
||||
|Generate|EMBLEM:M14|Liliana of the Dark Realms||Emblem Liliana|
|
||||
|Generate|EMBLEM:M14|Garruk, Caller of Beasts||Emblem Garruk|
|
||||
|
||||
|Generate|TOK:DDL|Griffin||
|
||||
|Generate|TOK:DDL|Beast||
|
||||
|
|
@ -428,7 +428,7 @@
|
|||
|Generate|TOK:MMA|Treefolk Shaman||
|
||||
|Generate|TOK:MMA|Faerie Rogue||
|
||||
|Generate|TOK:MMA|Worm||
|
||||
|Generate|EMBLEM:MMA|Elspeth, Knight Errant||
|
||||
|Generate|EMBLEM:MMA|Elspeth, Knight Errant||Emblem Elspeth|
|
||||
|
||||
|Generate|TOK:DGM|Elemental||
|
||||
|Generate|TOK:DGM|Bird||
|
||||
|
|
@ -443,7 +443,7 @@
|
|||
|Generate|TOK:GTC|Soldier|1|
|
||||
|Generate|TOK:GTC|Soldier|2|
|
||||
|Generate|TOK:GTC|Spirit||
|
||||
|Generate|EMBLEM:GTC|Domri Rade||
|
||||
|Generate|EMBLEM:GTC|Domri Rade||Emblem Domri|
|
||||
|
||||
|Generate|TOK:RTR|Bird||
|
||||
|Generate|TOK:RTR|Knight|1|
|
||||
|
|
@ -462,7 +462,7 @@
|
|||
|
||||
|Generate|TOK:DDJ|Saproling||
|
||||
|
||||
|Generate|EMBLEM-:M13|Liliana of the Dark Realms||
|
||||
|Generate|EMBLEM-:M13|Liliana of the Dark Realms||Emblem Liliana|
|
||||
|Generate|TOK:M13|Cat||
|
||||
|Generate|TOK:M13|Goat||
|
||||
|Generate|TOK:M13|Soldier||
|
||||
|
|
@ -475,7 +475,7 @@
|
|||
|Generate|TOK:M13|Saproling||
|
||||
|Generate|TOK:M13|Wurm||
|
||||
|
||||
|Generate|EMBLEM:AVR|Tamiyo, the Moon Sage||
|
||||
|Generate|EMBLEM:AVR|Tamiyo, the Moon Sage||Emblem Tamiyo|
|
||||
|Generate|TOK:AVR|Angel|1|
|
||||
|Generate|TOK:AVR|Angel|2|
|
||||
|Generate|TOK:AVR|Angel|3|
|
||||
|
|
@ -488,12 +488,12 @@
|
|||
|Generate|TOK:AVR|Demon|3|
|
||||
|Generate|TOK:AVR|Zombie||
|
||||
|
||||
|Generate|EMBLEM:DDI|Venser, the Sojourner||
|
||||
|Generate|EMBLEM:DDI|Koth of the Hammer||
|
||||
|Generate|EMBLEM:DDI|Venser, the Sojourner||Emblem Venser|
|
||||
|Generate|EMBLEM:DDI|Koth of the Hammer||Emblem Koth|
|
||||
|
||||
|Generate|TOK:DKA|Human||
|
||||
|Generate|TOK:DKA|Vampire||
|
||||
|Generate|EMBLEM:DKA|Sorin, Lord of Innistrad|
|
||||
|Generate|EMBLEM:DKA|Sorin, Lord of Innistrad||Emblem Sorin|
|
||||
|
||||
|Generate|TOK:ISD|Angel||
|
||||
|Generate|TOK:ISD|Spirit||
|
||||
|
|
|
|||
|
|
@ -1,7 +1,7 @@
|
|||
Token name, Number, Color, P/T, Promo, Type, Artist, Text
|
||||
Token name, Number, Color, P/T, Promo, Type, Artist, Text
|
||||
|
||||
UGL - Unglued (1998-08-11)
|
||||
|
||||
UGL - Unglued (1998-08-11)
|
||||
|
||||
Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
|
||||
Soldier, 90, W, 1|1, -, Creature - Soldier, Daren Bader, -
|
||||
Zombie, 91, B, 2|2, -, Creature - Zombie, Christopher Rush, -
|
||||
|
|
@ -9,27 +9,27 @@ Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
|
|||
Sheep, 93, G, 1|1, -, Creature - Sheep, Kev Walker, -
|
||||
Squirrel, 94, G, 1|1, -, Creature - Squirrel, Ron Spencer, -
|
||||
|
||||
ATH - Anthologies (1998-11-01)
|
||||
|
||||
ATH - Anthologies (1998-11-01)
|
||||
|
||||
Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
|
||||
Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
|
||||
|
||||
INV - Invasion (2000-10-02)
|
||||
|
||||
INV - Invasion (2000-10-02)
|
||||
|
||||
Bird, T1, U, 1|1, Player Rewards, Creature - Bird, Michael Sutfin, Flying
|
||||
Elephant, T2, G, 3|3, Player Rewards, Creature - Elephant, Terese Nielsen, -
|
||||
Saproling, T3, G, 1|1, Player Rewards, Creature - Saproling, Jeff Laubenstein, -
|
||||
|
||||
PLS - Planeshift (2001-02-05)
|
||||
|
||||
PLS - Planeshift (2001-02-05)
|
||||
|
||||
Spirit, T1, W, 1|1, Player Rewards, Creature - Spirit, John Matson, Flying
|
||||
|
||||
APC - Apocalypse (2001-06-04)
|
||||
|
||||
APC - Apocalypse (2001-06-04)
|
||||
|
||||
Goblin Soldier, T1, R W, 1|1, Player Rewards, Creature - Goblin Soldier, Ron Spears, -
|
||||
|
||||
ODY - Odyssey (2001-10-01)
|
||||
|
||||
ODY - Odyssey (2001-10-01)
|
||||
|
||||
Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Heather Hudson, -
|
||||
Beast, T2, G, 4|4, Player Rewards, Creature - Beast, Larry Elmore, -
|
||||
Elephant, T3, G, 3|3, Player Rewards, Creature - Elephant, Arnie Swekel, -
|
||||
|
|
@ -37,46 +37,46 @@ Squirrel, T4, G, 1|1, Player Rewards, Creature - Squirrel, Ron Spencer, -
|
|||
Wurm, T5, G, 6|6, Player Rewards, Creature - Wurm, Alan Pollack, -
|
||||
Zombie, T6, B, 2|2, Player Rewards, Creature - Zombie, Dana Knutson, -
|
||||
|
||||
ONS - Onslaught (2002-10-07)
|
||||
|
||||
ONS - Onslaught (2002-10-07)
|
||||
|
||||
Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Glen Angus, -
|
||||
Dragon, T2, R, 5|5, Player Rewards, Creature - Dragon, Glen Angus, Flying
|
||||
Insect, T3, G, 1|1, Player Rewards, Creature - Insect, Anthony S. Waters, -
|
||||
Soldier, T4, W, 1|1, Player Rewards, Creature - Soldier, Ron Spencer, -
|
||||
|
||||
LGN - Legions (2003-02-03)
|
||||
|
||||
LGN - Legions (2003-02-03)
|
||||
|
||||
Goblin, T1, R, 1|1, Player Rewards, Creature - Goblin, Darrell Riche, -
|
||||
Sliver, T2, -, 1|1, Player Rewards, Creature - Sliver, Tony Szczudlo, -
|
||||
|
||||
SCG - Scourge (2003-05-26)
|
||||
|
||||
SCG - Scourge (2003-05-26)
|
||||
|
||||
Angel, T1, W, 4|4, Player Rewards, Creature - Angel, Scott M. Fischer, Flying
|
||||
|
||||
8ED - Eighth Edition (2003-07-28)
|
||||
|
||||
Rukh, T1, R, 4|4, Player Rewards, Creature - Rukh, Edward P. Beard‚ Jr., Flying
|
||||
8ED - Eighth Edition (2003-07-28)
|
||||
|
||||
Rukh, T1, R, 4|4, Player Rewards, Creature - Rukh, Edward P. Beard<72> Jr., Flying
|
||||
|
||||
MRD - Mirrodin (2003-10-02)
|
||||
|
||||
MRD - Mirrodin (2003-10-02)
|
||||
|
||||
Demon, T1, B, *|*, Player Rewards, Creature - Demon, Pete Venters, -
|
||||
Myr, T2, -, 1|1, Player Rewards, Creature - Myr, Wayne England, -
|
||||
Pentavite, T3, -, 1|1, Player Rewards, Artifact Creature - Pentavite, Greg Staples, -
|
||||
|
||||
DST - Darksteel (2004-02-06)
|
||||
|
||||
Beast, T1, G, 3|3, Player Rewards, Creature - Beast, Edward P. Beard‚ Jr., -
|
||||
DST - Darksteel (2004-02-06)
|
||||
|
||||
Beast, T1, G, 3|3, Player Rewards, Creature - Beast, Edward P. Beard<72> Jr., -
|
||||
|
||||
CHK - Champions of Kamigawa (2004-10-01)
|
||||
|
||||
CHK - Champions of Kamigawa (2004-10-01)
|
||||
|
||||
Spirit, T1, -, 1|1, Player Rewards, Creature - Spirit, Hugh Jamieson, -
|
||||
|
||||
CSP - Coldsnap (2006-07-21)
|
||||
|
||||
Marit Lage, T1, B, 20|20, Pre-Release, Creature - Avatar, Stephan Martiniere, Flying‚ indestructible
|
||||
CSP - Coldsnap (2006-07-21)
|
||||
|
||||
Marit Lage, T1, B, 20|20, Pre-Release, Creature - Avatar, Stephan Martiniere, Flying<6E> indestructible
|
||||
|
||||
10E - Tenth Edition (2007-07-13)
|
||||
|
||||
10E - Tenth Edition (2007-07-13)
|
||||
|
||||
Soldier, 1, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
Zombie, 2, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
|
||||
Dragon, 3, R, 5|5, -, Creature - Dragon, Jim Pavelec, Flying
|
||||
|
|
@ -84,8 +84,8 @@ Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
|||
Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
|
||||
Wasp, 6, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying
|
||||
|
||||
LRW - Lorwyn (2007-10-12)
|
||||
|
||||
LRW - Lorwyn (2007-10-12)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Elemental, 2, W, 4|4, -, Creature - Elemental, Anthony S. Waters, Flying
|
||||
Kithkin Soldier, 3, W, 1|1, -, Creature - Kithkin Soldier, Greg Hildebrandt, -
|
||||
|
|
@ -98,20 +98,20 @@ Elf Warrior, 9, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
|
|||
Wolf, 10, G, 2|2, -, Creature - Wolf, Pete Venters, -
|
||||
Shapeshifter, 11, -, 1|1, -, Creature - Shapeshifter, Franz Vohwinkel, Changeling
|
||||
|
||||
EVG - Duel Decks: Elves vs. Goblins (2007-11-16)
|
||||
|
||||
EVG - Duel Decks: Elves vs. Goblins (2007-11-16)
|
||||
|
||||
Elemental, T1, G, 7|7, -, Creature - Elemental, Anthony S. Waters, Trample
|
||||
Elf Warrior, T2, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
|
||||
Goblin, T3, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
||||
|
||||
MOR - Morningtide (2008-02-01)
|
||||
|
||||
MOR - Morningtide (2008-02-01)
|
||||
|
||||
Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Steve Ellis, -
|
||||
Faerie Rogue, 2, B, 1|1, -, Creature - Faerie Rogue, Jim Nelson, Flying
|
||||
Treefolk Shaman, 3, G, 2|5, -, Creature - Treefolk Shaman, Richard Sardinha, -
|
||||
|
||||
SHM - Shadowmoor (2008-05-02)
|
||||
|
||||
SHM - Shadowmoor (2008-05-02)
|
||||
|
||||
Kithkin Soldier, 1, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
|
||||
Spirit, 2, W, 1|1, -, Creature - Spirit, Jeremy Enecio, Flying
|
||||
Rat, 3, B, 1|1, -, Creature - Rat, Carl Critchlow, -
|
||||
|
|
@ -125,8 +125,8 @@ Giant Warrior, 10, R G, 4|4, -, Creature - Giant Warrior, Trevor Hairsine, Haste
|
|||
Goblin Warrior, 11, R G, 1|1, -, Creature - Goblin Warrior, Dave Allsop, -
|
||||
Elf Warrior, 12, G W, 1|1, -, Creature - Elf Warrior, Carl Frank, -
|
||||
|
||||
EVE - Eventide (2008-07-25)
|
||||
|
||||
EVE - Eventide (2008-07-25)
|
||||
|
||||
Goat, 1, W, -, -, Creature - Goat, Terese Nielsen, -
|
||||
Bird, 2, U, 1|1, -, Creature - Bird, Heather Hudson, Flying
|
||||
Beast, 3, G, 3|3, -, Creature - Beast, William O'Connor, -
|
||||
|
|
@ -135,8 +135,8 @@ Elemental, 5, U R, 5|5, -, Creature - Elemental, Randy Gallegos, Flying
|
|||
Worm, 6, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
|
||||
Goblin Soldier, 7, R W, 1|1, -, Creature - Goblin Soldier, Jeff Miracola, -
|
||||
|
||||
ALA - Shards of Alara (2008-10-03)
|
||||
|
||||
ALA - Shards of Alara (2008-10-03)
|
||||
|
||||
Soldier, 1, W, 1|1, -, Creature - Soldier, Alan Pollack, -
|
||||
Homunculus, 2, U, -, -, Artifact Creature - Homunculus, Howard Lyon, -
|
||||
Thopter, 3, U, 1|1, -, Artifact Creature - Thopter, Andrew Murray, Flying
|
||||
|
|
@ -148,30 +148,30 @@ Ooze, 8, G, *|*, -, Creature - Ooze, Anthony S. Waters, -
|
|||
Saproling, 9, G, 1|1, -, Creature - Saproling, Trevor Claxton, -
|
||||
Beast, 10, R G W, 8|8, -, Creature - Beast, Parente, -
|
||||
|
||||
DD2 - Duel Decks: Jace vs. Chandra (2008-11-07)
|
||||
|
||||
DD2 - Duel Decks: Jace vs. Chandra (2008-11-07)
|
||||
|
||||
Elemental Shaman, T1, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
|
||||
|
||||
CFX - Conflux (2009-02-06)
|
||||
|
||||
CFX - Conflux (2009-02-06)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Cyril Van Der Haegen, Flying
|
||||
Elemental, 2, R, 3|1, -, Creature - Elemental, Vance Kovacs, -
|
||||
|
||||
DDC - Duel Decks: Divine vs. Demonic (2009-04-10)
|
||||
|
||||
DDC - Duel Decks: Divine vs. Demonic (2009-04-10)
|
||||
|
||||
Spirit, T1, W, 1|1, -, Creature - Spirit, Luca Zontini, Flying
|
||||
Demon, T2, B, *|*, -, Creature - Demon, Pete Venters, Flying
|
||||
Thrull, T3, B, -, -, Creature - Thrull, Veronique Meignaud, -
|
||||
|
||||
ARB - Alara Reborn (2009-04-30)
|
||||
|
||||
ARB - Alara Reborn (2009-04-30)
|
||||
|
||||
Bird Soldier, 1, W, 1|1, -, Creature - Bird Soldier, Matt Cavotta, Flying
|
||||
Lizard, 2, G, 2|2, -, Creature - Lizard, Anthony S. Waters, -
|
||||
Dragon, 3, R G, 1|1, -, Creature - Dragon, Jaime Jones, Flying‚ devour 2
|
||||
Dragon, 3, R G, 1|1, -, Creature - Dragon, Jaime Jones, Flying<EFBFBD> devour 2
|
||||
Zombie Wizard, 4, U B, 1|1, -, Creature - Zombie Wizard, Dave Allsop, -
|
||||
|
||||
M10 - Magic 2010 (2009-07-17)
|
||||
|
||||
M10 - Magic 2010 (2009-07-17)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
|
||||
|
|
@ -181,8 +181,8 @@ Insect, 6, G, 1|1, -, Creature - Insect, Ron Spencer, -
|
|||
Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
|
||||
Gargoyle, 8, -, 3|4, -, Artifact Creature - Gargoyle, Paul Bonner, Flying
|
||||
|
||||
ZEN - Zendikar (2009-10-02)
|
||||
|
||||
ZEN - Zendikar (2009-10-02)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Adi Granov, Flying
|
||||
Bird, 2, W, 1|1, -, Creature - Bird, Howard Lyon, Flying
|
||||
Kor Soldier, 3, W, 1|1, -, Creature - Kor Soldier, Daren Bader, -
|
||||
|
|
@ -190,19 +190,19 @@ Illusion, 4, U, 2|2, -, Creature - Illusion, Cyril Van Der Haegen, -
|
|||
Merfolk, 5, U, 1|1, -, Creature - Merfolk, Warren Mahy, -
|
||||
Vampire, 6, B, *|*, -, Creature - Vampire, Kekai Kotaki, -
|
||||
Zombie Giant, 7, B, 5|5, -, Creature - Zombie Giant, Igor Kieryluk, -
|
||||
Elemental, 8, R, 7|1, -, Creature - Elemental, Anthony Francisco, Trample‚ haste
|
||||
Elemental, 8, R, 7|1, -, Creature - Elemental, Anthony Francisco, Trample<EFBFBD> haste
|
||||
Beast, 9, G, 4|4, -, Creature - Beast, Steve Prescott, -
|
||||
Snake, 10, G, 1|1, -, Creature - Snake, Austin Hsu, -
|
||||
Wolf, 11, G, 2|2, -, Creature - Wolf, Daren Bader, -
|
||||
|
||||
DDD - Duel Decks: Garruk vs. Liliana (2009-10-30)
|
||||
|
||||
DDD - Duel Decks: Garruk vs. Liliana (2009-10-30)
|
||||
|
||||
Beast, T1, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Beast, T2, G, 4|4, -, Creature - Beast, Steve Prescott, -
|
||||
Elephant, T3, G, 3|3, -, Creature - Elephant, Arnie Swekel, -
|
||||
|
||||
WWK - Worldwake (2010-02-05)
|
||||
|
||||
WWK - Worldwake (2010-02-05)
|
||||
|
||||
Soldier Ally, 1, W, 1|1, -, Creature - Soldier Ally, Kekai Kotaki, -
|
||||
Dragon, 2, R, 5|5, -, Creature - Dragon, Raymond Swanland, Flying
|
||||
Ogre, 3, R, 3|3, -, Creature - Ogre, Paul Bonner, -
|
||||
|
|
@ -210,14 +210,14 @@ Elephant, 4, G, 3|3, -, Creature - Elephant, Lars Grant-West, -
|
|||
Plant, 5, G, -, -, Creature - Plant, Daren Bader, -
|
||||
Construct, 6, -, 6|12, -, Artifact Creature - Construct, Jung Park, Trample
|
||||
|
||||
DDE - Duel Decks: Phyrexia vs. the Coalition (2010-03-19)
|
||||
|
||||
Hornet, T1, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying‚ haste
|
||||
DDE - Duel Decks: Phyrexia vs. the Coalition (2010-03-19)
|
||||
|
||||
Hornet, T1, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying<EFBFBD> haste
|
||||
Minion, T2, B, *|*, -, Creature - Minion, Dave Kendall, -
|
||||
Saproling, T3, G, 1|1, -, Creature - Saproling, Warren Mahy, -
|
||||
|
||||
ROE - Rise of the Eldrazi (2010-04-23)
|
||||
|
||||
ROE - Rise of the Eldrazi (2010-04-23)
|
||||
|
||||
Eldrazi Spawn, 1a, -, -, -, Creature - Eldrazi Spawn, Aleksi Briclot, Sacrifice this creature: Add {1} to your mana pool.
|
||||
Eldrazi Spawn, 1b, -, -, -, Creature - Eldrazi Spawn, Mark Tedin, Sacrifice this creature: Add {1} to your mana pool.
|
||||
Eldrazi Spawn, 1c, -, -, -, Creature - Eldrazi Spawn, Veronique Meignaud, Sacrifice this creature: Add {1} to your mana pool.
|
||||
|
|
@ -226,21 +226,21 @@ Hellion, 3, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
|
|||
Ooze, 4, G, *|*, -, Creature - Ooze, Daniel Ljunggren, -
|
||||
Tuktuk The Returned, 5, -, 5|5, -, Legendary Artifact Creature - Goblin Golem, Franz Vohwinkel, -
|
||||
|
||||
M11 - Magic 2011 (2010-07-16)
|
||||
|
||||
M11 - Magic 2011 (2010-07-16)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Bird, 2, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
|
||||
Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
|
||||
Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Ooze, 5, G, 2|2, -, Creature - Ooze, Raymond Swanland, When this creature dies‚ put two 1/1 green Ooze creature tokens onto the battlefield.
|
||||
Ooze, 5, G, 2|2, -, Creature - Ooze, Raymond Swanland, When this creature dies<EFBFBD> put two 1/1 green Ooze creature tokens onto the battlefield.
|
||||
Ooze, 6, G, 1|1, -, Creature - Ooze, Raymond Swanland, -
|
||||
|
||||
DDF - Duel Decks: Elspeth vs. Tezzeret (2010-09-03)
|
||||
|
||||
DDF - Duel Decks: Elspeth vs. Tezzeret (2010-09-03)
|
||||
|
||||
Soldier, T1, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
|
||||
SOM - Scars of Mirrodin (2010-10-01)
|
||||
|
||||
SOM - Scars of Mirrodin (2010-10-01)
|
||||
|
||||
Cat, 1, W, 2|2, -, Creature - Cat, Scott Chou, -
|
||||
Soldier, 2, W, 1|1, -, Creature - Soldier, Goran Josic, -
|
||||
Goblin, 3, R, 1|1, -, Creature - Goblin, Goran Josic, -
|
||||
|
|
@ -252,8 +252,8 @@ Wurm, 8, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Deathtouch
|
|||
Wurm, 9, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Lifelink
|
||||
Poison Counter, -, -, -, -, Emblem, -, -
|
||||
|
||||
MBS - Mirrodin Besieged (2011-02-04)
|
||||
|
||||
MBS - Mirrodin Besieged (2011-02-04)
|
||||
|
||||
Germ, 1, B, -, -, Creature - Germ, Igor Kieryluk, -
|
||||
Zombie, 2, B, 2|2, -, Creature - Zombie, Dave Kendall, -
|
||||
Golem, 3, -, 9|9, -, Artifact Creature - Golem, Svetlin Velinov, -
|
||||
|
|
@ -261,20 +261,20 @@ Horror, 4, -, *|*, -, Artifact Creature - Horror, Scott Chou, -
|
|||
Thopter, 5, -, 1|1, -, Artifact Creature - Thopter, Volkan Baga, Flying
|
||||
Poison Counter, -, -, -, -, Emblem, -, -
|
||||
|
||||
DDG - Duel Decks: Knights vs. Dragons (2011-04-01)
|
||||
|
||||
DDG - Duel Decks: Knights vs. Dragons (2011-04-01)
|
||||
|
||||
Goblin, T1, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
|
||||
|
||||
NPH - New Phyrexia (2011-05-13)
|
||||
|
||||
NPH - New Phyrexia (2011-05-13)
|
||||
|
||||
Beast, 1, G, 3|3, -, Creature - Beast, Dave Allsop, -
|
||||
