mirror of
https://github.com/magefree/mage.git
synced 2026-01-09 12:22:10 -08:00
[BLB] update spoiler and reprints
This commit is contained in:
parent
4af4d55107
commit
579c74d41b
3 changed files with 11 additions and 5 deletions
|
|
@ -33,7 +33,7 @@ public final class Stormsplitter extends CardImpl {
|
|||
// Haste
|
||||
this.addAbility(HasteAbility.getInstance());
|
||||
|
||||
// Whenever you cast an instant or sorcery spell, create a token that's a copy of Stormsplitter. Exile those copies at the beginning of the next end step.
|
||||
// Whenever you cast an instant or sorcery spell, create a token that's a copy of Stormsplitter. Exile that token at the beginning of the next end step.
|
||||
this.addAbility(new SpellCastControllerTriggeredAbility(
|
||||
new StormsplitterEffect(), StaticFilters.FILTER_SPELL_AN_INSTANT_OR_SORCERY, false
|
||||
));
|
||||
|
|
@ -54,7 +54,7 @@ class StormsplitterEffect extends OneShotEffect {
|
|||
StormsplitterEffect() {
|
||||
super(Outcome.Benefit);
|
||||
staticText = "create a token that's a copy of {this}. " +
|
||||
"Exile those copies at the beginning of the next end step";
|
||||
"Exile that token at the beginning of the next end step";
|
||||
}
|
||||
|
||||
private StormsplitterEffect(final StormsplitterEffect effect) {
|
||||
|
|
|
|||
|
|
@ -29,6 +29,7 @@ public final class Bloomburrow extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Barkform Harvester", 243, Rarity.COMMON, mage.cards.b.BarkformHarvester.class));
|
||||
cards.add(new SetCardInfo("Baylen, the Haymaker", 205, Rarity.RARE, mage.cards.b.BaylenTheHaymaker.class));
|
||||
cards.add(new SetCardInfo("Bellowing Crier", 42, Rarity.COMMON, mage.cards.b.BellowingCrier.class));
|
||||
cards.add(new SetCardInfo("Blossoming Sands", 396, Rarity.COMMON, mage.cards.b.BlossomingSands.class));
|
||||
cards.add(new SetCardInfo("Bonecache Overseer", 85, Rarity.UNCOMMON, mage.cards.b.BonecacheOverseer.class));
|
||||
cards.add(new SetCardInfo("Brambleguard Captain", 127, Rarity.UNCOMMON, mage.cards.b.BrambleguardCaptain.class));
|
||||
cards.add(new SetCardInfo("Brambleguard Veteran", 165, Rarity.UNCOMMON, mage.cards.b.BrambleguardVeteran.class));
|
||||
|
|
@ -68,8 +69,8 @@ public final class Bloomburrow extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Flame Lash", 391, Rarity.COMMON, mage.cards.f.FlameLash.class));
|
||||
cards.add(new SetCardInfo("Flowerfoot Swordmaster", 14, Rarity.UNCOMMON, mage.cards.f.FlowerfootSwordmaster.class));
|
||||
cards.add(new SetCardInfo("Forest", 278, Rarity.LAND, mage.cards.basiclands.Forest.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Fountainport", 253, Rarity.RARE, mage.cards.f.Fountainport.class));
|
||||
cards.add(new SetCardInfo("Fountainport Bell", 245, Rarity.COMMON, mage.cards.f.FountainportBell.class));
|
||||
cards.add(new SetCardInfo("Fountainport", 253, Rarity.RARE, mage.cards.f.Fountainport.class));
|
||||
cards.add(new SetCardInfo("Galewind Moose", 173, Rarity.UNCOMMON, mage.cards.g.GalewindMoose.class));
|
||||
cards.add(new SetCardInfo("Giant Growth", 393, Rarity.COMMON, mage.cards.g.GiantGrowth.class));
|
||||
cards.add(new SetCardInfo("Glidedive Duo", 96, Rarity.COMMON, mage.cards.g.GlidediveDuo.class));
|
||||
|
|
@ -148,6 +149,7 @@ public final class Bloomburrow extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Sunshower Druid", 195, Rarity.COMMON, mage.cards.s.SunshowerDruid.class));
|
||||
cards.add(new SetCardInfo("Sunspine Lynx", 155, Rarity.RARE, mage.cards.s.SunspineLynx.class));
|
||||
cards.add(new SetCardInfo("Swamp", 270, Rarity.LAND, mage.cards.basiclands.Swamp.class, FULL_ART_BFZ_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swiftwater Cliffs", 397, Rarity.COMMON, mage.cards.s.SwiftwaterCliffs.class));
|
||||
cards.add(new SetCardInfo("Sword of Vengeance", 395, Rarity.RARE, mage.cards.s.SwordOfVengeance.class));
|
||||
cards.add(new SetCardInfo("Take Out the Trash", 156, Rarity.COMMON, mage.cards.t.TakeOutTheTrash.class));
|
||||
cards.add(new SetCardInfo("Teapot Slinger", 157, Rarity.UNCOMMON, mage.cards.t.TeapotSlinger.class));
|
||||
|
|
|
|||
|
|
@ -53110,6 +53110,8 @@ Bellowing Crier|Bloomburrow|42|C|{1}{U}|Creature - Frog Advisor|2|1|When Bellowi
|
|||
Calamitous Tide|Bloomburrow|43|U|{4}{U}{U}|Sorcery|||Return up to two target creatures to their owners' hands. Draw two cards, then discard a card.|
|
||||
Daring Waverider|Bloomburrow|44|U|{4}{U}{U}|Creature - Otter Wizard|4|4|When Daring Waverider enters, you may cast target instant or sorcery card with mana value 4 or less from your graveyard without paying its mana cost. If that spell would be put into your graveyard, exile it instead.|
|
||||
Dour Port-Mage|Bloomburrow|47|R|{1}{U}|Creature - Frog Wizard|1|3|Whenever one or more other creatures you control leave the battlefield without dying, draw a card.${1}{U}, {T}: Return another target creature you control to its owner's hand.|
|
||||
Eddymurk Crab|Bloomburrow|48|U|{5}{U}{U}|Creature - Elemental Crab|5|5|Flash$This spell costs {1} less to cast for each instant and sorcery card in your graveyard.$Eddymurk Crab enters tapped if it's not your turn.$When Eddymurk Crab enters, tap up to two target creatures.|
|
||||
Eluge, the Shoreless Sea|Bloomburrow|49|M|{1}{U}{U}{U}|Legendary Creature - Elemental Fish|*|*|Eluge's power and toughness are each equal to the number of Islands you control.$Whenever Eluge enters or attacks, put a flood counter on target land. It's an Island in addition to its other types for as long as it has a flood counter on it.$The first instant or sorcery spell you cast each turn costs {U} less to cast for each land you control with a flood counter on it.|
|
||||
Finch Formation|Bloomburrow|50|C|{2}{U}|Creature - Bird Scout|2|2|Offspring {3}$Flying$When this creature enters, target creature you control gains flying until end of turn.|
|
||||
Gossip's Talent|Bloomburrow|51|U|{1}{U}|Enchantment - Class|||(Gain the next level as a sorcery to add its ability.)$Whenever a creature you control enters, surveil 1.${1}{U}: Level 2$Whenever you attack, target attacking creature with power 3 or less can't be blocked this turn.${3}{U}: Level 3$Whenever a creature you control deals combat damage to a player, you may exile it, then return it to the battlefield under its owner's control.|
|
||||
Into the Flood Maw|Bloomburrow|52|U|{U}|Instant|||Gift a tapped Fish$Return target creature an opponent controls to its owner's hand. If the gift was promised, instead return target nonland permanent an opponent controls to its owner's hand.|
|
||||
|
|
@ -53124,7 +53126,7 @@ Mindwhisker|Bloomburrow|60|U|{2}{U}|Creature - Rat Wizard|3|2|At the beginning o
|
|||
Mockingbird|Bloomburrow|61|R|{X}{U}|Creature - Bird Bard|1|1|Flying$You may have Mockingbird enter the battlefield as a copy of any creature on the battlefield with mana value less than or equal to the mana spent to cast Mockingbird, except it is a Bird in addition to its other types and has flying.|
|
||||
Nightwhorl Hermit|Bloomburrow|62|C|{2}{U}|Creature - Rat Rogue|1|4|Vigilance$Threshold -- As long as seven or more cards are in your graveyard, Nightwhorl Hermit gets +1/+0 and can't be blocked.|
|
||||
Otterball Antics|Bloomburrow|63|U|{1}{U}|Sorcery|||Create a 1/1 blue and red Otter creature token with prowess. If this spell was cast from anywhere other than your hand, put a +1/+1 counter on that creature.$Flashback {3}{U}|
|
||||
Pearl of Wisdom|Bloomburrow|64|C|{2}{U}|Sorcery|||This spell costs 1 less to cast if you control an Otter.$Draw two cards.|
|
||||
Pearl of Wisdom|Bloomburrow|64|C|{2}{U}|Sorcery|||This spell costs {1} less to cast if you control an Otter.$Draw two cards.|
|
||||
Plumecreed Escort|Bloomburrow|65|U|{1}{U}|Creature - Bird Scout|2|1|Flash$Flying$When Plumecreed Escort enters, target creature you control gains hexproof until end of turn.|
|
||||
Portent of Calamity|Bloomburrow|66|R|{X}{U}|Sorcery|||Reveal the top X cards of your library. For each card type, you may exile a card of that type from among them. Put the rest into your graveyard. You may cast a spell from among the exiled cards without paying its mana cost if you exiled four or more cards this way. Then put the rest of the exiled cards into your hand.|
|
||||
Run Away Together|Bloomburrow|67|C|{1}{U}|Instant|||Choose two target creatures controlled by different players. Return those creatures to their owners' hands.|
|
||||
|
|
@ -53196,7 +53198,7 @@ Quaketusk Boar|Bloomburrow|146|U|{3}{R}{R}|Creature - Elemental Boar|5|5|Reach,
|
|||
Reptilian Recruiter|Bloomburrow|149|U|{3}{R}{R}|Creature - Lizard Warrior|4|2|Trample$When Reptilian Recruiter enters, choose target creature. If that creature's power is 2 or less or if you control another Lizard, gain control of that creature until end of turn, untap it, and it gains haste until end of turn.|
|
||||
Season of the Bold|Bloomburrow|152|M|{3}{R}{R}|Sorcery|||Choose up to five {P} worth of modes. You may choose the same mode more than once.${P} -- Create a tapped Treasure token.${P}{P} -- Exile the top two cards of your library. Until the end of your next turn, you may play them.${P}{P}{P} -- Until the end of your next turn, whenever you cast a spell, Season of the Bold deals 2 damage to up to one target creature.|
|
||||
Steampath Charger|Bloomburrow|153|C|{1}{R}|Creature - Lizard Warlock|2|1|Offspring {2}$When this creature dies, it deals 1 damage to target player.|
|
||||
Stormsplitter|Bloomburrow|154|M|{3}{R}|Creature - Otter Wizard|1|4|Haste$Whenever you cast an instant or sorcery spell, create a token that's a copy of Stormsplitter. Exile those copies at the beginning of the next end step.|
|
||||
Stormsplitter|Bloomburrow|154|M|{3}{R}|Creature - Otter Wizard|1|4|Haste$Whenever you cast an instant or sorcery spell, create a token that's a copy of Stormsplitter. Exile that token at the beginning of the next end step.|
|
||||
Sunspine Lynx|Bloomburrow|155|R|{2}{R}{R}|Creature - Elemental Cat|5|4|Players can't gain life.$Damage can't be prevented.$When Sunspine Lynx enters, it deals damage to each player equal to the number of nonbasic lands that player controls.|
|
||||
Take Out the Trash|Bloomburrow|156|C|{1}{R}|Instant|||Take Out the Trash deals 3 damage to target creature or planeswalker. If you control a Raccoon, you may discard a card. If you do, draw a card.|
|
||||
Teapot Slinger|Bloomburrow|157|U|{3}{R}|Creature - Raccoon Warrior|3|4|Menace$Whenever you expend 4, Teapot Slinger deals 2 damage to each opponent.|
|
||||
|
|
@ -53311,6 +53313,8 @@ Colossification|Bloomburrow|392|R|{5}{G}{G}|Enchantment - Aura|||Enchant creatur
|
|||
Giant Growth|Bloomburrow|393|C|{G}|Instant|||Target creature gets +3/+3 until end of turn.|
|
||||
Rabid Bite|Bloomburrow|394|C|{1}{G}|Sorcery|||Target creature you control deals damage equal to its power to target creature you don't control.|
|
||||
Sword of Vengeance|Bloomburrow|395|R|{3}|Artifact - Equipment|||Equipped creature gets +2/+0 and has first strike, vigilance, trample, and haste.$Equip {3}|
|
||||
Blossoming Sands|Bloomburrow|396|C||Land|||Blossoming Sands enters the battlefield tapped.$When Blossoming Sands enters the battlefield, you gain 1 life.${T}: Add {G} or {W}.|
|
||||
Swiftwater Cliffs|Bloomburrow|397|C||Land|||Swiftwater Cliffs enters the battlefield tapped.$When Swiftwater Cliffs enters the battlefield, you gain 1 life.${T}: Add {U} or {R}.|
|
||||
The Capitoline Triad|Assassin's Creed|1|M|{10}|Legendary Creature - God Artificer|7|7|Those Who Came Before -- This spell costs {1} less to cast for each historic card in your graveyard.$Exile any number of historic cards from your graveyard with total mana value 30 or greater: You get an emblem with "Creatures you control have base power and toughness 9/9."|
|
||||
Caduceus, Staff of Hermes|Assassin's Creed|2|R|{2}{W}|Legendary Artifact - Equipment|||Equipped creature has lifelink.$As long as you have 30 or more life, equipped creature gets +5/+5 and has indestructible and "Prevent all damage that would be dealt to this creature."$Equip {W}{W}|
|
||||
Distract the Guards|Assassin's Creed|3|U|{1}{W}{W}|Sorcery|||Freerunning {1}{W}$Create three 1/1 white Human Rogue creature tokens.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue