mirror of
https://github.com/magefree/mage.git
synced 2025-12-25 21:12:04 -08:00
images: deleted outdated/closed images sources (closes #5767)
This commit is contained in:
parent
719ef1910e
commit
4635563f44
10 changed files with 12 additions and 2447 deletions
|
|
@ -1,764 +0,0 @@
|
|||
Token name, Number, Color, P/T, Promo, Type, Artist, Text
|
||||
|
||||
UGL - Unglued (1998-08-11)
|
||||
|
||||
Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
|
||||
Soldier, 90, W, 1|1, -, Creature - Soldier, Daren Bader, -
|
||||
Zombie, 91, B, 2|2, -, Creature - Zombie, Christopher Rush, -
|
||||
Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
|
||||
Sheep, 93, G, 1|1, -, Creature - Sheep, Kev Walker, -
|
||||
Squirrel, 94, G, 1|1, -, Creature - Squirrel, Ron Spencer, -
|
||||
|
||||
ATH - Anthologies (1998-11-01)
|
||||
|
||||
Pegasus, 89, W, 1|1, -, Creature - Pegasus, Mark Zug, Flying
|
||||
Goblin, 92, R, 1|1, -, Creature - Goblin, Pete Venters, -
|
||||
|
||||
INV - Invasion (2000-10-02)
|
||||
|
||||
Bird, T1, U, 1|1, Player Rewards, Creature - Bird, Michael Sutfin, Flying
|
||||
Elephant, T2, G, 3|3, Player Rewards, Creature - Elephant, Terese Nielsen, -
|
||||
Saproling, T3, G, 1|1, Player Rewards, Creature - Saproling, Jeff Laubenstein, -
|
||||
|
||||
PLS - Planeshift (2001-02-05)
|
||||
|
||||
Spirit, T1, W, 1|1, Player Rewards, Creature - Spirit, John Matson, Flying
|
||||
|
||||
APC - Apocalypse (2001-06-04)
|
||||
|
||||
Goblin Soldier, T1, R W, 1|1, Player Rewards, Creature - Goblin Soldier, Ron Spears, -
|
||||
|
||||
ODY - Odyssey (2001-10-01)
|
||||
|
||||
Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Heather Hudson, -
|
||||
Beast, T2, G, 4|4, Player Rewards, Creature - Beast, Larry Elmore, -
|
||||
Elephant, T3, G, 3|3, Player Rewards, Creature - Elephant, Arnie Swekel, -
|
||||
Squirrel, T4, G, 1|1, Player Rewards, Creature - Squirrel, Ron Spencer, -
|
||||
Wurm, T5, G, 6|6, Player Rewards, Creature - Wurm, Alan Pollack, -
|
||||
Zombie, T6, B, 2|2, Player Rewards, Creature - Zombie, Dana Knutson, -
|
||||
|
||||
ONS - Onslaught (2002-10-07)
|
||||
|
||||
Bear, T1, G, 2|2, Player Rewards, Creature - Bear, Glen Angus, -
|
||||
Dragon, T2, R, 5|5, Player Rewards, Creature - Dragon, Glen Angus, Flying
|
||||
Insect, T3, G, 1|1, Player Rewards, Creature - Insect, Anthony S. Waters, -
|
||||
Soldier, T4, W, 1|1, Player Rewards, Creature - Soldier, Ron Spencer, -
|
||||
|
||||
LGN - Legions (2003-02-03)
|
||||
|
||||
Goblin, T1, R, 1|1, Player Rewards, Creature - Goblin, Darrell Riche, -
|
||||
Sliver, T2, -, 1|1, Player Rewards, Creature - Sliver, Tony Szczudlo, -
|
||||
|
||||
SCG - Scourge (2003-05-26)
|
||||
|
||||
Angel, T1, W, 4|4, Player Rewards, Creature - Angel, Scott M. Fischer, Flying
|
||||
|
||||
8ED - Eighth Edition (2003-07-28)
|
||||
|
||||
Rukh, T1, R, 4|4, Player Rewards, Creature - Rukh, Edward P. Beard<72> Jr., Flying
|
||||
|
||||
MRD - Mirrodin (2003-10-02)
|
||||
|
||||
Demon, T1, B, *|*, Player Rewards, Creature - Demon, Pete Venters, -
|
||||
Myr, T2, -, 1|1, Player Rewards, Creature - Myr, Wayne England, -
|
||||
Pentavite, T3, -, 1|1, Player Rewards, Artifact Creature - Pentavite, Greg Staples, -
|
||||
|
||||
DST - Darksteel (2004-02-06)
|
||||
|
||||
Beast, T1, G, 3|3, Player Rewards, Creature - Beast, Edward P. Beard<72> Jr., -
|
||||
|
||||
CHK - Champions of Kamigawa (2004-10-01)
|
||||
|
||||
Spirit, T1, -, 1|1, Player Rewards, Creature - Spirit, Hugh Jamieson, -
|
||||
|
||||
CSP - Coldsnap (2006-07-21)
|
||||
|
||||
Marit Lage, T1, B, 20|20, Pre-Release, Creature - Avatar, Stephan Martiniere, Flying<6E> indestructible
|
||||
|
||||
10E - Tenth Edition (2007-07-13)
|
||||
|
||||
Soldier, 1, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
Zombie, 2, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
|
||||
Dragon, 3, R, 5|5, -, Creature - Dragon, Jim Pavelec, Flying
|
||||
Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
||||
Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
|
||||
Wasp, 6, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying
|
||||
|
||||
LRW - Lorwyn (2007-10-12)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Elemental, 2, W, 4|4, -, Creature - Elemental, Anthony S. Waters, Flying
|
||||
Kithkin Soldier, 3, W, 1|1, -, Creature - Kithkin Soldier, Greg Hildebrandt, -
|
||||
Merfolk Wizard, 4, U, 1|1, -, Creature - Merfolk Wizard, Mark Poole, -
|
||||
Goblin Rogue, 5, B, 1|1, -, Creature - Goblin Rogue, Richard Sardinha, -
|
||||
Elemental Shaman, 6, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
|
||||
Beast, 7, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Elemental, 8, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
|
||||
Elf Warrior, 9, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
|
||||
Wolf, 10, G, 2|2, -, Creature - Wolf, Pete Venters, -
|
||||
Shapeshifter, 11, -, 1|1, -, Creature - Shapeshifter, Franz Vohwinkel, Changeling
|
||||
|
||||
EVG - Duel Decks: Elves vs. Goblins (2007-11-16)
|
||||
|
||||
Elemental, T1, G, 7|7, -, Creature - Elemental, Anthony S. Waters, Trample
|
||||
Elf Warrior, T2, G, 1|1, -, Creature - Elf Warrior, Dominick Domingo, -
|
||||
Goblin, T3, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
||||
|
||||
MOR - Morningtide (2008-02-01)
|
||||
|
||||
Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Steve Ellis, -
|
||||
Faerie Rogue, 2, B, 1|1, -, Creature - Faerie Rogue, Jim Nelson, Flying
|
||||
Treefolk Shaman, 3, G, 2|5, -, Creature - Treefolk Shaman, Richard Sardinha, -
|
||||
|
||||
SHM - Shadowmoor (2008-05-02)
|
||||
|
||||
Kithkin Soldier, 1, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
|
||||
Spirit, 2, W, 1|1, -, Creature - Spirit, Jeremy Enecio, Flying
|
||||
Rat, 3, B, 1|1, -, Creature - Rat, Carl Critchlow, -
|
||||
Elemental, 4, R, 1|1, -, Creature - Elemental, Cyril Van Der Haegen, Haste
|
||||
Elf Warrior, 5, G, 1|1, -, Creature - Elf Warrior, William O'Connor, -
|
||||
Spider, 6, G, 1|2, -, Creature - Spider, Thomas M. Baxa, Reach
|
||||
Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
|
||||
Faerie Rogue, 8, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
|
||||
Elemental, 9, B R, 5|5, -, Creature - Elemental, Dave Dorman, -
|
||||
Giant Warrior, 10, R G, 4|4, -, Creature - Giant Warrior, Trevor Hairsine, Haste
|
||||
Goblin Warrior, 11, R G, 1|1, -, Creature - Goblin Warrior, Dave Allsop, -
|
||||
Elf Warrior, 12, G W, 1|1, -, Creature - Elf Warrior, Carl Frank, -
|
||||
|
||||
EVE - Eventide (2008-07-25)
|
||||
|
||||
Goat, 1, W, -, -, Creature - Goat, Terese Nielsen, -
|
||||
Bird, 2, U, 1|1, -, Creature - Bird, Heather Hudson, Flying
|
||||
Beast, 3, G, 3|3, -, Creature - Beast, William O'Connor, -
|
||||
Spirit, 4, W B, 1|1, -, Creature - Spirit, Larry MacDougall, Flying
|
||||
Elemental, 5, U R, 5|5, -, Creature - Elemental, Randy Gallegos, Flying
|
||||
Worm, 6, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
|
||||
Goblin Soldier, 7, R W, 1|1, -, Creature - Goblin Soldier, Jeff Miracola, -
|
||||
|
||||
ALA - Shards of Alara (2008-10-03)
|
||||
|
||||
Soldier, 1, W, 1|1, -, Creature - Soldier, Alan Pollack, -
|
||||
Homunculus, 2, U, -, -, Artifact Creature - Homunculus, Howard Lyon, -
|
||||
Thopter, 3, U, 1|1, -, Artifact Creature - Thopter, Andrew Murray, Flying
|
||||
Skeleton, 4, B, 1|1, -, Creature - Skeleton, Thomas M. Baxa, {B}: Regenerate this creature.
|
||||
Zombie, 5, B, 2|2, -, Creature - Zombie, Dave Kendall, -
|
||||
Dragon, 6, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
|
||||
Goblin, 7, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
|
||||
Ooze, 8, G, *|*, -, Creature - Ooze, Anthony S. Waters, -
|
||||
Saproling, 9, G, 1|1, -, Creature - Saproling, Trevor Claxton, -
|
||||
Beast, 10, R G W, 8|8, -, Creature - Beast, Parente, -
|
||||
|
||||
DD2 - Duel Decks: Jace vs. Chandra (2008-11-07)
|
||||
|
||||
Elemental Shaman, T1, R, 3|1, -, Creature - Elemental Shaman, Jim Pavelec, -
|
||||
|
||||
CFX - Conflux (2009-02-06)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Cyril Van Der Haegen, Flying
|
||||
Elemental, 2, R, 3|1, -, Creature - Elemental, Vance Kovacs, -
|
||||
|
||||
DDC - Duel Decks: Divine vs. Demonic (2009-04-10)
|
||||
|
||||
Spirit, T1, W, 1|1, -, Creature - Spirit, Luca Zontini, Flying
|
||||
Demon, T2, B, *|*, -, Creature - Demon, Pete Venters, Flying
|
||||
Thrull, T3, B, -, -, Creature - Thrull, Veronique Meignaud, -
|
||||
|
||||
ARB - Alara Reborn (2009-04-30)
|
||||
|
||||
Bird Soldier, 1, W, 1|1, -, Creature - Bird Soldier, Matt Cavotta, Flying
|
||||
Lizard, 2, G, 2|2, -, Creature - Lizard, Anthony S. Waters, -
|
||||
Dragon, 3, R G, 1|1, -, Creature - Dragon, Jaime Jones, Flying<6E> devour 2
|
||||
Zombie Wizard, 4, U B, 1|1, -, Creature - Zombie Wizard, Dave Allsop, -
|
||||
|
||||
M10 - Magic 2010 (2009-07-17)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
|
||||
Goblin, 4, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
||||
Beast, 5, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Insect, 6, G, 1|1, -, Creature - Insect, Ron Spencer, -
|
||||
Wolf, 7, G, 2|2, -, Creature - Wolf, Lars Grant-West, -
|
||||
Gargoyle, 8, -, 3|4, -, Artifact Creature - Gargoyle, Paul Bonner, Flying
|
||||
|
||||
ZEN - Zendikar (2009-10-02)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Adi Granov, Flying
|
||||
Bird, 2, W, 1|1, -, Creature - Bird, Howard Lyon, Flying
|
||||
Kor Soldier, 3, W, 1|1, -, Creature - Kor Soldier, Daren Bader, -
|
||||
Illusion, 4, U, 2|2, -, Creature - Illusion, Cyril Van Der Haegen, -
|
||||
Merfolk, 5, U, 1|1, -, Creature - Merfolk, Warren Mahy, -
|
||||
Vampire, 6, B, *|*, -, Creature - Vampire, Kekai Kotaki, -
|
||||
Zombie Giant, 7, B, 5|5, -, Creature - Zombie Giant, Igor Kieryluk, -
|
||||
Elemental, 8, R, 7|1, -, Creature - Elemental, Anthony Francisco, Trample<6C> haste
|
||||
Beast, 9, G, 4|4, -, Creature - Beast, Steve Prescott, -
|
||||
Snake, 10, G, 1|1, -, Creature - Snake, Austin Hsu, -
|
||||
Wolf, 11, G, 2|2, -, Creature - Wolf, Daren Bader, -
|
||||
|
||||
DDD - Duel Decks: Garruk vs. Liliana (2009-10-30)
|
||||
|
||||
Beast, T1, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Beast, T2, G, 4|4, -, Creature - Beast, Steve Prescott, -
|
||||
Elephant, T3, G, 3|3, -, Creature - Elephant, Arnie Swekel, -
|
||||
|
||||
WWK - Worldwake (2010-02-05)
|
||||
|
||||
Soldier Ally, 1, W, 1|1, -, Creature - Soldier Ally, Kekai Kotaki, -
|
||||
Dragon, 2, R, 5|5, -, Creature - Dragon, Raymond Swanland, Flying
|
||||
Ogre, 3, R, 3|3, -, Creature - Ogre, Paul Bonner, -
|
||||
Elephant, 4, G, 3|3, -, Creature - Elephant, Lars Grant-West, -
|
||||
Plant, 5, G, -, -, Creature - Plant, Daren Bader, -
|
||||
Construct, 6, -, 6|12, -, Artifact Creature - Construct, Jung Park, Trample
|
||||
|
||||
DDE - Duel Decks: Phyrexia vs. the Coalition (2010-03-19)
|
||||
|
||||
Hornet, T1, -, 1|1, -, Artifact Creature - Insect, Ron Spencer, Flying<6E> haste
|
||||
Minion, T2, B, *|*, -, Creature - Minion, Dave Kendall, -
|
||||
Saproling, T3, G, 1|1, -, Creature - Saproling, Warren Mahy, -
|
||||
|
||||
ROE - Rise of the Eldrazi (2010-04-23)
|
||||
|
||||
Eldrazi Spawn, 1a, -, -, -, Creature - Eldrazi Spawn, Aleksi Briclot, Sacrifice this creature: Add {1}.
|
||||
Eldrazi Spawn, 1b, -, -, -, Creature - Eldrazi Spawn, Mark Tedin, Sacrifice this creature: Add {1}.
|
||||
Eldrazi Spawn, 1c, -, -, -, Creature - Eldrazi Spawn, Veronique Meignaud, Sacrifice this creature: Add {1}.
|
||||
Elemental, 2, R, *|*, -, Creature - Elemental, Jung Park, -
|
||||
Hellion, 1, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
|
||||
Ooze, 4, G, *|*, -, Creature - Ooze, Daniel Ljunggren, -
|
||||
Tuktuk The Returned, 5, -, 5|5, -, Legendary Artifact Creature - Goblin Golem, Franz Vohwinkel, -
|
||||
|
||||
M11 - Magic 2011 (2010-07-16)
|
||||
|
||||
Avatar, 1, W, *|*, -, Creature - Avatar, Vance Kovacs, This creature's power and toughness are each equal to your life total.
|
||||
Bird, 2, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
|
||||
Zombie, 3, B, 2|2, -, Creature - Zombie, Bud Cook, -
|
||||
Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Ooze, 5, G, 2|2, -, Creature - Ooze, Raymond Swanland, When this creature dies<65> put two 1/1 green Ooze creature tokens onto the battlefield.
|
||||
Ooze, 6, G, 1|1, -, Creature - Ooze, Raymond Swanland, -
|
||||
|
||||
DDF - Duel Decks: Elspeth vs. Tezzeret (2010-09-03)
|
||||
|
||||
Soldier, T1, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
|
||||
SOM - Scars of Mirrodin (2010-10-01)
|
||||
|
||||
Cat, 1, W, 2|2, -, Creature - Cat, Scott Chou, -
|
||||
Soldier, 2, W, 1|1, -, Creature - Soldier, Goran Josic, -
|
||||
Goblin, 3, R, 1|1, -, Creature - Goblin, Goran Josic, -
|
||||
Insect, 4, G, 1|1, -, Creature - Insect, Adrian Smith, Infect
|
||||
Wolf, 5, G, 2|2, -, Creature - Wolf, Chris Rahn, -
|
||||
Golem, 6, -, 3|3, -, Artifact Creature - Golem, Nic Klein, -
|
||||
Myr, 7, -, 1|1, -, Artifact Creature - Myr, Ryan Pancoast, -
|
||||
Wurm, 8, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Deathtouch
|
||||
Wurm, 9, -, 3|3, -, Artifact Creature - Wurm, Raymond Swanland, Lifelink
|
||||
Poison Counter, -, -, -, -, Emblem, -, -
|
||||
|
||||
MBS - Mirrodin Besieged (2011-02-04)
|
||||
|
||||
Germ, 1, B, -, -, Creature - Germ, Igor Kieryluk, -
|
||||
Zombie, 2, B, 2|2, -, Creature - Zombie, Dave Kendall, -
|
||||
Golem, 3, -, 9|9, -, Artifact Creature - Golem, Svetlin Velinov, -
|
||||
Horror, 4, -, *|*, -, Artifact Creature - Horror, Scott Chou, -
|
||||
Thopter, 5, -, 1|1, -, Artifact Creature - Thopter, Volkan Baga, Flying
|
||||
Poison Counter, -, -, -, -, Emblem, -, -
|
||||
|
||||
DDG - Duel Decks: Knights vs. Dragons (2011-04-01)
|
||||
|
||||
Goblin, T1, R, 1|1, -, Creature - Goblin, Brandon Kitkouski, -
|
||||
|
||||
NPH - New Phyrexia (2011-05-13)
|
||||
|
||||
Beast, 1, G, 3|3, -, Creature - Beast, Dave Allsop, -
|
||||
Goblin, 2, R, 1|1, -, Creature - Goblin, Jaime Jones, -
|
||||
Golem, 3, -, 3|3, -, Artifact Creature - Golem, Volkan Baga, -
|
||||
Myr, 4, -, 1|1, -, Artifact Creature - Myr, Matt Stewart, -
|
||||
Poison Counter, -, -, -, -, Emblem, -, -
|
||||
|
||||
M12 - Magic 2012 (2011-07-15)
|
||||
|
||||
Bird, 1, W, 3|3, -, Creature - Bird, Paul Bonner, Flying
|
||||
Soldier, 2, W, 1|1, -, Creature - Soldier, Parente, -
|
||||
Zombie, 3, B, 2|2, -, Creature - Zombie, Carl Critchlow, -
|
||||
Beast, 4, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Saproling, 5, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
|
||||
Wurm, 6, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
|
||||
Pentavite, 7, -, 1|1, -, Artifact Creature - Pentavite, Greg Staples, Flying
|
||||
|
||||
DDH - Duel Decks: Ajani vs. Nicol Bolas (2011-09-02)
|
||||
|
||||
Griffin, T1, W, 2|2, -, Creature - Griffin, Jim Nelson, Flying
|
||||
Saproling, T2, G, 1|1, -, Creature - Saproling, Cyril Van Der Haegen, -
|
||||
|
||||
ISD - Innistrad (2011-09-30)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Winona Nelson, Flying
|
||||
Spirit, 2, W, 1|1, -, Creature - Spirit, Kev Walker, Flying
|
||||
Homunculus, 3, U, 2|2, -, Creature - Homunculus, Johann Bodin, -
|
||||
Demon, 4, B, 5|5, -, Creature - Demon, Kev Walker, Flying
|
||||
Vampire, 5, B, 2|2, -, Creature - Vampire, Svetlin Velinov, Flying
|
||||
Wolf, 6, B, 1|1, -, Creature - Wolf, Daniel Ljunggren, Deathtouch
|
||||
Zombie, 7, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
|
||||
Zombie, 8, B, 2|2, -, Creature - Zombie, Christopher Moeller, -
|
||||
Zombie, 9, B, 2|2, -, Creature - Zombie, Cynthia Sheppard, -
|
||||
Ooze, 10, G, *|*, -, Creature - Ooze, Erica Yang, This creature's power and toughness are each equal to the number of slime counters on Gutter Grime.
|
||||
Spider, 11, G, 1|2, -, Creature - Spider, Daniel Ljunggren, Reach
|
||||
Wolf, 12, G, 2|2, -, Creature - Wolf, David Palumbo, -
|
||||
Wolf, T12, G, 2|2, Judge, Creature - Wolf, David Palumbo, -
|
||||
|
||||
DKA - Dark Ascension (2012-02-03)
|
||||
|
||||
Human, 1, W, 1|1, -, Creature - Human, John Stanko, -
|
||||
Vampire, 2, B, 1|1, -, Creature - Vampire, Peter Mohrbacher, Lifelink
|
||||
Sorin Emblem, 3, -, -, -, Emblem - Sorin, Michael Komrack, Creatures you control get +1/+0.
|
||||
|
||||
DDI - Duel Decks: Venser vs. Koth (2012-03-30)
|
||||
|
||||
Koth Emblem, E1, -, -, -, Emblem - Koth, Eric Deschamps, Mountains you control have Tap: This land deals 1 damage to any target.'
|
||||
Venser Emblem, E2, -, -, -, Emblem - Venser, Eric Deschamps, Whenever you cast a spell<6C> exile target permanent.
|
||||
|
||||
FNM - Friday Night Magic (2012-04-01)
|
||||
|
||||
Human, T1a, W, 1|1, Full Moon, Creature - Human, Lars Grant-West, -
|
||||
Wolf, T1b, G, 2|2, Full Moon, Creature - Wolf, Lars Grant-West, -
|
||||
|
||||
AVR - Avacyn Restored (2012-05-04)
|
||||
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Anthony Palumbo, Flying
|
||||
Human, 2, W, 1|1, -, Creature - Human, Michael C. Hayes, -
|
||||
Spirit, 3, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
|
||||
Spirit, 4, U, 1|1, -, Creature - Spirit, Dan Scott, Flying
|
||||
Demon, 5, B, 5|5, -, Creature - Demon, Kev Walker, Flying
|
||||
Zombie, 6, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
|
||||
Human, 7, R, 1|1, -, Creature - Human, Ryan Pancoast, Haste
|
||||
Tamiyo Emblem, 8, -, -, -, Emblem - Tamiyo, Eric Deschamps, You have no maximum hand size. Whenever a card is put into your graveyard from anywhere<72> you may return it to your hand.
|
||||
Angel, T1, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
|
||||
Angel, T1F, W, 4|4, Pre-Release, Creature - Angel, James Ryman, Flying
|
||||
Demon, T5, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
|
||||
Demon, T5F, B, 5|5, Pre-Release, Creature - Demon, Karl Kopinski, Flying
|
||||
|
||||
M13 - Magic 2013 (2012-07-13)
|
||||
|
||||
Goblin, 1, R, 1|1, League, Creature - Goblin, Jim Nelson, -
|
||||
Cat, 1, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
|
||||
Goat, 2, W, -, -, Creature - Goat, Adam Paquette, -
|
||||
Soldier, 3, W, 1|1, -, Creature - Soldier, Greg Staples, -
|
||||
Drake, 4, U, 2|2, -, Creature - Drake, Svetlin Velinov, Flying
|
||||
Zombie, 5, B, 2|2, -, Creature - Zombie, Lucas Graciano, -
|
||||
Goblin, 6, R, 1|1, -, Creature - Goblin, Karl Kopinski, -
|
||||
Hellion, 1, R, 4|4, -, Creature - Hellion, Anthony Francisco, -
|
||||
Beast, 8, G, 3|3, -, Creature - Beast, John Donahue, -
|
||||
Saproling, 9, G, 1|1, -, Creature - Saproling, Brad Rigney, -
|
||||
Wurm, 10, G, 6|6, -, Creature - Wurm, Anthony Francisco, -
|
||||
Liliana Emblem, 11, -, -, -, Emblem - Liliana, D. Alexander Gregory, Swamps you control have Tap: Add {B}{B}{B}{B}.'
|
||||
|
||||
DDJ - Duel Decks: Izzet vs. Golgari (2012-09-07)
|
||||
|
||||
Saproling, T1, G, 1|1, -, Creature - Saproling, Brad Rigney, -
|
||||
|
||||
RTR - Return to Ravnica (2012-10-05)
|
||||
|
||||
Centaur, 1, G, 3|3, Judge, Creature - Centaur, James Ryman, -
|
||||
Knight, 1, W, 2|2, League, Creature - Knight, Lucas Graciano, Vigilance
|
||||
Bird, 1, W, 1|1, -, Creature - Bird, James Ryman, Flying
|
||||
Knight, 2, W, 2|2, -, Creature - Knight, Matt Stewart, Vigilance
|
||||
Soldier, 3, W, 1|1, -, Creature - Soldier, Steve Prescott, -
|
||||
Assassin, 4, B, 1|1, -, Creature - Assassin, Svetlin Velinov, Whenever this creature deals combat damage to a player<65> that player loses the game.
|
||||
Dragon, 5, R, 6|6, -, Creature - Dragon, Mark Zug, Flying
|
||||
Goblin, 6, R, 1|1, -, Creature - Goblin, Christopher Moeller, -
|
||||
Centaur, 7, G, 3|3, -, Creature - Centaur, Slawomir Maniak, -
|
||||
Ooze, 8, G, *|*, -, Creature - Ooze, Marco Nelor, -
|
||||
Rhino, 9, G, 4|4, -, Creature - Rhino, Tomasz Jedruszek, Trample
|
||||
Saproling, 10, G, 1|1, -, Creature - Saproling, Raoul Vitale, -
|
||||
Wurm, 11, G, 5|5, -, Creature - Wurm, Anthony Palumbo, Trample
|
||||
Elemental, 12, G W, 8|8, -, Creature - Elemental, Yeong-Hao Han, Vigilance
|
||||
|
||||
GTC - Gatecrash (2013-02-01)
|
||||
|
||||
Soldier, 1, R W, 1|1, League, Creature - Soldier, Zoltan Boros, Haste
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, Steve Argyle, Flying
|
||||
Rat, 2, B, 1|1, -, Creature - Rat, Nils Hamm, -
|
||||
Frog Lizard, 3, G, 3|3, -, Creature - Frog Lizard, Jack Wang, -
|
||||
Cleric, 4, W B, 1|1, -, Creature - Cleric, Jason Chan, {3}{W}{B}{B}<7D> {T}<7D> Sacrifice this creature: Return a card named Deathpact Angel from your graveyard to the battlefield.
|
||||
Horror, 5, U B, 1|1, -, Creature - Horror, Adam Paquette, Flying
|
||||
Soldier, 6, R W, 1|1, -, Creature - Soldier, David Palumbo, Haste
|
||||
Spirit, 7, W B, 1|1, -, Creature - Spirit, Cliff Childs, Flying
|
||||
Domri Emblem, 8, -, -, -, Emblem - Domri, Tyler Jacobson, Creatures you control have double strike<6B> trample<6C> hexproof<6F> and haste.
|
||||
|
||||
DDK - Duel Decks: Sorin vs. Tibalt (2013-03-15)
|
||||
|
||||
Spirit, T1, W, 1|1, -, Creature - Spirit, Ryan Yee, Flying
|
||||
|
||||
DGM - Dragon's Maze (2013-05-03)
|
||||
|
||||
Bird, 1, W, 1|1, League, Creature - Bird, Martina Pilcerova, Flying
|
||||
Elemental, 1, G W, *|*, -, Creature - Elemental, Mark Winters, This creature's power and toughness are each equal to the number of creatures you control.
|
||||
|
||||
MMA - Modern Masters (2013-06-07)
|
||||
|
||||
Giant Warrior, 1, W, 5|5, -, Creature - Giant Warrior, Svetlin Velinov, -
|
||||
Kithkin Soldier, 2, W, 1|1, -, Creature - Kithkin Soldier, Randy Gallegos, -
|
||||
Soldier, 3, W, 1|1, -, Creature - Soldier, Goran Josic, -
|
||||
Illusion, 4, U, 1|1, -, Creature - Illusion, Veronique Meignaud, -
|
||||
Bat, 5, B, 1|1, -, Creature - Bat, Wayne Reynolds, Flying
|
||||
Goblin Rogue, 6, B, 1|1, -, Creature - Goblin Rogue, Dave Kendall, -
|
||||
Spider, 7, B, 2|4, -, Creature - Spider, Lars Grant-West, Reach
|
||||
Zombie, 8, B, 2|2, -, Creature - Zombie, Bud Cook, -
|
||||
Dragon, 9, R, 4|4, -, Creature - Dragon, Vance Kovacs, Flying
|
||||
Goblin, 10, R, 1|1, -, Creature - Goblin, Dave Kendall, -
|
||||
Elemental, 11, G, 4|4, -, Creature - Elemental, Brandon Kitkouski, -
|
||||
Saproling, 12, G, 1|1, -, Creature - Saproling, Warren Mahy, -
|
||||
Treefolk Shaman, 13, G, 2|5, -, Creature - Treefolk Shaman, Zack Stella, -
|
||||
Faerie Rogue, 14, U B, 1|1, -, Creature - Faerie Rogue, E. M. Gist, Flying
|
||||
Worm, 15, B G, 1|1, -, Creature - Worm, Chuck Lukacs, -
|
||||
Elspeth Emblem, 16, -, -, -, Emblem - Elspeth, Volkan Baga, Artifacts<74> creatures<65> enchantments<74> and lands you control have indestructible.
|
||||
|
||||
M14 - Magic 2014 Core Set (2013-07-19)
|
||||
|
||||
Sliver, 1, -, 1|1, -, Creature - Sliver, Igor Kieryluk, -
|
||||
Angel, 1, W, 4|4, -, Creature - Angel, James Ryman, Flying
|
||||
Cat, 3, W, 2|2, -, Creature - Cat, Jesper Ejsing, -
|
||||
Goat, 4, W, -, -, Creature - Goat, Adam Paquette, -
|
||||
