mirror of
https://github.com/magefree/mage.git
synced 2025-12-28 22:42:03 -08:00
Implemented Claim the Firstborn
This commit is contained in:
parent
53b918d9ed
commit
4474e8650f
3 changed files with 53 additions and 0 deletions
|
|
@ -36039,6 +36039,7 @@ Witch's Vengeance|Throne of Eldraine|111|R|{1}{B}{B}|Sorcery|||Creatures of the
|
|||
Blow Your House Down|Throne of Eldraine|114|C|{2}{R}|Sorcery|||Up to three target creatures can't block this turn. Destroy any of them that are Walls.|
|
||||
Brimstone Trebuchet|Throne of Eldraine|116|C|{2}{R}|Artifact Creature - Wall|1|3|Defender, reach${T}: Brimstone Trebuchet deals 1 damage to each opponent.$Whenever a Knight enters the battlefield under your control, untap Brimstone Trebuchet.|
|
||||
Burning-Yard Trainer|Throne of Eldraine|117|U|{4}{R}|Creature - Human Knight|3|3|Trample, haste$When Burning-Yard Trainer enters the battlefield, another target Knight you control gets +2/+2 and gains trample and haste until end of turn.|
|
||||
Claim the Firstborn|Throne of Eldraine|118|U|{R}|Sorcery|||Gain control of target creature with converted mana cost 3 or less until end of turn. Untap that creature. It gains haste until end of turn.|
|
||||
Crystal Slipper|Throne of Eldraine|119|C|{1}{R}|Artifact - Equipment|||Equipped creature gets +1/+0 and has haste.$Equip {1}|
|
||||
Embercleave|Throne of Eldraine|120|M|{4}{R}{R}|Legendary Artifact - Equipment|||Flash$This spell costs {1} less to cast for each attacking creature you control.$When Embercleave enters the battlefield, attach it to target creature you control.$Equipped creature gets +1/+1 and has double strike and trample.$Equip {3}|
|
||||
Embereth Paladin|Throne of Eldraine|121|C|{3}{R}|Creature - Human Knight|4|1|Haste$Adamant — If at least three red mana was spent to cast this spell, Embereth Paladin enters the battlefield with a +1/+1 counter on it.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue