mirror of
https://github.com/magefree/mage.git
synced 2026-01-26 21:29:17 -08:00
[DFT] update spoiler and reprints
This commit is contained in:
parent
e6ae7e9114
commit
383e0a44b4
2 changed files with 92 additions and 0 deletions
|
|
@ -21,8 +21,24 @@ public final class Aetherdrift extends ExpansionSet {
|
|||
this.hasBasicLands = false; // temporary
|
||||
this.hasBoosters = false; // temporary
|
||||
|
||||
cards.add(new SetCardInfo("Bloodfell Caves", 251, Rarity.COMMON, mage.cards.b.BloodfellCaves.class));
|
||||
cards.add(new SetCardInfo("Bloodghast", 77, Rarity.RARE, mage.cards.b.Bloodghast.class));
|
||||
cards.add(new SetCardInfo("Blossoming Sands", 252, Rarity.COMMON, mage.cards.b.BlossomingSands.class));
|
||||
cards.add(new SetCardInfo("Brightglass Gearhulk", 191, Rarity.MYTHIC, mage.cards.b.BrightglassGearhulk.class));
|
||||
cards.add(new SetCardInfo("Daretti, Rocketeer Engineer", 120, Rarity.RARE, mage.cards.d.DarettiRocketeerEngineer.class));
|
||||
cards.add(new SetCardInfo("Dismal Backwater", 254, Rarity.COMMON, mage.cards.d.DismalBackwater.class));
|
||||
cards.add(new SetCardInfo("Earthrumbler", 160, Rarity.UNCOMMON, mage.cards.e.Earthrumbler.class));
|
||||
cards.add(new SetCardInfo("Forest", 289, Rarity.LAND, mage.cards.basiclands.Forest.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Island", 280, Rarity.LAND, mage.cards.basiclands.Island.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Jungle Hollow", 256, Rarity.COMMON, mage.cards.j.JungleHollow.class));
|
||||
cards.add(new SetCardInfo("Mountain", 286, Rarity.LAND, mage.cards.basiclands.Mountain.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Plains", 272, Rarity.LAND, mage.cards.basiclands.Plains.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Rugged Highlands", 262, Rarity.COMMON, mage.cards.r.RuggedHighlands.class));
|
||||
cards.add(new SetCardInfo("Scoured Barrens", 263, Rarity.COMMON, mage.cards.s.ScouredBarrens.class));
|
||||
cards.add(new SetCardInfo("Swamp", 274, Rarity.LAND, mage.cards.basiclands.Swamp.class, NON_FULL_USE_VARIOUS));
|
||||
cards.add(new SetCardInfo("Swiftwater Cliffs", 265, Rarity.COMMON, mage.cards.s.SwiftwaterCliffs.class));
|
||||
cards.add(new SetCardInfo("Thornwood Falls", 266, Rarity.COMMON, mage.cards.t.ThornwoodFalls.class));
|
||||
cards.add(new SetCardInfo("Tranquil Cove", 267, Rarity.COMMON, mage.cards.t.TranquilCove.class));
|
||||
cards.add(new SetCardInfo("Wind-Scarred Crag", 271, Rarity.COMMON, mage.cards.w.WindScarredCrag.class));
|
||||
}
|
||||
}
|
||||
|
|
|
|||
|
|
@ -55969,9 +55969,85 @@ Marshland Hordemaster|Alchemy: Bloomburrow|27|R|{1}{B}{R}|Creature - Lizard Warl
|
|||
Recruit Instructor|Alchemy: Bloomburrow|28|M|{R}{W}|Creature - Mouse Warrior|1|1|Whenever one or more Mice you control attack, draft a card from Recruit Instructor's spellbook.$Valiant -- Whenever Recruit Instructor becomes the target of a spell or ability you control for the first time each turn, create a 1/1 white Mouse creature token.|
|
||||
Resourceful Collector|Alchemy: Bloomburrow|29|R|{1}{R}{G}|Creature Raccoon Druid|3|3|Haste$At the beginning of your end step, a random non-Food permanent card in your graveyard perpetually becomes a Food artifact in addition to its other types and gains "{2}, Exile this artifact: You gain 3 life." You may play that card for as long as it's in your graveyard.|
|
||||
Thought Rattle|Alchemy: Bloomburrow|30|R|{U}{B}|Sorcery|||Target opponent reveals each nonland card in their hand. You choose one of those cards. Exile that card.$Threshold -- If seven or more cards are in your graveyard, seek a Rat card. It perpetually gains "This spell costs to cast."|
|
||||
Air Response Unit|Aetherdrift|1|U|{2}{W}|Artifact - Vehicle|3|3|Flying, vigilance$Crew 1|
|
||||
Basri, Tomorrow's Champion|Aetherdrift|3|R|{W}|Legendary Creature - Human Knight|2|1|{W}, {T}, Exert Basri: Create a 1/1 white Cat creature token with lifelink.$Cycling {2}{W}$When you cycle this card, Cats you control gain hexproof and indestructible until end of turn.|
|
||||
Bulwark Ox|Aetherdrift|7|R|{1}{W}|Creature - Ox Mount|2|2|Whenever this creature attacks while saddled, put a +1/+1 counter on target creature.$Sacrifice this creature: Creatures you control with counters on them gain hexproof and indestructible until end of turn.$Saddle 1|
|
||||
Lightshield Parry|Aetherdrift|19|C|{W}|Instant|||Target creature gets +2/+2 until end of turn.$Cycling {2}|
|
||||
Valor's Flagship|Aetherdrift|35|M|{4}{W}{W}{W}|Legendary Artifact - Vehicle|7|7|Flying, first strike, lifelink$Crew 3$Cycling {X}{2}{W}$When you cycle this card, create X 1/1 colorless Pilot creature tokens with "This token saddles Mounts and crews Vehicles as though its power were 2 greater."|
|
||||
Hulldrifter|Aetherdrift|47|C|{3}{U}{U}|Artifact - Vehicle|3|2|Flying$When this Vehicle enters, draw two cards.$Crew 3|
|
||||
Midnight Mangler|Aetherdrift|50|C|{1}{U}|Artifact - Vehicle|3|3|During turns other than yours, this Vehicle is an artifact creature.$Crew 2|
|
||||
Repurposing Bay|Aetherdrift|56|R|{2}{U}|Artifact|||{2}, {T}, Sacrifice another artifact: Search your library for an artifact card with mana value equal to 1 plus the sacrificed artifact's mana value, put that card onto the battlefield, then shuffle. Activate only as a sorcery.|
|
||||
Vnwxt, Verbose Host|Aetherdrift|73|R|{1}{U}|Legendary Creature - Homunculus|0|4|Start your engines!$You have no maximum hand size.$Max speed -- If you would draw a card, draw two cards instead.|
|
||||
Bloodghast|Aetherdrift|77|R|{B}{B}|Creature - Vampire Spirit|2|1|Bloodghast can't block.$Bloodghast has haste as long as an opponent has 10 or less life.$Landfall -- Whenever a land you control enters, you may return Bloodghast from your graveyard to the battlefield.|
|
||||
Cryptcaller Chariot|Aetherdrift|80|R|{3}{B}|Artifact - Vehicle|5|5|Menace$Whenever you discard one or more cards, create that many tapped 2/2 black Zombie creature tokens.$Crew 2|
|
||||
The Last Ride|Aetherdrift|94|M|{B}|Legendary Artifact - Vehicle|13|13|The Last Ride gets -X/-X, where X is your life total.${2}{B}, Pay 2 life: Draw a card.$Crew 2|
|
||||
Quag Feast|Aetherdrift|100|R|{1}{B}|Sorcery|||Choose target creature, planeswalker, or Vehicle. Mill two cards, then destroy the chosen permanent if its mana value is less than or equal to the number of cards in your graveyard.|
|
||||
Streaking Oilgorger|Aetherdrift|107|C|{4}{B}|Creature - Vampire|3|3|Flying, haste$Start your engines!$Max speed -- This creature has lifelink.|
|
||||
Boommobile|Aetherdrift|113|R|{2}{R}{R}|Artifact - Vehicle|5|5|When this Vehicle enters, add four mana of any one color. Spend this mana only to activate abilities.$Exhaust -- {X}{2}{R}: This Vehicle deals X damage to any target. Put a +1/+1 counter on this Vehicle.$Crew 2|
|
||||
Chandra, Spark Hunter|Aetherdrift|116|M|{3}{R}|Legendary Planeswalker - Chandra|4|At the beginning of combat on your turn, choose up to one target Vehicle you control. Until end of turn, it becomes an artifact creature and gains haste.$+2: You may sacrifice an artifact or discard a card. If you do, draw a card.$+0: Create a 3/2 colorless Vehicle artifact token with crew 1.$-7: You get an emblem with "Whenever an artifact you control enters, this emblem deals 3 damage to any target."|
|
||||
Daretti, Rocketeer Engineer|Aetherdrift|120|R|{4}{R}|Legendary Creature - Goblin Artificer|*|5|Daretti's power is equal to the greatest mana value among artifacts you control.$Whenever Daretti enters or attacks, choose target artifact card in your graveyard. You may sacrifice an artifact. If you do, return the chosen card to the battlefield.|
|
||||
Draconautics Engineer|Aetherdrift|121|R|{1}{R}|Creature - Goblin Artificer|2|2|Exhaust -- {R}: Other creatures you control gain haste until end of turn. Put a +1/+1 counter on this creature.$Exhaust -- {3}{R}: Create a 4/4 red Dinosaur Dragon creature token with flying.|
|
||||
Hazoret, Godseeker|Aetherdrift|133|M|{1}{R}|Legendary Creature - God|5|3|Indestructible, haste$Start your engines!${1}, {T}: Target creature with power 2 or less can't be blocked this turn.$Hazoret can't attack or block unless you have max speed.|
|
||||
Prowcatcher Specialist|Aetherdrift|142|C|{1}{R}|Creature - Goblin Warrior|2|1|Haste$Exhaust -- {3}{R}: Put two +1/+1 counters on this creature.|
|
||||
Agonasaur Rex|Aetherdrift|151|R|{3}{G}{G}|Creature - Dinosaur|8|8|Trample$Cycling {2}{G}$When you cycle this card, put two +1/+1 counters on up to one target creature or Vehicle. It gains trample and indestructible until end of turn.|
|
||||
Earthrumbler|Aetherdrift|160|U|{4}{G}|Artifact - Vehicle|7|6|Vigilance, trample$Exile an artifact or creature card from your graveyard: This Vehicle becomes an artifact creature until end of turn.$Crew 3|
|
||||
Elvish Refueler|Aetherdrift|161|U|{2}{G}|Creature - Elf Druid|2|3|During your turn, as long as you haven't activated an exhaust ability this turn, you may activate exhaust abilities as though they haven't been activated.$Exhaust -- {1}{G}: Put a +1/+1 counter on this creature.|
|
||||
Thunderous Velocipede|Aetherdrift|183|M|{1}{G}{G}|Artifact - Vehicle|5|5|Trample$Each other Vehicle and creature you control enters with an additional +1/+1 counter on it if its mana value is 4 or less. Otherwise, it enters with three additional +1/+1 counters on it.$Crew 3|
|
||||
Venomsac Lagac|Aetherdrift|185|C|{1}{G}|Creature - Lizard Mount|2|1|Deathtouch$Whenever this creature attacks while saddled, it gets +0/+3 until end of turn.$Saddle 2|
|
||||
Aatchik, Emerald Radian|Aetherdrift|187|R|{3}{B}{B}{G}|Legendary Creature - Insect Druid|3|3|When Aatchik enters, create a 1/1 green Insect creature token for each artifact and/or creature card in your graveyard.$Whenever another Insect you control dies, put a +1/+1 counter on Aatchik. Each opponent loses 1 life.|
|
||||
Apocalypse Runner|Aetherdrift|188|U|{2}{B}{R}|Artifact - Vehicle|6|5|{T}: Target creature you control with power 2 or less gains lifelink until end of turn and can't be blocked this turn.$Crew 3|
|
||||
Boosted Sloop|Aetherdrift|190|U|{1}{U}{R}|Artifact - Vehicle|3|3|Menace$Whenever you attack, draw a card, then discard a card.$Crew 1|
|
||||
Brightglass Gearhulk|Aetherdrift|191|M|{G}{G}{W}{W}|Artifact Creature - Construct|4|4|First strike, trample$When this creature enters, you may search your library for up to two artifact, creature, and/or enchantment cards with mana value 1 or less, reveal them, put them into your hand, then shuffle.|
|
||||
Captain Howler, Sea Scourge|Aetherdrift|194|R|{2}{U}{R}|Legendary Creature - Shark Pirate|5|4|Ward--{2}, Pay 2 life.$Whenever you discard one or more cards, target creature gets +2/+0 until end of turn for each card discarded this way. Whenever that creature deals combat damage to a player this turn, you draw a card.|
|
||||
Caradora, Heart of Alacria|Aetherdrift|195|R|{2}{G}{W}|Legendary Creature - Human Knight|4|2|When Caradora enters, you may search your library for a Mount or Vehicle card, reveal it, put it into your hand, then shuffle.$If one or more +1/+1 counters would be put on a creature or Vehicle you control, that many plus one +1/+1 counters are put on it instead.|
|
||||
Cloudspire Skycycle|Aetherdrift|197|U|{2}{R}{W}|Artifact - Vehicle|2|3|Flying$When this Vehicle enters, distribute two +1/+1 counters among one or two other target Vehicles and/or creatures you control.$Crew 1|
|
||||
Far Fortune, End Boss|Aetherdrift|203|R|{2}{B}{R}|Legendary Creature - Human Mercenary|4|5|Start your engines!$Whenever you attack, Far Fortune deals 1 damage to each opponent.$Max speed -- If a source you control would deal damage to an opponent or a permanent an opponent controls, it deals that much damage plus 1 instead.|
|
||||
Guidelight Pathmaker|Aetherdrift|206|U|{4}{W}{U}|Artifact - Vehicle|6|5|Vigilance$When this Vehicle enters, you may search your library for an artifact card and reveal it. Put it onto the battlefield if its mana value is 2 or less. Otherwise, put it into your hand. Then shuffle.$Crew 2|
|
||||
Kolodin, Triumph Caster|Aetherdrift|210|R|{R}{W}|Legendary Creature - Human Pilot|2|3|Mounts and Vehicles you control have haste.$Whenever a Mount you control enters, it becomes saddled until end of turn.$Whenever a Vehicle you control enters, it becomes an artifact creature until end of turn.|
|
||||
Lagorin, Soul of Alacria|Aetherdrift|211|U|{G}{W}|Legendary Creature - Beast Mount|1|1|Flying$Whenever Lagorin attacks while saddled, put a +1/+1 counter on each of up to two target Mounts and/or Vehicles.$Saddle 1|
|
||||
Loot, the Pathfinder|Aetherdrift|212|M|{2}{G}{U}{R}|Legendary Creature - Beast Noble|2|4|Double strike, vigilance, haste$Exhaust -- {G}, {T}: Add three mana of any one color.$Exhaust -- {U}, {T}: Draw three cards.$Exhaust -- {R}, {T}: Loot deals 3 damage to any target.|
|
||||
Mendicant Core, Guidelight|Aetherdrift|213|R|{W}{U}|Legendary Artifact Creature - Robot|*|3|Mendicant Core's power is equal to the number of artifacts you control.$Start your engines!$Max speed -- Whenever you cast an artifact spell, you may pay {1}. If you do, copy it.|
|
||||
Oildeep Gearhulk|Aetherdrift|215|M|{U}{U}{B}{B}|Artifact Creature - Construct|4|4|Lifelink, ward {1}$When this creature enters, look at target player's hand. You may choose a card from it. If you do, that player discards that card, then draws a card.|
|
||||
Pyrewood Gearhulk|Aetherdrift|216|M|{2}{R}{R}{G}{G}|Artifact Creature - Construct|7|7|Vigilance, menace$When this creature enters, other creatures you control get +2/+2 and gain vigilance and menace until end of turn. Damage can't be prevented this turn.|
|
||||
Rangers' Aetherhive|Aetherdrift|217|U|{1}{G}{U}|Artifact - Vehicle|3|5|Vigilance$Whenever you activate an exhaust ability, create a 1/1 colorless Thopter artifact creature token with flying.$Crew 1|
|
||||
Redshift, Rocketeer Chief|Aetherdrift|218|R|{R}{G}|Legendary Creature - Goblin Pilot|2|3|Vigilance${T}: Add X mana of any one color, where X is Redshift's power. Spend this mana only to activate abilities.$Exhaust -- {10}{R}{G}: Put any number of permanent cards from your hand onto the battlefield.|
|
||||
Rocketeer Boostbuggy|Aetherdrift|220|U|{R}{G}|Artifact - Vehicle|3|2|Whenever this Vehicle attacks, create a Treasure token.$Exhaust -- {3}: This Vehicle becomes an artifact creature. Put a +1/+1 counter on it.$Crew 1|
|
||||
Sab-Sunen, Luxa Embodied|Aetherdrift|221|M|{3}{G}{U}|Legendary Creature - God|6|6|Reach, trample, indestructible$Sab-Sunen can't attack or block unless it has an even number of counters on it.$At the beginning of your first main phase, put a +1/+1 counter on Sab-Sunen. Then if it has an odd number of counters on it, draw two cards.|
|
||||
Sita Varma, Masked Racer|Aetherdrift|223|R|{G}{U}|Legendary Creature - Human Rogue|2|3|Exhaust -- {X}{G}{G}{U}: Put X +1/+1 counters on Sita Varma. Then you may have the base power and toughness of each other creature you control become equal to Sita Varma's power until end of turn.|
|
||||
Winter, Cursed Rider|Aetherdrift|228|R|{U}{B}|Legendary Creature - Human Warlock|3|2|Ward--Pay 2 life.$Artifacts you control have "Ward--Pay 2 life."$Exhaust -- {2}{U}{B}, {T}, Exile X artifact cards from your graveyard: Each other nonartifact creature gets -X/-X until end of turn.|
|
||||
Zahur, Glory's Past|Aetherdrift|229|R|{W}{B}|Legendary Creature - Zombie Cat Warrior|3|2|Start your engines!$Sacrifice another creature: Surveil 1. Activate only once each turn.$Max speed -- Whenever a nontoken creature you control dies, create a tapped 2/2 black Zombie creature token.|
|
||||
The Aetherspark|Aetherdrift|231|M|{4}|Legendary Artifact Planeswalker - Equipment|4|As long as The Aetherspark is attached to a creature, The Aetherspark can't be attacked and has "Whenever equipped creature deals combat damage during your turn, put that many loyalty counters on The Aetherspark."$+1: Attach The Aetherspark to up to one target creature you control. Put a +1/+1 counter on that creature.$-5: Draw two cards.$-10: Add ten mana of any one color.|
|
||||
Lifecraft Engine|Aetherdrift|234|R|{3}|Artifact - Vehicle|4|4|As this Vehicle enters, choose a creature type.$Vehicle creatures you control are the chosen creature type in addition to their other types.$Each creature you control of the chosen type other than this Vehicle gets +1/+1.$Crew 3|
|
||||
Starting Column|Aetherdrift|244|C|{3}|Artifact|||Start your engines!${T}: Add one mana of any color.$Max speed -- {T}, Sacrifice this artifact: Draw two cards, then discard a card.|
|
||||
Amonkhet Raceway|Aetherdrift|248|U||Land|||Start your engines!${T}: Add {C}.$Max speed -- {T}: Target creature gains haste until end of turn.|
|
||||
Avishkar Raceway|Aetherdrift|249|C||Land|||Start your engines!${T}: Add {C}.$Max speed -- {3}, {T}, Discard a card: Draw a card.|
|
||||
Bleachbone Verge|Aetherdrift|250|R||Land|||{T}: Add {B}.${T}: Add {W}. Activate only if you control a Plains or a Swamp.|
|
||||
Bloodfell Caves|Aetherdrift|251|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {B} or {R}.|
|
||||
Blossoming Sands|Aetherdrift|252|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {G} or {W}.|
|
||||
Country Roads|Aetherdrift|253|U||Land|||This land enters tapped unless you control a Mount or Vehicle.${T}: Add {W}.${1}{W}, {T}, Sacrifice this land: Create a 1/1 colorless Pilot creature token with "This token saddles Mounts and crews Vehicles as though its power were 2 greater." Activate only as a sorcery.|
|
||||
Dismal Backwater|Aetherdrift|254|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {U} or {B}.|
|
||||
Foul Roads|Aetherdrift|255|U||Land|||This land enters tapped unless you control a Mount or Vehicle.${T}: Add {B}.${1}{B}, {T}, Sacrifice this land: Create a 1/1 colorless Pilot creature token with "This token saddles Mounts and crews Vehicles as though its power were 2 greater." Activate only as a sorcery.|
|
||||
Jungle Hollow|Aetherdrift|256|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {B} or {G}.|
|
||||
Muraganda Raceway|Aetherdrift|257|R||Land|||Start your engines!${T}: Add {C}.$Max speed -- {T}: Add {C}{C}.|
|
||||
Night Market|Aetherdrift|258|C||Land|||This land enters tapped. As it enters, choose a color.${T}: Add one mana of the chosen color.$Cycling {3}|
|
||||
Reef Roads|Aetherdrift|259|U||Land|||This land enters tapped unless you control a Mount or Vehicle.${T}: Add {U}.${1}{U}, {T}, Sacrifice this land: Create a 1/1 colorless Pilot creature token with "This token saddles Mounts and crews Vehicles as though its power were 2 greater." Activate only as a sorcery.|
|
||||
Riverpyre Verge|Aetherdrift|260|R||Land|||{T}: Add {R}.${T}: Add {U}. Activate only if you control an Island or a Mountain.|
|
||||
Rocky Roads|Aetherdrift|261|U||Land|||This land enters tapped unless you control a Mount or Vehicle.${T}: Add {R}.${1}{R}, {T}, Sacrifice this land: Create a 1/1 colorless Pilot creature token with "This token saddles Mounts and crews Vehicles as though its power were 2 greater." Activate only as a sorcery.|
|
||||
Rugged Highlands|Aetherdrift|262|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {R} or {G}.|
|
||||
Scoured Barrens|Aetherdrift|263|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {W} or {B}.|
|
||||
Sunbillow Verge|Aetherdrift|264|R||Land|||{T}: Add {W}.${T}: Add {R}. Activate only if you control a Mountain or a Plains.|
|
||||
Swiftwater Cliffs|Aetherdrift|265|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {U} or {R}.|
|
||||
Thornwood Falls|Aetherdrift|266|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {G} or {U}.|
|
||||
Tranquil Cove|Aetherdrift|267|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {W} or {U}.|
|
||||
Wastewood Verge|Aetherdrift|268|R||Land|||{T}: Add {G}.${T}: Add {B}. Activate only if you control a Swamp or a Forest.|
|
||||
Wild Roads|Aetherdrift|269|U||Land|||This land enters tapped unless you control a Mount or Vehicle.${T}: Add {G}.${1}{G}, {T}, Sacrifice this land: Create a 1/1 colorless Pilot creature token with "This token saddles Mounts and crews Vehicles as though its power were 2 greater." Activate only as a sorcery.|
|
||||
Willowrush Verge|Aetherdrift|270|R||Land|||{T}: Add {U}.${T}: Add {G}. Activate only if you control a Forest or an Island.|
|
||||
Wind-Scarred Crag|Aetherdrift|271|C||Land|||This land enters tapped.$When this land enters, you gain 1 life.${T}: Add {R} or {W}.|
|
||||
Plains|Aetherdrift|272|C||Basic Land - Plains|||({T}: Add {W}.)|
|
||||
Swamp|Aetherdrift|274|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Island|Aetherdrift|280|C||Basic Land - Island|||({T}: Add {U}.)|
|
||||
Mountain|Aetherdrift|286|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Aetherdrift|289|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Dawnwing Marshal|Foundations Jumpstart|1|U|{1}{W}|Creature - Cat Soldier|2|2|Flying${4}{W}: Creatures you control get +1/+1 until end of turn.|
|
||||
Eidolon of Astral Winds|Foundations Jumpstart|2|R|{2}{W}|Enchantment Creature - Spirit|2|4|Vigilance$Constellation -- Whenever Eidolon of Astral Winds or another enchantment you control enters, choose target creature you control. Until end of turn, that creature has base power and toughness 4/4 and gains flying.|
|
||||
Faithful Pikemaster|Foundations Jumpstart|3|C|{3}{W}|Creature - Rhino Monk Soldier|3|4|When Faithful Pikemaster enters, scry 2.$As long as it's your turn, Faithful Pikemaster has first strike.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue