mirror of
https://github.com/magefree/mage.git
synced 2026-01-24 12:19:59 -08:00
[ECL] update spoiler
This commit is contained in:
parent
c991700567
commit
30ae1e5766
1 changed files with 36 additions and 5 deletions
|
|
@ -60820,6 +60820,9 @@ Sol Ring|Avatar: The Last Airbender Eternal|316|R|{1}|Artifact|||{T}: Add {C}{C}
|
|||
Swiftfoot Boots|Avatar: The Last Airbender Eternal|317|R|{2}|Artifact - Equipment|||Equipped creature has hexproof and haste.$Equip {1}|
|
||||
Rooftop Percher|Lorwyn Eclipsed|2|C|{5}|Creature - Shapeshifter|3|3|Changeling$Flying$When this creature enters, exile up to two target cards from graveyards. You gain 3 life.|
|
||||
Appeal to Eirdu|Lorwyn Eclipsed|5|C|{3}{W}|Instant|||Convoke$One or two target creatures each get +2/+1 until end of turn.|
|
||||
Bark of Doran|Lorwyn Eclipsed|6|U|{1}{W}|Artifact - Equipment|||Equipped creature gets +0/+1.$As long as equipped creature's toughness is greater than its power, it assigns combat damage equal to its toughness rather than its power.$Equip {1}|
|
||||
Brigid, Clachan's Heart|Lorwyn Eclipsed|7|R|{2}{W}|Legendary Creature - Kithkin Warrior|3|2|Whenever this creature enters or transforms into Brigid, Clachan's Heart, create a 1/1 green and white Kithkin creature token.$At the beginning of your first main phase, you may pay {G}. If you do, transform Brigid.|
|
||||
Brigid, Doun's Mind|Lorwyn Eclipsed|7|R||Legendary Creature - Kithkin Soldier|3|2|{T}: Add X {G} or X {W}, where X is the number of other creatures you control.$At the beginning of your first main phase, you may pay {W}. If you do, transform Brigid.|
|
||||
Burdened Stoneback|Lorwyn Eclipsed|8|U|{1}{W}|Creature - Giant Warrior|4|4|This creature enters with two -1/-1 counters on it.${1}{W}, Remove a counter from this creature: Target creature gains indestructible until end of turn. Activate only as a sorcery.|
|
||||
Champion of the Clachan|Lorwyn Eclipsed|9|R|{3}{W}|Creature - Kithkin Knight|4|5|Flash$As an additional cost to cast this spell, behold a Kithkin and exile it.$Other Kithkin you control get +1/+1.$When this creature leaves the battlefield, return the exiled card to its owner's hand.|
|
||||
Crib Swap|Lorwyn Eclipsed|11|U|{2}{W}|Kindred Instant - Shapeshifter|||Changeling$Exile target creature. Its controller creates a 1/1 colorless Shapeshifter creature token with changeling.|
|
||||
|
|
@ -60836,15 +60839,18 @@ Personify|Lorwyn Eclipsed|28|U|{1}{W}|Instant|||Exile target creature you contro
|
|||
Pyrrhic Strike|Lorwyn Eclipsed|30|U|{2}{W}|Instant|||As an additional cost to cast this spell, you may blight 2.$Choose one. If this spell's additional cost was paid, choose both instead.$* Destroy target artifact or enchantment.$* Destroy target creature with mana value 3 or greater.|
|
||||
Rhys, the Evermore|Lorwyn Eclipsed|32|R|{1}{W}|Legendary Creature - Elf Warrior|2|2|Flash$When Rhys enters, another target creature you control gains persist until end of turn.${W}, {T}: Remove any number of counters from target creature you control. Activate only as a sorcery.|
|
||||
Shore Lurker|Lorwyn Eclipsed|34|C|{3}{W}|Creature - Merfolk Scout|3|3|Flying$When this creature enters, surveil 1.|
|
||||
Slumbering Walker|Lorwyn Eclipsed|35|R|{3}{W}{W}|Creature - Giant Warrior|4|7|This creature enters with two -1/-1 counters on it.$At the beginning of your end step, you may remove a counter from this creature. When you do, return target creature card with power 2 or less from your graveyard to the battlefield.|
|
||||
Sun-Dappled Celebrant|Lorwyn Eclipsed|37|C|{4}{W}{W}|Creature - Treefolk Cleric|5|6|Convoke$Vigilance|
|
||||
Wanderbrine Preacher|Lorwyn Eclipsed|41|C|{1}{W}|Creature - Merfolk Cleric|2|2|Whenever this creature becomes tapped, you gain 2 life.|
|
||||
Winnowing|Lorwyn Eclipsed|43|R|{4}{W}{W}|Sorcery|||Convoke$For each player, you choose a creature that player controls. Then each player sacrifices all other creatures they control that don't share a creature type with the chosen creature they control.|
|
||||
Blossombind|Lorwyn Eclipsed|45|C|{1}{U}|Enchantment - Aura|||Enchant creature$When this Aura enters, tap enchanted creature.$Enchanted creature can't become untapped and can't have counters put on it.|
|
||||
Disruptor of Currents|Lorwyn Eclipsed|47|R|{3}{U}{U}|Creature - Merfolk Wizard|3|3|Flash$Convoke$When this creature enters, return up to one other target nonland permanent to its owner's hand.|
|
||||
Flitterwing Nuisance|Lorwyn Eclipsed|48|R|{U}|Creature - Faerie Rogue|2|2|Flying$This creature enters with a -1/-1 counter on it.${2}{U}, Remove a counter from this creature: Whenever a creature you control deals combat damage to a player or planeswalker this turn, draw a card.|
|
||||
Glamer Gifter|Lorwyn Eclipsed|49|U|{1}{U}|Creature - Faerie Wizard|1|2|Flash$Flying$When this creature enters, choose up to one other target creature. Until end of turn, that creature has base power and toughness 4/4 and gains all creature types.|
|
||||
Glen Elendra's Answer|Lorwyn Eclipsed|52|M|{2}{U}{U}|Instant|||This spell can't be countered.$Counter all spells your opponents control and all abilities your opponents control. Create a 1/1 blue and black Faerie creature token with flying for each spell and ability countered this way.|
|
||||
Harmonized Crescendo|Lorwyn Eclipsed|54|R|{4}{U}{U}|Instant|||Convoke$Choose a creature type. Draw a card for each permanent you control of that type.|
|
||||
Kulrath Mystic|Lorwyn Eclipsed|56|C|{2}{U}|Creature - Elemental Wizard|2|4|Whenever you cast a spell with mana value 4 or greater, this creature gets +2/+0 and gains vigilance until end of turn.|
|
||||
Loch Mare|Lorwyn Eclipsed|57|M|{1}{U}|Creature - Horse Serpent|4|5|This creature enters with three -1/-1 counters on it.${1}{U}, Remove a counter from this creature: Draw a card.${2}{U}, Remove two counters from this creature: Tap target creature. Put a stun counter on it.|
|
||||
Mirrorform|Lorwyn Eclipsed|59|M|{4}{U}{U}|Instant|||Each nonland permanent you control becomes a copy of target non-Aura permanent.|
|
||||
Oko, Lorwyn Liege|Lorwyn Eclipsed|61|M|{2}{U}|Legendary Planeswalker - Oko|3|At the beginning of your first main phase, you may pay {G}. If you do, transform Oko.$+2: Up to one target creature gains all creature types.$+1: Target creature gets -2/-0 until your next turn.|
|
||||
Oko, Shadowmoor Scion|Lorwyn Eclipsed|61|M||Legendary Planeswalker - Oko|3|At the beginning of your first main phase, you may pay {U}. If you do, transform Oko.$-1: Mill three cards. You may put a permanent card from among them into your hand.$-3: Create two 3/3 green Elk creature tokens.$-6: Choose a creature type. You get an emblem with "Creatures you control of the chosen type get +3/+3 and have vigilance and hexproof."|
|
||||
|
|
@ -60867,6 +60873,7 @@ Bitterbloom Bearer|Lorwyn Eclipsed|88|M|{B}{B}|Creature - Faerie Rogue|1|1|Flash
|
|||
Bloodline Bidding|Lorwyn Eclipsed|91|R|{6}{B}{B}|Sorcery|||Convoke$Choose a creature type. Return all creature cards of the chosen type from your graveyard to the battlefield.|
|
||||
Boggart Mischief|Lorwyn Eclipsed|92|U|{2}{B}|Kindred Enchantment - Goblin|||When this enchantment enters, you may blight 1. If you do, create two 1/1 black and red Goblin creature tokens.$Whenever a Goblin creature you control dies, each opponent loses 1 life and you gain 1 life.|
|
||||
Champion of the Weird|Lorwyn Eclipsed|95|R|{3}{B}|Creature - Goblin Berserker|5|5|As an additional cost to cast this spell, behold a Goblin and exile it.$Pay 1 life, Blight 2: Target opponent blights 2. Activate only as a sorcery.$When this creature leaves the battlefield, return the exiled card to its owner's hand.|
|
||||
Darkness Descends|Lorwyn Eclipsed|97|U|{2}{B}{B}|Sorcery|||Put two -1/-1 counters on each creature.|
|
||||
Dawnhand Dissident|Lorwyn Eclipsed|98|R|{B}|Creature - Elf Warlock|1|2|{T}, Blight 1: Surveil 1.${T}, Blight 2: Exile target card from a graveyard.$During your turn, you may cast creature spells from among cards you own exiled with this creature by removing three counters from among creatures you control in addition to paying their other costs.|
|
||||
Dawnhand Eulogist|Lorwyn Eclipsed|99|C|{3}{B}|Creature - Elf Warlock|3|3|Menace$When this creature enters, mill three cards. Then if there is an Elf card in your graveyard, each opponent loses 2 life and you gain 2 life.|
|
||||
Dose of Dawnglow|Lorwyn Eclipsed|100|U|{4}{B}|Instant|||Return target creature card from your graveyard to the battlefield. Then if it isn't your main phase, blight 2.|
|
||||
|
|
@ -60890,8 +60897,10 @@ Elder Auntie|Lorwyn Eclipsed|133|C|{2}{R}|Creature - Goblin Warlock|2|2|When thi
|
|||
Explosive Prodigy|Lorwyn Eclipsed|136|U|{1}{R}|Creature - Elemental Sorcerer|1|1|Vivid -- When this creature enters, it deals X damage to target creature an opponent controls, where X is the number of colors among permanents you control.|
|
||||
Flame-Chain Mauler|Lorwyn Eclipsed|138|C|{1}{R}|Creature - Elemental Warrior|2|2|{1}{R}: This creature gets +1/+0 and gains menace until end of turn.|
|
||||
Flamebraider|Lorwyn Eclipsed|139|U|{1}{R}|Creature - Elemental Bard|2|2|{T}: Add two mana in any combination of colors. Spend this mana only to cast Elemental spells or activate abilities of Elemental sources.|
|
||||
Flamekin Gildweaver|Lorwyn Eclipsed|140|C|{3}{R}|Creature - Elemental Sorcerer|4|3|Trample$When this creature enters, create a Treasure token.|
|
||||
Goatnap|Lorwyn Eclipsed|142|U|{2}{R}|Sorcery|||Gain control of target creature until end of turn. Untap that creature. It gains haste until end of turn. If that creature is a Goat, it also gets +3/+0 until end of turn.|
|
||||
Goliath Daydreamer|Lorwyn Eclipsed|143|R|{2}{R}{R}|Creature - Giant Wizard|4|4|Whenever you cast an instant or sorcery spell from your hand, exile that card with a dream counter on it instead of putting it into your graveyard as it resolves.$Whenever this creature attacks, you may cast a spell from among cards you own in exile with dream counters on them without paying its mana cost.|
|
||||
Gristle Glutton|Lorwyn Eclipsed|144|C|{1}{R}|Creature - Goblin Scout|1|3|{T}, Blight 1: Discard a card. If you do, draw a card.|
|
||||
Hexing Squelcher|Lorwyn Eclipsed|145|R|{1}{R}|Creature - Goblin Sorcerer|2|2|This spell can't be countered.$Ward--Pay 2 life.$Spells you control can't be countered.$Other creatures you control have "Ward--Pay 2 life."|
|
||||
Impolite Entrance|Lorwyn Eclipsed|146|U|{R}|Sorcery|||Target creature gains trample and haste until end of turn.$Draw a card.|
|
||||
Lasting Tarfire|Lorwyn Eclipsed|149|U|{1}{R}|Enchantment|||At the beginning of each end step, if you put a counter on a creature this turn, this enchantment deals 2 damage to each opponent.|
|
||||
|
|
@ -60900,6 +60909,7 @@ Meek Attack|Lorwyn Eclipsed|151|M|{2}{R}|Enchantment|||{1}{R}: You may put a cre
|
|||
Sear|Lorwyn Eclipsed|154|U|{1}{R}|Instant|||Sear deals 4 damage to target creature or planeswalker.|
|
||||
Sizzling Changeling|Lorwyn Eclipsed|155|U|{2}{R}|Creature - Shapeshifter|3|2|Changeling$When this creature dies, exile the top card of your library. Until the end of your next turn, you may play that card.|
|
||||
Sourbread Auntie|Lorwyn Eclipsed|158|U|{2}{R}{R}|Creature - Goblin Warrior|4|3|When this creature enters, you may blight 2. If you do, create two 1/1 black and red Goblin creature tokens.|
|
||||
Spinerock Tyrant|Lorwyn Eclipsed|159|M|{3}{R}{R}|Creature - Dragon|6|6|Flying$Wither$Whenever you cast an instant or sorcery spell with a single target, you may copy it. If you do, those spells gain wither. You may choose new targets for the copy.|
|
||||
Tweeze|Lorwyn Eclipsed|162|C|{2}{R}|Instant|||Tweeze deals 3 damage to any target. You may discard a card. If you do, draw a card.|
|
||||
Warren Torchmaster|Lorwyn Eclipsed|163|U|{1}{R}|Creature - Goblin Warrior|2|2|At the beginning of combat on your turn, you may blight 1. When you do, target creature gains haste until end of turn.|
|
||||
Assert Perfection|Lorwyn Eclipsed|164|C|{1}{G}|Sorcery|||Target creature you control gets +1/+0 until end of turn. It deals damage equal to its power to up to one target creature an opponent controls.|
|
||||
|
|
@ -60907,15 +60917,19 @@ Aurora Awakener|Lorwyn Eclipsed|165|M|{6}{G}|Creature - Giant Druid|7|7|Trample$
|
|||
Bloom Tender|Lorwyn Eclipsed|166|M|{1}{G}|Creature - Elf Druid|1|1|Vivid -- {T}: For each color among permanents you control, add one mana of that color.|
|
||||
Blossoming Defense|Lorwyn Eclipsed|167|U|{G}|Instant|||Target creature you control gets +2/+2 and gains hexproof until end of turn.|
|
||||
Bristlebane Battler|Lorwyn Eclipsed|168|R|{1}{G}|Creature - Kithkin Soldier|6|6|Trample, ward {2}$This creature enters with five -1/-1 counters on it.$Whenever another creature you control enters while this creature has a -1/-1 counter on it, remove a -1/-1 counter from this creature.|
|
||||
Bristlebane Outrider|Lorwyn Eclipsed|169|U|{3}{G}|Creature - Kithkin Knight|3|5|This creature can't be blocked by creatures with power 2 or less.$As long as another creature entered the battlefield under your control this turn, this creature gets +2/+0.|
|
||||
Celestial Reunion|Lorwyn Eclipsed|170|M|{X}{G}|Sorcery|||As an additional cost to cast this spell, you may choose a creature type and behold two creatures of that type.$Search your library for a creature card with mana value X or less, reveal it, put it into your hand, then shuffle. If this spell's additional cost was paid and the revealed card is the chosen type, put that card onto the battlefield instead of putting it into your hand.|
|
||||
Champions of the Perfect|Lorwyn Eclipsed|171|R|{3}{G}|Creature - Elf Warrior|6|6|As an additional cost to cast this spell, behold an Elf and exile it.$Whenever you cast a creature spell, draw a card.$When this creature leaves the battlefield, return the exiled card to its owner's hand.|
|
||||
Chomping Changeling|Lorwyn Eclipsed|172|U|{2}{G}|Creature - Shapeshifter|1|2|Changeling$When this creature enters, destroy up to one target artifact or enchantment.|
|
||||
Crossroads Watcher|Lorwyn Eclipsed|173|C|{2}{G}|Creature - Kithkin Ranger|3|3|Trample$Whenever another creature you control enters, this creature gets +1/+0 until end of turn.|
|
||||
Dundoolin Weaver|Lorwyn Eclipsed|175|U|{1}{G}|Creature - Kithkin Druid|2|1|When this creature enters, if you control three or more creatures, return target permanent card from your graveyard to your hand.|
|
||||
Formidable Speaker|Lorwyn Eclipsed|176|R|{2}{G}|Creature - Elf Druid|2|4|When this creature enters, you may discard a card. If you do, search your library for a creature card, reveal it, put it into your hand, then shuffle.${1}, {T}: Untap another target permanent.|
|
||||
Great Forest Druid|Lorwyn Eclipsed|178|C|{1}{G}|Creature - Treefolk Druid|0|4|{T}: Add one mana of any color.|
|
||||
Lys Alana Informant|Lorwyn Eclipsed|181|C|{1}{G}|Creature - Elf Scout|3|1|When this creature enters or dies, surveil 1.|
|
||||
Midnight Tilling|Lorwyn Eclipsed|182|C|{1}{G}|Instant|||Mill four cards, then you may return a permanent card from among them to your hand.|
|
||||
Morcant's Eyes|Lorwyn Eclipsed|185|U|{1}{G}|Kindred Enchantment - Elf|||At the beginning of your upkeep, surveil 1.${4}{G}{G}, Sacrifice this enchantment: Create X 2/2 black and green Elf creature tokens, where X is the number of Elf cards in your graveyard. Activate only as a sorcery.|
|
||||
Mutable Explorer|Lorwyn Eclipsed|186|R|{2}{G}|Creature - Shapeshifter|1|1|Changeling$When this creature enters, create a tapped Mutavault token.|
|
||||
Sapling Nursery|Lorwyn Eclipsed|192|R|{6}{G}{G}|Enchantment|||Affinity for Forests$Landfall -- Whenever a land you control enters, create a 3/4 green Treefolk creature token with reach.${1}{G}, Exile this enchantment: Treefolk and Forests you control gain indestructible until end of turn.|
|
||||
Selfless Safewright|Lorwyn Eclipsed|193|R|{3}{G}{G}|Creature - Elf Warrior|4|2|Flash$Convoke$When this creature enters, choose a creature type. Other permanents you control of that type gain hexproof and indestructible until end of turn.|
|
||||
Shimmerwilds Growth|Lorwyn Eclipsed|194|U|{1}{G}|Enchantment - Aura|||Enchant land$As this Aura enters, choose a color.$Enchanted land is the chosen color.$Whenever enchanted land is tapped for mana, its controller adds an additional one mana of the chosen color.|
|
||||
Surly Farrier|Lorwyn Eclipsed|196|C|{1}{G}|Creature - Kithkin Citizen|2|2|{T}: Target creature you control gets +1/+1 and gains vigilance until end of turn. Activate only as a sorcery.|
|
||||
|
|
@ -60927,24 +60941,31 @@ Virulent Emissary|Lorwyn Eclipsed|202|U|{G}|Creature - Elf Assassin|1|1|Deathtou
|
|||
Abigale, Eloquent First-Year|Lorwyn Eclipsed|204|R|{W/B}{W/B}|Legendary Creature - Bird Bard|1|1|Flying, first strike, lifelink$When Abigale enters, up to one other target creature loses all abilities. Put a flying counter, a first strike counter, and a lifelink counter on that creature.|
|
||||
Ashling's Command|Lorwyn Eclipsed|205|R|{3}{U}{R}|Kindred Instant - Elemental|||Choose two --$* Create a token that's a copy of target Elemental you control.$* Target player draws two cards.$* Ashling's Command deals 2 damage to each creature target player controls.$* Target player creates two Treasure tokens.|
|
||||
Bre of Clan Stoutarm|Lorwyn Eclipsed|207|R|{2}{R}{W}|Legendary Creature - Giant Warrior|4|4|{1}{W}, {T}: Another target creature you control gains flying and lifelink until end of turn.$At the beginning of your end step, if you gained life this turn, exile cards from the top of your library until you exile a nonland card. You may cast that card without paying its mana cost if the spell's mana value is less than or equal to the amount of life you gained this turn. Otherwise, put it into your hand.|
|
||||
Chaos Spewer|Lorwyn Eclipsed|210|C|{2}|Creature - Goblin Warlock|5|4|When this creature enters, you may pay {2}. If you don't, blight 2.|
|
||||
Brigid's Command|Lorwyn Eclipsed|208|R|{1}{G}{W}|Kindred Sorcery - Kithkin|||Choose two --$* Create a token that's a copy of target Kithkin you control.$* Target player creates a 1/1 green and white Kithkin creature token.$* Target creature you control gets +3/+3 until end of turn.$* Target creature you control fights target creature an opponent controls.|
|
||||
Chaos Spewer|Lorwyn Eclipsed|210|C|{2}{B/R}|Creature - Goblin Warlock|5|4|When this creature enters, you may pay {2}. If you don't, blight 2.|
|
||||
Deceit|Lorwyn Eclipsed|212|M|{4}{U/B}{U/B}|Creature - Elemental Incarnation|5|5|When this creature enters, if {U}{U} was spent to cast it, return up to one other target nonland permanent to its owner's hand.$When this creature enters, if {B}{B} was spent to cast it, target opponent reveals their hand. You choose a nonland card from it. That player discards that card.$Evoke {U/B}{U/B}|
|
||||
Deepway Navigator|Lorwyn Eclipsed|214|R|{W}{U}|Creature - Merfolk Wizard|2|2|Flash$When this creature enters, untap each other Merfolk you control.$As long as you attacked with three or more Merfolk this turn, Merfolk you control get +1/+0.|
|
||||
Doran, Besieged by Time|Lorwyn Eclipsed|215|R|{1}{W}{B}{G}|Legendary Creature - Treefolk Druid|0|5|Each creature spell you cast with toughness greater than its power costs {1} less to cast.$Whenever a creature you control attacks or blocks, it gets +X/+X until end of turn, where X is the difference between its power and toughness.|
|
||||
Eclipsed Flamekin|Lorwyn Eclipsed|219|U|{1}{U/R}{U/R}|Creature - Elemental Scout|1|4|When this creature enters, look at the top four cards of your library. You may reveal an Elemental, Island, or Mountain card from among them and put it into your hand. Put the rest on the bottom of your library in a random order.|
|
||||
Emptiness|Lorwyn Eclipsed|222|M|{4}{W/B}{W/B}|Creature - Elemental Incarnation|3|5|When this creature enters, if {W}{W} was spent to cast it, return target creature card with mana value 3 or less from your graveyard to the battlefield.$When this creature enters, if {B}{B} was spent to cast it, put three -1/-1 counters on up to one target creature.$Evoke {W/B}{W/B}|
|
||||
Figure of Fable|Lorwyn Eclipsed|224|R|{G/W}|Creature - Kithkin|1|1|{G/W}: This creature becomes a Kithkin Scout with base power and toughness 2/3.${1}{G/W}{G/W}: If this creature is a Scout, it becomes a Kithkin Soldier with base power and toughness 4/5.${3}{G/W}{G/W}{G/W}: If this creature is a Soldier, it becomes a Kithkin Avatar with base power and toughness 7/8 and protection from each of your opponents.|
|
||||
Gangly Stompling|Lorwyn Eclipsed|226|C|{2}|Creature - Shapeshifter|4|2|Changeling$Trample|
|
||||
Flaring Cinder|Lorwyn Eclipsed|225|C|{1}{U/R}{U/R}|Creature - Elemental Sorcerer|3|2|When this creature enters and whenever you cast a spell with mana value 4 or greater, you may discard a card. If you do, draw a card.|
|
||||
Gangly Stompling|Lorwyn Eclipsed|226|C|{2}{R/G}|Creature - Shapeshifter|4|2|Changeling$Trample|
|
||||
Glister Bairn|Lorwyn Eclipsed|227|U|{2}{G/U}{G/U}{G/U}|Creature - Ouphe|1|4|Vivid -- At the beginning of combat on your turn, another target creature you control gets +X/+X until end of turn, where X is the number of colors among permanents you control.|
|
||||
Grub's Command|Lorwyn Eclipsed|228|R|{3}{B}{R}|Kindred Sorcery - Goblin|||Choose two --$* Create a token that's a copy of target Goblin you control.$* Creatures target player controls get +1/+1 and gain haste until end of turn.$* Destroy target artifact or creature.$* Target player mills five cards, then puts each Goblin card milled this way into their hand.|
|
||||
High Perfect Morcant|Lorwyn Eclipsed|229|R|{2}{B}{G}|Legendary Creature - Elf Noble|4|4|Whenever High Perfect Morcant or another Elf you control enters, each opponent blights 1.$Tap three untapped Elves you control: Proliferate. Activate only as a sorcery.|
|
||||
Hovel Hurler|Lorwyn Eclipsed|230|U|{3}|Creature - Giant Warrior|6|7|This creature enters with two -1/-1 counters on it.${o(r/w)o(r/w)}, Remove a counter from this creature: Another target creature you control gets +1/+0 and gains flying until end of turn. Activate only as a sorcery.|
|
||||
Hovel Hurler|Lorwyn Eclipsed|230|U|{3}{R/W}{R/W}|Creature - Giant Warrior|6|7|This creature enters with two -1/-1 counters on it.${R/W}{R/W}, Remove a counter from this creature: Another target creature you control gets +1/+0 and gains flying until end of turn. Activate only as a sorcery.|
|
||||
Kirol, Attentive First-Year|Lorwyn Eclipsed|231|R|{1}{R/W}{R/W}|Legendary Creature - Vampire Cleric|3|3|Tap two untapped creatures you control: Copy target triggered ability you control. You may choose new targets for the copy. Activate only once each turn.|
|
||||
Prideful Feastling|Lorwyn Eclipsed|238|C|{2}|Creature - Shapeshifter|2|3|Changeling$Lifelink|
|
||||
Lluwen, Imperfect Naturalist|Lorwyn Eclipsed|232|R|{B/G}{B/G}|Legendary Creature - Elf Druid|1|3|When Lluwen enters, mill four cards, then you may put a creature or land card from among the milled cards on top of your library.${2}{B/G}{B/G}{B/G}, {T}, Discard a land card: Create a 1/1 black and green Worm creature token for each land card in your graveyard.|
|
||||
Maralen, Fae Ascendant|Lorwyn Eclipsed|233|R|{2}{B}{G}{U}|Legendary Creature - Elf Faerie Noble|4|5|Flying$Whenever Maralen or another Elf or Faerie you control enters, exile the top two cards of target opponent's library.$Once each turn, you may cast a spell with mana value less than or equal to the number of Elves and Faeries you control from among cards exiled with Maralen this turn without paying its mana cost.|
|
||||
Prideful Feastling|Lorwyn Eclipsed|238|C|{2}{W/B}|Creature - Shapeshifter|2|3|Changeling$Lifelink|
|
||||
Sanar, Innovative First-Year|Lorwyn Eclipsed|241|R|{2}{U/R}{U/R}|Legendary Creature - Goblin Sorcerer|2|4|Vivid -- At the beginning of your first main phase, reveal cards from the top of your library until you reveal X nonland cards, where X is the number of colors among permanents you control. For each of those colors, you may exile a card of that color from among the revealed cards. Then shuffle. You may cast the exiled cards this turn.|
|
||||
Sygg's Command|Lorwyn Eclipsed|244|R|{1}{W}{U}|Kindred Sorcery - Merfolk|||Choose two --$* Create a token that's a copy of target Merfolk you control.$* Creatures target player controls gain lifelink until end of turn.$* Target player draws a card.$* Tap target creature. Put a stun counter on it.|
|
||||
Tam, Mindful First-Year|Lorwyn Eclipsed|245|R|{1}{G/U}|Legendary Creature - Gorgon Wizard|2|2|Each other creature you control has hexproof from each of its colors.${T}: Target creature you control becomes all colors until end of turn.|
|
||||
Thoughtweft Lieutenant|Lorwyn Eclipsed|246|U|{G}{W}|Creature - Kithkin Soldier|2|2|Whenever this creature or another Kithkin you control enters, target creature you control gets +1/+1 and gains trample until end of turn.|
|
||||
Vibrance|Lorwyn Eclipsed|249|M|{3}{R/G}{R/G}|Creature - Elemental Incarnation|4|4|When this creature enters, if {R}{R} was spent to cast it, this creature deals 3 damage to any target.$When this creature enters, if {G}{G} was spent to cast it, search your library for a land card, reveal it, put it into your hand, then shuffle. You gain 2 life.$Evoke {R/G}{R/G}|
|
||||
Voracious Tome-Skimmer|Lorwyn Eclipsed|250|U|{U/B}{U/B}{U/B}|Creature - Faerie Rogue|2|3|Flying$Whenever you cast a spell during an opponent's turn, you may pay 1 life. If you do, draw a card.|
|
||||
Wary Farmer|Lorwyn Eclipsed|251|C|{1}|Creature - Kithkin Citizen|3|3|At the beginning of your end step, if another creature entered the battlefield under your control this turn, surveil 1.|
|
||||
Wary Farmer|Lorwyn Eclipsed|251|C|{1}{G/W}{G/W}|Creature - Kithkin Citizen|3|3|At the beginning of your end step, if another creature entered the battlefield under your control this turn, surveil 1.|
|
||||
Wistfulness|Lorwyn Eclipsed|252|M|{3}{G/U}{G/U}|Creature - Elemental Incarnation|6|5|When this creature enters, if {G}{G} was spent to cast it, exile target artifact or enchantment an opponent controls.$When this creature enters, if {U}{U} was spent to cast it, draw two cards, then discard a card.$Evoke {G/U}{G/U}|
|
||||
Chronicle of Victory|Lorwyn Eclipsed|253|M|{6}|Legendary Artifact|||As Chronicle of Victory enters, choose a creature type.$Creatures you control of the chosen type get +2/+2 and have first strike and trample.$Whenever you cast a spell of the chosen type, draw a card.|
|
||||
Dawn-Blessed Pennant|Lorwyn Eclipsed|254|U|{1}|Artifact|||As this artifact enters, choose Elemental, Elf, Faerie, Giant, Goblin, Kithkin, Merfolk, or Treefolk.$Whenever a permanent you control of the chosen type enters, you gain 1 life.${2}, {T}, Sacrifice this artifact: Return target card of the chosen type from your graveyard to your hand.|
|
||||
|
|
@ -60952,6 +60973,7 @@ Gathering Stone|Lorwyn Eclipsed|257|U|{4}|Artifact|||As this artifact enters, ch
|
|||
Mirrormind Crown|Lorwyn Eclipsed|258|R|{4}|Artifact - Equipment|||As long as this Equipment is attached to a creature, the first time you would create one or more tokens each turn, you may instead create that many tokens that are copies of equipped creature.$Equip {2}|
|
||||
Springleaf Drum|Lorwyn Eclipsed|260|U|{1}|Artifact|||{T}, Tap an untapped creature you control: Add one mana of any color.|
|
||||
Blood Crypt|Lorwyn Eclipsed|262|R||Land - Swamp Mountain|||({T}: Add {B} or {R}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||
Eclipsed Realms|Lorwyn Eclipsed|263|U||Land|||As this land enters, choose Elemental, Elf, Faerie, Giant, Goblin, Kithkin, Merfolk, or Treefolk.${T}: Add {C}.${T}: Add one mana of any color. Spend this mana only to cast a spell of the chosen type or activate an ability of a source of the chosen type.|
|
||||
Evolving Wilds|Lorwyn Eclipsed|264|C||Land|||{T}, Sacrifice this land: Search your library for a basic land card, put it onto the battlefield tapped, then shuffle.|
|
||||
Hallowed Fountain|Lorwyn Eclipsed|265|R||Land - Plains Island|||({T}: Add {W} or {U}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||
Overgrown Tomb|Lorwyn Eclipsed|266|R||Land - Swamp Forest|||({T}: Add {B} or {G}.)$As this land enters, you may pay 2 life. If you don't, it enters tapped.|
|
||||
|
|
@ -60972,6 +60994,8 @@ Island|Lorwyn Eclipsed|280|C||Basic Land - Island|||({T}: Add {U}.)|
|
|||
Swamp|Lorwyn Eclipsed|281|C||Basic Land - Swamp|||({T}: Add {B}.)|
|
||||
Mountain|Lorwyn Eclipsed|282|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
||||
Forest|Lorwyn Eclipsed|283|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Brigid, Clachan's Heart|Lorwyn Eclipsed|285|R|{2}{W}|Legendary Creature - Kithkin Warrior|3|2|Whenever this creature enters or transforms into Brigid, Clachan's Heart, create a 1/1 green and white Kithkin creature token.$At the beginning of your first main phase, you may pay {G}. If you do, transform Brigid.|
|
||||
Brigid, Doun's Mind|Lorwyn Eclipsed|285|R||Legendary Creature - Kithkin Soldier|3|2|{T}: Add X {G} or X {W}, where X is the number of other creatures you control.$At the beginning of your first main phase, you may pay {W}. If you do, transform Brigid.|
|
||||
