mirror of
https://github.com/magefree/mage.git
synced 2025-12-21 11:02:00 -08:00
[BFZ] Updated mtg-cards-data.txt for 9/15-16 spoilers
This commit is contained in:
parent
fb43c8f354
commit
2d063642aa
1 changed files with 19 additions and 0 deletions
|
|
@ -27363,8 +27363,10 @@ Deathless Behemoth|Battle for Zendikar|5|R|{6}|Creature - Eldrazi|6|6|Vigilance$
|
|||
Desolation Twin|Battle for Zendikar|6|R|{10}|Creature - Eldrazi|10|10|When you cast Desolation Twin, put a 10/10 colorless Eldrazi creature token onto the battlefield.|
|
||||
Eldrazi Devastator|Battle for Zendikar|7|C|{8}|Creature - Eldrazi|8|9|Trample|
|
||||
Endless One|Battle for Zendikar|8|R|{X}|Creature - Eldrazi|0|0|Endless One enters the battlefield with X +1/+1 counters on it.|
|
||||
Gruesome Slaughter|Battle for Zendikar|9|R|{6}|Sorcery|||Until end of turn, colorless creatures you control gain "{T}: This creature deals damage equal to its power to target creature."|
|
||||
Kozilek's Channeler|Battle for Zendikar|10|C|{5}|Creature - Eldrazi|4|4|{T}: Add {2} to your mana pool.|
|
||||
Oblivion Sower|Battle for Zendikar|11|M|{6}|Creature - Eldrazi|5|8|When you cast Oblivion Sower, target opponent exiles the top four cards of his or her library, then you may put any number of land cards that player owns from exile onto the battlefield under your control.|
|
||||
Scour from Existence|Battle for Zendikar|13|C|{7}|Instant|||Exile target permanent.|
|
||||
Titan's Presence|Battle for Zendikar|14|U|{3}|Instant|||As an additional cost to cast Titan's Presence, reveal a colorless creature card from your hand.$Exile target creature if its power is less than or equal to the revealed card's power.|
|
||||
Ulamog, the Ceaseless Hunger|Battle for Zendikar|15|M|{10}|Legendary Creature - Eldrazi|10|10|When you cast Ulamog, the Ceaseless Hunger, exile two target permanents.$Indestructible$Whenever Ulamog attacks, defending player exiles the top twenty cards of his or her library.|
|
||||
Void Winnower|Battle for Zendikar|17|M|{9}|Your opponents can't cast spells with even converted mana costs. <i>(Zero is even.)</i>$Your opponents can't block with creatures with even converted mana costs.|
|
||||
|
|
@ -27380,21 +27382,34 @@ Retreat to Emeria|Battle for Zendikar|44|U|{3}{W}|Enchantment|||<i>Landfall</i>
|
|||
Sheer Drop|Battle for Zendikar|48|C|{2}{W}|Sorcery|||Destroy target tapped creature.$Awaken 3-{5}{W} <i>(If you cast this spell for {5}{W}, also put three +1/+1 counters on target land you control and it becomes a 0/0 Elemental creature with haste. It's still a land.)<i>|
|
||||
Stasis Snare|Battle for Zendikar|50|U|{1}{W}{W}|Enchantment|||Flash$When Stasis Snare enters the battlefield, exile target creature an opponent controls until Stasis Snare leaves the battlefield.|
|
||||
Tandem Tactics|Battle for Zendikar|52|C|{1}{W}|Instant|||Up to two target creatures each get +1/+2 until end of turn. You gain 2 life.|
|
||||
Benthic Infiltrator|Battle for Zendikar|55|C|{2}{U}|Creature - Eldrazi Drone|1|4|Devoid <i>(This card has no color.)</i>$Ingest <i>(Whenever this creature deals combat damage to a player, that player exiles the top card of his or her library.$Benthic Infiltrator can't be blocked.|
|
||||
Drowner of Hope|Battle for Zendikar|57|R|{5}{U}|Creature - Eldrazi|5|5|Devoid <i>(This card has no color.)</i>$When Drowner of Hope enters the battlefield, put two 1/1 colorless Eldrazi Scion creature tokens onto the battlefield. They have "Sacrifice this creature: Add {1} to your mana pool."$Sacrifice an Eldrazi Scion: Tap target creature.|
|
||||
Horribly Awry|Battle for Zendikar|59|U|{1}{U}|Instant|||Devoid <i>(This card has no color.)</i>$Counter target creature spell with converted mana cost 4 or less. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.|
|
||||
Incubator Drone|Battle for Zendikar|60|C|{3}{U}|Creature - Eldrazi Drone|2|3|Devoid <i>(This card has no color.)</i>$Whenever Incubator Drone enters the battlefield, put a 1/1 colorless Eldrazi Scion creature token onto the battlefield. It has "Sacrifice this creature: Add {1} to your mana pool."|
|
||||
Mist Intruder|Battle for Zendikar|61|C|{1}{U}|Creature - Eldrazi Drone|1|2|Devoid <i>(This card has no color.)</i>$Flying$Ingest <i>(Whenever this creature deals combat damage to a player, that player exiles the top card of his or her library.)</i>|
|
||||
Murk Strider|Battle for Zendikar|62|C|{3}{U}|Creature - Eldrazi Processor|3|2|Devoid <i>(This card has no color.)</i>$When Murk Strider enters the battlefield, you may put a card an opponent owns from exile into that player's graveyard. If you do, return target creature to its owner's hand.|
|
||||
Coastal Discovery|Battle for Zendikar|73|U|{3}{U}|Sorcery|||Draw two cards.$Awaken 4 - {5}U} <i>If you cast this spell for {5}{U}, also put four +1/+1 counters on target land you control and it becomes a 0/0 Elemental creature with haste. It's still a land.)</i>|
|
||||
Exert Influence|Battle for Zendikar|77|R|{4}{U}|Sorcery|||<i>Converge</i>-Gain control of target creature if its power is less than or equal to the number of colors spent to cast Exert Influence.|
|
||||
Guardian of Tazeem|Battle for Zendikar|78|R|{3}{U}{U}|Creature - Sphinx|4|5|Flying$<i>Landfall</i> - Whenever a land enters the battlefield under your control, tap target creature an opponent controls. If that land is an Island, that creature doesn't untap during its controller's next untap step.|
|
||||
Part the Waterveil|Battle for Zendikar|80|M|{4}{U}{U}|Sorcery|||Take an extra turn after this one. Exile Part the Waterveil.$Awaken 6-{6}{U}{U}{U} <i>(If you cast this spell for {6}{U}{U}{U}, also put six +1/+1 counters on target land you control and it becomes a 0/0 Elemental creature with haste. It's still a land.)</i>|
|
||||
Prism Array|Battle for Zendikar|81|R|{4}{U}|Enchantment|||<i>Converge</i> - Prism Array enters the battlefield with a crystal counter on it for each color of mana spent to cast it.$Remove a crystal counter from Prism Array: Tap target creature.${W}{U}{B}{R}{G}: Scry 3. <i>(Look at the top three cards of your library, then put any number of them on the bottom of your library and the rest on top in any order.)</i>|
|
||||
Retreat to Coralhelm|Battle for Zendikar|82|U|{2}{U}|Enchantment|||<i>Landfall</i>- Whenever a land enters the battlefield under your control, choose one - You may tap or untap target creature; or Scry 1. <i>(Look at the top card of your library. You may put that card on the bottom of your library.)</i>|
|
||||
Scatter to the Winds|Battle for Zendikar|85|R|{1}{U}{U}|Instant|||Counter target spell.$Awaken 3-{4}{U}{U} <i>(If you cast this spell for {4}{U}{U}, also put three +1/+1 counters on target land you control and it becomes a 0/0 Elemental creature with haste. It's still a land.)</i>|
|
||||
Ugin's Insight|Battle for Zendikar|87|R|{3}{U}{U}|Sorcery|||Scry X, where X is the highest converted mana cost among permanents you control, then draw three cards.|
|
||||
Complete Disregard|Battle for Zendikar|90|C|{2}{B}|Instant|||Devoid <i>(This card has no color.)</i>$Exile target creature with power 3 or less.|
|
||||
Culling Drone|Battle for Zendikar|91|C|{1}{B}|Creature - Eldrazi Drone|2|2|Devoid <i>(This card has no color.)</i>$Ingest <i>(Whenever this creature deals combat damage to a player, that player exiles the top card of his or her library.)</i>|
|
||||
Dominator Drone|Battle for Zendikar|92|C|{2}{B}|Creature - Eldrazi Drone|3|2|Devoid <i>(This card has no color.)</i>$Ingest <i>(Whenever this creature deals combat damage to a player, that player exiles the top card of his or her library.)</i>$When Dominator Drone enters the battlefield, if you control another colorless creature, each opponent loses 2 life.|
|
||||
Mind Raker|Battle for Zendikar|95|C|{3}{B}|Creature - Eldrazi Processor|3|3|Devoid <i>(This card has no color.)</i>$When Mind Raker enters the battlefield, you may put a card an opponent owns from exile into that player's graveyard. If you do, each opponent discards a card.|
|
||||
Skitterskin|Battle for Zendikar|97|U|{3}{B}|Creature - Eldrazi Drone|4|3|Devoid <i>(This card has no color.)</i>$Skitterskin can't block.${1}{B}: Regenerate Skitterskin. Activate this ability only if you control another colorless creature.|
|
||||
Smothering Abomination|Battle for Zendikar|99|R|{2}{B}{B}|Creature - Eldrazi|4|3|Devoid <i>(This card has no color.)</i>$Flying$At the beginning of your upkeep, sacrifice a creature.$Whenever you sacrifice a creature, draw a card.|
|
||||
Transgress the Mind|Battle for Zendikar|101|U|{1}{B}|Sorcery|||Devoid <i>(This card has no color.)</i>$Target player reveals his or her hand. You may choose a card from it with converted mana cost 3 or greater and exile that card.|
|
||||
Wasteland Strangler|Battle for Zendikar|102|R|{2}{B}|Creature - Eldrazi Processor|3|2|Devoid <i>(This card has no color.)</i>$When Wasteland Strangler enters the battlefield, you may put a card an opponent owns from exile into that player's graveyard. If you do, target creature gets -3/-3 until end of turn.|
|
||||
Defiant Bloodlord|Battle for Zendikar|107|R|{5}{B}{B}|Creature - Vampire|4|5|Flying$Whenever you gain life, target opponent loses that much life.|
|
||||
Drana, Liberator of Malakir|Battle for Zendikar|109|M|{1}{B}{B}|Legendary Creature - Vampire Ally|2|3|Flying, first strike$Whenever Drana, Liberator of Malakir deals combat damage to player, put a +1/+1 counter on each attacking creature you control.|
|
||||
Guul Draz Overseer|Battle for Zendikar|112|R|{4}{B}{B}|Creature - Vampire|3|4|Flying$<i>Landfall</i>- Whenever a land enters the battlefield under your control, other creatures you control get +1/+0 until end of turn. If that land is a Swamp, those creatures get +2/+0 until end of turn instead.|
|
||||
Ob Nixilis Reignited|Battle for Zendikar|119|M|{3}{B}{B}|Planeswalker - Nixilis|||+1: You draw a card and you lose 1 life.$-3: Destroy target creature.$-8: Target opponent gets an emblem with "Whenever a player draws a card, you lose 2 life."|
|
||||
Painful Truths|Battle for Zendikar|120|R|{2}{B}|Sorcery|||<i>Converge</i> - Draw X cards and lose X life, where X is the number of colors of mana spent to cast Painful Truths.|
|
||||
Retreat to Hagra|Battle for Zendikar|121|U|{2}{B}|Enchantment|||<i>Landfall</i>- Whenever a land enters the battlefield under your control, choose one - Target creature gets +1/+0 and gains deathtouch until end of turn; or Each opponent loses 1 life and you gain 1 life.|
|
||||
Ruinous Path|Battle for Zendikar|123|R|{1}{B}{B}|Sorcery|||Destroy target creature or planeswalker.$Awaken 4-{5}{B}{B} <i>(If you cast this spell for {5}{B}{B}, also put four +1/+1 counters on target land you control and it becomes a 0/0 Elemental creature with haste. It's still a land.)</i>|
|
||||
Barrage Tyrant|Battle for Zendikar|127|R|{4}{R}|Creature - Eldrazi|5|3|Devoid <i>(This card has no color.)</i>${2}{R}, Sacrifice another colorless creature: Barrage Tyrant deals damage equal to the sacrificed creature's power to target creature or player.|
|
||||
Crumble to Dust|Battle for Zendikar|128|U|{3}{R}|Sorcery|||Devoid <i>(This card has no color.)</i>$Exile target nonbasic land. Search its controller's graveyard, hand, and library for any number of cards with the same name as that land and exile them. Then that player shuffles his or her library.|
|
||||
|
|
@ -27403,9 +27418,11 @@ Akoum Firebird|Battle for Zendikar|138|M|{2}{R}{R}|Creature - Phoenix|3|3|Flying
|
|||
Akoum Hellkite|Battle for Zendikar|139|R|{4}{R}{R}|Creature - Dragon|4|4|Flying$<i>Landfall</i>-Whenever a land enters the battlefield under you control, Akoum Hellkite deals 1 damage to target creature or player. If that land is a Mountain, Akoum Hellkite deals 2 damage to that creature or player instead.|
|
||||
Dragonmaster Outcast|Battle for Zendikar|144|M|Creature - Human Shaman|1|1|At the beginning of your upkeep, if you control six or more lands, put a 5/5 red Dragon creature token with flying onto the battlefield.|
|
||||
Radiant Flames|Battle for Zendikar|151|R|{2}{R}|Sorcery||<i>Converge</i> - Radiant Flames deals X damage to each creature, where X is the number of colors of mana spent to cast Radiant Flames.|
|
||||
Retreat to Valakut|Battle for Zendikar|153|U|{2}{R}|Enchantment|||<i>Landfall</i>- Whenever a land enters the battlefield under your control, choose one - Target creature gets +2/+0 until end of turn; or Target creature can't block this turn.|
|
||||
Rolling Thunder|Battle for Zendikar|154|U|{X}{R}{R}|Sorcery|||Rolling Thunder deals X damage divided as you choose among any number of target creatures and/or players.|
|
||||
Zada, Hedron Grinder|Battle for Zendikar|162|R|{3}{R}|Legendary Creature - Goblin Ally|3|3|Whenever you cast an instant or sorcery spell that targets only Zada, Hedron Grinder, copy that spell for each other creature you control that the spell could target. Each copy targets a different one of those creatures.|
|
||||
From Beyond|Battle for Zendikar|167|R|{3}{G}|Enchantment|||Devoid <i>(This card has no color.)</i>$At the beginning of your upkeep, put a 1/1 colorless Eldrazi Scion creature token onto the battlefield. It has "Sacrifice this creature: Add {1} to your mana pool."${1}{G}, Sacrifice From Beyond: Search your library for an Eldrazi card, reveal it, put it into your hand, then shuffle your library.|
|
||||
Beastcaller Expert|Battle for Zendikar|170|R|{1}{G}|Creature - Elf Shaman Ally|1|1|Haste${T}: Add one mana of any color to you mana pool. Use this mana only to cast creature spells.|
|
||||
Greenwarden of Murasa|Battle for Zendikar|174|M|{4}{G}{G}|Creature - Elemental|5|4|When Greenwarden of Murasa enters the battlefield, you may return target card from your graveyard to your hand.$When Greenwarden of Murasa dies, you may exile it. If you do, return target card from your graveyard to your hand.|
|
||||
Nissa's Renewal|Battle for Zendikar|180|R|{5}{G}|Sorcery|||Search your library for up to three basic land cards, put them onto the battlefield tapped, then shuffle your library. You gain 7 life.|
|
||||
Oran-Rief Hydra|Battle for Zendikar|181|R|{4}{G}{G}|Creature - Hydra|5|5|Trample$<i>Landfall</i> - Whenever a land enters the battlefield under your control, put a +1/+1 counter on Oran-Rief Hydra. If that land is a Forest, put two +1/+1 counters on Oran-Rief Hydra instead.|
|
||||
|
|
@ -27423,6 +27440,7 @@ Fathom Feeder|Battle for Zendikar|203|R|{U}{B}|Creature - Eldrazi Drone|1|1|Devo
|
|||
Forerunner of Slaughter|Battle for Zendikar|204|U|{B}{R}|Creature - Eldrazi Drone|3|2|Devoid <i>(This card has no color.)</i>${1}: Target colorless creature gains haste until end of turn.|
|
||||
Herald of Kozilek|Battle for Zendikar|205|U|{1}{U}{R}|Creature - Eldrazi Drone|2|4|Devoid <i>(This card has no color.)</i>$Colorless spells you cast cost {1} less to cast.|
|
||||
Ulamog's Nullifier|Battle for Zendikar|207|U|{2}{U}{B}|Creature - Eldrazi Processor|2|3|Devoid <i>(This card has no color.)</i>$Flash$Flying$When Ulamog's Nullifier enters the battlefield, you may put two cards your opponents own from exile into their owners' graveyards. If you do, counter target spell.|
|
||||
Angelic Captain|Battle for Zendikar|208|R|{3}{R}{W}|Creature - Angel Ally|4|3|Flying$Whenever Angelic Captain attacks, it gets +1/+1 until end of turn for each other attacking Ally.|
|
||||
Bring to Light|Battle for Zendikar|209|R|{3}{G}{U}|Sorcery|||<i>Converge</i>-Search your library for a creature, instant, or sorcery card with converted mana cost less than or equal to the number of colors of mana spent to cast Bring to Light, exile that card, then shuffle your library. You may cast that card without paying its mana cost.|
|
||||
Drana's Emissary|Battle for Zendikar|210|U|{1}{W}{B}|Creature - Vampire Cleric Ally|2|2|Flying$At the beginning of your upkeep, each opponent loses 1 life and you gain 1 life.|
|
||||
Grove Rumbler|Battle for Zendikar|211|U|{2}{R}{G}|Creature - Elemental|3|3|Trample$<i>Landfall</i>-Whenever a land enters the battlefield under your control, Grove Rumbler gets +2/+2 until end of turn.|
|
||||
|
|
@ -27439,6 +27457,7 @@ Veteran Warleader|Battle for Zendikar|221|R|{1}{G}{W}|Creature - Human Soldier A
|
|||
Aligned Hedron Network|Battle for Zendikar|222|R|{4}|Artifact|||When Aligned Hedron Network enters the battlefield, exile all creatures with power 5 or greater until Aligned Hedron Network leaves the battlefield. <i>(Those creatures return under their owners' control.)</i>|
|
||||
Hedron Archive|Battle for Zendikar|223|U|{4}|Artifact|||{T}: Add {2} to your mana pool.${2}, {T}, Sacrifice Hedron Archive: Draw two cards.|
|
||||
Ally Encampment|Battle for Zendikar|228|R||Land|||{T}: Add {1} to your mana pool.${T} Add one mana of any color to your mana pool. Spend this mana only to cast an Ally spell.${1}, {T}, Sacrifice Ally Encampment: Return target Ally you control to its owner's hand.|
|
||||
Blighted Cataract|Battle for Zendikar|229|U||Land|||{T}: Add {1} to your mana pool.${5}{U}, {T}, Sacrifice Blighted Cataract: Draw two cards.|
|
||||
Canopy Vista|Battle for Zendikar|234|R||Land - Forest Plains|||Canopy Vista enters the battlefield tapped unless you control two or more basic lands.|
|
||||
Cinder Glade|Battle for Zendikar|235|R||Land - Mountain Forest|||Cinder Glade enters the battlefield tapped unless you control two or more basic lands.|
|
||||
Evolving Wilds|Battle for Zendikar|236|C||Land|||{T}, Sacrifice Evolving Wilds: Search your library for a basic land card and put it onto the battlefield tapped. Then shuffle your library.|
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue