mirror of
https://github.com/magefree/mage.git
synced 2025-12-29 15:02:13 -08:00
[WOE] update spoiler and reprints
This commit is contained in:
parent
43b2b112fc
commit
118abc7ceb
2 changed files with 71 additions and 1 deletions
|
|
@ -49,8 +49,10 @@ public final class WildsOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Charming Scoundrel", 124, Rarity.RARE, mage.cards.c.CharmingScoundrel.class));
|
||||
cards.add(new SetCardInfo("Cheeky House-Mouse", 7, Rarity.UNCOMMON, mage.cards.c.CheekyHouseMouse.class));
|
||||
cards.add(new SetCardInfo("Collector's Vault", 244, Rarity.UNCOMMON, mage.cards.c.CollectorsVault.class));
|
||||
cards.add(new SetCardInfo("Commune with Nature", 166, Rarity.COMMON, mage.cards.c.CommuneWithNature.class));
|
||||
cards.add(new SetCardInfo("Conceited Witch", 84, Rarity.COMMON, mage.cards.c.ConceitedWitch.class));
|
||||
cards.add(new SetCardInfo("Cruel Somnophage", 222, Rarity.RARE, mage.cards.c.CruelSomnophage.class));
|
||||
cards.add(new SetCardInfo("Crystal Grotto", 254, Rarity.COMMON, mage.cards.c.CrystalGrotto.class));
|
||||
cards.add(new SetCardInfo("Cursed Courtier", 9, Rarity.UNCOMMON, mage.cards.c.CursedCourtier.class));
|
||||
cards.add(new SetCardInfo("Cut In", 125, Rarity.COMMON, mage.cards.c.CutIn.class));
|
||||
cards.add(new SetCardInfo("Decadent Dragon", 223, Rarity.RARE, mage.cards.d.DecadentDragon.class));
|
||||
|
|
@ -193,6 +195,7 @@ public final class WildsOfEldraine extends ExpansionSet {
|
|||
cards.add(new SetCardInfo("Three Blind Mice", 35, Rarity.RARE, mage.cards.t.ThreeBlindMice.class));
|
||||
cards.add(new SetCardInfo("Three Bowls of Porridge", 253, Rarity.UNCOMMON, mage.cards.t.ThreeBowlsOfPorridge.class));
|
||||
cards.add(new SetCardInfo("Thunderous Debut", 190, Rarity.RARE, mage.cards.t.ThunderousDebut.class));
|
||||
cards.add(new SetCardInfo("Titanic Growth", 191, Rarity.COMMON, mage.cards.t.TitanicGrowth.class));
|
||||
cards.add(new SetCardInfo("Torch the Tower", 153, Rarity.COMMON, mage.cards.t.TorchTheTower.class));
|
||||
cards.add(new SetCardInfo("Totentanz, Swarm Piper", 216, Rarity.UNCOMMON, mage.cards.t.TotentanzSwarmPiper.class));
|
||||
cards.add(new SetCardInfo("Tough Cookie", 193, Rarity.UNCOMMON, mage.cards.t.ToughCookie.class));
|
||||
|
|
|
|||
|
|
@ -50163,6 +50163,7 @@ Mountain|Doctor Who|203|C||Basic Land - Mountain|||({T}: Add {R}.)|
|
|||
Forest|Doctor Who|205|C||Basic Land - Forest|||({T}: Add {G}.)|
|
||||
Farewell|Doctor Who|207|R|{4}{W}{W}|Sorcery|||Choose one or more --$* Exile all artifacts.$* Exile all creatures.$* Exile all enchantments.$* Exile all graveyards.|
|
||||
Archon of the Wild Rose|Wilds of Eldraine|1|R|{2}{W}{W}|Creature - Archon|4|4|Flying$Other creatures you control that are enchanted by Auras you control have base power and toughness 4/4 and have flying.|
|
||||
Archon's Glory|Wilds of Eldraine|2|C|{W}|Instant|||Bargain$Target creature gets +2/+2 until end of turn. If this spell was bargained, that creature also gains flying and lifelink until end of turn.|
|
||||
Armory Mice|Wilds of Eldraine|3|C|{1}{W}|Creature - Mouse|3|1|Celebration -- Armory Mice gets +0/+2 as long as two or more nonland permanents entered the battlefield under your control this turn.|
|
||||
Besotted Knight|Wilds of Eldraine|4|C|{3}{W}|Creature - Human Knight|3|3||
|
||||
Betroth the Beast|Wilds of Eldraine|4|C|{W}|Sorcery - Adventure|3|3|Create a Royal Role token attached to target creature you control.|
|
||||
|
|
@ -50170,32 +50171,48 @@ Break the Spell|Wilds of Eldraine|5|C|{W}|Instant|||Destroy target enchantment.
|
|||
Charmed Clothier|Wilds of Eldraine|6|C|{4}{W}|Creature - Faerie Advisor|3|3|Flying$When Charmed Clothier enters the battlefield, create a Royal Role token attached to another target creature you control.|
|
||||
Cheeky House-Mouse|Wilds of Eldraine|7|U|{W}|Creature - Mouse|2|1||
|
||||
Squeak By|Wilds of Eldraine|7|U|{W}|Sorcery - Adventure|2|1|Target creature you control gets +1/+1 until end of turn. It can't be blocked by creatures with power 3 or greater this turn.|
|
||||
Cooped Up|Wilds of Eldraine|8|C|{1}{W}|Enchantment - Aura|||Enchant creature$Enchanted creature can't attack or block.${2}{W}: Exile enchanted creature.|
|
||||
Cursed Courtier|Wilds of Eldraine|9|U|{2}{W}|Creature - Human Noble|3|3|Lifelink$When Cursed Courtier enters the battlefield, create a Cursed Role token attached to it.|
|
||||
Discerning Financier|Wilds of Eldraine|10|U|{2}{W}|Creature - Human Noble|2|3|At the beginning of your upkeep, if an opponent controls more lands than you, create a Treasure token.${2}{W}: Choose another player. That player gains control of target Treasure you control. You draw a card.|
|
||||
Dutiful Griffin|Wilds of Eldraine|11|U|{3}{W}{W}|Creature - Griffin|4|4|Flying${2}{W}, Sacrifice two enchantments: Return Dutiful Griffin from your graveyard to your hand.|
|
||||
Eerie Interference|Wilds of Eldraine|12|U|{2}{W}|Instant|||Prevent all damage that would be dealt to you and creatures you control this turn by creatures.|
|
||||
Expel the Interlopers|Wilds of Eldraine|13|R|{3}{W}{W}|Sorcery|||Choose a number between 0 and 10. Destroy all creatures with power greater than or equal to the chosen number.|
|
||||
Frostbridge Guard|Wilds of Eldraine|14|C|{1}{W}|Creature - Elemental Soldier|2|2|{2}{W}, {T}: Tap target creature.|
|
||||
Gallant Pie-Wielder|Wilds of Eldraine|15|U|{2}{W}|Creature - Dwarf Knight|2|3|First strike$Celebration -- Gallant Pie-Wielder has double strike as long as two or more nonland permanents entered the battlefield under your control this turn.|
|
||||
Glass Casket|Wilds of Eldraine|16|U|{1}{W}|Artifact|||When Glass Casket enters the battlefield, exile target creature an opponent controls with mana value 3 or less until Glass Casket leaves the battlefield.|
|
||||
Hopeful Vigil|Wilds of Eldraine|17|C|{1}{W}|Enchantment|||When Hopeful Vigil enters the battlefield, create a 2/2 white Knight creature token with vigilance.$When Hopeful Vigil is put into a graveyard from the battlefield, scry 2.${2}{W}: Sacrifice Hopeful Vigil.|
|
||||
Kellan's Lightblades|Wilds of Eldraine|18|C|{1}{W}|Instant|||Bargain$Kellan's Lightblades deals 3 damage to target attacking or blocking creature. If this spell was bargained, destroy that creature instead.|
|
||||
Knight of Doves|Wilds of Eldraine|19|U|{2}{W}|Creature - Human Knight|1|3|Whenever an enchantment you control is put into a graveyard from the battlefield, create a 1/1 white Bird creature token with flying.|
|
||||
Moment of Valor|Wilds of Eldraine|20|C|{2}{W}|Instant|||Choose one --$* Untap target creature. It gets +1/+0 and gains indestructible until end of turn.$* Destroy target creature with power 4 or greater.|
|
||||
Moonshaker Cavalry|Wilds of Eldraine|21|M|{5}{W}{W}{W}|Creature - Spirit Knight|6|6|Flying$When Moonshaker Cavalry enters the battlefield, creatures you control gain flying and get +X/+X until end of turn, where X is the number of creatures you control.|
|
||||
Plunge into Winter|Wilds of Eldraine|22|C|{1}{W}|Instant|||Tap up to one target creature. Scry 1, then draw a card.|
|
||||
The Princess Takes Flight|Wilds of Eldraine|23|U|{2}{W}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- Exile up to one target creature.$II -- Target creature you control gets +2/+2 and gains flying until end of turn.$III -- Return the exiled card to the battlefield under its owner's control.|
|
||||
Protective Parents|Wilds of Eldraine|24|C|{2}{W}|Creature - Human Peasant|3|2|When Protective Parents dies, create a Young Hero Role token attached to up to one target creature you control.|
|
||||
Regal Bunnicorn|Wilds of Eldraine|25|R|{1}{W}|Creature - Rabbit Unicorn|*|*|Regal Bunnicorn's power and toughness are each equal to the number of nonland permanents you control.|
|
||||
Return Triumphant|Wilds of Eldraine|26|C|{1}{W}|Sorcery|||Return target creature card with mana value 3 or less from your graveyard to the battlefield. Create a Young Hero Role token attached to it.|
|
||||
Rimefur Reindeer|Wilds of Eldraine|27|C|{3}{W}|Creature - Elk|3|4|Whenever an enchantment enters the battlefield under your control, tap target creature an opponent controls.|
|
||||
Savior of the Sleeping|Wilds of Eldraine|28|C|{2}{W}|Creature - Human Knight|2|3|Vigilance$Whenever an enchantment you control is put into a graveyard from the battlefield, put a +1/+1 counter on Savior of the Sleeping.|
|
||||
Slumbering Keepguard|Wilds of Eldraine|29|C|{W}|Creature - Human Knight|1|1|Whenever an enchantment enters the battlefield under your control, scry 1.${2}{W}: Slumbering Keepguard gets +1/+1 until end of turn for each enchantment you control.|
|
||||
Solitary Sanctuary|Wilds of Eldraine|30|U|{2}{W}|Enchantment|||When Solitary Sanctuary enters the battlefield, tap target creature an opponent controls and put a stun counter on it.$Whenever you tap an untapped creature an opponent controls, put a +1/+1 counter on target creature you control.|
|
||||
Spellbook Vendor|Wilds of Eldraine|31|R|{1}{W}|Creature - Human Peasant|2|2|Vigilance$At the beginning of combat on your turn, you may pay {1}. When you do, create a Sorcerer Role token attached to target creature you control.|
|
||||
Stockpiling Celebrant|Wilds of Eldraine|32|C|{2}{W}|Creature - Dwarf Knight|3|2|When Stockpiling Celebrant enters the battlefield, you may return another target nonland permanent you control to its owner's hand. If you do, scry 2.|
|
||||
Stroke of Midnight|Wilds of Eldraine|33|U|{2}{W}|Instant|||Destroy target nonland permanent. Its controller creates a 1/1 white Human creature token.|
|
||||
A Tale for the Ages|Wilds of Eldraine|34|R|{1}{W}|Enchantment|||Enchanted creatures you control get +2/+2.|
|
||||
Three Blind Mice|Wilds of Eldraine|35|R|{2}{W}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after IV.)$I -- Create a 1/1 white Mouse creature token.$II, III -- Create a token that's a copy of target token you control.$IV -- Creatures you control get +1/+1 and gain vigilance until end of turn.|
|
||||
Tuinvale Guide|Wilds of Eldraine|36|C|{3}{W}|Creature - Faerie Scout|2|3|Flying$Celebration -- Tuinvale Guide gets +1/+0 and has lifelink as long as two or more nonland permanents entered the battlefield under your control this turn.|
|
||||
Unassuming Sage|Wilds of Eldraine|37|C|{1}{W}|Creature - Human Peasant Wizard|2|2|When Unassuming Sage enters the battlefield, you may pay {2}. If you do, create a Sorcerer Role token attached to it.|
|
||||
Virtue of Loyalty|Wilds of Eldraine|38|M|{3}{W}{W}|Enchantment|||At the beginning of your end step, put a +1/+1 counter on each creature you control. Untap those creatures.|
|
||||
Ardenvale Fealty|Wilds of Eldraine|38|M|{1}{W}|Instant - Adventure|||Create a 2/2 white Knight creature token with vigilance.|
|
||||
Werefox Bodyguard|Wilds of Eldraine|39|R|{1}{W}{W}|Creature - Elf Fox Knight|2|2|Flash$When Werefox Bodyguard enters the battlefield, exile up to one other target non-Fox creature until Werefox Bodyguard leaves the battlefield.${1}{W}, Sacrifice Werefox Bodyguard: You gain 2 life.|
|
||||
Aquatic Alchemist|Wilds of Eldraine|40|C|{1}{U}|Creature - Elemental|1|3|Whenever you cast your first instant or sorcery spell each turn, Aquatic Alchemist gets +2/+0 until end of turn.|
|
||||
Bubble Up|Wilds of Eldraine|40|C|{2}{U}|Sorcery - Adventure|1|3|Put target instant or sorcery card from your graveyard on top of your library.|
|
||||
Archive Dragon|Wilds of Eldraine|41|U|{4}{U}{U}|Creature - Dragon Wizard|4|6|Flying$Ward {2}$When Archive Dragon enters the battlefield, scry 2.|
|
||||
Asinine Antics|Wilds of Eldraine|42|M|{2}{U}{U}|Sorcery|||You may cast Asinine Antics as though it had flash if you pay {2} more to cast it.$For each creature your opponents control, create a Cursed Role token attached to that creature.|
|
||||
Beluna's Gatekeeper|Wilds of Eldraine|43|C|{5}{U}|Creature - Giant Soldier|6|5||
|
||||
Entry Denied|Wilds of Eldraine|43|C|{1}{U}|Sorcery - Adventure|6|5|Return target creature you don't control with mana value 3 or less to its owner's hand.|
|
||||
Bitter Chill|Wilds of Eldraine|44|U|{1}{U}|Enchantment - Aura|||Enchant creature$When Bitter Chill enters the battlefield, tap enchanted creature.$Enchanted creature doesn't untap during its controller's untap step.$When Bitter Chill is put into a graveyard from the battlefield, you may pay {1}. If you do, scry 1, then draw a card.|
|
||||
Chancellor of Tales|Wilds of Eldraine|45|U|{3}{U}|Creature - Faerie Advisor|2|3|Flying$Whenever you cast an Adventure spell, you may copy it. You may choose new targets for the copy.|
|
||||
Diminisher Witch|Wilds of Eldraine|46|C|{2}{U}|Creature - Human Warlock|3|2|Bargain$When Diminisher Witch enters the battlefield, if it was bargained, create a Cursed Role token attached to target creature an opponent controls.|
|
||||
Disdainful Stroke|Wilds of Eldraine|47|U|{1}{U}|Instant|||Counter target spell with mana value 4 or greater.|
|
||||
Extraordinary Journey|Wilds of Eldraine|48|R|{X}{X}{U}{U}|Enchantment|||When Extraordinary Journey enters the battlefield, exile up to X target creatures. For each of those cards, its owner may play it for as long as it remains exiled.$Whenever one or more nontoken creatures enter the battlefield, if one or more of them entered from exile or was cast from exile, you draw a card. This ability triggers only once each turn.|
|
||||
Farsight Ritual|Wilds of Eldraine|49|R|{2}{U}{U}|Instant|||Bargain$Look at the top four cards of your library. If this spell was bargained, look at the top eight cards of your library instead. Put two of them into your hand and the rest on the bottom of your library in a random order.|
|
||||
|
|
@ -50211,7 +50228,11 @@ Ingenious Prodigy|Wilds of Eldraine|56|R|{X}{U}|Creature - Human Wizard|0|1|Skul
|
|||
Into the Fae Court|Wilds of Eldraine|57|C|{3}{U}{U}|Sorcery|||Draw three cards. Create a 1/1 blue Faerie creature token with flying and "This creature can block only creatures with flying."|
|
||||
Johann's Stopgap|Wilds of Eldraine|58|C|{3}{U}|Sorcery|||Bargain$This spell costs {2} less to cast if it's bargained.$Return target nonland permanent to its owner's hand. Draw a card.|
|
||||
Living Lectern|Wilds of Eldraine|59|C|{1}{U}|Artifact Creature - Construct|0|4|{1}, Sacrifice Living Lectern: Draw a card. Create a Sorcerer Role token attached to up to one other target creature you control. Activate only as a sorcery.|
|
||||
Merfolk Coralsmith|Wilds of Eldraine|60|C|{2}{U}|Creature - Merfolk|2|3|{1}: Merfolk Coralsmith gets +1/-1 until end of turn.$When Merfolk Coralsmith dies, scry 2.|
|
||||
Misleading Motes|Wilds of Eldraine|61|C|{3}{U}|Instant|||Target creature's owner puts it on the top or bottom of their library.|
|
||||
Mocking Sprite|Wilds of Eldraine|62|C|{2}{U}|Creature - Faerie Rogue|2|1|Flying$Instant and sorcery spells you cast cost {1} less to cast.|
|
||||
Obyra's Attendants|Wilds of Eldraine|63|C|{4}{U}|Creature - Faerie Wizard|3|4|Flying|
|
||||
Desperate Parry|Wilds of Eldraine|63|C|{1}{U}|Instant - Adventure|3|4|Target creature gets -4/-0 until end of turn.|
|
||||
Picklock Prankster|Wilds of Eldraine|64|U|{1}{U}|Creature - Faerie Rogue|1|3|Flying, vigilance|
|
||||
Free the Fae|Wilds of Eldraine|64|U|{1}{U}|Instant - Adventure|1|3|Mill four cards. Then put an instant, sorcery, or Faerie card from among the milled cards into your hand.|
|
||||
Quick Study|Wilds of Eldraine|65|C|{2}{U}|Instant|||Draw two cards.|
|
||||
|
|
@ -50220,14 +50241,19 @@ Sleight of Hand|Wilds of Eldraine|67|C|{U}|Sorcery|||Look at the top two cards o
|
|||
Snaremaster Sprite|Wilds of Eldraine|68|C|{U}|Creature - Faerie Wizard|1|1|Flying$When Snaremaster Sprite enters the battlefield, you may pay {2}. When you do, tap target creature an opponent controls and put a stun counter on it.|
|
||||
Spell Stutter|Wilds of Eldraine|69|C|{1}{U}|Instant|||Counter target spell unless its controller pays {2} plus an additional {1} for each Faerie you control.|
|
||||
Splashy Spellcaster|Wilds of Eldraine|70|U|{3}{U}|Creature - Elemental Wizard|2|4|Whenever you cast an instant or sorcery spell, create a Sorcerer Role token attached to up to one other target creature you control.|
|
||||
Stormkeld Prowler|Wilds of Eldraine|71|C|{1}{U}|Creature - Human Rogue|2|1|Whenever you cast a spell with mana value 5 or greater, put two +1/+1 counters on Stormkeld Prowler.|
|
||||
Succumb to the Cold|Wilds of Eldraine|72|U|{2}{U}|Instant|||Tap one or two target creatures an opponent controls. Put a stun counter on each of them.|
|
||||
Talion's Messenger|Wilds of Eldraine|73|R|{2}{U}|Creature - Faerie Noble|1|3|Flying$Whenever you attack with one or more Faeries, draw a card, then discard a card. When you discard a card this way, put a +1/+1 counter on target Faerie you control.|
|
||||
Tenacious Tomeseeker|Wilds of Eldraine|74|U|{2}{U}|Creature - Human Knight|3|2|Bargain$When Tenacious Tomeseeker enters the battlefield, if it was bargained, return target instant or sorcery card from your graveyard to your hand.|
|
||||
Vantress Transmuter|Wilds of Eldraine|75|C|{3}{U}|Creature - Human Wizard|3|4||
|
||||
Croaking Curse|Wilds of Eldraine|75|C|{1}{U}|Sorcery - Adventure|3|4|Tap target creature. Create a Cursed Role token attached to it.|
|
||||
Virtue of Knowledge|Wilds of Eldraine|76|M|{4}{U}|Enchantment|||If a permanent entering the battlefield causes a triggered ability of a permanent you control to trigger, that ability triggers an additional time.|
|
||||
Vantress Visions|Wilds of Eldraine|76|M|{1}{U}|Instant - Adventure|||Copy target activated or triggered ability you control. You may choose new targets for the copy.|
|
||||
Water Wings|Wilds of Eldraine|77|C|{1}{U}|Instant|||Until end of turn, target creature you control has base power and toughness 4/4 and gains flying and hexproof.|
|
||||
Ashiok, Wicked Manipulator|Wilds of Eldraine|78|M|{3}{B}{B}|Legendary Planeswalker - Ashiok|5|If you would pay life while your library has at least that many cards in it, exile that many cards from the top of your library instead.$+1: Look at the top two cards of your library. Exile one of them and put the other into your hand.$-2: Create two 1/1 black Nightmare creature tokens with "At the beginning of combat on your turn, if a card was put into exile this turn, put a +1/+1 counter on this creature."$-7: Target player exiles the top X cards of their library, where X is the total mana value of cards you own in exile.|
|
||||
Ashiok's Reaper|Wilds of Eldraine|79|U|{3}{B}|Creature - Nightmare|3|3|Whenever an enchantment you control is put into a graveyard from the battlefield, draw a card.|
|
||||
Back for Seconds|Wilds of Eldraine|80|U|{2}{B}|Sorcery|||Bargain$Return up to two target creature cards from your graveyard to your hand. If this spell was bargained, you may put one of those cards with mana value 4 or less onto the battlefield instead of putting it into your hand.|
|
||||
Barrow Naughty|Wilds of Eldraine|81|C|{1}{B}|Creature - Faerie|1|3|Flying$Barrow Naughty has lifelink as long as you control another Faerie.${2}{B}: Barrow Naughty gets +1/+0 until end of turn.|
|
||||
Beseech the Mirror|Wilds of Eldraine|82|M|{1}{B}{B}{B}|Sorcery|||Bargain$Search your library for a card, exile it face down, then shuffle. If this spell was bargained, you may cast the exiled card without paying its mana cost if that spell's mana value is 4 or less. Put the exiled card into your hand if it wasn't cast this way.|
|
||||
Candy Grapple|Wilds of Eldraine|83|C|{1}{B}|Instant|||Bargain$Target creature gets -3/-3 until end of turn. If this spell was bargained, that creature gets -5/-5 until end of turn instead.|
|
||||
Conceited Witch|Wilds of Eldraine|84|C|{2}{B}|Creature - Human Warlock|2|3|Menace|
|
||||
|
|
@ -50235,22 +50261,31 @@ Price of Beauty|Wilds of Eldraine|84|C|{B}|Sorcery - Adventure|2|3|Create a Wick
|
|||
Dream Spoilers|Wilds of Eldraine|85|U|{3}{B}|Creature - Faerie Warlock|2|2|Flying$Whenever you cast a spell during an opponent's turn, up to one target creature an opponent controls gets -1/-1 until end of turn.|
|
||||
Ego Drain|Wilds of Eldraine|86|U|{B}|Sorcery|||Target opponent reveals their hand. You choose a nonland card from it. That player discards that card. If you don't control a Faerie, exile a card from your hand.|
|
||||
The End|Wilds of Eldraine|87|R|{2}{B}{B}|Instant|||This spell costs {2} less to cast if your life total is 5 or less.$Exile target creature or planeswalker. Search its controller's graveyard, hand, and library for any number of cards with the same name as that permanent and exile them. That player shuffles, then draws card for each card exiled from their hand this way.|
|
||||
Eriette's Whisper|Wilds of Eldraine|88|C|{3}{B}|Sorcery|||Target opponent discards two cards. Create a Wicked Role token attached to up to one target creature you control.|
|
||||
Faerie Dreamthief|Wilds of Eldraine|89|U|{B}|Creature - Faerie Warlock|1|1|Flying$When Faerie Dreamthief enters the battlefield, surveil 1.${2}{B}, Exile Faerie Dreamthief from your graveyard: You draw a card and you lose 1 life.|
|
||||
Faerie Fencing|Wilds of Eldraine|90|U|{X}{B}|Instant|||Target creature gets -X/-X until end of turn. That creature gets an additional -3/-3 until end of turn if you controlled a Faerie as you cast this spell.|
|
||||
Feed the Cauldron|Wilds of Eldraine|91|C|{2}{B}|Instant|||Destroy target creature with mana value 3 or less. If it's your turn, create a Food token.|
|
||||
Fell Horseman|Wilds of Eldraine|92|C|{3}{B}|Creature - Zombie Knight|3|3|When Fell Horseman dies, put it on the bottom of its owner's library.|
|
||||
Deathly Ride|Wilds of Eldraine|92|C|{1}{B}|Sorcery - Adventure|3|3|Return target creature card from your graveyard to your hand.|
|
||||
Gumdrop Poisoner|Wilds of Eldraine|93|R|{2}{B}|Creature - Human Warlock|3|2|Lifelink$When Gumdrop Poisoner enters the battlefield, target creature gets -X/-X until end of turn, where X is the amount of life you gained this turn.|
|
||||
Tempt with Sweets|Wilds of Eldraine|93|R|{B}|Instant - Adventure|3|2|Create a Food token.|
|
||||
High Fae Negotiator|Wilds of Eldraine|94|U|{3}{B}{B}|Creature - Faerie Warlock|3|5|Bargain$Flying$When High Fae Negotiator enters the battlefield, if it was bargained, each opponent loses 3 life and you gain 3 life.|
|
||||
Hopeless Nightmare|Wilds of Eldraine|95|C|{B}|Enchantment|||When Hopeless Nightmare enters the battlefield, each opponent discards a card and loses 2 life.$When Hopeless Nightmare is put into a graveyard from the battlefield, scry 2.${2}{B}: Sacrifice Hopeless Nightmare.|
|
||||
Lich-Knights' Conquest|Wilds of Eldraine|96|R|{4}{B}|Sorcery|||Sacrifice any number of artifacts, enchantments, and/or tokens. Return that many creature cards from your graveyard to the battlefield.|
|
||||
Lord Skitter, Sewer King|Wilds of Eldraine|97|R|{2}{B}|Legendary Creature - Rat Noble|3|3|Whenever another Rat enters the battlefield under your control, exile up to one target card from an opponent's graveyard.$At the beginning of combat on your turn, create a 1/1 black Rat creature token with "This creature can't block."|
|
||||
Lord Skitter's Blessing|Wilds of Eldraine|98|R|{1}{B}|Enchantment|||When Lord Skitter's Blessing enters the battlefield, create a Wicked Role token attached to target creature you control.$At the beginning of your draw step, if you control an enchanted creature, you lose 1 life and you draw an additional card.|
|
||||
Lord Skitter's Butcher|Wilds of Eldraine|99|U|{2}{B}|Creature - Rat Peasant|2|3|When Lord Skitter's Butcher enters the battlefield, choose one --$* Create a 1/1 black Rat creature token with "This creature can't block."$* You may sacrifice another creature. If you do, scry 2, then draw a card.$* Creatures you control gain menace until end of turn.|
|
||||
Mintstrosity|Wilds of Eldraine|100|C|{1}{B}|Creature - Horror|3|1|When Mintstrosity dies, create a Food token.|
|
||||
Not Dead After All|Wilds of Eldraine|101|C|{B}|Instant|||Until end of turn, target creature you control gains "When this creature dies, return it to the battlefield tapped under its owner's control, then create a Wicked Role token attached to it."|
|
||||
Rankle's Prank|Wilds of Eldraine|102|R|{2}{B}{B}|Sorcery|||Choose one or more --$* Each player discards two cards.$* Each player loses 4 life.$* Each player sacrifices two creatures.|
|
||||
Rat Out|Wilds of Eldraine|103|C|{B}|Instant|||Up to one target creature gets -1/-1 until end of turn. You create a 1/1 black Rat creature token with "This creature can't block."|
|
||||
Rowan's Grim Search|Wilds of Eldraine|104|C|{2}{B}|Instant|||Bargain$If this spell was bargained, look at the top four cards of your library, then put up to two of them back on top of your library in any order and the rest into your graveyard.$You draw two cards and you lose 2 life.|
|
||||
Scream Puff|Wilds of Eldraine|105|C|{4}{B}|Creature - Horror|4|5|Deathtouch$Whenever Scream Puff deals combat damage to a player, create a Food token.|
|
||||
Shatter the Oath|Wilds of Eldraine|106|C|{3}{B}{B}|Sorcery|||Destroy target creature or enchantment. Create a Wicked Role token attached to up to one target creature you control.|
|
||||
Specter of Mortality|Wilds of Eldraine|107|R|{3}{B}{B}|Creature - Specter|3|3|Flying$When Specter of Mortality enters the battlefield, you may exile one or more creature cards from your graveyard. When you do, each other creature gets -X/-X until end of turn, where X is the number of cards exiled this way.|
|
||||
Spiteful Hexmage|Wilds of Eldraine|108|R|{B}|Creature - Human Warlock|3|2|When Spiteful Hexmage enters the battlefield, create a Cursed Role token attached to target creature you control.|
|
||||
Stingblade Assassin|Wilds of Eldraine|109|C|{3}{B}|Creature - Faerie Assassin|3|1|Flash$Flying$When Stingblade Assassin enters the battlefield, destroy target creature an opponent controls that was dealt damage this turn.|
|
||||
Sugar Rush|Wilds of Eldraine|110|C|{1}{B}|Instant|||Target creature gets +3/+0 until end of turn.$Draw a card.|
|
||||
Sweettooth Witch|Wilds of Eldraine|111|C|{2}{B}|Creature - Human Warlock|3|2|When Sweettooth Witch enters the battlefield, create a Food token.${2}, Sacrifice a Food: Target player loses 2 life.|
|
||||
Taken by Nightmares|Wilds of Eldraine|112|U|{2}{B}{B}|Instant|||Exile target creature. If you control an enchantment, scry 2.|
|
||||
Tangled Colony|Wilds of Eldraine|113|R|{1}{B}|Creature - Rat|3|2|Tangled Colony can't block.$When Tangled Colony dies, create X 1/1 black Rat creature tokens with "This creature can't block," where X is the amount of damage dealt to it this turn.|
|
||||
|
|
@ -50259,29 +50294,43 @@ Virtue of Persistence|Wilds of Eldraine|115|M|{5}{B}{B}|Enchantment|||At the beg
|
|||
Locthwain Scorn|Wilds of Eldraine|115|M|{1}{B}|Sorcery - Adventure|||Target creature gets -3/-3 until end of turn. You gain 2 life.|
|
||||
Voracious Vermin|Wilds of Eldraine|116|C|{2}{B}|Creature - Rat|2|1|When Voracious Vermin enters the battlefield, create a 1/1 black Rat creature token with "This creature can't block."$Whenever another creature you control dies, put a +1/+1 counter on Voracious Vermin.|
|
||||
Warehouse Tabby|Wilds of Eldraine|117|C|{B}|Creature - Cat|1|1|Whenever an enchantment you control is put into a graveyard from the battlefield, create a 1/1 black Rat creature token with "This creature can't block."${1}{B}: Warehouse Tabby gains deathtouch until end of turn.|
|
||||
Wicked Visitor|Wilds of Eldraine|118|C|{1}{B}|Creature - Nightmare|2|2|Whenever an enchantment you control is put into a graveyard from the battlefield, each opponent loses 1 life.|
|
||||
The Witch's Vanity|Wilds of Eldraine|119|U|{1}{B}|Enchantment - Saga|||(As this Saga enters and after your draw step, add a lore counter. Sacrifice after III.)$I -- Destroy target creature an opponent controls with mana value 2 or less.$II -- Create a Food token.$III -- Create a Wicked Role token attached to target creature you control.|
|
||||
Belligerent of the Ball|Wilds of Eldraine|120|U|{2}{R}|Creature - Ogre Warrior|3|3|Celebration -- At the beginning of combat on your turn, if two or more nonland permanents entered the battlefield under your control this turn, target creature you control gets +1/+0 and gains menace until end of turn.|
|
||||
Bellowing Bruiser|Wilds of Eldraine|121|C|{4}{R}|Creature - Ogre|4|4|Haste|
|
||||
Beat a Path|Wilds of Eldraine|121|C|{2}{R}|Sorcery - Adventure|4|4|Up to two target creatures can't block this turn.|
|
||||
Bespoke Battlegarb|Wilds of Eldraine|122|C|{1}{R}|Artifact - Equipment|||Equipped creature gets +2/+0.$Celebration -- At the beginning of combat on your turn, if two or more nonland permanents entered the battlefield under your control this turn, attach Bespoke Battlegarb to up to one target creature you control.$Equip {2}|
|
||||
