Added unimplemented ISD to collection viewer.

Removed unimplemented list files for completed sets.
This commit is contained in:
North 2011-09-25 11:56:07 +03:00
parent 5f5d35a42f
commit 04a7e79ada
5 changed files with 364 additions and 612 deletions

View file

@ -2,6 +2,7 @@ package mage.client.cards;
import mage.Constants;
import mage.cards.Card;
import mage.cards.CardImpl;
import mage.cards.ExpansionSet;
import mage.sets.Sets;
import mage.utils.CardUtil;
@ -178,9 +179,7 @@ public class CardsStorage {
readUnimplemented("ZEN", "/zen.txt", names, cards);
readUnimplemented("WWK", "/wwk.txt", names, cards);
readUnimplemented("ROE", "/roe.txt", names, cards);
readUnimplemented("MBS", "/mbs.txt", names, cards);
readUnimplemented("NPH", "/nph.txt", names, cards);
readUnimplemented("M12", "/m12.txt", names, cards);
readUnimplemented("ISD", "/isd.txt", names, cards);
names.clear();
names = null;
@ -188,32 +187,80 @@ public class CardsStorage {
return cards;
}
private static final class UnimplementedCardImpl extends CardImpl {
public UnimplementedCardImpl(CardImpl card) {
super(card);
}
@Override
public UnimplementedCardImpl copy() {
return new UnimplementedCardImpl(this);
}
public void setCanTransform(boolean canTransform) {
this.canTransform = canTransform;
}
public void setNightCard(boolean nightCard) {
this.nightCard = nightCard;
}
public void setSecondSideCard(Card secondSideCard) {
this.secondSideCard = secondSideCard;
}
}
private static void readUnimplemented(String set, String filename, Set<String> names, List<Card> cards) {
try {
Card tmp = allCards.get(0);
CardImpl tmp = (CardImpl) allCards.get(0);
InputStream is = CardsStorage.class.getResourceAsStream(filename);
if (is == null) {
log.error("Couldn't find: " + filename);
return;
}
Scanner scanner = new Scanner(is);
UnimplementedCardImpl cardToAdd = new UnimplementedCardImpl(tmp);
boolean addCard = false;
while (scanner.hasNextLine()) {
String line = scanner.nextLine();
String[] s = line.split("\\|");
UnimplementedCardImpl card = new UnimplementedCardImpl(tmp);
if (s.length == 2) {
String name = s[1].trim();
if (!names.contains(set + name)) {
Integer cid = Integer.parseInt(s[0]);
Card card = tmp.copy();
Integer cid;
boolean secondFace = false;
if (s[0].endsWith("a")) {
cid = Integer.parseInt(s[0].replace("a", ""));
} else if (s[0].endsWith("b")) {
cid = Integer.parseInt(s[0].replace("b", ""));
secondFace = true;
addCard = true;
} else {
cid = Integer.parseInt(s[0]);
addCard = true;
}
card.setName(name);
card.setExpansionSetCode(set);
card.setCardNumber(cid);
card.setRarity(Constants.Rarity.NA); // mark as not implemented
card.getCardType().clear();
cards.add(card);
if (secondFace) {
cardToAdd.setCanTransform(true);
cardToAdd.setSecondSideCard(card);
card.setCanTransform(true);
card.setNightCard(true);
} else {
cardToAdd = card;
}
}
}
if (addCard) {
cards.add(cardToAdd);
addCard = false;
}
}
} catch (Exception e) {
e.printStackTrace();
}

View file

@ -0,0 +1,284 @@
1|Abbey Griffin
2|Angel of Flight Alabaster
3|Angelic Overseer
4|Avacynian Priest
5|Bonds of Faith
6|Champion of the Parish
7|Chapel Geist
8a|Cloistered Youth
8b|Unholy Fiend
9|Dearly Departed
10|Divine Reckoning
11|Doomed Traveler
12|Elder Cathar
13|Elite Inquisitor
14|Feeling of Dread
15|Fiend Hunter
16|Gallows Warden
17|Geist-Honored Monk
18|Ghostly Possession
19|Intangible Virtue
20|Mausoleum Guard
21|Mentor of the Meek
22|Midnight Haunting
23|Mikaeus, the Lunarch
24|Moment of Heroism
25|Nevermore
26|Paraselene
27|Purify the Grave
28|Rally the Peasants
29|Rebuke
30|Selfless Cathar
31|Silverchase Fox
32|Slayer of the Wicked
33|Smite the Monstrous
34|Spare from Evil
35|Spectral Rider
36|Stony Silence
37|Thraben Purebloods
38a|Thraben Sentry
38b|Thraben Militia
39|Unruly Mob
40|Urgent Exorcism
41|Village Bell-Ringer
42|Voiceless Spirit
43|Armored Skaab
44|Back from the Brink
45|Battleground Geist
46|Cackling Counterpart
47a|Civilized Scholar
47b|Homicidal Brute
48|Claustrophobia
49|Curiosity
50|Curse of the Bloody Tome
51a|Delver of Secrets
51b|Insectile Aberration
52|Deranged Assistant
53|Dissipate
54|Dream Twist
55|Forbidden Alchemy
56|Fortress Crab
57|Frightful Delusion
58|Grasp of Phantoms
59|Hysterical Blindness
60|Invisible Stalker
61|Laboratory Maniac
62|Lantern Spirit
63|Lost in the Mist
64a|Ludevic's Test Subject
64b|Ludevic's Abomination
65|Makeshift Mauler
66|Memory's Journey
67|Mindshrieker
68|Mirror-Mad Phantasm
69|Moon Heron
70|Murder of Crows
71|Rooftop Storm
72|Runic Repetition
73|Selhoff Occultist
74|Sensory Deprivation
75|Silent Departure
76|Skaab Goliath
77|Skaab Ruinator
78|Snapcaster Mage
79|Spectral Flight
80|Stitched Drake
81|Stitcher's Apprentice
82|Sturmgeist
83|Think Twice
84|Undead Alchemist
85|Abattoir Ghoul
86|Altar's Reap
87|Army of the Damned
88|Bitterheart Witch
89|Bloodgift Demon
90a|Bloodline Keeper
90b|Lord of Lineage
91|Brain Weevil
92|Bump in the Night
93|Corpse Lunge
94|Curse of Death's Hold
95|Curse of Oblivion
96|Dead Weight
97|Diregraf Ghoul
98|Disciple of Griselbrand
99|Endless Ranks of the Dead
100|Falkenrath Noble
101|Ghoulcaller's Chant
102|Ghoulraiser
103|Gruesome Deformity
104|Heartless Summoning
105|Liliana of the Veil
106|Manor Skeleton
107|Markov Patrician
108|Maw of the Mire
109|Moan of the Unhallowed
110|Morkrut Banshee
111|Night Terrors
112|Reaper from the Abyss
113|Rotting Fensnake
114a|Screeching Bat
114b|Stalking Vampire
115|Sever the Bloodline
116|Skeletal Grimace
117|Skirsdag High Priest
118|Stromkirk Patrol
119|Tribute to Hunger
120|Typhoid Rats
121|Unbreathing Horde
122|Unburial Rites
123|Vampire Interloper
124|Victim of Night
125|Village Cannibals
126|Walking Corpse
127|Ancient Grudge
128|Ashmouth Hound
129|Balefire Dragon
130|Blasphemous Act
131|Bloodcrazed Neonate
132|Brimstone Volley
133|Burning Vengeance
134|Charmbreaker Devils
135|Crossway Vampire
136|Curse of Stalked Prey
137|Curse of the Nightly Hunt
138|Curse of the Pierced Heart
139|Desperate Ravings
140|Devil's Play
141|Falkenrath Marauders
142|Feral Ridgewolf
143|Furor of the Bitten
144|Geistflame
145a|Hanweir Watchkeep
145b|Bane of Hanweir
146|Harvest Pyre
147|Heretic's Punishment
148|Infernal Plunge
149a|Instigator Gang
149b|Wildblood Pack
150|Into the Maw of Hell
151|Kessig Wolf
152a|Kruin Outlaw
152b|Terror of Kruin Pass
153|Night Revelers
154|Nightbird's Clutches
155|Past in Flames
156|Pitchburn Devils
157|Rage Thrower
158|Rakish Heir
159a|Reckless Waif
159b|Merciless Predator
160|Riot Devils
161|Rolling Temblor
162|Scourge of Geier Reach
163|Skirsdag Cultist
164|Stromkirk Noble
165a|Tormented Pariah
165b|Rampaging Werewolf
166|Traitorous Blood
167|Vampiric Fury
168a|Village Ironsmith
168b|Ironfang
169|Ambush Viper
170|Avacyn's Pilgrim
171|Boneyard Wurm
172|Bramblecrush
173|Caravan Vigil
174|Creeping Renaissance
175|Darkthicket Wolf
176a|Daybreak Ranger
176b|Nightfall Predator
177|Elder of Laurels
178|Essence of the Wild
179|Festerhide Boar
180|Full Moon's Rise
181a|Garruk Relentless
181b|Garruk, the Veil-Cursed
182a|Gatstaf Shepherd
182b|Gatstaf Howler
183|Gnaw to the Bone
184|Grave Bramble
185a|Grizzled Outcasts
185b|Krallenhorde Wantons
186|Gutter Grime
187|Hamlet Captain
188|Hollowhenge Scavenger
189|Kessig Cagebreakers
190|Kindercatch
191|Lumberknot
192|Make a Wish
193a|Mayor of Avabruck
193b|Howlpack Alpha
194|Moldgraf Monstrosity
195|Moonmist
196|Mulch
197|Naturalize
198|Orchard Spirit
199|Parallel Lives
200|Prey Upon
201|Ranger's Guile
202|Somberwald Spider
203|Spider Spawning
204|Spidery Grasp
205|Splinterfright
206|Travel Preparations
207|Tree of Redemption
208a|Ulvenwald Mystics
208b|Ulvenwald Primordials
209a|Villagers of Estwald
209b|Howlpack of Estwald
210|Woodland Sleuth
211|Wreath of Geists
212|Evil Twin
213|Geist of Saint Traft
214|Grimgrin, Corpse-Born
215|Olivia Voldaren
216|Blazing Torch
217|Butcher's Cleaver
218|Cellar Door
219|Cobbled Wings
220|Creepy Doll
221|Demonmail Hauberk
222|Galvanic Juggernaut
223|Geistcatcher's Rig
224|Ghoulcaller's Bell
225|Graveyard Shovel
226|Grimoire of the Dead
227|Inquisitor's Flail
228|Manor Gargoyle
229|Mask of Avacyn
230|One-Eyed Scarecrow
231|Runechanter's Pike
232|Sharpened Pitchfork
233|Silver-Inlaid Dagger
234|Traveler's Amulet
235|Trepanation Blade
236|Witchbane Orb
237|Wooden Stake
238|Clifftop Retreat
239|Gavony Township
240|Ghost Quarter
241|Hinterland Harbor
242|Isolated Chapel
243|Kessig Wolf Run
244|Moorland Haunt
245|Nephalia Drownyard
246|Shimmering Grotto
247|Stensia Bloodhall
248|Sulfur Falls
249|Woodland Cemetery
250|Plains
251|Plains
252|Plains
253|Island
254|Island
255|Island
256|Swamp
257|Swamp
258|Swamp
259|Mountain
260|Mountain
261|Mountain
262|Forest
263|Forest
264|Forest

View file

@ -1,249 +0,0 @@
1|Aegis Angel
2|Alabaster Mage
3|Angelic Destiny
4|Angel's Mercy
5|Arbalest Elite
6|Archon of Justice
7|Armored Warhorse
8|Assault Griffin
9|Auramancer
10|Benalish Veteran
11|Celestial Purge
12|Day of Judgment
13|Demystify
14|Divine Favor
15|Elite Vanguard
16|Gideon Jura
17|Gideon's Avenger
18|Gideon's Lawkeeper
19|Grand Abolisher
20|Griffin Rider
21|Griffin Sentinel
22|Guardians' Pledge
23|Honor of the Pure
24|Lifelink
25|Mesa Enchantress
26|Mighty Leap
27|Oblivion Ring
28|Pacifism
29|Peregrine Griffin
30|Personal Sanctuary
31|Pride Guardian
32|Roc Egg
33|Serra Angel
34|Siege Mastodon
35|Spirit Mantle
36|Stave Off
37|Stonehorn Dignitary
38|Stormfront Pegasus
39|Sun Titan
40|Timely Reinforcements
41|AEther Adept
42|Alluring Siren
43|Amphin Cutthroat
44|Aven Fleetwing
45|Azure Mage
46|Belltower Sphinx
47|Cancel
48|Chasm Drake
49|Coral Merfolk
50|Divination
51|Djinn of Wishes
52|Flashfreeze
53|Flight
54|Frost Breath
55|Frost Titan
56|Harbor Serpent
57|Ice Cage
58|Jace, Memory Adept
59|Jace's Archivist
60|Jace's Erasure
61|Levitation
62|Lord of the Unreal
63|Mana Leak
64|Master Thief
65|Merfolk Looter
66|Merfolk Mesmerist
67|Mind Control
68|Mind Unbound
69|Negate
70|Phantasmal Bear
71|Phantasmal Dragon
72|Phantasmal Image
73|Ponder
74|Redirect
75|Skywinder Drake
76|Sphinx of Uthuun
77|Time Reversal
78|Turn to Frog
79|Unsummon
80|Visions of Beyond
81|Blood Seeker
82|Bloodlord of Vaasgoth
83|Bloodrage Vampire
84|Brink of Disaster
85|Call to the Grave
86|Cemetery Reaper
87|Child of Night
88|Consume Spirit
89|Dark Favor
90|Deathmark
91|Devouring Swarm
92|Diabolic Tutor
93|Disentomb
94|Distress
95|Doom Blade
96|Drifting Shade
97|Duskhunter Bat
98|Grave Titan
99|Gravedigger
100|Hideous Visage
101|Mind Rot
102|Monomania
103|Onyx Mage
104|Reassembling Skeleton
105|Royal Assassin
106|Rune-Scarred Demon
107|Sengir Vampire
108|Smallpox
109|Sorin Markov
110|Sorin's Thirst
111|Sorin's Vengeance
112|Sutured Ghoul
113|Taste of Blood
114|Tormented Soul
115|Vampire Outcasts
116|Vengeful Pharaoh
117|Warpath Ghoul
118|Wring Flesh
119|Zombie Goliath
120|Zombie Infestation
121|Act of Treason
122|Blood Ogre
123|Bonebreaker Giant
124|Chandra, the Firebrand
125|Chandra's Outrage
126|Chandra's Phoenix
127|Circle of Flame
128|Combust
129|Crimson Mage
130|Fiery Hellhound
131|Fireball
132|Firebreathing
133|Flameblast Dragon
134|Fling
135|Furyborn Hellkite
136|Goblin Arsonist
137|Goblin Bangchuckers
138|Goblin Chieftain
139|Goblin Fireslinger
140|Goblin Grenade
141|Goblin Piker
142|Goblin Tunneler
143|Goblin War Paint
144|Gorehorn Minotaurs
145|Grim Lavamancer
146|Incinerate
147|Inferno Titan
148|Lava Axe
149|Lightning Elemental
150|Manabarbs
151|Manic Vandal
152|Reverberate
153|Scrambleverse
154|Shock
155|Slaughter Cry
156|Stormblood Berserker
157|Tectonic Rift
158|Volcanic Dragon
159|Wall of Torches
160|Warstorm Surge
161|Acidic Slime
162|Arachnus Spinner
163|Arachnus Web
164|Autumn's Veil
165|Birds of Paradise
166|Bountiful Harvest
167|Brindle Boar
168|Carnage Wurm
169|Cudgel Troll
170|Doubling Chant
171|Dungrove Elder
172|Elvish Archdruid
173|Fog
174|Garruk, Primal Hunter
175|Garruk's Companion
176|Garruk's Horde
177|Giant Spider
178|Gladecover Scout
179|Greater Basilisk
180|Hunter's Insight
181|Jade Mage
182|Llanowar Elves
183|Lure
184|Lurking Crocodile
185|Naturalize
186|Overrun
187|Plummet
188|Primeval Titan
189|Primordial Hydra
190|Rampant Growth
191|Reclaim
192|Rites of Flourishing
193|Runeclaw Bear
194|Sacred Wolf
195|Skinshifter
196|Stampeding Rhino
197|Stingerfling Spider
198|Titanic Growth
199|Trollhide
200|Vastwood Gorger
201|Adaptive Automaton
202|Angel's Feather
203|Crown of Empires
204|Crumbling Colossus
205|Demon's Horn
206|Dragon's Claw
207|Druidic Satchel
208|Elixir of Immortality
209|Greatsword
210|Kite Shield
211|Kraken's Eye
212|Manalith
213|Pentavus
214|Quicksilver Amulet
215|Rusted Sentinel
216|Scepter of Empires
217|Solemn Simulacrum
218|Sundial of the Infinite
219|Swiftfoot Boots
220|Thran Golem
221|Throne of Empires
222|Worldslayer
223|Wurm's Tooth
224|Buried Ruin
225|Dragonskull Summit
226|Drowned Catacomb
227|Glacial Fortress
228|Rootbound Crag
229|Sunpetal Grove
230|Plains
231|Plains
232|Plains
233|Plains
234|Island
235|Island
236|Island
237|Island
238|Swamp
239|Swamp
240|Swamp
241|Swamp
242|Mountain
243|Mountain
244|Mountain
245|Mountain
246|Forest
247|Forest
248|Forest
249|Forest

View file

@ -1,155 +0,0 @@
1|Accorder Paladin
2|Ardent Recruit
3|Banishment Decree
4|Choking Fumes
5|Divine Offering
6|Frantic Salvage
7|Gore Vassal
8|Hero of Bladehold
9|Kemba's Legion
10|Leonin Relic-Warder
11|Leonin Skyhunter
12|Loxodon Partisan
13|Master's Call
14|Mirran Crusader
15|Phyrexian Rebirth
16|Priests of Norn
17|Tine Shrike
18|Victory's Herald
19|White Sun's Zenith
20|Blue Sun's Zenith
21|Consecrated Sphinx
22|Corrupted Conscience
23|Cryptoplasm
24|Distant Memories
25|Fuel for the Cause
26|Mirran Spy
27|Mitotic Manipulation
28|Neurok Commando
29|Oculus
30|Quicksilver Geyser
31|Serum Raker
32|Spire Serpent
33|Steel Sabotage
34|Treasure Mage
35|Turn the Tide
36|Vedalken Anatomist
37|Vedalken Infuser
38|Vivisection
39|Black Sun's Zenith
40|Caustic Hound
41|Flensermite
42|Flesh-Eater Imp
43|Go for the Throat
44|Gruesome Encore
45|Horrifying Revelation
46|Massacre Wurm
47|Morbid Plunder
48|Nested Ghoul
49|Phyresis
50|Phyrexian Crusader
51|Phyrexian Rager
52|Phyrexian Vatmother
53|Sangromancer
54|Scourge Servant
55|Septic Rats
56|Spread the Sickness
57|Virulent Wound
58|Blisterstick Shaman
59|Burn the Impure
60|Concussive Bolt
61|Crush
62|Galvanoth
63|Gnathosaur
64|Goblin Wardriver
65|Hellkite Igniter
66|Hero of Oxid Ridge
67|Into the Core
68|Koth's Courier
69|Kuldotha Flamefiend
70|Kuldotha Ringleader
71|Metallic Mastery
72|Ogre Resister
73|Rally the Forces
74|Red Sun's Zenith
75|Slagstorm
76|Spiraling Duelist
77|Blightwidow
78|Creeping Corrosion
79|Fangren Marauder
80|Glissa's Courier
81|Green Sun's Zenith
82|Lead the Stampede
83|Melira's Keepers
84|Mirran Mettle
85|Phyrexian Hydra
86|Pistus Strike
87|Plaguemaw Beast
88|Praetor's Counsel
89|Quilled Slagwurm
90|Rot Wolf
91|Tangle Mantis
92|Thrun, the Last Troll
93|Unnatural Predation
94|Viridian Corrupter
95|Viridian Emissary
96|Glissa, the Traitor
97|Tezzeret, Agent of Bolas
98|Bladed Sentinel
99|Blightsteel Colossus
100|Bonehoard
101|Brass Squire
102|Copper Carapace
103|Core Prowler
104|Darksteel Plate
105|Decimator Web
106|Dross Ripper
107|Flayer Husk
108|Gust-Skimmer
109|Hexplate Golem
110|Ichor Wellspring
111|Knowledge Pool
112|Lumengrid Gargoyle
113|Magnetic Mine
114|Mirrorworks
115|Mortarpod
116|Myr Sire
117|Myr Turbine
118|Myr Welder
119|Peace Strider
120|Phyrexian Digester
121|Phyrexian Juggernaut
122|Phyrexian Revoker
123|Pierce Strider
124|Piston Sledge
125|Plague Myr
126|Psychosis Crawler
127|Razorfield Rhino
128|Rusted Slasher
129|Shimmer Myr
130|Shriekhorn
131|Signal Pest
132|Silverskin Armor
133|Skinwing
134|Sphere of the Suns
135|Spin Engine
136|Spine of Ish Sah
137|Strandwalker
138|Sword of Feast and Famine
139|Tangle Hulk
140|Thopter Assembly
141|Titan Forge
142|Training Drone
143|Viridian Claw
144|Contested War Zone
145|Inkmoth Nexus
146|Plains
147|Plains
148|Island
149|Island
150|Swamp
151|Swamp
152|Mountain
153|Mountain
154|Forest
155|Forest

View file

@ -1,175 +0,0 @@
1|Karn Liberated
2|Apostle's Blessing
3|Auriok Survivors
4|Blade Splicer
5|Cathedral Membrane
6|Chancellor of the Annex
7|Dispatch
8|Due Respect
9|Elesh Norn, Grand Cenobite
10|Exclusion Ritual
11|Forced Worship
12|Inquisitor Exarch
13|Lost Leonin
14|Loxodon Convert
15|Marrow Shards
16|Master Splicer
17|Norn's Annex
18|Phyrexian Unlife
19|Porcelain Legionnaire
20|Puresteel Paladin
21|Remember the Fallen
22|Sensor Splicer
23|Shattered Angel
24|Shriek Raptor
25|Suture Priest
26|War Report
27|Argent Mutation
28|Arm with AEther
29|Blighted Agent
30|Chained Throatseeker
31|Chancellor of the Spires
32|Corrupted Resolve
33|Deceiver Exarch
34|Defensive Stance
35|Gitaxian Probe
36|Impaler Shrike
37|Jin-Gitaxias, Core Augur
38|Mental Misstep
39|Mindculling
40|Numbing Dose
41|Phyrexian Ingester
42|Phyrexian Metamorph
43|Psychic Barrier
44|Psychic Surgery
45|Spined Thopter
46|Spire Monitor
47|Tezzeret's Gambit
48|Vapor Snag
49|Viral Drake
50|Wing Splicer
51|Xenograft
52|Blind Zealot
53|Caress of Phyrexia
54|Chancellor of the Dross
55|Dementia Bat
56|Despise
57|Dismember
58|Enslave
59|Entomber Exarch
60|Evil Presence
61|Geth's Verdict
62|Glistening Oil
63|Grim Affliction
64|Ichor Explosion
65|Life's Finale
66|Mortis Dogs
67|Parasitic Implant
68|Phyrexian Obliterator
69|Pith Driller
70|Postmortem Lunge
71|Praetor's Grasp
72|Reaper of Sheoldred
73|Sheoldred, Whispering One
74|Surgical Extraction
75|Toxic Nim
76|Vault Skirge
77|Whispering Specter
78|Act of Aggression
79|Artillerize
80|Bludgeon Brawl
81|Chancellor of the Forge
82|Fallen Ferromancer
83|Flameborn Viron
84|Furnace Scamp
85|Geosurge
86|Gut Shot
87|Invader Parasite
88|Moltensteel Dragon
89|Ogre Menial
90|Priest of Urabrask
91|Rage Extractor
92|Razor Swine
93|Ruthless Invasion
94|Scrapyard Salvo
95|Slag Fiend
96|Slash Panther
97|Tormentor Exarch
98|Urabrask the Hidden
99|Victorious Destruction
100|Volt Charge
101|Vulshok Refugee
102|Whipflare
103|Beast Within
104|Birthing Pod
105|Brutalizer Exarch
106|Chancellor of the Tangle
107|Corrosive Gale
108|Death-Hood Cobra
109|Fresh Meat
110|Glissa's Scorn
111|Glistener Elf
112|Greenhilt Trainee
113|Leeching Bite
114|Maul Splicer
115|Melira, Sylvok Outcast
116|Mutagenic Growth
117|Mycosynth Fiend
118|Noxious Revival
119|Phyrexian Swarmlord
120|Rotted Hystrix
121|Spinebiter
122|Thundering Tanadon
123|Triumph of the Hordes
124|Viridian Betrayers
125|Viridian Harvest
126|Vital Splicer
127|Vorinclex, Voice of Hunger
128|Jor Kadeen, the Prevailer
129|Alloy Myr
130|Batterskull
131|Blinding Souleater
132|Caged Sun
133|Conversion Chamber
134|Darksteel Relic
135|Etched Monstrosity
136|Gremlin Mine
137|Hex Parasite
138|Hovermyr
139|Immolating Souleater
140|Insatiable Souleater
141|Isolation Cell
142|Kiln Walker
143|Lashwrithe
144|Mindcrank
145|Mycosynth Wellspring
146|Myr Superion
147|Necropouncer
148|Omen Machine
149|Pestilent Souleater
150|Phyrexian Hulk
151|Pristine Talisman
152|Shrine of Boundless Growth
153|Shrine of Burning Rage
154|Shrine of Limitless Power
155|Shrine of Loyal Legions
156|Shrine of Piercing Vision
157|Sickleslicer
158|Soul Conduit
159|Spellskite
160|Surge Node
161|Sword of War and Peace
162|Torpor Orb
163|Trespassing Souleater
164|Unwinding Clock
165|Phyrexia's Core
166|Plains
167|Plains
168|Island
169|Island
170|Swamp
171|Swamp
172|Mountain
173|Mountain
174|Forest
175|Forest